Rank | PY | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1143 | Enterprise | 22907 | Ian Ingram | Marie Bond | West Midlands | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | 1116 | Laser | 201362 | Tony Hyland | Met | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | ||
3rd | 1015 | Phantom | 1351 | John Oldham | Met | (6.0) | 1.0 | 4.0 | 11.0 | 5.0 | ||
4th | 1116 | Laser | 5 | Richard Sivers | Northants | 3.0 | (6.0) | 3.0 | 12.0 | 6.0 | ||
5th | 1116 | Laser | 165624 | A Marsh | Avon & Somerset | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 | ||
6th | 1015 | Phantom | 1350 | Ken Daniels | Met | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 | ||
7th | 1111 | Comet Trio | 379 | Jeff Hines | Barbara Bradshaw | Avon & Somerset | (10.0) | 5.0 | 9.0 | 24.0 | 14.0 | |
8th | 994 | Merlin Rocket | 3567 | Martin Smith | Karen Beston | British Transport | 7.0 | (9.0) | 7.0 | 23.0 | 14.0 | |
9th | 1237 | Feva | 4047 | M Rolfe | Avon & Somerset | 8.0 | (11.0) | 11.0 | 30.0 | 19.0 | ||
10th | 1122 | RS Vision | 255 | Jeff Stratford | Bob Lowrie | Avon & Somerset | 13.0 | 8.0 | (14.0) | 35.0 | 21.0 | |
11th | 1090 | Laser Bahia | 880 | Malcolm Dykes | Andy Baird | Avon & Somerset | 11.0 | (13.0) | 10.0 | 34.0 | 21.0 | |
12th | 953 | RS400 | 666 | M Fordnam | A Woodiwess | Avon & Somerset | 12.0 | 10.0 | (17.0 DNF) | 39.0 | 22.0 | |
13th | 1116 | Laser 2000 | 21564 | Andy Gwyther | Gary Dark | Avon & Somerset | (16.0) | 15.0 | 8.0 | 39.0 | 23.0 | |
14th | 1111 | Comet Trio | 378 | Russ Jones | Fiona Jones | Avon & Somerset | (15.0) | 12.0 | 12.0 | 39.0 | 24.0 | |
15th | 1237 | Feva | 4046 | M Trigger | Avon & Somerset | 9.0 | (17.0 DNS) | 17.0 DNF | 43.0 | 26.0 | ||
16th | 1116 | Laser | 139724 | Darren Crew | Avon & Somerset | (14.0) | 14.0 | 13.0 | 41.0 | 27.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com