event burgee venue burgee

Open Meeting Club Racing October 2024

Chew Valley Lake Sailing Club

Open Meeting Club Racing October 2024

Handicap Conv Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   Total Nett
1st Handicap Conv 1048 FINN 605 Colin Evans   1.0 1.0 2.0 2.0
2nd Handicap Conv 1075 SUPERNOVA 1224 Mike Palmer   6.0 2.0 8.0 8.0
3rd Handicap Conv 1041 RS 200 1516 M Stubbs Yvonne Smith 5.0 3.0 8.0 8.0
4th Handicap Conv 1048 FINN 41 Russell Abrahams   4.0 4.0 8.0 8.0
5th Handicap Conv 1041 RS 200 1466 Dave Sweet Jackie 2.0 11.0 DNC 13.0 13.0
6th Handicap Conv 1060 K1 167 D. Pye   3.0 11.0 DNC 14.0 14.0
7th Handicap Conv 1100   44 C Blakesley J Williams 9.0 5.0 14.0 14.0
8th Handicap Conv 939 RS 400 716 B.Kerridge S.Tonant 8.0 6.0 14.0 14.0
9th Handicap Conv 1069 RS AERO 7 1581 John Austin   7.0 11.0 DNC 18.0 18.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie 11.0 DNC 11.0 DNC 22.0 22.0

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   Total Nett
1st Laser 1102 ILCA 7 / Laser ED Ed Baker   1.0 1.0 2.0 2.0
2nd Laser 1104 LASER 219637 Gus Cameron   2.0 3.0 5.0 5.0
3rd Laser 1104 LASER 202465 Julian Cooke   4.0 2.0 6.0 6.0
4th Laser 1211 LASER 4.7 212084 Martin Jeremy   3.0 7.0 10.0 10.0
5th Laser 1147 LASER RADIAL 4 Lizzie Cooke   6.0 4.0 10.0 10.0
6th Laser 1147 LASER RADIAL 16 Christine Brasher   7.0 5.0 12.0 12.0
7th Laser 1104 LASER 210248 Chris Sunderland   5.0 8.0 13.0 13.0
8th Laser 1104 LASER 209926 Jan Frayne   10.0 6.0 16.0 16.0
9th Laser 1104 LASER 175671 Andy Connelly   8.0 10.0 18.0 18.0
10th Laser 1104 LASER 216082 Keith Beeton   9.0 9.0 18.0 18.0

Solo Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   Total Nett
1st Solo 1151 SOLO 5362 Chris Goldhawk   2.0 1.0 3.0 3.0
2nd Solo 1151 SOLO 5353 Chris Meredith   1.0 2.0 3.0 3.0
3rd Solo 1151 SOLO 5976 Toby Peacock   3.0 3.0 6.0 6.0
4th Solo 1151 SOLO 5152 Andrew Thompson   5.0 4.0 9.0 9.0
5th Solo 1151 SOLO 4939 Julian Smith   4.0 5.0 9.0 9.0
6th Solo 1151 SOLO 5701 Damian Gardner-Thorpe   6.0 7.0 DNC 13.0 13.0

R1 - Handicap Conv Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   39.56 2 0.38.06 1.0
2 Handicap Conv 1041 RS 200 1466 Dave Sweet Jackie 40.49 2 0.39.13 2.0
3 Handicap Conv 1060 K1 167 D. Pye   42.22 2 0.39.58 3.0
4 Handicap Conv 1048 FINN 41 Russell Abrahams   43.27 2 0.41.28 4.0
5 Handicap Conv 1041 RS 200 1516 M Stubbs Yvonne Smith 43.59 2 0.42.15 5.0
6 Handicap Conv 1075 SUPERNOVA 1224 Mike Palmer   45.48 2 0.42.36 6.0
7 Handicap Conv 1069 RS AERO 7 1581 John Austin   46.00 2 0.43.02 7.0
8 Handicap Conv 939 RS 400 716 B.Kerridge S.Tonant 40.58 2 0.43.38 8.0
9 Handicap Conv 1100   44 C Blakesley J Williams 48.20 2 0.43.56 9.0

R2 - Handicap Conv Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   37.59 2 0.36.15 1.0
2 Handicap Conv 1075 SUPERNOVA 1224 Mike Palmer   39.45 2 0.36.59 2.0
3 Handicap Conv 1041 RS 200 1516 M Stubbs Yvonne Smith 42.03 2 0.40.24 3.0
4 Handicap Conv 1048 FINN 41 Russell Abrahams   42.26 2 0.40.29 4.0
5 Handicap Conv 1100   44 C Blakesley J Williams 44.55 2 0.40.50 5.0
6 Handicap Conv 939 RS 400 716 B.Kerridge S.Tonant 38.37 2 0.41.08 6.0

R1 - Laser Fleet

Start: ILCA, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1102 ILCA 7 / Laser ED Ed Baker   1 1.0
2 Laser 1104 LASER 219637 Gus Cameron   2 2.0
3 Laser 1211 LASER 4.7 212084 Martin Jeremy   3 3.0
4 Laser 1104 LASER 202465 Julian Cooke   4 4.0
5 Laser 1104 LASER 210248 Chris Sunderland   5 5.0
6 Laser 1147 LASER RADIAL 4 Lizzie Cooke   6 6.0
7 Laser 1147 LASER RADIAL 16 Christine Brasher   7 7.0
8 Laser 1104 LASER 175671 Andy Connelly   8 8.0
9 Laser 1104 LASER 216082 Keith Beeton   9 9.0
10 Laser 1104 LASER 209926 Jan Frayne   10 10.0

R2 - Laser Fleet

Start: ILCA, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1102 ILCA 7 / Laser ED Ed Baker   1 1.0
2 Laser 1104 LASER 202465 Julian Cooke   2 2.0
3 Laser 1104 LASER 219637 Gus Cameron   3 3.0
4 Laser 1147 LASER RADIAL 4 Lizzie Cooke   4 4.0
5 Laser 1147 LASER RADIAL 16 Christine Brasher   5 5.0
6 Laser 1104 LASER 209926 Jan Frayne   6 6.0
7 Laser 1211 LASER 4.7 212084 Martin Jeremy   7 7.0
8 Laser 1104 LASER 210248 Chris Sunderland   8 8.0
9 Laser 1104 LASER 216082 Keith Beeton   9 9.0
10 Laser 1104 LASER 175671 Andy Connelly   10 10.0

R1 - Solo Fleet

Start: Solo, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5353 Chris Meredith   1 1.0
2 Solo 1151 SOLO 5362 Chris Goldhawk   2 2.0
3 Solo 1151 SOLO 5976 Toby Peacock   3 3.0
4 Solo 1151 SOLO 4939 Julian Smith   4 4.0
5 Solo 1151 SOLO 5152 Andrew Thompson   5 5.0
6 Solo 1151 SOLO 5701 Damian Gardner-Thorpe   6 6.0

R2 - Solo Fleet

Start: Solo, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0
3 Solo 1151 SOLO 5976 Toby Peacock   3 3.0
4 Solo 1151 SOLO 5152 Andrew Thompson   4 4.0
5 Solo 1151 SOLO 4939 Julian Smith   5 5.0



Sailwave Scoring Software 2.25.11
www.sailwave.com