event burgee venue burgee

May Class Race Day 2013

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st A Handicap 1112 12 * 3344 Tim Johnson Jack Johnson 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd A Handicap 1055 BUZZ PR* 585 Mike Preater Josh Preater (3.0) 1.0 3.0 2.0 9.0 6.0
3rd A Handicap 1062 K1 77 John Shimell   2.0 (3.0) 2.0 3.0 10.0 7.0
4th A Handicap 1143 ENTERPRISE 21351 J Hibbs S Hibbs (8.0 DNC) 8.0 DNC 4.0 4.0 24.0 16.0
5th A Handicap 1121 WAYFARER 10937 Mike Higgins C Tudor 4.0 4.0 (8.0 DNC) 8.0 DNC 24.0 16.0
6th A Handicap 1057 RS 200 914 Reuben Woodbridge Alice Woodbridge 5.0 5.0 (8.0 DNC) 8.0 DNC 26.0 18.0

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Flying Fifteen 1011 FLYING FIFTEEN 3826 Bill Chard Danny Pilgrim 1.0 1.0 (4.0) 4.0 10.0 6.0
2nd Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore Yates (6.0) 2.0 3.0 1.0 12.0 6.0
3rd Flying Fifteen 1011 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 2.0 (6.0) 1.0 3.0 12.0 6.0
4th Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis (3.0) 3.0 2.0 2.0 10.0 7.0
5th Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 5.0 4.0 (6.0) 5.0 20.0 14.0
6th Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 4.0 (9.0 DNF) 5.0 6.0 24.0 15.0
7th Flying Fifteen 1011 FLYING FIFTEEN 3522 John Kelly Mike Higgins 7.0 5.0 (10.0 DNC) 10.0 DNC 32.0 22.0
8th Flying Fifteen 1011 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 8.0 9.0 DNF (10.0 DNC) 10.0 DNC 37.0 27.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Laser 1116 LASER 203069 Phil Pattullo   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 1116 LASER 181948 Alister Mitchell   2.0 2.0 (3.0) 2.0 9.0 6.0
3rd Laser 1116 LASER 185309 Jeremy Millward   (5.0) 3.0 2.0 3.0 13.0 8.0
4th Laser 1116 LASER 195766 Martin Jeremy   (4.0) 4.0 4.0 4.0 16.0 12.0
5th Laser 1116 LASER 165624 Mike Puckey   (10.0 DNC) 10.0 DNC 5.0 5.0 30.0 20.0
6th Laser 1116 LASER 192849 Hamish Fowler   6.0 5.0 (10.0 DNC) 10.0 DNC 31.0 21.0
7th Laser 1116 LASER 115774 Jose Simas   3.0 9.0 DNF (10.0 DNC) 10.0 DNC 32.0 22.0
8th Laser 1116 LASER 160649 Sarah Harding   7.0 6.0 (10.0 DNC) 10.0 DNC 33.0 23.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   1.0 (7.0 DNF) 1.0 1.0 10.0 3.0
2nd Solo 1171 SOLO 5286 Nick Fisher   2.0 (7.0 DNF) 2.0 2.0 13.0 6.0
3rd Solo 1171 SOLO 3069 Errol Edwards   (4.0) 1.0 3.0 4.0 12.0 8.0
4th Solo 1171 SOLO 5242 Debbie McGrane   (8.0 DNC) 8.0 DNC 4.0 3.0 23.0 15.0
5th Solo 1171 SOLO 4198 Dave Macklin   3.0 7.0 DNF (8.0 DNC) 8.0 DNC 26.0 18.0
6th Solo 1171 SOLO 1342 Tim Morgan   (8.0 DNC) 8.0 DNC 5.0 5.0 26.0 18.0

Topper/Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Topper/Feva 1500 RS Tera 979 Finn Johnson   5.0 (11.0 DNF) 1.0 1.0 18.0 7.0
2nd Topper/Feva 1362 TOPPER 6531 T Crow ??   (12.0 DNC) 12.0 DNC 3.0 2.0 29.0 17.0
3rd Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Quinn Edmunds 1.0 11.0 DNF (12.0 DNC) 12.0 DNC 36.0 24.0
4th Topper/Feva 1362 TOPPER 46532 Noah Sheriff   (12.0 DNC) 12.0 DNC 2.0 11.0 DNF 37.0 25.0
5th Topper/Feva 1237 RS FEVA 1250 Milo Gordon Felix Sutton 2.0 11.0 DNF (12.0 DNC) 12.0 DNC 37.0 25.0
6th Topper/Feva 1362 TOPPER 46396 Freya Cumpsty   3.0 11.0 DNF (12.0 DNC) 12.0 DNC 38.0 26.0
7th Topper/Feva 1362 TOPPER 45891 Lizzie Fowler   4.0 11.0 DNF (12.0 DNC) 12.0 DNC 39.0 27.0
8th Topper/Feva 1237 RS FEVA 654 no name   (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 40.0 28.0
9th Topper/Feva 1237 RS FEVA 1836 Miffy Woodbridge Becca Sutton (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 41.0 29.0
10th Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe 6.0 11.0 DNF (12.0 DNC) 12.0 DNC 41.0 29.0

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1112 12 * 3344 Tim Johnson Jack Johnson 38.45   0.34.51 1.0
2 A Handicap 1062 K1 77 John Shimell   39.33   0.37.14 2.0
3 A Handicap 1055 BUZZ PR* 585 Mike Preater Josh Preater 39.26   0.37.23 3.0
4 A Handicap 1121 WAYFARER 10937 Mike Higgins C Tudor 45.31   0.40.36 4.0
5 A Handicap 1057 RS 200 914 Reuben Woodbridge Alice Woodbridge 44.40   0.42.15 5.0

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1055 BUZZ PR* 585 Mike Preater Josh Preater 41.3   0.38.55 1.0
2 A Handicap 1112 12 * 3344 Tim Johnson Jack Johnson 55.47   0.50.10 2.0
3 A Handicap 1062 K1 77 John Shimell   1.06.25   1.02.32 3.0
4 A Handicap 1121 WAYFARER 10937 Mike Higgins C Tudor 1.14.31   1.06.28 4.0
5 A Handicap 1057 RS 200 914 Reuben Woodbridge Alice Woodbridge 1.17.00   1.12.51 5.0

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1112 12 * 3344 Tim Johnson Jack Johnson 37.06   0.33.22 1.0
2 A Handicap 1062 K1 77 John Shimell   36.58   0.34.49 2.0
3 A Handicap 1055 BUZZ PR* 585 Mike Preater Josh Preater 38.1   0.36.02 3.0
4 A Handicap 1143 ENTERPRISE 21351 J Hibbs S Hibbs 41.51   0.36.37 4.0

R4 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1112 12 * 3344 Tim Johnson Jack Johnson 40.01   0.35.59 1.0
2 A Handicap 1055 BUZZ PR* 585 Mike Preater Josh Preater 39.41   0.37.37 2.0
3 A Handicap 1062 K1 77 John Shimell   40.30   0.38.08 3.0
4 A Handicap 1143 ENTERPRISE 21351 J Hibbs S Hibbs 45.36   0.39.54 4.0

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1011 FLYING FIFTEEN 3826 Bill Chard Danny Pilgrim 1 1.0
2 Flying Fifteen 1011 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 2 2.0
3 Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 3 3.0
4 Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 4 4.0
5 Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 5 5.0
6 Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore Yates 6 6.0
7 Flying Fifteen 1011 FLYING FIFTEEN 3522 John Kelly Mike Higgins 7 7.0
8 Flying Fifteen 1011 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 8 8.0

R2 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1011 FLYING FIFTEEN 3826 Bill Chard Danny Pilgrim 1 1.0
2 Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore Yates 2 2.0
3 Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 3 3.0
4 Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 4 4.0
5 Flying Fifteen 1011 FLYING FIFTEEN 3522 John Kelly Mike Higgins 5 5.0
6 Flying Fifteen 1011 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 6 6.0
7 Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson DNF 9.0
7 Flying Fifteen 1011 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews DNF 9.0

R3 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1011 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 1 1.0
2 Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 2 2.0
3 Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore Yates 3 3.0
4 Flying Fifteen 1011 FLYING FIFTEEN 3826 Bill Chard Danny Pilgrim 4 4.0
5 Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 5 5.0
6 Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 6 6.0

R4 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore Yates 1 1.0
2 Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 2 2.0
3 Flying Fifteen 1011 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 3 3.0
4 Flying Fifteen 1011 FLYING FIFTEEN 3826 Bill Chard Danny Pilgrim 4 4.0
5 Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 5 5.0
6 Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6 6.0

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 203069 Phil Pattullo   1 1.0
2 Laser 1116 LASER 181948 Alister Mitchell   2 2.0
3 Laser 1116 LASER 115774 Jose Simas   3 3.0
4 Laser 1116 LASER 195766 Martin Jeremy   4 4.0
5 Laser 1116 LASER 185309 Jeremy Millward   5 5.0
6 Laser 1116 LASER 192849 Hamish Fowler   6 6.0
7 Laser 1116 LASER 160649 Sarah Harding   7 7.0

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 203069 Phil Pattullo   1 1.0
2 Laser 1116 LASER 181948 Alister Mitchell   2 2.0
3 Laser 1116 LASER 185309 Jeremy Millward   3 3.0
4 Laser 1116 LASER 195766 Martin Jeremy   4 4.0
5 Laser 1116 LASER 192849 Hamish Fowler   5 5.0
6 Laser 1116 LASER 160649 Sarah Harding   6 6.0
7 Laser 1116 LASER 115774 Jose Simas   DNF 9.0

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 203069 Phil Pattullo   1 1.0
2 Laser 1116 LASER 185309 Jeremy Millward   2 2.0
3 Laser 1116 LASER 181948 Alister Mitchell   3 3.0
4 Laser 1116 LASER 195766 Martin Jeremy   4 4.0
5 Laser 1116 LASER 165624 Mike Puckey   5 5.0

R4 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 203069 Phil Pattullo   1 1.0
2 Laser 1116 LASER 181948 Alister Mitchell   2 2.0
3 Laser 1116 LASER 185309 Jeremy Millward   3 3.0
4 Laser 1116 LASER 195766 Martin Jeremy   4 4.0
5 Laser 1116 LASER 165624 Mike Puckey   5 5.0

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1171 SOLO 5286 Nick Fisher   2 2.0
3 Solo 1171 SOLO 4198 Dave Macklin   3 3.0
4 Solo 1171 SOLO 3069 Errol Edwards   4 4.0

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 3069 Errol Edwards   1 1.0
2 Solo 1171 SOLO 5362 Chris Goldhawk   DNF 7.0
2 Solo 1171 SOLO 5286 Nick Fisher   DNF 7.0
2 Solo 1171 SOLO 4198 Dave Macklin   DNF 7.0

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1171 SOLO 5286 Nick Fisher   2 2.0
3 Solo 1171 SOLO 3069 Errol Edwards   3 3.0
4 Solo 1171 SOLO 5242 Debbie McGrane   4 4.0
5 Solo 1171 SOLO 1342 Tim Morgan   5 5.0

R4 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1171 SOLO 5286 Nick Fisher   2 2.0
3 Solo 1171 SOLO 5242 Debbie McGrane   3 3.0
4 Solo 1171 SOLO 3069 Errol Edwards   4 4.0
5 Solo 1171 SOLO 1342 Tim Morgan   5 5.0

R1 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Quinn Edmunds 38.4   0.30.46 1.0
2 Topper/Feva 1237 RS FEVA 1250 Milo Gordon Felix Sutton 43.4   0.34.49 2.0
3 Topper/Feva 1362 TOPPER 46396 Freya Cumpsty   48.1   0.35.15 3.0
4 Topper/Feva 1362 TOPPER 45891 Lizzie Fowler   49.30   0.36.21 4.0
5 Topper/Feva 1500 RS Tera 979 Finn Johnson   55.0   0.36.40 5.0
6 Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe 54.25   0.43.59 6.0

R2 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Topper/Feva 1500 RS Tera 979 Finn Johnson   DNF 11.0
1 Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Quinn Edmunds DNF 11.0
1 Topper/Feva 1237 RS FEVA 1250 Milo Gordon Felix Sutton DNF 11.0
1 Topper/Feva 1362 TOPPER 46396 Freya Cumpsty   DNF 11.0
1 Topper/Feva 1362 TOPPER 45891 Lizzie Fowler   DNF 11.0
1 Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe DNF 11.0

R3 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1500 RS Tera 979 Finn Johnson   36.02   0.24.01 1.0
2 Topper/Feva 1362 TOPPER 46532 Noah Sheriff   36.1   0.26.27 2.0
3 Topper/Feva 1362 TOPPER 6531 T Crow ??   38.0   0.27.54 3.0
4 Topper/Feva 1237 RS FEVA 654 no name   35.22   0.28.35 4.0
5 Topper/Feva 1237 RS FEVA 1836 Miffy Woodbridge Becca Sutton 37.29   0.30.18 5.0

R4 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1500 RS Tera 979 Finn Johnson   44.3   0.29.22 1.0
2 Topper/Feva 1362 TOPPER 6531 T Crow ??   48.38   0.35.42 2.0
3 Topper/Feva 1362 TOPPER 46532 Noah Sheriff   DNF     11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com