event burgee venue burgee

Ladies Trophy 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st A Handicap 1142 LASER RADIAL 197687 Helen Martin   1.0 (2.0) 1.0 4.0 2.0  
2nd A Handicap 1142 LASER RADIAL 166580 Laura Smith   3.0 (4.0) 2.0 9.0 5.0  
3rd A Handicap 1142 LASER RADIAL 181335 Anna Mason   2.0 (3.0) 3.0 8.0 5.0  
4th A Handicap 1140 RS AERO 5 1178 Cathy Bartram   (5.0) 1.0 5.0 11.0 6.0  
5th A Handicap 1142 LASER RADIAL 160649 Sarah Harding   4.0 (5.0) 4.0 13.0 8.0  
6th A Handicap 1142 LASER RADIAL 170239 Jo Cudmore   6.0 6.0 (8.0) 20.0 12.0  
7th A Handicap 1141 STREAKER 1660 Primrose Salt   (16.0 DNS) 7.0 6.0 29.0 13.0 Created from sailno wizard
8th A Handicap 1142 LASER RADIAL 16 C Brasher   7.0 (11.0) 7.0 25.0 14.0 Created from sailno wizard
9th A Handicap 1142 LASER RADIAL 174760 Rosie Bowers   8.0 (10.0) 10.0 28.0 18.0  
10th A Handicap 1004 FLYING FIFTEEN 3429 Sarah Benfield Sandie Andrews 10.0 8.0 (12.0) 30.0 18.0 Created from sailno wizard
11th A Handicap 1142 LASER RADIAL 5 Sarah Tauwhare   9.0 9.0 (11.0) 29.0 18.0 Created from sailno wizard
12th A Handicap 1140 RS NEO 0 Caroline Bullen   (16.0 DNS) 13.0 9.0 38.0 22.0 Created from sailno wizard
13th A Handicap 1142 LASER RADIAL 164896 Grainne Madigan   11.0 12.0 (14.0) 37.0 23.0 Created from sailno wizard
14th A Handicap 1363 TOPPER 00000 S McKeon   12.0 (14.0) 13.0 39.0 25.0 Created from sailno wizard
15th A Handicap 1142 LASER RADIAL 159534 F Wisloff   13.0 15.0 (16.0 DNS) 44.0 28.0 Created from sailno wizard

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1142 LASER RADIAL 197687 Helen Martin   24:13 2 0:21:12 1.0  
2 A Handicap 1142 LASER RADIAL 181335 Anna Mason   24:20 2 0:21:18 2.0  
3 A Handicap 1142 LASER RADIAL 166580 Laura Smith   24:47 2 0:21:42 3.0  
4 A Handicap 1142 LASER RADIAL 160649 Sarah Harding   24:53 2 0:21:47 4.0  
5 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   24:54 2 0:21:51 5.0  
6 A Handicap 1142 LASER RADIAL 170239 Jo Cudmore   25:47 2 0:22:35 6.0  
7 A Handicap 1142 LASER RADIAL 16 C Brasher   26:04 2 0:22:50 7.0 Created from sailno wizard
8 A Handicap 1142 LASER RADIAL 174760 Rosie Bowers   26:38 2 0:23:19 8.0  
9 A Handicap 1142 LASER RADIAL 5 Sarah Tauwhare   27:06 2 0:23:44 9.0 Created from sailno wizard
10 A Handicap 1004 FLYING FIFTEEN 3429 Sarah Benfield Sandie Andrews 24:30 2 0:24:24 10.0 Created from sailno wizard
11 A Handicap 1142 LASER RADIAL 164896 Grainne Madigan   29:37 2 0:25:56 11.0 Created from sailno wizard
12 A Handicap 1363 TOPPER 00000 S McKeon   18:13 1 0:26:44 12.0 Created from sailno wizard
13 A Handicap 1142 LASER RADIAL 159534 F Wisloff   31:05 2 0:27:13 13.0 Created from sailno wizard
14 A Handicap 1141 STREAKER 1660 Primrose Salt   DNS     16.0 Created from sailno wizard
14 A Handicap 1140 RS NEO 0 Caroline Bullen   DNS     16.0 Created from sailno wizard

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   26:43 2 0:23:26 1.0  
2 A Handicap 1142 LASER RADIAL 197687 Helen Martin   27:31 2 0:24:06 2.0  
3 A Handicap 1142 LASER RADIAL 181335 Anna Mason   28:08 2 0:24:38 3.0  
4 A Handicap 1142 LASER RADIAL 166580 Laura Smith   28:31 2 0:24:58 4.0  
5 A Handicap 1142 LASER RADIAL 160649 Sarah Harding   28:38 2 0:25:04 5.0  
6 A Handicap 1142 LASER RADIAL 170239 Jo Cudmore   29:07 2 0:25:30 6.0  
7 A Handicap 1141 STREAKER 1660 Primrose Salt   30:21 2 0:26:36 7.0 Created from sailno wizard
8 A Handicap 1004 FLYING FIFTEEN 3429 Sarah Benfield Sandie Andrews 27:00 2 0:26:54 8.0 Created from sailno wizard
9 A Handicap 1142 LASER RADIAL 5 Sarah Tauwhare   30:56 2 0:27:05 9.0 Created from sailno wizard
10 A Handicap 1142 LASER RADIAL 174760 Rosie Bowers   31:05 2 0:27:13 10.0  
11 A Handicap 1142 LASER RADIAL 16 C Brasher   31:32 2 0:27:37 11.0 Created from sailno wizard
12 A Handicap 1142 LASER RADIAL 164896 Grainne Madigan   16:12 1 0:28:22 12.0 Created from sailno wizard
13 A Handicap 1140 RS NEO 0 Caroline Bullen   32:22 2 0:28:24 13.0 Created from sailno wizard
14 A Handicap 1363 TOPPER 00000 S McKeon   19:48 1 0:29:03 14.0 Created from sailno wizard
15 A Handicap 1142 LASER RADIAL 159534 F Wisloff   16:54 1 0:29:36 15.0 Created from sailno wizard

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1142 LASER RADIAL 197687 Helen Martin   14:37 1 0:12:48 1.0  
2 A Handicap 1142 LASER RADIAL 166580 Laura Smith   14:38 1 0:12:49 2.0  
3 A Handicap 1142 LASER RADIAL 181335 Anna Mason   14:55 1 0:13:04 3.0  
4 A Handicap 1142 LASER RADIAL 160649 Sarah Harding   15:04 1 0:13:12 4.0  
5 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   15:44 1 0:13:48 5.0  
6 A Handicap 1141 STREAKER 1660 Primrose Salt   16:00 1 0:14:01 6.0 Created from sailno wizard
7 A Handicap 1142 LASER RADIAL 16 C Brasher   16:05 1 0:14:05 7.0 Created from sailno wizard
8 A Handicap 1142 LASER RADIAL 170239 Jo Cudmore   16:10 1 0:14:09 8.0  
9 A Handicap 1140 RS NEO 0 Caroline Bullen   16:32 1 0:14:30 9.0 Created from sailno wizard
10 A Handicap 1142 LASER RADIAL 174760 Rosie Bowers   16:51 1 0:14:45 10.0  
11 A Handicap 1142 LASER RADIAL 5 Sarah Tauwhare   17:07 1 0:14:59 11.0 Created from sailno wizard
12 A Handicap 1004 FLYING FIFTEEN 3429 Sarah Benfield Sandie Andrews 16:03 1 0:15:59 12.0 Created from sailno wizard
13 A Handicap 1363 TOPPER 00000 S McKeon   22:25 1 0:16:27 13.0 Created from sailno wizard
14 A Handicap 1142 LASER RADIAL 164896 Grainne Madigan   19:03 1 0:16:41 14.0 Created from sailno wizard
15 A Handicap 1142 LASER RADIAL 159534 F Wisloff   DNS     16.0 Created from sailno wizard



Sailwave Scoring Software 2.19.8
www.sailwave.com