event burgee venue burgee

Ladies Trophy 2024

Chew Valley Lake Sailing Club

Ladies Trophy 2024

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett
1st A Handicap 1147 LASER RADIAL 206853 Jenny Cant   (4.0) 1.0 1.0 6.0 2.0
2nd A Handicap 1147 LASER RADIAL 197687 Helen Martin   1.0 3.0 (5.0) 9.0 4.0
3rd A Handicap 1369 TOPPER 6732 Sian MacDonald   2.0 (4.0) 2.0 8.0 4.0
4th A Handicap 1151 EUROPE 348 Josephene Cudmore   (5.0) 2.0 4.0 11.0 6.0
5th A Handicap 1211 LASER 4.7 20357 Kate Jones   (6.0) 5.0 3.0 14.0 8.0
6th A Handicap 1369 TOPPER 5 Emily Wright   3.0 6.0 (7.0) 16.0 9.0
7th A Handicap 1147 LASER RADIAL 174760 Rosie Bowers   (7.0) 7.0 6.0 20.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 1147 LASER RADIAL 197687 Helen Martin   18.37 2 0.16.14 1.0
2 A Handicap 1369 TOPPER 6732 Sian MacDonald   23.22 2 0.17.04 2.0
3 A Handicap 1369 TOPPER 5 Emily Wright   23.25 2 0.17.06 3.0
4 A Handicap 1147 LASER RADIAL 206853 Jenny Cant   20.01 2 0.17.27 4.0
5 A Handicap 1151 EUROPE 348 Josephene Cudmore   20.33 2 0.17.51 5.0
6 A Handicap 1211 LASER 4.7 20357 Kate Jones   21.45 2 0.17.58 6.0
7 A Handicap 1147 LASER RADIAL 174760 Rosie Bowers   20.51 2 0.18.11 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 1147 LASER RADIAL 206853 Jenny Cant   21.21   0.18.37 1.0
2 A Handicap 1151 EUROPE 348 Josephene Cudmore   21.57   0.19.04 2.0
3 A Handicap 1147 LASER RADIAL 197687 Helen Martin   22.31   0.19.38 3.0
4 A Handicap 1369 TOPPER 6732 Sian MacDonald   28.22   0.20.43 4.0
5 A Handicap 1211 LASER 4.7 20357 Kate Jones   25.28   0.21.02 5.0
6 A Handicap 1369 TOPPER 5 Emily Wright   30.02   0.21.56 6.0
7 A Handicap 1147 LASER RADIAL 174760 Rosie Bowers   25.19   0.22.04 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 1147 LASER RADIAL 206853 Jenny Cant   17.24   0.15.10 1.0
2 A Handicap 1369 TOPPER 6732 Sian MacDonald   22.08   0.16.10 2.0
3 A Handicap 1211 LASER 4.7 20357 Kate Jones   20.38   0.17.02 3.0
4 A Handicap 1151 EUROPE 348 Josephene Cudmore   20.01   0.17.23 4.0
5 A Handicap 1147 LASER RADIAL 197687 Helen Martin   19.57   0.17.24 5.0
6 A Handicap 1147 LASER RADIAL 174760 Rosie Bowers   20.42   0.18.03 6.0
7 A Handicap 1369 TOPPER 5 Emily Wright   26.14   0.19.10 7.0



Sailwave Scoring Software 2.25.11
www.sailwave.com