Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Handicap | 1104 | ILCA 7 / Laser | 216500 | Pete Sherwin | 66:31 | 4 | 1:00:15 | 1.0 | |
2 | A Handicap | 1049 | FINN | 605 | Colin Evans | 66:09 | 4 | 1:03:04 | 2.0 | |
3 | A Handicap | 1041 | RS200 | 1466 | Dave Sweet | Jackie | 65:42 | 4 | 1:03:07 | 3.0 |
4 | A Handicap | 1015 | FLYING FIFTEEN | 3820 | Russell Abrahams | Julie | 64:30 | 4 | 1:03:33 | 4.0 |
5 | A Handicap | 1104 | ILCA 7 / Laser | 219637 | Gus Cameron | 70:29 | 4 | 1:03:51 | 5.0 | |
6 | A Handicap | 994 | RS100 8.4 | 226 | S Bennett | 63:31 | 4 | 1:03:54 | 6.0 | |
7 | A Handicap | 1147 | ILCA 6 / Laser Radial | 202542 | Julian Shawyer | 73:37 | 4 | 1:04:11 | 7.0 | |
8 | A Handicap | 955 | FIREBALL | 14941 | Derian Scott | Andy Scott | 61:32 | 4 | 1:04:26 | 8.0 |
9 | A Handicap | 1214 | ILCA 4 / Laser 4.7 | 160649 | Sarah Harding | 79:14 | 4 | 1:05:16 | 9.0 | |
10 | A Handicap | 994 | RS100 8.4 | 206 | Jon Elmes | 65:14 | 4 | 1:05:38 | 10.0 | |
11 | A Handicap | 1104 | ILCA 7 / Laser | 209222 | Andy Southall | 72:45 | 4 | 1:05:54 | 11.5 | |
11 | A Handicap | 1214 | ILCA 4 / Laser 4.7 | 197687 | Helen Martin | 80:00 | 4 | 1:05:54 | 11.5 | |
13 | A Handicap | 1147 | ILCA 6 / Laser Radial | 209926 | Jan Frayne | 75:38 | 4 | 1:05:56 | 13.0 | |
14 | A Handicap | 1373 | MIRROR (D/H) | 71014 | Adam Broughton | Max Broughton | 68:06 | 3 | 1:06:08 | 14.0 |
15 | A Handicap | 1148 | SOLO | 5479 | Bill Chard | 76:17 | 4 | 1:06:27 | 15.0 | |
16 | A Handicap | 955 | FIREBALL | 14761 | Mark Dinwoodie | Helen Dinwoodie | 63:41 | 4 | 1:06:41 | 16.0 |
17 | A Handicap | 1104 | ILCA 7 / Laser | 174960 | Chris Yerbury | 73:40 | 4 | 1:06:44 | 17.0 | |
18 | A Handicap | 1147 | ILCA 6 / Laser Radial | 186886 | Dave Pryce | 77:17 | 4 | 1:07:23 | 18.0 | |
19 | A Handicap | 1104 | ILCA 7 / Laser | 135447 | Bruce Kerridge | 76:18 | 4 | 1:09:07 | 19.5 | |
19 | A Handicap | 1041 | RS200 | 1096 | James Bennett | Emma | 71:57 | 4 | 1:09:07 | 19.5 |
21 | A Handicap | 1104 | ILCA 7 / Laser | 184769 | Andy Conolly | 78:50 | 4 | 1:11:24 | 21.0 | |
22 | A Handicap | 994 | RS100 8.4 | 502 | Rob Mitchell | 71:07 | 4 | 1:11:33 | 22.0 | |
23 | A Handicap | 1454 | RS TERA SPORT | 3590 | Harry Smalley | 52:07 | 2 | 1:11:41 | 23.0 | |
24 | A Handicap | 1454 | RS TERA SPORT | 4199 | Arabella Broughton | 52:09 | 2 | 1:11:44 | 24.0 | |
25 | A Handicap | 994 | RS100 8.4 | 130 | Charlie Clapham | 71:25 | 4 | 1:11:51 | 25.0 | |
26 | A Handicap | 1454 | RS TERA SPORT | 2090 | Paul Smalley | 52:30 | 2 | 1:12:13 | 26.0 | |
27 | A Handicap | 1041 | RS200 | 1347 | Pete Alvey | 75:44 | 4 | 1:12:45 | 27.0 | |
28 | A Handicap | 1068 | RS AERO 7 | 1581 | John Austin | 78:49 | 4 | 1:13:48 | 28.0 | |
29 | A Handicap | 1041 | RS200 | 1516 | M Stubbs | Yvonne Smith | 80:40 | 4 | 1:17:29 | 29.0 |
30 | A Handicap | 1148 | SOLO | 5353 | Chris Meredith | OCS | 32.0 | |||
30 | A Handicap | 994 | RS100 8.4 | 238 | G Thompson | OCS | 32.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com