event burgee venue burgee

Afternoon Frostbite Series 2018

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st A Handicap 973 MERLIN Modern 3769 Graham Cranford Smith Steve Penfold (4.0) 1.0 1.0 (3.0) 1.0 (6.0)   2.0   (16.0 DNC) 34.0 5.0  
DNQ A Handicap 999 RS 100 8.4 rig 130 Steve Jones   (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 2.0   (16.0 DNC)   16.0 DNC 87.0 23.0  
DNQ A Handicap 701 49er 1026 Paul Croote Ed Higham (16.0 DNC) (16.0 DNC) 3.0 DNF (16.0 DNC) (16.0 DNC) 8.0 DNF   16.0 DNC   3.0 94.0 30.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 1.0   16.0 DNC   16.0 DNC 98.0 34.0  
DNQ A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon 1.0 (101.0 OOD) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC   16.0 DNC   1.0 183.0 34.0  
DNQ A Handicap 1166 EUROPE 397 Andy Harris   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0   1.0   16.0 DNC 101.0 37.0  
DNQ A Handicap 1140 RS AERO 5 1140 Nick Edmonds   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0   16.0 DNC   16.0 DNC 101.0 37.0  
DNQ A Handicap 1170 LIGHTNING 368 243 Alan Watson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC   3.0   16.0 DNC 103.0 39.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 5.0   16.0 DNC   16.0 DNC 105.0 41.0  
DNQ A Handicap 952 FIREBALL 14313 Fenella Clutton T Clutton 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC   4.0   16.0 DNC 105.0 41.0  
DNQ A Handicap 1091 N12 Classic 3344 Andy Harris Jonny Harris 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC   16.0 DNC   16.0 DNC 114.0 50.0  
DNQ A Handicap 1047 FINN 76 Fred Van Arkel   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   16.0 DNC   2.0 114.0 50.0  
DNQ A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC   16.0 DNC   16.0 DNC 115.0 51.0  
DNQ A Handicap 1075 K1 80 Paul Smalley   (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC   16.0 DNC   16.0 DNC 117.0 53.0  
DNQ A Handicap 1033 DEVOTI D0 110 Toby Peacock   (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 OOD (16.0 DNC) 16.0 DNC   16.0 DNC   16.0 DNC 118.0 54.0  

Flying Fifteen Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (9.0 DNC) 1.0 (2.0) (9.0 DNC) 1.0 1.0   1.0   (9.0 DNC) 33.0 4.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (2.0) (9.0 DNC) (4.0 DNF) 1.0 2.0 (4.0 DNF)   2.0   1.0 25.0 6.0  
3rd Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 2.0   (9.0 DNC)   (3.0) 36.0 6.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC   9.0 DNC   2.0 59.0 23.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC   9.0 DNC 66.0 30.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jeffries (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC   4.0 67.0 31.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattisson Gail Pattisson (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC   5.0 68.0 32.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC   6.0 69.0 33.0  

Laser Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st Laser 1105 LASER 202552 Cathy Bartram   (2.0) 1.0 (2.0) 1.0 2.0 2.0   (13.0 DNC)   (13.0 DNC) 36.0 6.0  
DNQ Laser 1105 LASER 176359 Gus Cameron   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0   2.0   13.0 DNC 69.0 17.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0   4.0   13.0 DNC 75.0 23.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC   1.0   2.0 81.0 29.0  
DNQ Laser 1105 LASER 212084 Martin Jeremy   1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC   3.0   (102.0 OOD) 171.0 30.0  
DNQ Laser 1105 LASER 207801 Christine Brasher   (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC   13.0 DNC   3.0 83.0 31.0  
DNQ Laser 1105 LASER 177573 N Bate   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC   13.0 DNC   4.0 86.0 34.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC   13.0 DNC   1.0 92.0 40.0  
DNQ Laser 1105 LASER 210612 David Hynes   (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC   13.0 DNC   13.0 DNC 92.0 40.0  
DNQ Laser 1105 LASER 206853 Giles Griffith   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0   13.0 DNC   13.0 DNC 95.0 43.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   (13.0 DNC) (13.0 DNC) 4.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC   13.0 DNC   13.0 DNC 95.0 43.0  
DNQ Laser 1105 LASER 47 D Taylor   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0   13.0 DNC   13.0 DNC 96.0 44.0  

Solo Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (8.0 DNC) 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC)   (8.0 DNC)   1.0 36.0 4.0  
DNQ Solo 1152 SOLO 5353 Simon Chapman   1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC   8.0 DNC   8.0 DNC 57.0 25.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC   1.0   8.0 DNC 57.0 25.0  
DNQ Solo 1152 SOLO 3819 Rick Knapp   (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC   8.0 DNC   8.0 DNC 58.0 26.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC   2.0   8.0 DNC 58.0 26.0  
DNQ Solo 1152 SOLO 3101 Jon Hibbs   2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC   8.0 DNC   8.0 DNC 58.0 26.0  
DNQ Solo 1152 SOLO 3883 Chris Meredith   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC   2.0 58.0 26.0  

Short Course Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
DNQ Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC)   7.0 DNC   7.0 DNC 44.0 16.0  
DNQ Short Course 1231 RS FEVA XL 6599 Ed Lane Rupert Clapham 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC)   7.0 DNC   7.0 DNC 45.0 17.0  
DNQ Short Course 1363 TOPPER 42807 Alfie Sheahan   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC   7.0 DNC   7.0 DNC 51.0 23.0  
DNQ Short Course 1231 RS FEVA XL 576 Ben Hook Ruben (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC   7.0 DNC   7.0 DNC 52.0 24.0  
DNQ Short Course 1231 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC   7.0 DNC   7.0 DNC 52.0 24.0  
DNQ Short Course 1231 RS FEVA XL 2214 Y Smith M Stubbs 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC   7.0 DNC   7.0 DNC 53.0 25.0  

R10 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon 48.27 4 0.46.46 1.0  
2 A Handicap 1047 FINN 76 Fred Van Arkel   50.25 4 0.48.09 2.0  
3 A Handicap 701 49er 1026 Paul Croote Ed Higham 42.43 4 1.00.56 3.0  

R10 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jeffries 4 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattisson Gail Pattisson 5 5.0  
6 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 6 6.0  

R10 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 202465 Julian Cooke   1 1.0  
2 Laser 1105 LASER 209222 Andy Southall   2 2.0  
3 Laser 1105 LASER 207801 Christine Brasher   3 3.0  
4 Laser 1105 LASER 177573 N Bate   4 4.0  
12 Laser 1105 LASER 212084 Martin Jeremy   OOD 102.0  

R10 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 3883 Chris Meredith   2 2.0  

R10 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com