event burgee venue burgee

Afternoon Frostbite Series 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 AB R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1072 FINN 605 Colin Evans   (31.0 DNC) 2.0 3.0 (31.0 DNC) (4.0) (31.0 DNC) 1.0   (31.0 DNC) 3.0 1.0 2.0 140.0 12.0  
2nd A Handicap 1072 FINN 924 Fred Van Arkel   (31.0 DNC) (5.0) 4.0 (31.0 DNC) 2.0 (31.0 DNC) 4.0   (31.0 DNC) 4.0 2.0 1.0 146.0 17.0  
3rd A Handicap 1062 K1 77 John Shimell   2.0 (31.0 DNC) (7.0) (31.0 DNC) 7.0 (31.0 DNC) 5.0   2.0 7.0 (31.0 DNC) 4.0 158.0 27.0  
4th A Handicap 1056 RS 200 1516 M Stubbs Yvonne Smith (31.0 DNC) 7.0 10.0 (31.0 DNC) 8.0 (31.0 DNC) 30.0 DNF   (31.0 DNC) 8.0 (31.0 DNC) 6.0 224.0 69.0  
DNQ A Handicap 1072 FINN 26 Simon Hawkes   1.0 4.0 (31.0 DNC) 1.0 (31.0 DNC) 1.0 (31.0 DNC)   (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 195.0 40.0  
DNQ A Handicap 996 RS 100 277 David Smart   (31.0 DNC) 3.0 2.0 (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC)   1.0 (31.0 DNC) 3.0 31.0 DNC 196.0 41.0  
DNQ A Handicap 903 CHERUB * 3212 Paul Croote Ed Higham (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 2.0   (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 232.0 77.0  
DNQ A Handicap 907 29ER 724 C Edmonds M Gordon (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0   31.0 DNC 31.0 DNC 31.0 DNC 7.0 278.0 123.0  
DNQ A Handicap 1052 SCORPION 1995 Peter Rose John Rose (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (104.0 OOD) 3.0   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 360.0 132.0  
DNQ A Handicap 953 RS 400 963 Graham Walker Nicole Walker (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 5.0 295.0 140.0  
DNQ A Handicap 1056 RS 200 1451 Tony Freer Zach Freer (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 311.0 156.0  
DNQ A Handicap 860 MUSTO SKIFF 265 Alex Knight   (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 311.0 156.0  
DNQ A Handicap 944 OSPREY 1318 Simon Hawkes Ben Hawkes (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 313.0 158.0  
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 3.0 313.0 158.0  
DNQ A Handicap 903 CHERUB * 2693 Tom Hole Rich Hole 30.0 DNF 30.0 dnf 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC)   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 314.0 159.0  
DNQ A Handicap 1171 EUROPE 397 Andy Harris   (31.0 DNC) (31.0 DNC) (105.0 OOD) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 5.0 31.0 DNC 31.0 DNC 389.0 160.0  
DNQ A Handicap 1072 FINN 26 Ian Jay   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 315.0 160.0  
DNQ A Handicap 1062 K1 18 Dave Pye   (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 30.0 DNF   31.0 DNC 30.0 DNF 31.0 DNC 31.0 DNC 316.0 161.0  
DNQ A Handicap 1035 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 316.0 161.0  
DNQ A Handicap 969 FIREBALL 14889 Adam Broughton Marisa Foster (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 6.0 31.0 DNC 31.0 DNC 316.0 161.0  
DNQ A Handicap 1056 RS 200 700 T Houghton I Houghton (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 162.0  
DNQ A Handicap 1112 12 * 3215 J Hibbs S Hibbs (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 30.0 DNF   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 318.0 163.0  
DNQ A Handicap 1122 RS VISION 186 B Widdicombe E Widdicombe (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 318.0 163.0  
DNQ A Handicap 1172 BYTE CII 1496 Cathy Bartram   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.0 164.0  
DNQ A Handicap 969 FIREBALL 14313 F Gass T Clutton (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 165.0  
DNQ A Handicap 1181 STREAKER 1812 Primrose Salt   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 30.0 DNF 340.0 185.0  
DNQ A Handicap 1031 BLAZE 604 Toby Peacock   (31.0 DNC) 30.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 340.0 185.0  
DNQ A Handicap 860 MUSTO SKIFF 311 Tim Johnson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 30.0 OOD 31.0 DNC 340.0 185.0  
DNQ A Handicap 903 CHERUB * 3216 R Trim H Trim (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 30.0 DNF (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 340.0 185.0  

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 AB R9 R10 R11 R12 Total Nett Notes
1st Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (13.0 DNF) 1.0 4.0 (14.0 DNC) 4.0 (14.0 DNC) 3.0   (14.0 DNC) (6.0) 6.0 3.0 82.0 21.0  
2nd Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 13.0 DNF 2.0 3.0 (14.0 DNC) 3.0 2.0 (14.0 DNC)   (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 97.0 27.0  
3rd Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 13.0 DNF 3.0 7.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC)   (14.0 DNC) 3.0 5.0 (14.0 DNC) 103.0 33.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1.0 (14.0 DNC) 1.0 (14.0 DNC) 1.0 (14.0 DNC) 1.0   (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 89.0 19.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 5.0 (14.0 DNC) 2.0   (14.0 DNC) 1.0 14.0 DNC 1.0 98.0 28.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0   14.0 DNC 14.0 DNC 2.0 2.0 108.0 38.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 6.0   14.0 DNC 2.0 3.0 14.0 DNC 110.0 40.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 5.0   14.0 DNC 5.0 4.0 14.0 DNC 118.0 48.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson (14.0 DNC) 13.0 dnf 6.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC)   (14.0 DNC) 14.0 DNC 13.0 DNF 14.0 DNC 133.0 63.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC   14.0 DNC 4.0 14.0 DNC 14.0 DNC 144.0 74.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0   14.0 DNC 14.0 DNC 13.0 DNF 14.0 DNC 146.0 76.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (14.0 DNC) (14.0 DNC) 13.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 153.0 83.0  

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 32, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 AB R9 R10 R11 R12 Total Nett Notes
1st Laser 1117 LASER 201857 Charlie Maunder   1.0 3.0 2.0 (34.0 DNC) 1.0 1.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 179.0 9.0  
2nd Laser 1117 LASER 203577 Steve Smith   (34.0 DNC) 1.0 5.0 (34.0 DNC) (34.0 DNC) 3.0 3.0   1.0 (34.0 DNC) (34.0 DNC) 4.0 187.0 17.0  
DNQ Laser 1117 LASER 203069 Phil Pattullo   (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC)   2.0 2.0 34.0 DNC 7.0 220.0 50.0  
DNQ Laser 1117 LASER 195766 Martin Jeremy   (34.0 DNC) 7.0 11.0 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC)   (34.0 DNC) 7.0 34.0 DNC 9.0 243.0 73.0  
DNQ Laser 1117 LASER 195835 Jon Lewis   (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC   34.0 DNC 3.0 2.0 5.0 254.0 84.0  
DNQ Laser 1117 LASER 77634 Laurence Maunder   33.0 DNF 8.0 (34.0 DNC) (34.0 DNC) 4.0 4.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) 34.0 DNC 10.0 263.0 93.0  
DNQ Laser 1117 LASER 195106 Peter Sherwin   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0   34.0 DNC 1.0 1.0 34.0 DNC 275.0 105.0  
DNQ Laser 1117 LASER 196026 Mike Crowley   2.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 280.0 110.0  
DNQ Laser 1117 LASER 204887 Will Maunder   (34.0 DNC) 5.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC)   34.0 DNC 34.0 DNC 34.0 DNC 6.0 287.0 117.0  
DNQ Laser 1117 LASER 203910 Ben Hawkes   33.0 DNF 6.0 12.0 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 291.0 121.0  
DNQ Laser 1117 LASER 197782 Chris Jones   (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 (34.0 DNC) (34.0 DNC)   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 309.0 139.0  
DNQ Laser 1117 LASER 180341 James Cummins   (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 3.0 (34.0 DNC) 33.0 DSQ   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 317.0 147.0  
DNQ Laser 1117 LASER 138587 Simon Cummins   (34.0 DNC) (34.0 DNC) 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 323.0 153.0  
DNQ Laser 1117 LASER 188597 Jon Flynn   (34.0 DNC) (34.0 DNC) 15.0 (34.0 DNC) 33.0 DNF (34.0 DNC) 33.0 DNF   (34.0 DNC) 8.0 34.0 DNC 33.0 DNF 326.0 156.0  
DNQ Laser 1117 LASER 176359 Julian Cooke   (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 341.0 171.0  
DNQ Laser 1117 LASER 163084 Paul Murphy   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 2.0 342.0 172.0  
DNQ Laser 1117 LASER 165257 Pete Rose   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 3.0 343.0 173.0  
DNQ Laser 1117 LASER 160649 Sarah Harding   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 4.0 34.0 DNC 34.0 DNC 344.0 174.0  
DNQ Laser 1117 LASER 200667 D Fox   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 345.0 175.0  
DNQ Laser 1117 LASER 165238 Gus Cameron   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 5.0 34.0 DNC 34.0 DNC 345.0 175.0  
DNQ Laser 1117 LASER 165238 Jan Frayne   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 346.0 176.0  
DNQ Laser 1117 LASER 166580 Laura Smith   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 6.0 34.0 DNC 34.0 DNC 346.0 176.0  
DNQ Laser 1117 LASER 186838 Andy Southall   (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC (107.0 OOD)   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 420.0 177.0  
DNQ Laser 1117 LASER 189421 Nigel Carson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 8.0 348.0 178.0  
DNQ Laser 1117 LASER 188588 Henry Martindale   (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 178.0  
DNQ Laser 1117 LASER 165238 Jan Frayer   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 9.0 34.0 DNC 34.0 DNC 349.0 179.0  
DNQ Laser 1117 LASER 186838 A N Other   (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 350.0 180.0  
DNQ Laser 1117 LASER 184174 A N Other   (34.0 DNC) (34.0 DNC) 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 354.0 184.0  
DNQ Laser 1117 LASER 155842 Sarah Tauwhare   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 33.0 DNF   34.0 DNC 33.0 DNF 34.0 DNC 34.0 DNC 372.0 202.0  
DNQ Laser 1117 LASER 157434 J Smith   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 33.0 DNF   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 373.0 203.0  
DNQ Laser 1117 LASER 204544 Keith Beaton   33.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (133.0 OOD) (34.0 DNC) 34.0 DNC   34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 472.0 203.0  
DNQ Laser 1117 LASER 184769 Peter Smith   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC   34.0 DNC 33.0 DNF 34.0 DNC 34.0 DNC 373.0 203.0  

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 AB R9 R10 R11 R12 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   (21.0 DNC) 2.0 2.0 (21.0 DNC) 1.0 (21.0 DNC) 3.0   (21.0 DNC) (21.0 DNC) 1.0 2.0 116.0 11.0  
2nd Solo 1171 SOLO 5444 Graham Cranford-Smith   (21.0 DNC) (20.0 dnf) 1.0 2.0 3.0 (21.0 DNC) 4.0   (21.0 DNC) 1.0 (21.0 DNC) 1.0 116.0 12.0  
3rd Solo 1171 SOLO 4809 Steve Penfold   (21.0 DNC) 1.0 (21.0 DNC) 1.0 2.0 1.0 (21.0 DNC)   (21.0 DNC) 3.0 (21.0 DNC) 4.0 117.0 12.0  
4th Solo 1171 SOLO 5200 Nigel Appleton   (21.0 DNC) 5.0 4.0 (21.0 DNC) 5.0 (21.0 DNC) 9.0   (21.0 DNC) (21.0 DNC) 3.0 3.0 134.0 29.0  
DNQ Solo 1171 SOLO 5437 Brian Kitching   (21.0 DNC) 4.0 3.0 (21.0 DNC) 4.0 (21.0 DNC) 2.0   (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 143.0 38.0  
DNQ Solo 1171 SOLO 5286 Nick Fisher   (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 2.0 6.0   (21.0 DNC) 5.0 2.0 21.0 DNC 144.0 39.0  
DNQ Solo 1171 SOLO 3819 Rob Mitchell   (21.0 DNC) 6.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0   (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 174.0 69.0  
DNQ Solo 1171 SOLO 5024 Andy Hewitt   (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0   21.0 DNC 2.0 21.0 DNC 21.0 DNC 174.0 69.0  
DNQ Solo 1171 SOLO 3626 Alex Dick   (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0   21.0 DNC 8.0 20.0 DNF 21.0 DNC 190.0 85.0  
DNQ Solo 1171 SOLO 5489 Tim Morgan   (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC)   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 201.0 96.0  
DNQ Solo 1171 SOLO 5351 Keith Hill   20.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC 6.0 215.0 110.0  
DNQ Solo 1171 SOLO 3069 Errol Edwards   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC 5.0 215.0 110.0  
DNQ Solo 1171 SOLO 5353 Simon Chapman   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 215.0 110.0  
DNQ Solo 1171 SOLO 4569 Charles Tricks   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 217.0 112.0  
DNQ Solo 1171 SOLO 4069 Errol Edwards   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 7.0 21.0 DNC 21.0 DNC 217.0 112.0  
DNQ Solo 1171 SOLO 4250 Tim Barnes   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 20.0 DNF 21.0 DNC 21.0 DNC 230.0 125.0  
DNQ Solo 1171 SOLO 4103 C Deane   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 20.0 DNF 21.0 DNC 21.0 DNC 230.0 125.0  
DNQ Solo 1171 SOLO 3875 George Simpkins   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 20.0 DNF   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 230.0 125.0  
DNQ Solo 1171 SOLO 4692 Derian Scott   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 20.0 DNF 21.0 DNC 21.0 DNC 230.0 125.0  

Topper/Feva Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 AB R9 R10 R11 R12 Total Nett Notes
1st Topper/Feva 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe 5.0 DNF           (6.0 DNC)   5.0 DNF       16.0 10.0  
DNQ Topper/Feva 1362 TOPPER 24491 James F Henry W (6.0 DNC)           1.0   6.0 DNC       13.0 7.0  
DNQ Topper/Feva 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds (6.0 DNC)           6.0 DNC   1.0       13.0 7.0  
DNQ Topper/Feva 1362 TOPPER 46396 Freya Cumpsty   5.0 DNF           (6.0 DNC)   6.0 DNC       17.0 11.0  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1072 FINN 924 Fred Van Arkel   1.21.17   1.15.49 1.0  
2 A Handicap 1072 FINN 605 Colin Evans   1.21.56   1.16.26 2.0  
3 A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 1.15.29   1.19.12 3.0  
4 A Handicap 1062 K1 77 John Shimell   1.27.51   1.22.43 4.0  
5 A Handicap 953 RS 400 963 Graham Walker Nicole Walker 1.24.32   1.28.42 5.0  
6 A Handicap 1056 RS 200 1516 M Stubbs Yvonne Smith 1.40.33   1.35.13 6.0  
7 A Handicap 907 29ER 724 C Edmonds M Gordon 1.33.14   1.42.48 7.0  
8 A Handicap 1181 STREAKER 1812 Primrose Salt   DNF     30.0  

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 4 4.0  

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1117 LASER 201857 Charlie Maunder   1 1.0  
2 Laser 1117 LASER 163084 Paul Murphy   2 2.0  
3 Laser 1117 LASER 165257 Pete Rose   3 3.0  
4 Laser 1117 LASER 203577 Steve Smith   4 4.0  
5 Laser 1117 LASER 195835 Jon Lewis   5 5.0  
6 Laser 1117 LASER 204887 Will Maunder   6 6.0  
7 Laser 1117 LASER 203069 Phil Pattullo   7 7.0  
8 Laser 1117 LASER 189421 Nigel Carson   8 8.0  
9 Laser 1117 LASER 195766 Martin Jeremy   9 9.0  
10 Laser 1117 LASER 77634 Laurence Maunder   10 10.0  
11 Laser 1117 LASER 188597 Jon Flynn   DNF 33.0  

R12 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5444 Graham Cranford-Smith   1 1.0  
2 Solo 1171 SOLO 5362 Chris Goldhawk   2 2.0  
3 Solo 1171 SOLO 5200 Nigel Appleton   3 3.0  
4 Solo 1171 SOLO 4809 Steve Penfold   4 4.0  
5 Solo 1171 SOLO 3069 Errol Edwards   5 5.0  
6 Solo 1171 SOLO 5351 Keith Hill   6 6.0  

R12 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.9.7
www.sailwave.com