event burgee venue burgee

Frostbite Points AM 2025

Chew Valley Lake Sailing Club

Frostbite Points AM 2025

Contents

Handicap W/L Fleet

Sailed: 19, Discards: 9, To count: 10, To qualify: 10, Rating system: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   Total Nett
1st Handicap W/L 1000 PHANTOM 1220 Chris Pope   (26.0 DNC) (26.0 DNC) (26.0 DNC)   1.0 (3.0) (26.0 DNC) (26.0 DNC) 1.0 2.0 (4.0) (4.0)     2.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 157.0 13.0
2nd Handicap W/L 994 RS 100 8.4 441 Steve Jones   1.0 1.0 1.0   3.0 2.0 (26.0 DNC) (26.0 DNC) 6.0 (8.0) 2.0 1.0     1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 236.0 20.0
3rd Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell (26.0 DNC) (26.0 DNC) (26.0 DNC)   2.0 5.0 5.0 2.0 3.0 4.0 5.0 2.0     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) (26.0 DNC) 265.0 31.0
4th Handicap W/L 994 RS 100 8.4 12 Jaye Richards   2.0 2.0 5.0 DNF   (7.0) (9.0 DNF) 3.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (9.0 DNF) 4.0 3.0 4.0 3.0 2.0 215.0 34.0
5th Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 3.0 4.0 (26.0 DNC)   (26.0 DNC) (26.0 DNC) 2.0 3.0 7.0 3.0 (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) 3.0 2.0 8.0 RAF 8.0 RAF (26.0 DNC) (26.0 DNC) 277.0 43.0
DNQ Handicap W/L 994 RS 100 8.4 206 Jon Elmes   4.0 3.0 (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 9.0 3.0 7.0     (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 3.0 308.0 74.0
DNQ Handicap W/L 1041 RS 200 914 Reuben Woodbridge Jo Woodbridge (26.0 DNC) (26.0 DNC) (26.0 DNC)   4.0 1.0 6.0 5.0 4.0 5.0 14.0 DNF 5.0     (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 309.0 75.0
DNQ Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie (26.0 DNC) (26.0 DNC) (26.0 DNC)   6.0 9.0 DNF 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) 4.0 5.0 4.0 3.0 26.0 DNC 26.0 DNC 325.0 91.0
DNQ Handicap W/L 994 RS 100 8.4 219 Maggie Ayre   (26.0 DNC) (26.0 DNC) 3.0   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 6.0 6.0 (26.0 DNC)     (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 4.0 4.0 343.0 109.0
DNQ Handicap W/L 994 RS 100 8.4 515 Adam Din   (26.0 DNC) (26.0 DNC) (26.0 DNC)   8.0 6.0 (26.0 DNC) (26.0 DNC) 11.0 7.0 (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 6.0 26.0 DNC 26.0 DNC 381.0 147.0
DNQ Handicap W/L 837 RS 700 1029 Rob Higgins   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 11.0 1.0 6.0     (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 416.0 182.0
DNQ Handicap W/L 961 DEVOTI D1 48 Tim Johnson   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC     26.0 DNC 1.5 ood 2.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 420.5 186.5
DNQ Handicap W/L 983 MERLIN ROCKET 3582 G Griffiths   (26.0 DNC) (26.0 DNC) 2.0   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 1.0 (26.0 DNC) (26.0 DNC)     (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 424.0 190.0
DNQ Handicap W/L 1041 RS 200 1060 Paul Smalley Harry & Peter (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 444.0 210.0
DNQ Handicap W/L 939 RS400 1557 Paul Smalley Anna Smalley (26.0 DNC) (26.0 DNC) (26.0 DNC)   5.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 451.0 217.0
DNQ Handicap W/L 994 RS 100 8.4 502 Rob Mitchell   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 5.0 452.0 218.0
DNQ Handicap W/L 994 RS 100 8.4 159 Stuart Robertson   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 5.0 26.0 DNC 26.0 DNC 453.0 219.0
DNQ Handicap W/L 1015 FLYING FIFTEEN 4069 Bill Chard Josh Preater (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 DNF 3.0     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 459.0 225.0
DNQ Handicap W/L 837 RS 700 1055 Rob Higgins   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 10.0 (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 461.0 227.0
DNQ Handicap W/L 837 RS 700 1063 Elliot Booley   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 DNF 8.0     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 464.0 230.0
DNQ Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 DNF 9.0     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 465.0 231.0
DNQ Handicap W/L 939 RS 400 1347 Paul Smalley A Kershaw (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 DNF     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 479.0 245.0
DNQ Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 DNF 26.0 DNC     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 482.0 248.0
DNQ Handicap W/L 1041 RS 200 1347 Pete Alvey Mark Eyles (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 DNF 26.0 DNC     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 482.0 248.0
DNQ Handicap W/L 1015 FLYING FIFTEEN 3948 John Kelly Pete (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 DNF 26.0 DNC     26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 482.0 248.0

Handicap Conv Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   Total Nett
1st Handicap Conv 1048 FINN 605 Colin Evans       1.0 1.0 (30.0 DNC) (30.0 DNC) 2.0 (4.0) (30.0 DNC) (30.0 DNC) 1.0 1.0     (30.0 DNC)   (30.0 DNC) (30.0 DNC) 1.0 2.0 1.6 OOD 1.6 OOD 226.2 12.2
2nd Handicap Conv 1069 RS AERO 7 3436 S Turner       2.0 2.0 3.0 2.0 (5.0) (5.0) 2.0 2.0 (30.0 DNC) (30.0 DNC)     (30.0 DNC)   (6.0) 2.0 (30.0 DNC) (30.0 DNC) 3.0 3.0 187.0 21.0
3rd Handicap Conv 1069 RS AERO 7 1510 T Baker       (30.0 DNC) (30.0 DNC) 4.0 3.0 (6.0) (6.0) 3.0 3.0 2.0 3.0     (30.0 DNC)   (7.0) 3.0 (30.0 DNC) (30.0 DNC) 5.0 4.0 199.0 30.0
DNQ Handicap Conv 1385 MIRROR 71014 Adam Broughton Bella Broughton     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC)     30.0 DNC   3.0 1.0 30.0 DNC 30.0 DNC 4.0 30.0 DNC 370.0 130.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete     4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 373.0 133.0
DNQ Handicap Conv 1445 RS TERA SPORT 4199 Arabella Broughton       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   8.0 5.0 11.0 8.0 8.0 6.0 376.0 136.0
DNQ Handicap Conv 1038 SCORPION 1991 David Bennett Sarah Bancroft     (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC     30.0 DNC   2.0 4.0 30.0 DNC 30.0 DNC 7.0 5.0 379.0 139.0
DNQ Handicap Conv 1211 LASER 4.7 1649 Ruth Kenyon       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   5.0 30.0 DNC 7.0 1.0 30.0 DNC 30.0 DNC 433.0 193.0
DNQ Handicap Conv 1069 RS AERO 7 2535 David Crawford       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 2.0 6.0 6.0 30.0 DNC 434.0 194.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3899 Bob Phillips Dave Pye     3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC     30.0 DNC   10.0 DNF 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 437.0 197.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 452.0 212.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 4069 Bill Chard Josh Preater     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 452.0 212.0
DNQ Handicap Conv 1198 SeaStar 44 C Blakesley       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 455.0 215.0
DNQ Handicap Conv 955 FIREBALL 14883 Bill Chard Josh Preater     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 3.0 3.0 30.0 DNC 30.0 DNC 456.0 216.0
DNQ Handicap Conv 1182 FIREFLY 5         (30.0 DNC) (30.0 DNC) 2.0 5.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 457.0 217.0
DNQ Handicap Conv 983 MERLIN ROCKET 3582 G Griffiths       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 457.0 217.0
DNQ Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 5.5 4.0 30.0 DNC 30.0 DNC 459.5 219.5
DNQ Handicap Conv 955 FIREBALL 14391 Jemima Line Jo Line     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 5.5 5.0 30.0 DNC 30.0 DNC 460.5 220.5
DNQ Handicap Conv 1069 RS AERO 7 1581 Did not sign on       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 464.0 224.0
DNQ Handicap Conv 1182 FIREFLY 15 A Blake       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 481.0 241.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3899 Dave Pye Bob Phillips     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     1.0   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 481.0 241.0
DNQ Handicap Conv 1060 K1 167 David Pye       (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 481.0 241.0
DNQ Handicap Conv 1050 BLAZE FIRE 808 S Kullirs       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 484.0 244.0
DNQ Handicap Conv 1445 RS TERA SPORT 2090 Harry Smalley       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 487.0 247.0
DNQ Handicap Conv 1016 RS AERO 9 1581 John Austin       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 488.0 248.0
DNQ Handicap Conv 1445 RS TERA SPORT 1071 Gabs Nichols       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 489.0 249.0
DNQ Handicap Conv 1445 RS TERA SPORT 2090 Peter Smalley       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 490.0 250.0
DNQ Handicap Conv 1445 RS TERA SPORT 3590 Harry Smalley       (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 12.0 30.0 DNC 30.0 DNC 30.0 DNC 492.0 252.0
DNQ Handicap Conv 1385 MIRROR 482 Paul Nichols G Nichols     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     30.0 DNC   30.0 DNC 30.0 DNC 14.0 RAF 30.0 DNC 30.0 DNC 30.0 DNC 494.0 254.0

Laser Fleet

Sailed: 20, Discards: 9, To count: 11, To qualify: 10, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   Total Nett
1st Laser 1104 LASER 210248 Chris Sunderland   (28.0 DNC) (28.0 DNC) 1.0 2.0 2.0 1.0 (4.0) (9.0) (4.0) (4.0) (5.0) 1.0     1.0 1.0 3.0 (10.0 DNF) 1.0 1.0 4.0 (9.0) 119.0 18.0
2nd Laser 1104 LASER 219637 Gus Cameron   1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (7.0) 2.0 3.0 2.0 4.0 3.0     (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 6.0 2.0 1.0 259.0 28.0
3rd Laser 1104 LASER 160649 Sarah Harding   2.0 2.0 (7.0) 5.0 1.0 4.0 3.0 (13.0) (8.0) (9.0) 3.0 (8.0)     (28.0 DNC) (28.0 DNC) 7.0 7.0 (9.0) (10.0) 5.0 4.0 163.0 43.0
4th Laser 1104 LASER 201870 Simon Cummins   (28.0 DNC) (28.0 DNC) 4.0 4.0 4.0 3.0 (10.0) 10.0 5.0 7.0 (28.0 DNC) (28.0 DNC)     2.0 4.0 (28.0 DNC) (28.0 DNC) 4.0 7.0 (28.0 DNC) (28.0 DNC) 288.0 54.0
5th Laser 1147 LASER RADIAL 217437 Giovanni   (28.0 DNC) (28.0 DNC) 6.0 6.0 (28.0 DNC) (28.0 DNC) 6.0 7.0 (9.0) 8.0 6.0 7.0     (28.0 DNC) (28.0 DNC) 6.0 3.0 (11.0) (11.0) 6.0 7.0 267.0 68.0
6th Laser 1104 LASER 212084 Martin Jeremy   5.0 5.0 3.0 7.0 3.0 2.0 1.0 5.0 (28.0 DNC) (28.0 DNC) 7.0 4.0     (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 322.0 70.0
7th Laser 1104 LASER 209926 Jan Frayne   4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (11.0) 8.0 7.0 3.0 9.0 5.0     (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 9.0 7.0 6.0 306.0 71.0
DNQ Laser 1104 LASER 6 Julian Cooke   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 2.0 1.0 2.0 2.0     (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 348.0 96.0
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     3.0 2.0 28.0 DNC 28.0 DNC 5.0 3.0 10.0 5.0 375.0 123.0
DNQ Laser 1147 LASER RADIAL 216500 Pete Sherwin   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     28.0 DNC 3.0 4.0 4.0 2.0 4.0 11.0 2.0 394.0 142.0
DNQ Laser 1104 LASER 204015 George Harrington   (28.0 DNC) (28.0 DNC) 5.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 5.0 (28.0 DNC) (28.0 DNC)     (28.0 DNC) 28.0 DNC 5.0 10.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 421.0 169.0
DNQ Laser 1147 LASER RADIAL 4 Lizzie Cooke   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 4.0 6.0 6.0 1.0 6.0     (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 427.0 175.0
DNQ Laser 1104 LASER 216082 Keith Beeton   (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) 9.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)     (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 11.0 430.0 178.0
DNQ Laser 1147 LASER RADIAL 164423 Ruth Gribble   6.0 7.0 DNF 10.0 DNF 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC)     (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 441.0 189.0
DNQ Laser 1104 LASER 202542 Julian Shawyer   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     28.0 DNC 28.0 DNC 2.0 2.0 28.0 DNC 28.0 DNC 1.0 3.0 456.0 204.0
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     28.0 DNC 28.0 DNC 8.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 486.0 234.0
DNQ Laser 1104 LASER 135447 Bruce Kerridge   (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 8.0 496.0 244.0
DNQ Laser 1147 LASER RADIAL 7 Julia Tink   (28.0 DNC) (28.0 DNC) 10.0 DNF (28.0 DNC) 5.0 6.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 497.0 245.0
DNQ Laser 1104 LASER 207639 Noah Curtis   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 512.0 260.0
DNQ Laser 1104 LASER 164956 Malcolm Evans   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 2.0 28.0 DNC 28.0 DNC 513.0 261.0
