event burgee venue burgee

Morning Frostbite Series 2018

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st A Handicap 800 RS 800 1050 Joe Joyner Will Broom (25.0 DNC) (5.0) 1.0 1.0 2.0 (25.0 DNC)   1.0   (25.0 DNC) 85.0 5.0  
2nd A Handicap 973 MERLIN Modern 3769 Graham Cranford Smith Steve Penfold (3.0) 3.0 3.0 (4.0) 3.0 (5.0)   3.0   (25.0 DNC) 49.0 12.0  
3rd A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 2.0 4.0 (25.0 DNC) 5.0 (25.0 DNC) 7.0   (25.0 DNC)   (25.0 DNC) 118.0 18.0  
DNQ A Handicap 999 RS 100 8.4 rig 130 Steve Jones   (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 1.0 2.0   (25.0 DNC)   25.0 DNC 131.0 31.0  
DNQ A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon 1.0 (101.5 OOD) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC)   25.0 DNC   25.0 DNC 229.5 53.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 1.0   25.0 DNC   25.0 DNC 153.0 53.0  
DNQ A Handicap 1166 EUROPE 397 Andy Harris   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0   4.0   25.0 DNC 158.0 58.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 6.0   25.0 DNC   25.0 DNC 162.0 62.0  
DNQ A Handicap 845 MUSTO SKIFF 410 Paul Smalley   (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC   8.0 DNF   25.0 DNC 168.0 68.0  
DNQ A Handicap 1079 RS AERO 7 2147 John Warburton   (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 176.0 76.0  
DNQ A Handicap 1047 FINN 76 Fred Van Arkel   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   25.0 DNC   1.0 176.0 76.0  
DNQ A Handicap 1079 RS AERO 7 1921 Charles Clapham   (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 177.0 77.0  
DNQ A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   2.0   25.0 DNC 177.0 77.0  
DNQ A Handicap 1140 RS AERO 5 1140 Nick Edmonds   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0   25.0 DNC   25.0 DNC 178.0 78.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 179.0 79.0  
DNQ A Handicap 800 RS 800 1222 Tim Johnson Jack Johnson 4.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 179.0 79.0  
DNQ A Handicap 1079 RS AERO 7 1140 Nick Edmonds   (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 180.0 80.0  
DNQ A Handicap 1035 HADRON H2 112 Paul Nurser   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   5.0   25.0 DNC 180.0 80.0  
DNQ A Handicap 1036 RS 200 379 Hannah Smith Nick Smith (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 181.0 81.0  
DNQ A Handicap 1036 RS 200 1437 Dave Oakey Jeannie Oakey (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 182.0 82.0  
DNQ A Handicap 1036 RS 200 1406 S Thomas R Thomas (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   8.0 DNF   25.0 DNC 183.0 83.0  
DNQ A Handicap 1069 RS 200 (SH) 609 Dave Bonstow   (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 DNF (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 184.0 84.0  
DNQ A Handicap 1075 K1 125 John Shimell   (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 185.0 85.0  
DNQ A Handicap 1075 K1 80 John Smalley   (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC   25.0 DNC 185.0 85.0  

Flying Fifteen Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 (6.0 DNF)   1.0   (9.0 DNC) 37.0 4.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (3.0) (9.0 DNC) 2.0 1.0 2.0 1.0   (3.0)   (4.0) 25.0 6.0  
3rd Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 2.0   (102.6 OOD)   (5.0) 133.6 8.0  
4th Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 4.0 (9.0 DNC) 5.0 2.0 (9.0 DNC) (9.0 DNC)   4.0   (9.0 DNC) 51.0 15.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   2.0   2.0 53.0 17.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0   9.0 DNC   3.0 54.0 18.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC   1.0 57.0 21.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews (105.5 OOD) (9.0 DNC) 7.0 DNF (9.0 DNC) (9.0 DNC) 4.0   9.0 DNC   9.0 DNC 161.5 29.0  

Laser Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 22, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st Laser 1105 LASER 202552 Cathy Bartram   (6.0) 1.0 3.0 (6.0) 2.0 1.0   (23.0 DNC)   (23.0 DNC) 65.0 7.0  
2nd Laser 1105 LASER 177573 N Bate   (7.0) 2.0 7.0 DNF (8.0) 4.0 (23.0 DNC)   (23.0 DNC)   6.0 80.0 19.0  
3rd Laser 1105 LASER 206853 Giles Griffith   (23.0 DNC) 4.0 DNF 7.0 DNF (23.0 DNC) (23.0 DNC) 2.0   6.0   (23.0 DNC) 111.0 19.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC)   23.0 DNC   3.0 121.0 29.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC   2.0   8.0 DSQ 126.0 34.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC   9.0   1.0 128.0 36.0  
DNQ Laser 1105 LASER 209926 Steve Smith   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   1.0   2.0 141.0 49.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 3.0 (23.0 DNC)   23.0 DNC   23.0 DNC 143.0 51.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   3.0   4.0 145.0 53.0  
DNQ Laser 1105 LASER 212084 Martin Jeremy   1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC   8.0   23.0 DNC 147.0 55.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC   7.0   23.0 DNC 149.0 57.0  
DNQ Laser 1105 LASER 0 W Warne   (23.0 DNC) (23.0 DNC) 7.0 DNF 7.0 (23.0 DNC) (23.0 DNC)   23.0 DNC   23.0 DNC 152.0 60.0  
DNQ Laser 1105 LASER 207801 Christine Brasher   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   10.0   5.0 153.0 61.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC   11.0   23.0 DNC 154.0 62.0  
DNQ Laser 1105 LASER 200308 John Rogers   (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC   23.0 DNC   23.0 DNC 162.0 70.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC   23.0 DNC   23.0 DNC 163.0 71.0  
DNQ Laser 1105 LASER 181680 H Forbes   3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC   23.0 DNC   23.0 DNC 164.0 72.0  
DNQ Laser 1105 LASER 180832 A Moore   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   4.0   23.0 DNC 165.0 73.0  
DNQ Laser 1105 LASER 186265 Allen Marsh   4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC   23.0 DNC   23.0 DNC 165.0 73.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC   23.0 DNC   23.0 DNC 166.0 74.0  
DNQ Laser 1105 LASER 199297 John Spelman   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   5.0   23.0 DNC 166.0 74.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 DNF (23.0 DNC) 23.0 DNC   23.0 DNC   23.0 DNC 171.0 79.0  

Solo Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 (12.0 DNC)   (12.0 DNC)   1.0 52.0 4.0  
2nd Solo 1152 SOLO 5024 Rob Mitchell   (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 2.3 ood1   3.0   2.0 57.3 9.3  
3rd Solo 1152 SOLO 5353 Simon Chapman   2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0   2.0   6.0 DNF 59.0 11.0  
DNQ Solo 1152 SOLO 5437 Brian Kitching   1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC)   12.0 DNC   12.0 DNC 75.0 27.0  
DNQ Solo 1152 SOLO 3819 Rick Knapp   (12.0 DNC) 2.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC)   12.0 DNC   12.0 DNC 75.0 27.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC   1.0   12.0 DNC 85.0 37.0  
DNQ Solo 1152 SOLO 4372 Ken Comrie   3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC   12.0 DNC 87.0 39.0  
DNQ Solo 1152 SOLO 3883 Chris Meredith   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC   12.0 DNC   3.0 87.0 39.0  
DNQ Solo 1152 SOLO 4336 Alex Timms   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC   12.0 DNC   4.0 88.0 40.0  
DNQ Solo 1152 SOLO 4961 Tim Johnson   4.0 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC   12.0 DNC 88.0 40.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC   4.0   12.0 DNC 88.0 40.0  

Short Course Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   AB   R8   AB   R10   Total Nett Notes
DNQ Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0           26.0 10.0  
DNQ Short Course 1231 RS FEVA XL 6599 Ed Lane Rupert Clapham 3.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC           28.0 12.0  
DNQ Short Course 1231 RS FEVA XL 87 William de Jaeger Tony de Jaeger 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC           34.0 18.0  
DNQ Short Course 1363 TOPPER 6 Daisy   4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC           36.0 20.0  
DNQ Short Course 1231 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC           37.0 21.0  
DNQ Short Course 1231 RS FEVA XL 2214 Y Smith M Stubbs 6.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC           38.0 22.0  
DNQ Short Course 1231 RS FEVA XL 5543 Ella   (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC           40.0 24.0  

R10 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 76 Fred Van Arkel   44.13 1 0.42.14 1.0  

R10 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 4 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 5 5.0  

R10 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 204544 Keith Beaton   1 1.0  
2 Laser 1105 LASER 209926 Steve Smith   2 2.0  
3 Laser 1105 LASER 201341 Damian Boreham   3 3.0  
4 Laser 1105 LASER 209222 Andy Southall   4 4.0  
5 Laser 1105 LASER 207801 Christine Brasher   5 5.0  
6 Laser 1105 LASER 177573 N Bate   6 6.0  
7 Laser 1105 LASER 202465 Julian Cooke   DSQ 8.0  

R10 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5024 Rob Mitchell   2 2.0  
3 Solo 1152 SOLO 3883 Chris Meredith   3 3.0  
4 Solo 1152 SOLO 4336 Alex Timms   4 4.0  
5 Solo 1152 SOLO 5353 Simon Chapman   DNF 6.0  

R10 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com