event burgee venue burgee

Morning Frostbite 2016

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 31, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st A Handicap 938 RS 400 1190 Steve Jones Andy Harris 3.0 (7.5) 5.0 2.0 (32.0 DNC) (103.0 OOD) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 1.5 1.0 252.0 13.5  
2nd A Handicap 982 RS 100 8.4 rig 480 Chris Goldhawk   (5.0) 2.0 4.0 3.0 (32.0 DNC) 4.0 (32.0 DNC) (6.0) (32.0 DNC) 3.0 3.0 (32.0 DNC) 158.0 19.0  
3rd A Handicap 1140 RS AERO 5 1178 Cathy Bartram   (32.0 DNC) 3.0 (32.0 DNC) 6.0 3.0 DNS (104.6 OOD) 3.0 (7.0) (32.0 DNC) (32.0 DNC) 7.0 3.0 DNF 264.6 25.0  
4th A Handicap 1065 K1 100 Dave Pye   (32.0 DNC) 9.0 2.0 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 6.0 8.0 (32.0 DNC) 231.0 39.0  
DNQ A Handicap 1050 FINN 605 Colin Evans   4.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 7.0 1.5 32.0 DNC 242.5 50.5  
DNQ A Handicap 982 RS 100 8.4 rig 172 Andy Jones   (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 3.0 (32.0 DNC) 8.0 6.0 32.0 DNC 244.0 52.0  
DNQ A Handicap 1140 RS AERO 5 1136 Richard Hole   (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 1.0 3.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 266.0 74.0  
DNQ A Handicap 1050 FINN 924 Fred Van Arkel   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 1.0 4.0 4.0 32.0 DNC 267.0 75.0  
DNQ A Handicap 795 RS 800 1050 J Joyner W Broom (32.0 DNC) 4.0 (32.0 DNC) 1.0 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 271.0 79.0  
DNQ A Handicap 1065 K1 77 John Shimell   6.0 5.0 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 276.0 84.0  
DNQ A Handicap 1094 WAYFARER 10937 Mike Higgins C Tudor (32.0 DNC) 7.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 5.0 32.0 DNC 32.0 DNC 305.5 113.5  
DNQ A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith (32.0 DNC) 10.0 9.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 316.0 124.0  
DNQ A Handicap 1033 SCORPION 1995 Peter Rose John Rose (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 322.0 130.0  
DNQ A Handicap 973 MERLIN Modern 3729 Dominic Tim 2.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 328.0 136.0  
DNQ A Handicap 1080 RS AERO 7 1178 Cathy Bartram   (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (104.0 OOD) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 400.0 136.0  
DNQ A Handicap 1037 RS 200 914 Reuben Woodbridge Alice Woodbridge (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 333.0 141.0  
DNQ A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 336.0 144.0  
DNQ A Handicap 795 RS 800 1222 Tim Johnson Jack Johnson (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 32.0 DNC 9.0 32.0 DNC 337.0 145.0  
DNQ A Handicap 835 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.0 161.0  
DNQ A Handicap 969 CONTENDER 2572 Ed Presley   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.0 162.0  
DNQ A Handicap 1037 RS 200 1019 J Williams V Counsell (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 356.0 164.0  
DNQ A Handicap 1163 FIREFLY 2898 Nick Martindale   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 357.0 165.0  
DNQ A Handicap 1037 RS 200 1233 John Spelman Alice Spelman (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 357.0 165.0  
DNQ A Handicap 1025 DEVOTI D0 110 Toby Peacock   (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 358.0 166.0  
DNQ A Handicap 1153 STREAKER 1922 Primrose Salt   (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 359.0 167.0  
DNQ A Handicap 1037 RS 200 609 D Banstow Dave B (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 360.0 168.0  
DNQ A Handicap 1140 RS AERO 5 1506 Derian Scott   (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 360.0 168.0  
DNQ A Handicap 1080 LASER BAHIA 1283 Avon Scouts Avon Scouts (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 362.0 170.0  
DNQ A Handicap 922 29ER 1385 R Dinwoodie Sam Quick (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 363.0 171.0  
DNQ A Handicap 955 FIREBALL 14313 Fenella Clutton T Clutton (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 DSQ 32.0 DNC 364.0 172.0  
DNQ A Handicap 1190 TOPAZ MAGNO 2959 C Nichol   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 192.0  

Flying Fifteen Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 Total Nett Notes
1st Flying Fifteen 1000 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1.0 (3.0) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) 3.0 64.0 9.0  
2nd Flying Fifteen 1000 FLYING FIFTEEN 3429 Andy Bones Gieuon (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 1.0 3.0 (4.0) 2.0 2.0 66.0 10.0  
3rd Flying Fifteen 1000 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (13.0 DNC) 5.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 1.0 1.0 80.0 15.0  
4th Flying Fifteen 1000 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater (13.0 DNC) 4.0 3.0 (13.0 DNC) 2.0 2.0 4.0 (5.0) (13.0 DNC) (13.0 DNC) 72.0 15.0  
5th Flying Fifteen 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 4.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (8.0) 3.0 (13.0 DNC) 6.0 76.0 16.0  
6th Flying Fifteen 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 3.0 (6.0) 2.0 5.0 (13.0 DNC) (13.0 DNC) (7.0) (13.0 DNC) 3.0 4.0 69.0 17.0  
7th Flying Fifteen 1000 FLYING FIFTEEN 3899 J Nurser P Nurser (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) 9.0 7.0 5.0 8.0 101.0 36.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 82.0 17.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 2.0 7.0 (13.0 DNC) 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 94.0 29.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3948 John Kelly C Shepherd (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 6.0 6.0 13.0 DNC 13.0 DNC 109.0 44.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3877 Max Passmore Various (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 7.0 115.0 50.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 122.0 57.0  

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Laser 1105 LASER 203069 Phil Pattullo   2.0 1.0 1.0 2.0 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 182.0 8.0  
2nd Laser 1105 LASER 195106 Peter Sherwin   (29.0 DNC) 3.0 (29.0 DNC) 3.0 1.0 (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 185.0 11.0  
3rd Laser 1105 LASER 117372 Jon Lewis   4.0 5.0 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) 198.0 24.0  
4th Laser 1105 LASER 183407 James Cummins   (29.0 DNC) 7.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 2.0 3.0 4.0 (29.0 DNC) 200.0 26.0  
5th Laser 1105 LASER 201870 Simon Cummins   5.0 (16.0) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 6.0 5.0 5.0 (29.0 DNC) 195.0 34.0  
6th Laser 1105 LASER 195766 Martin Jeremy   3.0 13.0 5.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 9.0 (29.0 DNC) 221.0 47.0  
7th Laser 1105 LASER 20357 Olivia Jones   (29.0 DNC) 9.0 9.0 DNF 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 10.0 7.0 (29.0 DNC) 226.0 52.0  
DNQ Laser 1105 LASER 203577 Steve Smith   1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 2.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 240.0 66.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   (29.0 DNC) 10.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 6.0 11.0 29.0 DNC 241.0 67.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (29.0 DNC) 14.0 2.0 (29.0 DNC) 4.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 256.0 82.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (29.0 DNC) 17.0 (29.0 DNC) 12.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 DNF 8.0 12.0 (29.0 DNC) 29.0 DNC 262.0 88.0  
DNQ Laser 1105 LASER 195051 Julian Cooke   (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 1.0 29.0 DNC 29.0 DNC 265.0 91.0  
DNQ Laser 1105 LASER 3577 Andy Burton   (29.0 DNC) 8.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 277.0 103.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (29.0 DNC) 4.0 (29.0 DNC) 12.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 278.0 104.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 DNF 279.0 105.0  
DNQ Laser 1105 LASER 166580 Laura Smith   (29.0 DNC) 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 10.0 29.0 DNC 293.0 119.0  
DNQ Laser 1105 LASER 206853 Freya Cumpsty   (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 297.0 123.0  
DNQ Laser 1105 LASER 150663 Paul Rich   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 3.0 29.0 DNC 297.0 123.0  
DNQ Laser 1105 LASER 188412 Mark Dinwoodie   (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 307.0 133.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 12.0 29.0 DNC 313.0 139.0  
DNQ Laser 1105 LASER 65524 Julian Cumpsty   (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 321.0 147.0  
DNQ Laser 1105 LASER 200308 John Rogers   (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 148.0  
DNQ Laser 1105 LASER 188588 Henry Martindale   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 324.0 150.0  
DNQ Laser 1105 LASER 181335 Anna Mason   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 326.0 152.0  
DNQ Laser 1105 LASER 207649 Andy Bassett   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 327.0 153.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 327.0 153.0  
DNQ Laser 1105 LASER 186265 Allen Marsh   (29.0 DNC) (29.0 DNC) 9.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 154.0  
DNQ Laser 1105 LASER 166524 N Burroughs   (29.0 DNC) (29.0 DNC) 9.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 154.0  

Solo Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Solo 1151 SOLO 4809 Steve Penfold   (17.0 DNC) 1.0 1.0 1.0 (4.0 DNS) 1.0 (17.0 DNC) 1.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 95.0 6.0  
2nd Solo 1151 SOLO 5024 Rob Mitchell   (102.7 OOD) (17.0 DNC) 3.0 (5.0) 4.0 DNF (17.0 DNC) (102.7 OOD) 3.0 1.0 2.0 (17.0 DNC) 1.0 275.4 14.0  
3rd Solo 1151 SOLO 5200 Nigel Appleton   2.0 4.0 7.0 3.0 (17.0 DNC) 2.0 (17.0 DNC) (9.0 DNF) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) 118.0 24.0  
4th Solo 1151 SOLO 5521 Brian Gow   4.0 (17.0 DNC) 9.0 DNF (17.0 DNC) (17.0 DNC) 6.0 DNF (17.0 DNC) 9.0 DNF 3.0 5.0 (17.0 DNC) (17.0 DNC) 138.0 36.0  
DNQ Solo 1151 SOLO 4336 Alex Timms   3.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 7.0 (17.0 DNC) 17.0 DNC 138.0 36.0  
DNQ Solo 1151 SOLO 5353 Simon Chapman   6.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 3.0 1.0 17.0 DNC 150.0 48.0  
DNQ Solo 1151 SOLO 4961 Tim Johnson   1.0 2.0 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 157.0 55.0  
DNQ Solo 1151 SOLO 5351 Keith Hill   (17.0 DNC) 6.0 (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 158.0 56.0  
DNQ Solo 1151 SOLO 5444 Graham Cranford-Smith   (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 160.0 58.0  
DNQ Solo 1151 SOLO 5489 Tim Morgan   (17.0 DNC) (17.0 DNC) 6.0 4.0 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 167.0 65.0  
DNQ Solo 1151 SOLO 4103 Chris Deane   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 DNF 17.0 DNC 8.0 2.0 17.0 DNC 172.0 70.0  
DNQ Solo 1151 SOLO 5437 Brian Kitching   (17.0 DNC) 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 75.0  
DNQ Solo 1151 SOLO 3626 Alex Dick   (17.0 DNC) 5.0 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 183.0 81.0  
DNQ Solo 1151 SOLO 5113 Steve Turner   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 191.0 89.0  
DNQ Solo 1151 SOLO 4569 Charles Tricks   (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 193.0 91.0  
DNQ Solo 1151 SOLO 4692 Andy Scott   (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 197.0 95.0  

Topper/Feva Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R6 R8 R9 R10 R11 Total Nett Notes
DNQ Topper/Feva 1680 OPTIMIST 5690 Quinn Edmonds   1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 81.0 29.0  
DNQ Topper/Feva 1357 TOPPER 43606 Lizzie Cook   (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 43.0  
DNQ Topper/Feva 1680 OPTIMIST 5902 Finlay Oliver   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 DNF 13.0 DNC 13.0 DNC 2.0 13.0 DNC 96.0 44.0  
DNQ Topper/Feva 1357 TOPPER 46192 Giles Griffith   (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 105.0 53.0  
DNQ Topper/Feva 1220 RS FEVA XL 4721 Lucy Tom (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 105.0 53.0  
DNQ Topper/Feva 1357 TOPPER 46691 Emma James   (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 105.0 53.0  
DNQ Topper/Feva 1357 TOPPER 4 A N Other   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 105.0 53.0  
DNQ Topper/Feva 1220 RS FEVA XL 5175 Toby Peacock G Peacock (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 DNF 106.0 54.0  
DNQ Topper/Feva 1357 TOPPER 65 Lucy   2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0  
DNQ Topper/Feva 1357 TOPPER 45826 Lizzie Cooke   (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0  
DNQ Topper/Feva 1357 TOPPER 45891 James Fowler   (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0  
DNQ Topper/Feva 1220 RS FEVA XL 1277 Molly Frost Scarlet (13.0 DNC) (13.0 DNC) 3.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 107.0 55.0  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 41.50 3 0.44.36 1.0  
2 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   DNF     3.0  

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 206853 Freya Cumpsty   1 1.0  
2 Laser 1105 LASER 204544 Keith Beaton   DNF 3.0  

R12 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5024 Rob Mitchell   1 1.0  

R12 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com