Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3850 | Stuart Hudson | Sally Wakefield | Keyhaven | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 11.0 | 8.0 | |||
2nd | 1954 | Jono Pank | Sarah Pank | Castle Cove SC | 1.0 | 4.0 | 2.0 | 3.0 | (7.0) | 1.0 | 18.0 | 11.0 | |||
3rd | 3921 | Mike Steele | Debs Steele | St Edmunsbury SC | 2.0 | (7.0) | 3.0 | 4.0 | 3.0 | 5.0 | 24.0 | 17.0 | |||
4th | 973 | David Sinlock | Betty Sinlock | Restroguet SC | 4.0 | 1.0 | (7.0) | 6.0 | 5.0 | 2.0 | 25.0 | 18.0 | |||
5th | 3318 | Guy Davison | Frances Davison | Llangorse SC | (5.0) | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 25.0 | 20.0 | |||
6th | 2898 | Nick Martindale | Olivia Jones *** | CVLSC | (7.0) | 3.0 | 6.0 | 2.0 | 6.0 | 6.0 | 30.0 | 23.0 | |||
7th | 3671 | Fred Mainwaring | Jean Lamb | Red Wharf Bay | 6.0 | 6.0 | 5.0 | (10.0) | 8.0 | 7.0 | 42.0 | 32.0 | |||
8th | 3878 | Alex Colquit *** | Hollie Marston *** | West Kirby SC | 8.0 | (9.0) | 8.0 | 8.0 | 9.0 | 8.0 | 50.0 | 41.0 | |||
9th | 3942 | Tom Williams | Emily Fardell | Bath Uni | 9.0 | 8.0 | 9.0 | 7.0 | (12.0) | 11.0 | 56.0 | 44.0 | |||
10th | 3944 | Lawrence Gibbons | James Hodges | Bath Uni | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | (12.0) | 61.0 | 49.0 | |||
11th | 4 | Scarlet Marzoni *** | Emma Stevens *** | Millfield/CVLSC | 12.0 | 13.0 | 12.0 | (15.0) | 11.0 | 9.0 | 72.0 | 57.0 | |||
12th | 3946 | James Nidson | Sophi Sirera | Bath Uni | 13.0 | (15.0) | 13.0 | 14.0 | 4.0 | 14.0 | 73.0 | 58.0 | |||
13th | 63 | Max Hein*** | Octavia Greig*** | Millfield /CVLSC | 11.0 | 14.0 | 11.0 | (16.0) | 14.0 | 10.0 | 76.0 | 60.0 | |||
14th | Clifton BM | Will Elias *** | Callum Farnden *** | Clifton | 15.0 | 11.0 | 14.0 | 11.0 | (16.0) | 15.0 | 82.0 | 66.0 | |||
15th | 3943 | Syd Mcleal | Emily Taylor | Bath Uni | 14.0 | 12.0 | (16.0) | 13.0 | 13.0 | 16.0 | 84.0 | 68.0 | |||
16th | 3941 | Ella Symons | Juan Cuadrado | Bath Uni | 17.0 | (18.0) | 15.0 | 12.0 | 15.0 | 13.0 | 90.0 | 72.0 | |||
17th | 3945 | John Heath | Emily Chaplin | Bath Uni | (20.0) | 16.0 | 17.0 | 18.0 | 17.0 | 17.0 | 105.0 | 85.0 | |||
18th | 61 | Will Gabb*** | Charlie Mullins*** | Millfield/CVLSC | 19.0 | (20.0) | 19.0 | 17.0 | 18.0 | 18.0 | 111.0 | 91.0 | |||
19th | 3 | Charlie Haliwell *** | Ollie Goldsack *** | Clifton | 18.0 | 17.0 | 18.0 | (21.0 DNS) | 21.0 DNS | 21.0 DNS | 116.0 | 95.0 | |||
20th | 5 | James Down *** | Jack Brown *** | Clifton | 16.0 | 19.0 | 20.0 | (21.0 DNS) | 21.0 DNS | 21.0 DNS | 118.0 | 97.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com