Rank | Sail No | Helm | Crew | Club | Helm Gender | Crew Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7000 | Ben Hutton-Penman | Archie Kemp | Corinthian Otters | Male | Male | 1.0 | (2.0) | 1.0 | (16.0) | 1.0 | 1.0 | 1.0 | 23.0 | 5.0 |
2nd | 5000 | Ralph Nevile | Rupert Jameson | Frensham Pond SC / HISC | Male | Male | 2.0 | 1.0 | 2.0 | (10.0) | (3.0) | 2.0 | 2.0 | 22.0 | 9.0 |
3rd | 4624 | Alice Davis | Alastair Brown | Great Moor Sailing Club | Female | Male | 3.0 | (6.0) | 4.0 | 2.0 | (6.0) | 3.0 | 3.0 | 27.0 | 15.0 |
4th | 6214 | Robbie McDonald | Teddy Ferguson | HISC / Windermere School | Male | Male | (5.0) | 3.0 | (34.0 BFD) | 1.0 | 5.0 | 5.0 | 4.0 | 57.0 | 18.0 |
5th | 3373 | Ching Wong | Elinor Oleary | Island Barn Reservoir Sailing Club | Female | Female | 6.0 | 5.0 | 6.0 | (15.0) | 2.0 | 4.0 | (8.0) | 46.0 | 23.0 |
6th | 6200 | Angus Kilpatrick | Freddie Fisher | HISC | Male | Male | 4.0 | 10.0 | (17.0) | 12.0 | 4.0 | (13.0) | 5.0 | 65.0 | 35.0 |
7th | 5775 | Sophie Dennis | Olivia Bracey Davis | HISC | Female | Female | 7.0 | 8.0 | 8.0 | (11.0) | 9.0 | 6.0 | (15.0) | 64.0 | 38.0 |
8th | 2422 | Fergus Pye | Samuel Blaker | Draycote Water Sailing Club/ Benfleet ya | Male | Male | 10.0 | (16.0) | 7.0 | 7.0 | 8.0 | (12.0) | 7.0 | 67.0 | 39.0 |
9th | 5782 | Tom Ahlheid | Tom Stratton-Brown | Frensham pond sailing club | Male | Male | 8.0 | 11.0 | 10.0 | 4.0 | 7.0 | (34.0 DSQ) | (16.0) | 90.0 | 40.0 |
10th | 4904 | Katheryn Byne | Ellie Rush | Draycote Water Sailing Club/ Staunton Ha | Female | Female | 11.0 | 9.0 | 5.0 | 5.0 | (13.0) | 10.0 | (17.0) | 70.0 | 40.0 |
11th | 4470 | Quinn Edmonds | Fin Oliver | CVLSC | Male | Male | (18.0) | 7.0 | (12.0) | 3.0 | 11.0 | 8.0 | 12.0 | 71.0 | 41.0 |
12th | 5627 | Becky Caiger | William Caiger | Sevenoaks School | Male | Female | (16.0) | 15.0 | 3.0 | 6.0 | (16.0) | 11.0 | 11.0 | 78.0 | 46.0 |
13th | 1665 | Jamie Tylecote | Tom coates | Rutland / Leigh and Lowton | Male | Male | 12.0 | 4.0 | 13.0 | 13.0 | (15.0) | (14.0) | 6.0 | 77.0 | 48.0 |
14th | 6330 | Phoebe Peters | Rachel Pyke | HISC | Female | Female | 14.0 | 14.0 | (15.0) | 9.0 | (17.0) | 7.0 | 10.0 | 86.0 | 54.0 |
15th | 6199 | Ethan Gerrell | Tom Barnes | QMSC/RTYC | Male | Male | 9.0 | 12.0 | 11.0 | (17.0) | (20.0) | 16.0 | 13.0 | 98.0 | 61.0 |
16th | 6112 | Amy Boyle | Ben Hook | St Mawes Sailing Club/ Chew Valley SC | Female | Male | 15.0 | (24.0) | (34.0 BFD) | 14.0 | 14.0 | 15.0 | 9.0 | 125.0 | 67.0 |
17th | 501 | Caitlin Morley | Joe blaker | Burnham sailing club / Benfleet yacht cl | Female | Male | 19.0 | (34.0 DNF) | 9.0 | 8.0 | (22.0) | 21.0 | 21.0 | 134.0 | 78.0 |
18th | 4940 | William James | Ben Meek | SWYSA Salcombe YC | Male | Male | (26.0) | (23.0) | 16.0 | 18.0 | 21.0 | 9.0 | 14.0 | 127.0 | 78.0 |
19th | 6599 | Ted Lane | Rupert Clapham | CVLSC | Male | Male | 13.0 | 20.0 | (34.0 BFD) | (21.0) | 10.0 | 18.0 | 18.0 | 134.0 | 79.0 |
20th | 5847 | Julia Barnes | Eloise Clapson McBride | RTYC / Leigh / Lowton | Female | Female | (20.0) | 17.0 | 18.0 | 19.0 | 12.0 | 17.0 | (27.0) | 130.0 | 83.0 |
21st | 6613 | Ioan Thompson | Oscar Thompson | Tenby | Male | Male | 21.0 | 13.0 | 14.0 | (25.0) | 18.0 | (25.0) | 19.0 | 135.0 | 85.0 |
22nd | 6820 | Emma Hutchings | Eliza South | pagham/ emsworth | Female | Female | 17.0 | 19.0 | 19.0 | 20.0 | 19.0 | (23.0) | (34.0 DNF) | 151.0 | 94.0 |
23rd | 6047 | Jack Tucker | Charlie Tucker | Burnham Sailing Club | Male | Male | (34.0 DNC) | 18.0 | 20.0 | (24.0) | 23.0 | 19.0 | 22.0 | 160.0 | 102.0 |
24th | 3333 | Abbey Mumford | Evie Herrington | Downs Sailing Club | Female | Female | (24.0) | (26.0) | 21.0 | 23.0 | 24.0 | 20.0 | 20.0 | 158.0 | 108.0 |
25th | 5450 | Joe Slipper | Oli Leeson | Silverwing | Male | Male | 22.0 | 21.0 | 23.0 | 22.0 | (28.0) | (26.0) | 24.0 | 166.0 | 112.0 |
26th | 4917 | Rosie Sheahan | Susie Sheahan | CVLSC | Female | Female | (29.0) | (27.0) | 22.0 | 26.0 | 26.0 | 22.0 | 23.0 | 175.0 | 119.0 |
27th | 5452 | Luke Humphries | Luca Guyon | Starcross Yacht Club | Male | Male | 23.0 | 22.0 | (34.0 BFD) | (27.0) | 27.0 | 24.0 | 25.0 | 182.0 | 121.0 |
28th | 6188 | Megan Gibson | Marnie Cockrill | Llandudno Sailing Club | Female | Female | 25.0 | 25.0 | 24.0 | (31.0) | 25.0 | (27.0) | 26.0 | 183.0 | 125.0 |
29th | 6201 | Sophie Raven | Cerys Morgan | Exe Sailing Club | Female | Female | 27.0 | (29.0) | 25.0 | 28.0 | (31.0) | 29.0 | 29.0 | 198.0 | 138.0 |
30th | 3999 | Megan Rhodes | Hugh Wylam | SWYSA | Female | Male | (30.0) | (30.0) | 26.0 | 30.0 | 29.0 | 30.0 | 28.0 | 203.0 | 143.0 |
31st | 87 | William De Jaeger | Edward Schnurr | Chew Valley Sailing Club | Male | Male | 28.0 | 28.0 | (34.0 DNF) | 29.0 | 30.0 | 28.0 | (34.0 DNC) | 211.0 | 143.0 |
32nd | 516 | Sandy Bailey | Jack Francis200 | Exe Sailing Club | Male | Male | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
32nd | 6264 | Kevin Farrell | Liam Farrell | Llandudno SC/ | Male | Male | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
https://www.chewvalleysailing.org.uk/
https://www.chewvalleysailing.org.uk
https://www.rsfeva.org.uk/
secretary@rsfeva.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com