event burgee venue burgee

Early Summer Points 2013

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 31, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1189 STREAKER 1812 Primrose Salt   1.0 2.0 (33.0 DNC) 2.0 4.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (7.0) 1.0 (5.0) 155.0 11.0
2nd A Handicap 1073 FINN 605 Colin Evans   2.0 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 3.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 212.0 14.0
3rd A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 7.0 2.0 3.0 3.0 2.0 216.0 18.0
4th A Handicap 1062 K1 77 John Shimell   3.0 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (9.0) 7.0 (8.0) (8.0) 4.0 149.0 25.0
DNQ A Handicap 1073 FINN 924 Fred Van Arkel   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 6.0 2.0 5.0 3.0 252.0 54.0
DNQ A Handicap 1143 ENTERPRISE 21351 Jon Hibbs Sam Hibbs (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 3.0 (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 4.0 6.0 261.0 63.0
DNQ A Handicap 1057 RS 200 1437 Dave Oakey Jeannie Oakey (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 1.0 (33.0 DNC) 3.0 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 281.0 83.0
DNQ A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes (33.0 DNC) 5.0 3.0 (33.0 DNC) 5.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 282.0 84.0
DNQ A Handicap 902 505 8231 A Alhadeff D Moore 5.0 7.0 4.0 32.0 DNF (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 285.0 87.0
DNQ A Handicap 1057 RS 200 848 Nick Martindale Sandra Martindale (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 1.0 301.0 103.0
DNQ A Handicap 860 MUSTO SKIFF 311 Tim Johnson   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 1.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 305.0 107.0
DNQ A Handicap 1121 WAYFARER 10937 Mike Higgins C Tudor 4.0 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 33.0 DNC 306.0 108.0
DNQ A Handicap 903 CHERUB * 3212 Paul Croote Ed Higham (33.0 DNC) 8.0 32.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 307.0 109.0
DNQ A Handicap 1087 LASER VAGO XD S/H 132 Nick Orchard   (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 (33.0 DNC) (33.0 DNC) 6.0 32.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 308.0 110.0
DNQ A Handicap 1052 SCORPION 1991 David Bennett Elliot Simms (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 2.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 309.0 111.0
DNQ A Handicap 937 RS 600 987 Bill Deeley   (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 6.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 312.0 114.0
DNQ A Handicap 1171 EUROPE 397 Andy Harris   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 338.0 140.0
DNQ A Handicap 1057 RS 200 1466 Dave Sweet Jackie Ireland (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 6.0 33.0 DNC 340.0 142.0
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 7.0 33.0 DNC 342.0 144.0
DNQ A Handicap 1411 MIRROR 53962 Andy Harris E.Harris (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 33.0 DNC 33.0 DNC 345.0 147.0
DNQ A Handicap 1062 K1 18 Dave Pye   (33.0 DNC) 4.0 32.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 366.0 168.0
DNQ A Handicap 953 RS 400 963 Graham Walker Nicole Walker (33.0 DNC) 6.0 32.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 368.0 170.0
DNQ A Handicap 1122 RS VISION 1557 T Houghton   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 368.0 170.0
DNQ A Handicap 1146 BYTE CII 3078 Hilary Ross   (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 371.0 173.0
DNQ A Handicap 953 RS 400 1356 Nick Hand Camilla Lofts (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 372.0 174.0
DNQ A Handicap 1121 WAYFARER 10661 Jo O'Grady Holly O'Grady (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNC 373.0 175.0
DNQ A Handicap 1122 RS VISION 186 B Widdicombe N Edmunds (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 373.0 175.0
DNQ A Handicap 1057 RS 200 959 Simon Cummins James/Stephanie (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 374.0 176.0
DNQ A Handicap 970 FIREBALL 13182 E Godema-Hill D Small (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 11.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 374.0 176.0
DNQ A Handicap 1057 RS 200 767 James Aird T Aird (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 32.0 DNF 33.0 DNC 395.0 197.0
DNQ A Handicap 903 CHERUB * 3216 R Trim H Trim (33.0 DNC) 32.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 395.0 197.0

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 26, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Laser 1116 LASER 203577 Steve Smith   1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (3.0) 1.0 (2.0) (3.0) 98.0 6.0
2nd Laser 1116 LASER 185309 Jeremy Millward   4.0 2.0 2.0 (6.0) 2.0 2.0 (6.0) 3.0 (6.0) (5.0) (5.0) (6.0) 49.0 15.0
3rd Laser 1116 LASER 203069 Phil Pattullo   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 4.0 4.0 2.0 3.0 2.0 186.0 18.0
4th Laser 1116 LASER 160649 Sarah Harding   5.0 3.0 4.0 (8.0) 4.0 (28.0 DNC) (7.0) (9.0) (7.0) (9.0) 6.0 5.0 95.0 27.0
5th Laser 1116 LASER 184769 Peter Smith   8.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 27.0 DSQ 9.0 11.0 7.0 (28.0 DNC) 236.0 68.0
DNQ Laser 1116 LASER 202470 Ellie Cumpsty   (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 3.0 1.0 1.0 209.0 41.0
DNQ Laser 1116 LASER 128899 Simon Cummins   9.0 9.0 5.0 (28.0 DNC) 6.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 228.0 60.0
DNQ Laser 1116 LASER 195106 Peter Sherwin   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 2.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 256.0 88.0
DNQ Laser 1116 LASER 117372 Jonathan Lewis   (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 259.0 91.0
DNQ Laser 1116 LASER 176359 Julian Cooke   (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 2.0 28.0 DNC 28.0 DNC 28.0 DNC 259.0 91.0
DNQ Laser 1116 LASER 115774 Jose Simas   2.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 264.0 96.0
DNQ Laser 1116 LASER 204544 Keith Beaton   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 4.0 4.0 266.0 98.0
DNQ Laser 1116 LASER 198901 Andy Bassett   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 5.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 266.0 98.0
DNQ Laser 1116 LASER 180341 James Cummins   6.0 5.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 269.0 101.0
DNQ Laser 1116 LASER 165238 Gus Cameron   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 7.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 272.0 104.0
DNQ Laser 1116 LASER 188009 James Seager   10.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 278.0 110.0
DNQ Laser 1116 LASER 137121 A Martyn John   (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 290.0 122.0
DNQ Laser 1116 LASER 201395 Freddie Miller   7.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 291.0 123.0
DNQ Laser 1116 LASER 146452 Richard Sims   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 291.0 123.0
DNQ Laser 1116 LASER 175671 Andy Connolly   (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC 28.0 DNC 297.0 129.0
DNQ Laser 1116 LASER 188588 Henry Martindale   (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 310.0 142.0
DNQ Laser 1116 LASER 164956 Malcolm Evans   3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 311.0 143.0
DNQ Laser 1116 LASER 188588 Nick Martindale   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 312.0 144.0
DNQ Laser 1116 LASER 150663 Paul Rich   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 28.0 DNC 315.0 147.0
DNQ Laser 1116 LASER 186265 Allen Marsh   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 28.0 DNC 316.0 148.0
DNQ Laser 1116 LASER 195119 Renato   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 27.0 DSQ 28.0 DNC 28.0 DNC 28.0 DNC 335.0 167.0

Flying Fifteen Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Flying Fifteen 1011 FLYING FIFTEEN 3820 Russell Abrahams Various (4.0) (3.0) 1.0 1.0 (3.0) (3.0) 2.0 1.0 3.0 (5.0) (4.0) 2.0 32.0 10.0
2nd Flying Fifteen 1011 FLYING FIFTEEN 3862 Bill Chard Various 1.0 (4.0) 2.0 (13.0 DNC) 2.0 1.0 (13.0 DNC) 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 79.0 10.0
3rd Flying Fifteen 1011 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine (6.0) 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (6.0) 2.0 (4.0) 3.0 3.0 69.0 14.0
4th Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore   2.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (12.0 DNF) 4.0 (12.0 DNF) 2.0 1.0 1.0 91.0 15.0
5th Flying Fifteen 1011 FLYING FIFTEEN 3866 Alex Timms Lucy Timms (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 (6.0) 5.0 (13.0 DNC) 3.0 2.0 4.0 88.0 17.0
6th Flying Fifteen 1011 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 5.0 1.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 (13.0 DNC) 1.0 (12.0 DNF) (13.0 DNC) 96.0 19.0
7th Flying Fifteen 1011 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 3.0 (7.0) 5.0 2.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 98.0 26.0
8th Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 6.0 4.0 5.0 (7.0) 4.0 (8.0) (7.0) 5.0 88.0 27.0
9th Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes (13.0 DNC) 6.0 4.0 (13.0 DNC) 5.0 5.0 (13.0 DNC) (8.0) 5.0 6.0 (13.0 DNC) (13.0 DNC) 104.0 31.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 5.0 12.0 DNF 141.0 63.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3948 John Kelly   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 68.0

Solo Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Solo 1171 SOLO 4692 Derian Scott   (19.0 DNC) 2.0 1.0 1.0 (4.0) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (3.0) 2.0 1.0 92.0 9.0
2nd Solo 1171 SOLO 5242 Debbie McGrane   2.0 (3.0) 2.0 2.0 (3.0) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (4.0) 3.0 3.0 82.0 15.0
DNQ Solo 1171 SOLO 3819 Rob Michell   (19.0 DNC) 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 4.0 2.0 148.0 34.0
DNQ Solo 1171 SOLO 5081 Nigel Snedker   (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 157.0 43.0
DNQ Solo 1171 SOLO 5362 Chris Goldhawk   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 175.0 61.0
DNQ Solo 1171 SOLO 5024 Andy Hewitt   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 177.0 63.0
DNQ Solo 1171 SOLO 4069 Errol Edwards   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 6.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 185.0 71.0
DNQ Solo 1171 SOLO 5150 Graham Cranford-Smith   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 193.0 79.0
DNQ Solo 1171 SOLO 4372 Ken Comrie   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 198.0 84.0
DNQ Solo 1171 SOLO 5286 Nick Fisher   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 198.0 84.0
DNQ Solo 1171 SOLO 5207 M Wilshire   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 203.0 89.0
DNQ Solo 1171 SOLO 4789 Tim Morgan   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 203.0 89.0
DNQ Solo 1171 SOLO 5353 Simon Chapman   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 210.0 96.0
DNQ Solo 1171 SOLO 3101 Dot Macklin   1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 96.0
DNQ Solo 1171 SOLO 4198 Dave Macklin   (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 212.0 98.0
DNQ Solo 1171 SOLO 3875 George Simpkins   (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 227.0 113.0
DNQ Solo 1171 SOLO 4250 T Barnes   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNF 19.0 DNC 227.0 113.0

Topper/Feva Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
DNQ Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 4.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 186.0 54.0
DNQ Topper/Feva 1362 TOPPER 46530 Jonny   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 2.0 22.0 DNC 22.0 DNC 1.0 1.0 189.0 57.0
DNQ Topper/Feva 1500 RS TERA 979 Jack Johnson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 201.0 69.0
DNQ Topper/Feva 1362 TOPPER 46274 Murray Scott   1.0 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 203.0 71.0
DNQ Topper/Feva 1362 TOPPER 46116 James Cummins   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 222.0 90.0
DNQ Topper/Feva 1362 TOPPER 46396     (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 222.0 90.0
DNQ Topper/Feva 1362 TOPPER 24491 James F Henry W (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 226.0 94.0
DNQ Topper/Feva 1362 TOPPER 46529 Hugh Spring   (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 226.0 94.0
DNQ Topper/Feva 1237 RS FEVA 1250 Milo Gordon Felix Sutton (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 226.0 94.0
DNQ Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Quinn Edmunds (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 243.0 111.0
DNQ Topper/Feva 1362 TOPPER 46396 Freya Cumpsty   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 243.0 111.0
DNQ Topper/Feva 1362 TOPPER 42784 Ollie Martindale   2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 244.0 112.0
DNQ Topper/Feva 1362 TOPPER 43524 Jess Harding   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 244.0 112.0
DNQ Topper/Feva 1500 RS TERA 1845 Finn Johnson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 244.0 112.0
DNQ Topper/Feva 1362 TOPPER 001 Red top sail   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 246.0 114.0
