event burgee venue burgee

Class Race Day Dec 2014

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st A Handicap 959 DEVOTI D1 419 Simon Hawkes   1.0 1.0 (3.0) 5.0 2.0  
2nd Solo 1169 SOLO 4336 Alex Timms   3.0 (10.0) 1.0 14.0 4.0  
3rd A Handicap 1056 RS 200 1451 Tony Freer Zach Freer (2.0) 2.0 2.0 6.0 4.0  
4th Solo 1169 SOLO 5494 Nick Fisher   (6.0) 4.0 4.0 14.0 8.0  
5th A Handicap 951 RS 400 1190 Steve Jones Andy Harris 4.0 (7.0) 5.0 16.0 9.0  
6th Laser 1118 LASER 207649 Andy Bassett   8.0 3.0 (21.0 DNC) 32.0 11.0  
7th A Handicap 1074 K1 77 John Shimell   7.0 (9.0) 6.0 22.0 13.0  
8th Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis (10.0) 5.0 9.0 24.0 14.0  
9th Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (13.0) 6.0 8.0 27.0 14.0  
10th Solo 1169 SOLO 5024 Rob Mitchell   5.0 11.0 (21.0 DNC) 37.0 16.0  
11th Laser 1149 LASER 203577 Steve Smith   9.0 8.0 (21.0 DNC) 38.0 17.0  
12th   1013 FLYING FIFTEEN 3421 M Pearce   (12.0) 12.0 10.0 34.0 22.0 Created from sailno wizard
13th Laser 1149 LASER 202470 Ellie Cumpsty   11.0 13.0 (21.0 DNC) 45.0 24.0  
14th Laser 1149 LASER 188597 Jon Flynn   14.0 (15.0) 12.0 41.0 26.0  
15th A Handicap 1066 FINN 924 Fred Van Arkel   (21.0 DNC) 21.0 DNC 7.0 49.0 28.0  
16th   1105 RS AERO 5 1178 Steve Smith   (21.0 DNC) 21.0 DNC 11.0 53.0 32.0 Created from sailno wizard
17th   1105 RS AERO 5 1178 C Bartram   16.0 16.0 (21.0 DNC) 53.0 32.0 Created from sailno wizard
18th   1149 LASER 2024 Freya   20.0 DSQ 14.0 (21.0 DNC) 55.0 34.0 Created from sailno wizard
19th   1105 RS AERO 5 1136 P Salt   15.0 20.0 DNF (21.0 DNC) 56.0 35.0 Created from sailno wizard

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 959 DEVOTI D1 419 Simon Hawkes   46.42 2 0.48.42 1.0  
2 A Handicap 1056 RS 200 1451 Tony Freer Zach Freer 51.42 2 0.48.58 2.0  
3 Solo 1169 SOLO 4336 Alex Timms   58.56 2 0.50.25 3.0  
4 A Handicap 951 RS 400 1190 Steve Jones Andy Harris 48.02 2 0.50.30 4.0  
5 Solo 1169 SOLO 5024 Rob Mitchell   59:46 2 0:51:08 5.0  
6 Solo 1169 SOLO 5494 Nick Fisher   59.58 2 0.51.18 6.0  
7 A Handicap 1074 K1 77 John Shimell   56.50 2 0.52.55 7.0  
8 Laser 1118 LASER 207649 Andy Bassett   59.12 2 0.52.57 8.0  
9 Laser 1149 LASER 203577 Steve Smith   60.55 2 0.53.01 9.0  
10 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 53.45 2 0.53.04 10.0  
11 Laser 1149 LASER 202470 Ellie Cumpsty   61.07 2 0.53.11 11.0  
12   1013 FLYING FIFTEEN 3421 M Pearce   54:27 2 0:53:45 12.0 Created from sailno wizard
13 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 54.46 2 0.54.04 13.0  
14 Laser 1149 LASER 188597 Jon Flynn   64.25 2 0.56.04 14.0  
15   1105 RS AERO 5 1136 P Salt   38.17 1 1.09.17 15.0 Created from sailno wizard
16   1105 RS AERO 5 1178 C Bartram   38.26 1 1.09.34 16.0 Created from sailno wizard
17   1149 LASER 2024 Freya   DSQ     20.0 Created from sailno wizard

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 959 DEVOTI D1 419 Simon Hawkes   35.16 3 0.36.46 1.0  
2 A Handicap 1056 RS 200 1451 Tony Freer Zach Freer 39.25 3 0.37.20 2.0  
3 Laser 1118 LASER 207649 Andy Bassett   42.29 3 0.38.00 3.0  
4 Solo 1169 SOLO 5494 Nick Fisher   44.34 3 0.38.07 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 38.49 3 0.38.19 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 38.50 3 0.38.20 6.0  
7 A Handicap 951 RS 400 1190 Steve Jones Andy Harris 36.30 3 0.38.23 7.0  
8 Laser 1149 LASER 203577 Steve Smith   44.32 3 0.38.46 8.0  
9 A Handicap 1074 K1 77 John Shimell   41.42 3 0.38.50 9.0  
10 Solo 1169 SOLO 4336 Alex Timms   45.40 3 0.39.04 10.0  
11 Solo 1169 SOLO 5024 Rob Mitchell   46.10 3 0.39.30 11.0  
12   1013 FLYING FIFTEEN 3421 M Pearce   40.10 3 0.39.39 12.0 Created from sailno wizard
13 Laser 1149 LASER 202470 Ellie Cumpsty   45.53 3 0.39.56 13.0  
14   1149 LASER 2024 Freya   45.59 3 0.40.01 14.0 Created from sailno wizard
15 Laser 1149 LASER 188597 Jon Flynn   47.46 3 0.41.34 15.0  
16   1105 RS AERO 5 1178 C Bartram   47.52 3 0.43.19 16.0 Created from sailno wizard
17   1105 RS AERO 5 1136 P Salt   DNF     20.0 Created from sailno wizard

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Solo 1169 SOLO 4336 Alex Timms   59.38 3 0.51.01 1.0  
2 A Handicap 1056 RS 200 1451 Tony Freer Zach Freer 53.54 3 0.51.03 2.0  
3 A Handicap 959 DEVOTI D1 419 Simon Hawkes   49.02 3 0.51.08 3.0  
4 Solo 1169 SOLO 5494 Nick Fisher   60.42 3 0.51.55 4.0  
5 A Handicap 951 RS 400 1190 Steve Jones Andy Harris 49.40 3 0.52.14 5.0  
6 A Handicap 1074 K1 77 John Shimell   56.42 3 0.52.48 6.0  
7 A Handicap 1066 FINN 924 Fred Van Arkel   56.30 3 0.53.00 7.0  
8 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 55.25 3 0.54.42 8.0  
9 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 57.22 3 0.56.38 9.0  
10   1013 FLYING FIFTEEN 3421 M Pearce   58.56 3 0.58.11 10.0 Created from sailno wizard
11   1105 RS AERO 5 1178 Steve Smith   43.29 2 0.59.02 11.0 Created from sailno wizard
12 Laser 1149 LASER 188597 Jon Flynn   46.35 2 1.00.49 12.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com