Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Handicap | 837 | RS700 | 1029 | Rob Higgins | 1 | 1.0 | |
2 | A Handicap | 834 | MUSTO SKIFF | 574 | Jaye Rickards | 2 | 2.0 | |
3 | A Handicap | 994 | RS100 8.4 | 505 | Andy Jones | 3 | 3.0 | |
4 | A Handicap | 1104 | ILCA 7 / Laser | 202542 | Julian Shawyer | 4 | 4.0 | |
5 | A Handicap | 1148 | SOLO | 5353 | Chris Meredith | 5 | 5.0 | |
6 | A Handicap | 1104 | ILCA 7 / Laser | 219637 | Gus Cameron | 6 | 6.0 | |
7 | A Handicap | 994 | RS100 8.4 | 206 | Jon Elmes | 7 | 7.0 | |
8 | A Handicap | 1148 | SOLO | 5479 | AUSTIN MILLNER | 8 | 8.0 | |
9 | A Handicap | 1104 | ILCA 7 / Laser | 160649 | Sarah Harding | 9 | 9.0 | |
10 | A Handicap | 1015 | FLYING FIFTEEN | 3820 | Russell Abrahams | Julie | 10 | 10.0 |
11 | A Handicap | 1038 | SCORPION | 1944 | J Rose | P Rose | 11 | 11.0 |
12 | A Handicap | 1041 | RS200 | 1466 | Dave Sweet | Jackie | 12 | 12.0 |
13 | A Handicap | 994 | RS100 8.4 | 502 | Rob Mitchell | 13 | 13.0 | |
14 | A Handicap | 1049 | FINN | 605 | Colin Evans | 14 | 14.0 | |
15 | A Handicap | 1041 | RS200 | 914 | Reuben Woodbridge | Jo Woodbridge | 15 | 15.0 |
16 | A Handicap | 1041 | RS200 | 593 | TIM PEARCE | JESS | 16 | 16.0 |
17 | A Handicap | 994 | RS100 8.4 | 226 | S Bennett | 17 | 17.0 | |
18 | A Handicap | 1104 | ILCA 7 / Laser | 209926 | Jan Frayne | 18 | 18.0 | |
19 | A Handicap | 994 | RS100 8.4 | 159 | Stewart Robertson | DNF | 20.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com