event burgee venue burgee

Class Race Day Feb 2017

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st A Handicap 1075 K1 100 Dave Pye   (18.0 DNS) 1.0 1.0 20.0 2.0  
2nd A Handicap 1047 FINN 605 Colin Evans   1.0 2.0 (3.0) 6.0 3.0  
3rd A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 2.5 (3.0) 2.0 7.5 4.5  
4th A Handicap 995 RS 100 8.4 rig 130 Steve Jones   2.5 5.5 (18.0 DNS) 26.0 8.0  
5th A Handicap 1150 RS AERO 5 1178 Cathy Bartram   (4.0) 4.0 4.0 12.0 8.0  
6th A Handicap 1091 12 Classic 3344 Andy Harris Jonny Harris 7.0 5.5 (18.0 DNS) 30.5 12.5  
7th A Handicap 1079 RS AERO 7 1140 Nick Edmonds   (18.0 DNS) 8.0 5.0 31.0 13.0  
8th A Handicap 1079 RS AERO 7 1138 Mike Riley   6.0 7.0 (18.0 DNS) 31.0 13.0  
9th A Handicap 835 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham (18.0 DNS) 10.0 6.0 34.0 16.0  
10th A Handicap 1036 RS 200 914 Reuben Woodbridge J Goodbray 5.0 (18.0 DNS) 18.0 DNS 41.0 23.0  
11th A Handicap 800 RS 800 1050 J Joyner W Broom 8.0 (18.0 DNS) 18.0 DNS 44.0 26.0  
12th A Handicap 1096 WAYFARER 9830 Mark Baines   (18.0 DNS) 9.0 18.0 DNS 45.0 27.0 Created from sailno wizard
13th A Handicap 1036 RS 200 1019 J Williams T Smith 9.0 (18.0 DNS) 18.0 DNS 45.0 27.0  
14th A Handicap 1132 Graduate 2727 Toby Peacock G Peacock 10.0 (18.0 DNS) 18.0 DNS 46.0 28.0  
15th A Handicap 919 29ER 2121 Alice Edmonds B Sykes 11.0 (18.0 DNS) 18.0 DNS 47.0 29.0  
16th A Handicap 1150 RS AERO 5 1454 Hilary Ross   12.0 (18.0 DNS) 18.0 DNS 48.0 30.0  
17th A Handicap 1146 STREAKER 465 did not sign on   13.0 (18.0 DNS) 18.0 DNS 49.0 31.0 Created from sailno wizard

Flying Fifteen Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (1.0) 1.0 1.0 3.0 2.0  
2nd Flying Fifteen 1002 FLYING FIFTEEN 4041 Nick Martindale Bill Chard 2.0 2.0 (7.0 DNF) 11.0 4.0  
3rd Flying Fifteen 1002 FLYING FIFTEEN 3843 Andy Bones Sandie Andrews (3.0) 3.0 2.0 8.0 5.0  
4th Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (8.0 DNF) 5.0 3.0 16.0 8.0  
5th Flying Fifteen 1002 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 4.0 4.0 (7.0 DNS) 15.0 8.0  
6th Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 5.0 (6.0) 4.0 15.0 9.0  
7th Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly Pete Jones 6.0 (8.0 DNC) 8.0 DNC 22.0 14.0  

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Laser 1105 LASER 206716 Peter Sherwin   1.5 (3.0) 1.0 5.5 2.5  
2nd Laser 1105 LASER 99849 Damian Boreham   4.0 1.0 (5.0) 10.0 5.0  
3rd Laser 1105 LASER 176359 Gus Cameron   (16.0 DNC) 4.0 2.0 22.0 6.0  
4th Laser 1105 LASER 203069 Phil Pattullo   5.0 2.0 (8.0) 15.0 7.0  
5th Laser 1105 LASER 210248 Chris Sunderland   (8.0) 5.0 4.0 17.0 9.0  
6th Laser 1105 LASER 197687 Helen Martin   (10.0) 8.0 3.0 21.0 11.0  
7th Laser 1105 LASER 201870 Simon Cummins   (11.0) 9.0 6.0 26.0 15.0  
8th Laser 1105 LASER 160649 Sarah Harding   (13.0) 6.0 9.0 28.0 15.0  
9th Laser 1105 LASER 207639 Nigel Carson   9.0 7.0 (16.0 DNC) 32.0 16.0  
10th Laser 1105 LASER 165238 Jan Frayne   (16.0 DNC) 10.0 7.0 33.0 17.0  
11th Laser 1105 LASER 177573 Nick Bate   1.5 (16.0 DNC) 16.0 DNC 33.5 17.5 Created from sailno wizard
12th Laser 1105 LASER 209926 Steve Smith   3.0 (16.0 DNC) 16.0 DNC 35.0 19.0  
13th Laser 1105 LASER 200308 John Rogers   6.0 (16.0 DNC) 16.0 DNC 38.0 22.0  
14th Laser 1105 LASER 192770 Nick Matthews   7.0 (16.0 DNC) 16.0 DNC 39.0 23.0  
15th Laser 1105 LASER 186265 Allen Marsh   12.0 (16.0 DNC) 16.0 DNC 44.0 28.0  

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (1.0) 1.0 1.0 3.0 2.0  
2nd Solo 1152 SOLO 5444 Graham Cranford-Smith   (3.0) 2.0 2.0 7.0 4.0  
3rd Solo 1152 SOLO 4336 Alex Timms   4.0 3.0 (6.0) 13.0 7.0  
4th Solo 1152 SOLO 5024 Rob Mitchell   (6.0) 5.0 3.0 14.0 8.0  
5th Solo 1152 SOLO 5725 Dave Oakey   (7.0) 4.0 5.0 16.0 9.0 Created from sailno wizard
6th Solo 1152 SOLO 3819 Rick Knapp   (11.0 DNC) 7.0 4.0 22.0 11.0  
7th Solo 1152 SOLO 5437 Brian Kitching   2.0 (11.0 DNC) 11.0 DNC 24.0 13.0  
8th Solo 1152 SOLO 5113 Steve Turner   (8.0) 6.0 7.0 21.0 13.0  
9th Solo 1152 SOLO 5353 Simon Chapman   5.0 (11.0 DNC) 11.0 DNC 27.0 16.0  
10th Solo 1152 SOLO 5700 John Nurser   10.0 DNF (11.0 DNC) 11.0 DNC 32.0 21.0  

Topper/Feva Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Total Nett Notes

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 605 Colin Evans   1.00.28 3 0.57.45 1.0  
2 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 1.01.03 3 0.58.56 2.5  
2 A Handicap 995 RS 100 8.4 rig 130 Steve Jones   0.58.38 3 0.58.56 2.5  
4 A Handicap 1150 RS AERO 5 1178 Cathy Bartram   1.07.48 3 0.58.57 4.0  
5 A Handicap 1036 RS 200 914 Reuben Woodbridge J Goodbray 1.02.00 3 0.59.51 5.0  
6 A Handicap 1079 RS AERO 7 1138 Mike Riley   1.06.18 3 1.01.27 6.0  
7 A Handicap 1091 12 Classic 3344 Andy Harris Jonny Harris 1.07.17 3 1.01.40 7.0  
8 A Handicap 800 RS 800 1050 J Joyner W Broom 0.50.31 3 1.03.09 8.0  
9 A Handicap 1036 RS 200 1019 J Williams T Smith 1.09.27 3 1.07.02 9.0  
10 A Handicap 1132 Graduate 2727 Toby Peacock G Peacock 0.50.42 2 1.07.11 10.0  
11 A Handicap 919 29ER 2121 Alice Edmonds B Sykes 1.02.29 3 1.07.59 11.0  
12 A Handicap 1150 RS AERO 5 1454 Hilary Ross   1.20.33 3 1.10.03 12.0  
13 A Handicap 1146 STREAKER 465 did not sign on   0.54.06 2 1.10.49 13.0 Created from sailno wizard
14 A Handicap 1075 K1 100 Dave Pye   DNS     18.0  
14 A Handicap 1079 RS AERO 7 1140 Nick Edmonds   DNS     18.0  
14 A Handicap 835 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham DNS     18.0  
14 A Handicap 1096 WAYFARER 9830 Mark Baines   DNS     18.0 Created from sailno wizard

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1075 K1 100 Dave Pye   1.02.59 2 0.58.35 1.0  
2 A Handicap 1047 FINN 605 Colin Evans   1.02.10 2 0.59.23 2.0  
3 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 1.01.46 2 0.59.37 3.0  
4 A Handicap 1150 RS AERO 5 1178 Cathy Bartram   1.09.06 2 1.00.05 4.0  
5 A Handicap 995 RS 100 8.4 rig 130 Steve Jones   1.01.58 2 1.02.17 5.5  
5 A Handicap 1091 12 Classic 3344 Andy Harris Jonny Harris 1.07.57 2 1.02.17 5.5  
7 A Handicap 1079 RS AERO 7 1138 Mike Riley   1.07.26 2 1.02.30 7.0  
8 A Handicap 1079 RS AERO 7 1140 Nick Edmonds   1.07.37 2 1.02.40 8.0  
9 A Handicap 1096 WAYFARER 9830 Mark Baines   1.10.52 2 1.04.40 9.0 Created from sailno wizard
10 A Handicap 835 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 0.55.32 2 1.06.30 10.0  
11 A Handicap 1036 RS 200 914 Reuben Woodbridge J Goodbray DNS     18.0  
11 A Handicap 800 RS 800 1050 J Joyner W Broom DNS     18.0  
11 A Handicap 1036 RS 200 1019 J Williams T Smith DNS     18.0  
11 A Handicap 1132 Graduate 2727 Toby Peacock G Peacock DNS     18.0  
11 A Handicap 919 29ER 2121 Alice Edmonds B Sykes DNS     18.0  
11 A Handicap 1150 RS AERO 5 1454 Hilary Ross   DNS     18.0  
11 A Handicap 1146 STREAKER 465 did not sign on   DNS     18.0 Created from sailno wizard

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1075 K1 100 Dave Pye   0.32.23 2 0.30.07 1.0  
2 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 0.31.33 2 0.30.27 2.0  
3 A Handicap 1047 FINN 605 Colin Evans   0.33.00 2 0.31.31 3.0  
4 A Handicap 1150 RS AERO 5 1178 Cathy Bartram   0.36.20 2 0.31.36 4.0  
5 A Handicap 1079 RS AERO 7 1140 Nick Edmonds   0.34.16 2 0.31.45 5.0  
6 A Handicap 835 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 0.32.13 2 0.38.35 6.0  
7 A Handicap 995 RS 100 8.4 rig 130 Steve Jones   DNS     18.0  
7 A Handicap 1091 12 Classic 3344 Andy Harris Jonny Harris DNS     18.0  
7 A Handicap 1079 RS AERO 7 1138 Mike Riley   DNS     18.0  
7 A Handicap 1036 RS 200 914 Reuben Woodbridge J Goodbray DNS     18.0  
7 A Handicap 800 RS 800 1050 J Joyner W Broom DNS     18.0  
7 A Handicap 1096 WAYFARER 9830 Mark Baines   DNS     18.0 Created from sailno wizard
7 A Handicap 1036 RS 200 1019 J Williams T Smith DNS     18.0  
7 A Handicap 1132 Graduate 2727 Toby Peacock G Peacock DNS     18.0  
7 A Handicap 919 29ER 2121 Alice Edmonds B Sykes DNS     18.0  
7 A Handicap 1150 RS AERO 5 1454 Hilary Ross   DNS     18.0  
7 A Handicap 1146 STREAKER 465 did not sign on   DNS     18.0 Created from sailno wizard

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 4041 Nick Martindale Bill Chard 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3843 Andy Bones Sandie Andrews 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 4 4.0  
5 Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 5 5.0  
6 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly Pete Jones 6 6.0  
7 Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis DNF 8.0  

R2 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 4041 Nick Martindale Bill Chard 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3843 Andy Bones Sandie Andrews 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 4 4.0  
5 Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 5 5.0  
6 Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 6 6.0  

R3 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3843 Andy Bones Sandie Andrews 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 4 4.0  
5 Flying Fifteen 1002 FLYING FIFTEEN 4041 Nick Martindale Bill Chard DNF 7.0  
5 Flying Fifteen 1002 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison DNS 7.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 206716 Peter Sherwin   1 1.5  
1 Laser 1105 LASER 177573 Nick Bate   1 1.5 Created from sailno wizard
3 Laser 1105 LASER 209926 Steve Smith   2 3.0  
4 Laser 1105 LASER 99849 Damian Boreham   3 4.0  
5 Laser 1105 LASER 203069 Phil Pattullo   4 5.0  
6 Laser 1105 LASER 200308 John Rogers   5 6.0  
7 Laser 1105 LASER 192770 Nick Matthews   6 7.0  
8 Laser 1105 LASER 210248 Chris Sunderland   7 8.0  
9 Laser 1105 LASER 207639 Nigel Carson   8 9.0  
10 Laser 1105 LASER 197687 Helen Martin   9 10.0  
11 Laser 1105 LASER 201870 Simon Cummins   10 11.0  
12 Laser 1105 LASER 186265 Allen Marsh   11 12.0  
13 Laser 1105 LASER 160649 Sarah Harding   12 13.0  

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 99849 Damian Boreham   1 1.0  
2 Laser 1105 LASER 203069 Phil Pattullo   2 2.0  
3 Laser 1105 LASER 206716 Peter Sherwin   3 3.0  
4 Laser 1105 LASER 176359 Gus Cameron   4 4.0  
5 Laser 1105 LASER 210248 Chris Sunderland   5 5.0  
6 Laser 1105 LASER 160649 Sarah Harding   6 6.0  
7 Laser 1105 LASER 207639 Nigel Carson   7 7.0  
8 Laser 1105 LASER 197687 Helen Martin   8 8.0  
9 Laser 1105 LASER 201870 Simon Cummins   9 9.0  
10 Laser 1105 LASER 165238 Jan Frayne   10 10.0  

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 206716 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 176359 Gus Cameron   2 2.0  
3 Laser 1105 LASER 197687 Helen Martin   3 3.0  
4 Laser 1105 LASER 210248 Chris Sunderland   4 4.0  
5 Laser 1105 LASER 99849 Damian Boreham   5 5.0  
6 Laser 1105 LASER 201870 Simon Cummins   6 6.0  
7 Laser 1105 LASER 165238 Jan Frayne   7 7.0  
8 Laser 1105 LASER 203069 Phil Pattullo   8 8.0  
9 Laser 1105 LASER 160649 Sarah Harding   9 9.0  

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5437 Brian Kitching   2 2.0  
3 Solo 1152 SOLO 5444 Graham Cranford-Smith   3 3.0  
4 Solo 1152 SOLO 4336 Alex Timms   4 4.0  
5 Solo 1152 SOLO 5353 Simon Chapman   5 5.0  
6 Solo 1152 SOLO 5024 Rob Mitchell   6 6.0  
7 Solo 1152 SOLO 5725 Dave Oakey   7 7.0 Created from sailno wizard
8 Solo 1152 SOLO 5113 Steve Turner   8 8.0  
9 Solo 1152 SOLO 5700 John Nurser   DNF 10.0  

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5444 Graham Cranford-Smith   2 2.0  
3 Solo 1152 SOLO 4336 Alex Timms   3 3.0  
4 Solo 1152 SOLO 5725 Dave Oakey   4 4.0 Created from sailno wizard
5 Solo 1152 SOLO 5024 Rob Mitchell   5 5.0  
6 Solo 1152 SOLO 5113 Steve Turner   6 6.0  
7 Solo 1152 SOLO 3819 Rick Knapp   7 7.0  

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5444 Graham Cranford-Smith   2 2.0  
3 Solo 1152 SOLO 5024 Rob Mitchell   3 3.0  
4 Solo 1152 SOLO 3819 Rick Knapp   4 4.0  
5 Solo 1152 SOLO 5725 Dave Oakey   5 5.0 Created from sailno wizard
6 Solo 1152 SOLO 4336 Alex Timms   6 6.0  
7 Solo 1152 SOLO 5113 Steve Turner   7 7.0  

R1 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R2 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R3 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com