event burgee venue burgee

Class Race Day Feb 2015

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Solo 1169 SOLO 4336 Alex Timms   1.0 1.0 (2.0) 4.0 2.0  
2nd Laser 1118 LASER 207649 Andy Bassett   2.0 2.0 (3.0) 7.0 4.0  
3rd A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow 4.0 (5.0) 1.0 10.0 5.0  
4th Laser 1149 LASER RADIAL 165524 Andy Harris   5.0 3.0 (6.0) 14.0 8.0  
5th Laser 1118 LASER 125575 Jon Hibbs   3.0 6.0 (12.0 DNC) 21.0 9.0  
6th Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis (6.0) 4.0 5.0 15.0 9.0  
7th Topper/Feva 1239 RS FEVA 2214 Y Smith ??   (9.0) 7.0 4.0 20.0 11.0  
8th A Handicap 1056 RS 200 904 Mike Riley Dave Martin 7.0 (12.0 DNC) 12.0 DNC 31.0 19.0  
9th Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 8.0 (12.0 DNC) 12.0 DNC 32.0 20.0  
10th Topper/Feva 1363 TOPPER 43606 Lizzie Cook   10.0 (12.0 DNC) 12.0 DNC 34.0 22.0  

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Solo 1169 SOLO 4336 Alex Timms   32:03 3 0:27:25 1.0  
2 Laser 1118 LASER 207649 Andy Bassett   32:42 3 0:29:15 2.0  
3 Laser 1118 LASER 125575 Jon Hibbs   33:46 3 0:30:12 3.0  
4 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow 31:39 3 0:30:24 4.0  
5 Laser 1149 LASER RADIAL 165524 Andy Harris   35:14 3 0:30:40 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 31:43 3 0:31:19 6.0  
7 A Handicap 1056 RS 200 904 Mike Riley Dave Martin 33:10 3 0:31:24 7.0  
8 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 32:57 3 0:32:32 8.0  
9 Topper/Feva 1239 RS FEVA 2214 Y Smith ??   42:17 3 0:34:08 9.0  
10 Topper/Feva 1363 TOPPER 43606 Lizzie Cook   34:42 1 1:16:23 10.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Solo 1169 SOLO 4336 Alex Timms   24:12   0:20:42 1.0  
2 Laser 1118 LASER 207649 Andy Bassett   24:02   0:21:30 2.0  
3 Laser 1149 LASER RADIAL 165524 Andy Harris   24:48   0:21:35 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 22:21   0:22:04 4.0  
5 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow 23:29   0:22:34 5.0  
6 Laser 1118 LASER 125575 Jon Hibbs   25:15   0:22:35 6.0  
7 Topper/Feva 1239 RS FEVA 2214 Y Smith ??   30:03   0:24:15 7.0  

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow 31:47   0:30:32 1.0  
2 Solo 1169 SOLO 4336 Alex Timms   37:00   0:31:39 2.0  
3 Laser 1118 LASER 207649 Andy Bassett   35:24   0:31:40 3.0  
4 Topper/Feva 1239 RS FEVA 2214 Y Smith ??   45:22   0:36:37 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 39:06   0:38:36 5.0  
6 Laser 1149 LASER RADIAL 165524 Andy Harris   48:42   0:42:23 6.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com