event burgee venue burgee

Class Race Day Aug 2016

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st A Handicap 995 RS 100 8.4 rig 277 David Smart   (3.0) (3.0) 3.0 2.0 1.0 1.0 1.0 1.0 15.0 9.0  
2nd A Handicap 1079 RS AERO 7 1138 Mike Riley   (6.0) (8.0) 6.0 6.0 3.0 2.0 2.0 2.0 35.0 21.0  
3rd A Handicap 995 RS 100 8.4 rig 172 Andy Jones   1.0 1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 49.0 27.0  
4th A Handicap 1033 DEVOTI D0 110 Toby Peacock   5.0 5.0 4.0 8.0 DNF 2.0 3.0 (11.0 DNC) (11.0 DNC) 49.0 27.0  
5th A Handicap 941 RS 400 1190 Steve Jones Andy Harris 2.0 2.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 52.0 30.0  
6th A Handicap 1036 RS 200 609 D Bonstow Dave B (11.0 DNC) 9.0 (11.0 DNC) 11.0 DNC 4.0 4.0 3.0 3.0 56.0 34.0  
7th A Handicap 1036 RS 200 1019 J Williams V Counsell 7.0 7.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 68.0 46.0  
8th A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 8.0 6.0 7.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 69.0 47.0  
9th A Handicap 1150 RS AERO 5 1136 Richard Hole   4.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 74.0 52.0  
10th A Handicap 1071 RS VAREO 606 J Nurser   9.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 86.0 64.0  

Flying Fifteen Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0  
2nd Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon (3.0) (3.0) 3.0 2.0 2.0 2.0 2.0 2.0 19.0 13.0  
3rd Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 2.0 1.0 2.0 (3.0) (3.0) 3.0 3.0 3.0 20.0 14.0  
4th Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 4.0 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 36.0 26.0  

Laser Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Laser 1105 LASER 203577 Steve Smith   1.0 1.0 1.0 1.0 (3.0) 3.0 3.0 (8.0 OCS) 21.0 10.0  
2nd Laser 1105 LASER 174960 Chris Yerbury   4.0 (6.0) (6.0) 3.0 6.0 2.0 2.0 1.0 30.0 18.0  
3rd Laser 1105 LASER 208325 Freya Cumpsty   (7.0) 5.0 3.0 (7.0) 2.0 4.0 4.0 2.0 34.0 20.0  
4th Laser 1105 LASER 183407 James Cummins   3.0 3.0 (5.0) 2.0 4.0 (5.0) 5.0 5.0 32.0 22.0  
5th Laser 1105 LASER 209222 Andy Southall   5.0 4.0 7.0 6.0 7.0 7.0 (16.0 DNC) (16.0 DNC) 68.0 36.0  
6th Laser 1105 LASER 201870 Simon Cummins   (13.0) (9.0) 9.0 8.0 5.0 8.0 6.0 4.0 62.0 40.0  
7th Laser 1105 LASER 195766 Martin Jeremy   (11.0) 8.0 (10.0) 9.0 8.0 6.0 7.0 3.0 62.0 41.0  
8th Laser 1105 LASER 195106 Peter Sherwin   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 1.0 8.0 OCS 75.0 43.0  
9th Laser 1105 LASER 210248 Chris Sunderland   8.0 13.0 OCS 2.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 91.0 59.0  
10th Laser 1105 LASER 200667 Dominic Fox   9.0 7.0 8.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 93.0 61.0  
11th Laser 1105 LASER 188214 Ed Jones   2.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 100.0 68.0  
12th Laser 1105 LASER 204544 Keith Beaton   6.0 13.0 OCS 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 103.0 71.0  
13th Laser 1105 LASER 184769 Andy Conolly   12.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 118.0 86.0  
14th Laser 1105 LASER 174942 Richard Cooke   10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0 90.0  
15th Laser 1105 LASER 1952 Julia Tink   14.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 126.0 94.0  

Solo Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Solo 1152 SOLO 4336 Alex Timms   2.0 3.0 (4.0) (4.0) 1.0 2.0 2.0 1.0 19.0 11.0  
2nd Solo 1152 SOLO 5489 Tim Morgan   (4.0) 4.0 3.0 3.0 2.0 3.0 4.0 (7.0 DNC) 30.0 19.0  
3rd Solo 1152 SOLO 548 Andy Robinson   3.0 5.0 (7.0 DNC) 2.0 3.0 4.0 3.0 (7.0 DNC) 34.0 20.0  
4th Solo 1152 SOLO 5079 Dave Oakey   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 1.0 1.0 2.0 36.0 22.0  
5th Solo 1152 SOLO 5200 Nigel Appleton   5.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 37.0 23.0  
6th Solo 1152 SOLO 5437 Brian Kitching   1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 39.0 25.0  

Topper/Feva Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Topper/Feva 1474 RS TERA 2458 T Nelson   (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 19.0 9.0  
2nd Topper/Feva 1363 TOPPER 45628 ????????   1.0 2.0 (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0 19.0 9.0  
3rd Topper/Feva 1363 TOPPER 46655 Lizzie Cooke   (5.0 DNC) 3.0 (5.0 DNC) 5.0 DNC 3.0 3.0 3.0 27.0 17.0  
4th Topper/Feva 1226 RS FEVA XL 1071 Lizzie Cooke ???????? (5.0 DNC) 1.0 2.0 DNF (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 28.0 18.0  

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 172 Andy Jones   11.07   0.11.10 1.0  
2 A Handicap 941 RS 400 1190 Steve Jones Andy Harris 10.36   0.11.16 2.0  
3 A Handicap 995 RS 100 8.4 rig 277 David Smart   11.20   0.11.23 3.0  
4 A Handicap 1150 RS AERO 5 1136 Richard Hole   13.14   0.11.30 4.0  
5 A Handicap 1033 DEVOTI D0 110 Toby Peacock   11.58   0.11.35 5.0  
6 A Handicap 1079 RS AERO 7 1138 Mike Riley   12.47   0.11.51 6.0  
7 A Handicap 1036 RS 200 1019 J Williams V Counsell 12.37   0.12.11 7.0  
8 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 12.47   0.12.20 8.0  
9 A Handicap 1071 RS VAREO 606 J Nurser   13.52   0.12.57 9.0  

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 172 Andy Jones   19.20   0.19.26 1.0  
2 A Handicap 941 RS 400 1190 Steve Jones Andy Harris 19.01   0.20.13 2.0  
3 A Handicap 995 RS 100 8.4 rig 277 David Smart   20.51   0.20.57 3.0  
4 A Handicap 1150 RS AERO 5 1136 Richard Hole   24.09   0.21.00 4.0  
5 A Handicap 1033 DEVOTI D0 110 Toby Peacock   22.26   0.21.43 5.0  
6 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 22.32   0.21.45 6.0  
7 A Handicap 1036 RS 200 1019 J Williams V Counsell 23.23   0.22.34 7.0  
8 A Handicap 1079 RS AERO 7 1138 Mike Riley   25.20   0.23.29 8.0  
9 A Handicap 1036 RS 200 609 D Bonstow Dave B 26.23   0.25.28 9.0  

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 941 RS 400 1190 Steve Jones Andy Harris 9.54   0.10.31 1.0  
2 A Handicap 995 RS 100 8.4 rig 172 Andy Jones   10.30   0.10.33 2.0  
3 A Handicap 995 RS 100 8.4 rig 277 David Smart   10.49   0.10.52 3.0  
4 A Handicap 1033 DEVOTI D0 110 Toby Peacock   11.30   0.11.08 4.0  
5 A Handicap 1036 RS 200 1019 J Williams V Counsell 11.39   0.11.15 5.0  
6 A Handicap 1079 RS AERO 7 1138 Mike Riley   12.28   0.11.33 6.0  
7 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 12.55   0.12.28 7.0  

R4 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 172 Andy Jones   18.53   0.18.59 1.0  
2 A Handicap 995 RS 100 8.4 rig 277 David Smart   19.44   0.19.50 2.0  
3 A Handicap 941 RS 400 1190 Steve Jones Andy Harris 18.42   0.19.52 3.0  
4 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 20.40   0.19.57 4.0  
5 A Handicap 1036 RS 200 1019 J Williams V Counsell 22.03   0.21.17 5.0  
6 A Handicap 1079 RS AERO 7 1138 Mike Riley   23.13   0.21.31 6.0  
7 A Handicap 1033 DEVOTI D0 110 Toby Peacock   DNF     8.0  

R5 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 277 David Smart   18.44   0.18.50 1.0  
2 A Handicap 1033 DEVOTI D0 110 Toby Peacock   20.58   0.20.18 2.0  
3 A Handicap 1079 RS AERO 7 1138 Mike Riley   22.28   0.20.49 3.0  
4 A Handicap 1036 RS 200 609 D Bonstow Dave B 23.25   0.22.36 4.0  

R6 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 277 David Smart   19.22   0.19.28 1.0  
2 A Handicap 1079 RS AERO 7 1138 Mike Riley   22.35   0.20.56 2.0  
3 A Handicap 1033 DEVOTI D0 110 Toby Peacock   21.44   0.21.02 3.0  
4 A Handicap 1036 RS 200 609 D Bonstow Dave B 25.18   0.24.25 4.0  

R7 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 277 David Smart   17.06   0.17.11 1.0  
2 A Handicap 1079 RS AERO 7 1138 Mike Riley   20.32   0.19.02 2.0  
3 A Handicap 1036 RS 200 609 D Bonstow Dave B 21.52   0.21.06 3.0  

R8 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 995 RS 100 8.4 rig 277 David Smart   16.40   0.16.45 1.0  
2 A Handicap 1079 RS AERO 7 1138 Mike Riley   19.12   0.17.48 2.0  
3 A Handicap 1036 RS 200 609 D Bonstow Dave B 20.23   0.19.41 3.0  

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 4 4.0  

R2 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 4 4.0  

R3 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 4 4.0  

R4 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 3 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 4 4.0  

R5 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 3 3.0  

R6 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 3 3.0  

R7 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 3 3.0  

R8 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 2 2.0  
3 Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 3 3.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 203577 Steve Smith   1 1.0  
2 Laser 1105 LASER 188214 Ed Jones   2 2.0  
3 Laser 1105 LASER 183407 James Cummins   3 3.0  
4 Laser 1105 LASER 174960 Chris Yerbury   4 4.0  
5 Laser 1105 LASER 209222 Andy Southall   5 5.0  
6 Laser 1105 LASER 204544 Keith Beaton   6 6.0  
7 Laser 1105 LASER 208325 Freya Cumpsty   7 7.0  
8 Laser 1105 LASER 210248 Chris Sunderland   8 8.0  
9 Laser 1105 LASER 200667 Dominic Fox   9 9.0  
10 Laser 1105 LASER 174942 Richard Cooke   10 10.0  
11 Laser 1105 LASER 195766 Martin Jeremy   11 11.0  
12 Laser 1105 LASER 184769 Andy Conolly   12 12.0  
13 Laser 1105 LASER 201870 Simon Cummins   13 13.0  
14 Laser 1105 LASER 1952 Julia Tink   14 14.0  

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 203577 Steve Smith   1 1.0  
2 Laser 1105 LASER 188214 Ed Jones   2 2.0  
3 Laser 1105 LASER 183407 James Cummins   3 3.0  
4 Laser 1105 LASER 209222 Andy Southall   4 4.0  
5 Laser 1105 LASER 208325 Freya Cumpsty   5 5.0  
6 Laser 1105 LASER 174960 Chris Yerbury   6 6.0  
7 Laser 1105 LASER 200667 Dominic Fox   7 7.0  
8 Laser 1105 LASER 195766 Martin Jeremy   8 8.0  
9 Laser 1105 LASER 201870 Simon Cummins   9 9.0  
10 Laser 1105 LASER 184769 Andy Conolly   10 10.0  
11 Laser 1105 LASER 210248 Chris Sunderland   OCS 13.0  
11 Laser 1105 LASER 204544 Keith Beaton   OCS 13.0  

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 203577 Steve Smith   1 1.0  
2 Laser 1105 LASER 210248 Chris Sunderland   2 2.0  
3 Laser 1105 LASER 208325 Freya Cumpsty   3 3.0  
4 Laser 1105 LASER 204544 Keith Beaton   4 4.0  
5 Laser 1105 LASER 183407 James Cummins   5 5.0  
6 Laser 1105 LASER 174960 Chris Yerbury   6 6.0  
7 Laser 1105 LASER 209222 Andy Southall   7 7.0  
8 Laser 1105 LASER 200667 Dominic Fox   8 8.0  
9 Laser 1105 LASER 201870 Simon Cummins   9 9.0  
10 Laser 1105 LASER 195766 Martin Jeremy   10 10.0  

R4 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 203577 Steve Smith   1 1.0  
2 Laser 1105 LASER 183407 James Cummins   2 2.0  
3 Laser 1105 LASER 174960 Chris Yerbury   3 3.0  
4 Laser 1105 LASER 210248 Chris Sunderland   4 4.0  
5 Laser 1105 LASER 200667 Dominic Fox   5 5.0  
6 Laser 1105 LASER 209222 Andy Southall   6 6.0  
7 Laser 1105 LASER 208325 Freya Cumpsty   7 7.0  
8 Laser 1105 LASER 201870 Simon Cummins   8 8.0  
9 Laser 1105 LASER 195766 Martin Jeremy   9 9.0  

R5 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 195106 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 208325 Freya Cumpsty   2 2.0  
3 Laser 1105 LASER 203577 Steve Smith   3 3.0  
4 Laser 1105 LASER 183407 James Cummins   4 4.0  
5 Laser 1105 LASER 201870 Simon Cummins   5 5.0  
6 Laser 1105 LASER 174960 Chris Yerbury   6 6.0  
7 Laser 1105 LASER 209222 Andy Southall   7 7.0  
8 Laser 1105 LASER 195766 Martin Jeremy   8 8.0  

R6 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 195106 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 174960 Chris Yerbury   2 2.0  
3 Laser 1105 LASER 203577 Steve Smith   3 3.0  
4 Laser 1105 LASER 208325 Freya Cumpsty   4 4.0  
5 Laser 1105 LASER 183407 James Cummins   5 5.0  
6 Laser 1105 LASER 195766 Martin Jeremy   6 6.0  
7 Laser 1105 LASER 209222 Andy Southall   7 7.0  
8 Laser 1105 LASER 201870 Simon Cummins   8 8.0  

R7 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 195106 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 174960 Chris Yerbury   2 2.0  
3 Laser 1105 LASER 203577 Steve Smith   3 3.0  
4 Laser 1105 LASER 208325 Freya Cumpsty   4 4.0  
5 Laser 1105 LASER 183407 James Cummins   5 5.0  
6 Laser 1105 LASER 201870 Simon Cummins   6 6.0  
7 Laser 1105 LASER 195766 Martin Jeremy   7 7.0  

R8 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 174960 Chris Yerbury   1 1.0  
2 Laser 1105 LASER 208325 Freya Cumpsty   2 2.0  
3 Laser 1105 LASER 195766 Martin Jeremy   3 3.0  
4 Laser 1105 LASER 201870 Simon Cummins   4 4.0  
5 Laser 1105 LASER 183407 James Cummins   5 5.0  
6 Laser 1105 LASER 203577 Steve Smith   OCS 8.0  
6 Laser 1105 LASER 195106 Peter Sherwin   OCS 8.0  

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5437 Brian Kitching   1 1.0  
2 Solo 1152 SOLO 4336 Alex Timms   2 2.0  
3 Solo 1152 SOLO 548 Andy Robinson   3 3.0  
4 Solo 1152 SOLO 5489 Tim Morgan   4 4.0  
5 Solo 1152 SOLO 5200 Nigel Appleton   5 5.0  

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5437 Brian Kitching   1 1.0  
2 Solo 1152 SOLO 5200 Nigel Appleton   2 2.0  
3 Solo 1152 SOLO 4336 Alex Timms   3 3.0  
4 Solo 1152 SOLO 5489 Tim Morgan   4 4.0  
5 Solo 1152 SOLO 548 Andy Robinson   5 5.0  

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5200 Nigel Appleton   1 1.0  
2 Solo 1152 SOLO 5437 Brian Kitching   2 2.0  
3 Solo 1152 SOLO 5489 Tim Morgan   3 3.0  
4 Solo 1152 SOLO 4336 Alex Timms   4 4.0  

R4 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5200 Nigel Appleton   1 1.0  
2 Solo 1152 SOLO 548 Andy Robinson   2 2.0  
3 Solo 1152 SOLO 5489 Tim Morgan   3 3.0  
4 Solo 1152 SOLO 4336 Alex Timms   4 4.0  

R5 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 4336 Alex Timms   1 1.0  
2 Solo 1152 SOLO 5489 Tim Morgan   2 2.0  
3 Solo 1152 SOLO 548 Andy Robinson   3 3.0  
4 Solo 1152 SOLO 5079 Dave Oakey   4 4.0  

R6 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5079 Dave Oakey   1 1.0  
2 Solo 1152 SOLO 4336 Alex Timms   2 2.0  
3 Solo 1152 SOLO 5489 Tim Morgan   3 3.0  
4 Solo 1152 SOLO 548 Andy Robinson   4 4.0  

R7 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5079 Dave Oakey   1 1.0  
2 Solo 1152 SOLO 4336 Alex Timms   2 2.0  
3 Solo 1152 SOLO 548 Andy Robinson   3 3.0  
4 Solo 1152 SOLO 5489 Tim Morgan   4 4.0  

R8 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 4336 Alex Timms   1 1.0  
2 Solo 1152 SOLO 5079 Dave Oakey   2 2.0  

R1 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R2 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1363 TOPPER 45628 ????????   30.33   0.22.25 1.0  

R3 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1226 RS FEVA XL 1071 Lizzie Cooke ???????? 13.12   0.10.46 1.0  
2 Topper/Feva 1363 TOPPER 45628 ????????   17.05   0.12.32 2.0  
3 Topper/Feva 1363 TOPPER 46655 Lizzie Cooke   17.10   0.12.36 3.0  

R4 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Topper/Feva 1226 RS FEVA XL 1071 Lizzie Cooke ???????? DNF 2.0  

R5 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1474 RS TERA 2458 T Nelson   32.23   0.21.58 1.0  

R6 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1474 RS TERA 2458 T Nelson   17.16   0.11.43 1.0  
2 Topper/Feva 1363 TOPPER 45628 ????????   17.15   0.12.39 2.0  
3 Topper/Feva 1363 TOPPER 46655 Lizzie Cooke   17.40   0.12.58 3.0  

R7 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1474 RS TERA 2458 T Nelson   15.33   0.10.33 1.0  
2 Topper/Feva 1363 TOPPER 45628 ????????   14.27   0.10.36 2.0  
