event burgee venue burgee

Class Race Day Mar 2025

Chew Valley Lake Sailing Club

Class Race Day Mar 2025

Handicap W/L Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Handicap W/L 1000 PHANTOM 1220 C. Pope   (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Handicap W/L 994 RS 100 8.4 441 Steve Jones   3.0 3.0 (10.0 DNC) 10.0 DNC 26.0 16.0
4th Handicap W/L 955 FIREBALL 14941 Derian Scott Andy Scott 4.0 4.0 (10.0 DNC) 10.0 DNC 28.0 18.0
5th Handicap W/L 961 DEVOTI D1 48 Tim Johnson   5.0 5.0 (10.0 DNC) 10.0 DNC 30.0 20.0
6th Handicap W/L 1102 2000 22654 John Smalley   7.0 7.0 (10.0 DNC) 10.0 DNC 34.0 24.0
7th Handicap W/L 1102 2000 2528 Matt?   (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 36.0 26.0
8th Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 6.0 (10.0 DNF) 10.0 DNC 10.0 DNC 36.0 26.0
9th Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins 8.0 8.0 (10.0 DNC) 10.0 DNC 36.0 26.0

Handicap Conv Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Handicap Conv 1069 RS AERO 7 3436 S. Turner   4.0 1.0 (7.0 DNC) 7.0 DNC 19.0 12.0
3rd Handicap Conv 1015 FLYING FIFTEEN 3899 Bob Phillips Dave Pye 2.0 3.0 (7.0 DNC) 7.0 DNC 19.0 12.0
4th Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 3.0 4.0 (7.0 DNC) 7.0 DNC 21.0 14.0
5th Handicap Conv 1069 RS AERO 7 1510 T. Baker   6.0 5.0 (7.0 DNC) 7.0 DNC 25.0 18.0
6th Handicap Conv 1016 RS AERO 9 1581 John Austin   5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 26.0 19.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Laser 1104 LASER 202542 Julian Shawyer   (5.0) 4.0 1.0 1.0 11.0 6.0
2nd Laser 1104 LASER 210248 Chris Sunderland   3.0 3.0 2.0 (15.0 DNC) 23.0 8.0
3rd Laser 1147 LASER RADIAL 209222 Andy Southall   2.0 6.0 3.0 (15.0 DNC) 26.0 11.0
4th Laser 1147 LASER RADIAL 164423 Ruth Gribble   (14.0 DNF) 10.0 4.0 2.0 30.0 16.0
5th Laser 1102 ILCA 7 / Laser 6 Julian Cooke   1.0 1.0 (15.0 DNC) 15.0 DNC 32.0 17.0
6th Laser 1104 LASER 216082 Keith Beeton   6.0 2.0 (15.0 DNC) 15.0 DNC 38.0 23.0
7th Laser 1104 LASER 206716 Peter Sherwin   4.0 5.0 (15.0 DNC) 15.0 DNC 39.0 24.0
8th Laser 1147 LASER RADIAL 217437 Giovanni   9.0 7.0 (15.0 DNC) 15.0 DNC 46.0 31.0
9th Laser 1104 LASER 139200 Charley Halliwell   7.0 9.0 (15.0 DNC) 15.0 DNC 46.0 31.0
10th Laser 1147 LASER RADIAL 4 Lizzie Cooke   8.0 8.0 (15.0 DNC) 15.0 DNC 46.0 31.0
11th Laser 1147 LASER RADIAL 16 Christine Brasher   10.0 13.0 DNF (15.0 DNC) 15.0 DNC 53.0 38.0
12th Laser 1147 LASER RADIAL 7 Julia Tink   11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 56.0 41.0
13th Laser 1147 LASER RADIAL 153493 S Tauwhare   (15.0 DNC) 13.0 DNF 15.0 DNC 15.0 DNC 58.0 43.0
14th Laser 1104 LASER 85354 Giles Vallis   14.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 59.0 44.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Solo 1151 SOLO 5479 Austen Milner   1.0 (3.0) 1.0 1.0 6.0 3.0
2nd Solo 1151 SOLO 4372 Ken Comrie   2.0 1.0 (8.0 DNC) 8.0 DNC 19.0 11.0
3rd Solo 1151 SOLO 5843 Simon Chapman   3.0 2.0 (8.0 DNC) 8.0 DNC 21.0 13.0
4th Solo 1151 SOLO 5701 Damian Gardner-Thorpe   6.0 4.0 (8.0 DNC) 8.0 DNC 26.0 18.0
5th Solo 1151 SOLO 5200 Nigel Appleton   4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 28.0 20.0
6th Solo 1151 SOLO 4155 N. Charman   7.0 5.0 (8.0 DNC) 8.0 DNC 28.0 20.0
7th Solo 1151 SOLO 5976 Toby Peacock   5.0 7.0 DNF (8.0 DNC) 8.0 DNC 28.0 20.0

R1 - Handicap W/L Fleet

Start: W/L, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 44.12 3 0.42.28 1.0
2 Handicap W/L 1000 PHANTOM 1220 C. Pope   44.51 3 0.44.51 2.0
3 Handicap W/L 994 RS 100 8.4 441 Steve Jones   44.42 3 0.44.58 3.0
4 Handicap W/L 955 FIREBALL 14941 Derian Scott Andy Scott 43.30 3 0.45.33 4.0
5 Handicap W/L 961 DEVOTI D1 48 Tim Johnson   44.35 3 0.46.24 5.0
6 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 48.59 3 0.47.03 6.0
7 Handicap W/L 1102 2000 22654 John Smalley   56.21 3 0.51.08 7.0
8 Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins 58.12 3 0.55.54 8.0

R2 - Handicap W/L Fleet

Start: W/L, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 54.41 4 0.52.32 1.0
2 Handicap W/L 1000 PHANTOM 1220 C. Pope   53.43 4 0.53.43 2.0
3 Handicap W/L 994 RS 100 8.4 441 Steve Jones   54.18 4 0.54.38 3.0
4 Handicap W/L 955 FIREBALL 14941 Derian Scott Andy Scott 52.,56 4 0.55.26 4.0
5 Handicap W/L 961 DEVOTI D1 48 Tim Johnson   53.58 4 0.56.09 5.0
6 Handicap W/L 1102 2000 2528 Matt?   48.32 3 0.58.43 6.0
7 Handicap W/L 1102 2000 22654 John Smalley   50.07 3 1.00.38 7.0
8 Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins 52.22 3 1.07.04 8.0
9 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell DNF     10.0

R3 - Handicap W/L Fleet

Start: W/L, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 30.37 2 0.29.25 1.0
2 Handicap W/L 1000 PHANTOM 1220 C. Pope   29.40 2 0.29.40 2.0

R4 - Handicap W/L Fleet

Start: W/L, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 29.22 2 0.28.13 1.0
2 Handicap W/L 1000 PHANTOM 1220 C. Pope   28.59 2 0.28.59 2.0

R1 - Handicap Conv Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 46.45 3 0.46.04 1.0
2 Handicap Conv 1015 FLYING FIFTEEN 3899 Bob Phillips Dave Pye 50.08 3 0.49.24 2.0
3 Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 50.49 3 0.50.04 3.0
4 Handicap Conv 1069 RS AERO 7 3436 S. Turner   54.30 3 0.50.59 4.0
5 Handicap Conv 1016 RS AERO 9 1581 John Austin   53.50 3 0.52.59 5.0
6 Handicap Conv 1069 RS AERO 7 1510 T. Baker   57.46 3 0.54.02 6.0

R2 - Handicap Conv Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1069 RS AERO 7 3436 S. Turner   47.22 3 0.44.19 1.0
2 Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 45.24 3 0.44.44 2.0
3 Handicap Conv 1015 FLYING FIFTEEN 3899 Bob Phillips Dave Pye 46.55 3 0.46.13 3.0
4 Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 47.02 3 0.46.20 4.0
5 Handicap Conv 1069 RS AERO 7 1510 T. Baker   53.41 3 0.50.13 5.0

R3 - Handicap Conv Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 30.32 2 0.30.05 1.0

R4 - Handicap Conv Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 29.00 2 0.28.34 1.0

R1 - Laser Fleet

Start: ILCA, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1102 ILCA 7 / Laser 6 Julian Cooke   1 1.0
2 Laser 1147 LASER RADIAL 209222 Andy Southall   2 2.0
3 Laser 1104 LASER 210248 Chris Sunderland   3 3.0
4 Laser 1104 LASER 206716 Peter Sherwin   4 4.0
5 Laser 1104 LASER 202542 Julian Shawyer   5 5.0
6 Laser 1104 LASER 216082 Keith Beeton   6 6.0
7 Laser 1104 LASER 139200 Charley Halliwell   7 7.0
8 Laser 1147 LASER RADIAL 4 Lizzie Cooke   8 8.0
9 Laser 1147 LASER RADIAL 217437 Giovanni   9 9.0
10 Laser 1147 LASER RADIAL 16 Christine Brasher   10 10.0
11 Laser 1147 LASER RADIAL 7 Julia Tink   11 11.0
12 Laser 1147 LASER RADIAL 164423 Ruth Gribble   DNF 14.0
12 Laser 1104 LASER 85354 Giles Vallis   DNF 14.0

R2 - Laser Fleet

Start: ILCA, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1102 ILCA 7 / Laser 6 Julian Cooke   1 1.0
2 Laser 1104 LASER 216082 Keith Beeton   2 2.0
3 Laser 1104 LASER 210248 Chris Sunderland   3 3.0
4 Laser 1104 LASER 202542 Julian Shawyer   4 4.0
5 Laser 1104 LASER 206716 Peter Sherwin   5 5.0
6 Laser 1147 LASER RADIAL 209222 Andy Southall   6 6.0
7 Laser 1147 LASER RADIAL 217437 Giovanni   7 7.0
8 Laser 1147 LASER RADIAL 4 Lizzie Cooke   8 8.0
9 Laser 1104 LASER 139200 Charley Halliwell   9 9.0
10 Laser 1147 LASER RADIAL 164423 Ruth Gribble   10 10.0
11 Laser 1147 LASER RADIAL 16 Christine Brasher   DNF 13.0
11 Laser 1147 LASER RADIAL 153493 S Tauwhare   DNF 13.0

R3 - Laser Fleet

Start: ILCA, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 202542 Julian Shawyer   1 1.0
2 Laser 1104 LASER 210248 Chris Sunderland   2 2.0
3 Laser 1147 LASER RADIAL 209222 Andy Southall   3 3.0
4 Laser 1147 LASER RADIAL 164423 Ruth Gribble   4 4.0

R4 - Laser Fleet

Start: ILCA, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 202542 Julian Shawyer   1 1.0
2 Laser 1147 LASER RADIAL 164423 Ruth Gribble   2 2.0

R1 - Solo Fleet

Start: Solo, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5479 Austen Milner   1 1.0
2 Solo 1151 SOLO 4372 Ken Comrie   2 2.0
3 Solo 1151 SOLO 5843 Simon Chapman   3 3.0
4 Solo 1151 SOLO 5200 Nigel Appleton   4 4.0
5 Solo 1151 SOLO 5976 Toby Peacock   5 5.0
6 Solo 1151 SOLO 5701 Damian Gardner-Thorpe   6 6.0
7 Solo 1151 SOLO 4155 N. Charman   7 7.0

R2 - Solo Fleet

Start: Solo, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 4372 Ken Comrie   1 1.0
2 Solo 1151 SOLO 5843 Simon Chapman   2 2.0
3 Solo 1151 SOLO 5479 Austen Milner   3 3.0
4 Solo 1151 SOLO 5701 Damian Gardner-Thorpe   4 4.0
5 Solo 1151 SOLO 4155 N. Charman   5 5.0
6 Solo 1151 SOLO 5976 Toby Peacock   DNF 7.0

R3 - Solo Fleet

Start: Solo, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5479 Austen Milner   1 1.0

R4 - Solo Fleet

Start: Solo, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5479 Austen Milner   1 1.0



Sailwave Scoring Software 2.25.11
www.sailwave.com