Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Handicap | 1102 | ILCA 7 / Laser | 202465 | Julian Cooke | 56:56 | 4 | 0:51:40 | 1.0 | |
2 | A Handicap | 1041 | RS 200 | 1466 | Dave Sweet | Izzy Johnson | 53:50 | 4 | 0:51:43 | 2.0 |
3 | A Handicap | 994 | RS 100 8.4 | 212 | Jaye Rickards | 51:27 | 4 | 0:51:46 | 3.0 | |
4 | A Handicap | 1102 | ILCA 7 / Laser | 216500 | Peter Sherwin | 57:35 | 4 | 0:52:15 | 4.0 | |
5 | A Handicap | 1041 | RS 200 | 960 | Nick Martindale | Catherine | 54:27 | 4 | 0:52:18 | 5.0 |
6 | A Handicap | 1015 | FLYING FIFTEEN | 3820 | Russell Abrahams | Julian Smith | 53:20 | 4 | 0:52:33 | 6.0 |
7 | A Handicap | 994 | RS 100 8.4 | 502 | Rob Mitchell | 52:31 | 4 | 0:52:50 | 7.0 | |
8 | A Handicap | 1102 | ILCA 7 / Laser | 209222 | Andrew Southall | 58:14 | 4 | 0:52:51 | 8.0 | |
9 | A Handicap | 1213 | ILCA 4 / Laser 4.7 | 160649 | Sarah Harding | 64:47 | 4 | 0:53:24 | 9.0 | |
10 | A Handicap | 1154 | ILCA 6 / Laser Radial | 202542 | Julien Shawyer | 61:44 | 4 | 0:53:30 | 10.0 | |
11 | A Handicap | 1041 | RS 200 | 826 | Chris Sandison | Alex Sandison | 55:46 | 4 | 0:53:34 | 11.0 |
12 | A Handicap | 1151 | SOLO | 5362 | Chris Goldhawk | 62:32 | 4 | 0:54:20 | 12.0 | |
13 | A Handicap | 1102 | ILCA 7 / Laser | 219637 | Gus Cameron | 59:54 | 4 | 0:54:21 | 13.0 | |
14 | A Handicap | 1048 | FINN | 605 | Colin Evans | 57:25 | 4 | 0:54:47 | 14.0 | |
15 | A Handicap | 1151 | SOLO | 5479 | Austen Milner | 63:41 | 4 | 0:55:20 | 15.0 | |
16 | A Handicap | 1102 | ILCA 7 / Laser | 216082 | Keith Beeton | 61:14 | 4 | 0:55:34 | 16.0 | |
17 | A Handicap | 1213 | ILCA 4 / Laser 4.7 | 2 | Jan Frayne | 50:35 | 3 | 0:55:36 | 17.0 | |
18 | A Handicap | 1102 | ILCA 7 / Laser | 207639 | Noah Curtis | 61:23 | 4 | 0:55:42 | 18.0 | |
19 | A Handicap | 1151 | SOLO | 5976 | Toby Peacock | 64:09 | 4 | 0:55:44 | 19.0 | |
20 | A Handicap | 1151 | SOLO | 5701 | Damian Gardner-Thorpe | 64:33 | 4 | 0:56:05 | 20.0 | |
21 | A Handicap | 1015 | FLYING FIFTEEN | 3948 | John Kelly | Pete Jones | 57:04 | 4 | 0:56:13 | 21.0 |
22 | A Handicap | 1075 | SUPERNOVA | 1224 | Mike Palmer | 60:28 | 4 | 0:56:15 | 22.0 | |
23 | A Handicap | 1213 | ILCA 4 / Laser 4.7 | 16 | Christi Brasher | 51:57 | 3 | 0:57:06 | 23.0 | |
24 | A Handicap | 1154 | ILCA 6 / Laser Radial | 164423 | Ruth Gribble | 49:40 | 3 | 0:57:23 | 24.0 | |
25 | A Handicap | 1102 | ILCA 7 / Laser | 177573 | Nick Bate | 64:04 | 4 | 0:58:08 | 25.0 | |
26 | A Handicap | 1069 | RS AERO 7 | 2535 | David Crawford | 62:50 | 4 | 0:58:47 | 26.0 | |
27 | A Handicap | 1182 | FIREFLY | 7 | Phoebe Peters | Ciara Charlwood | 52:19 | 3 | 0:59:01 | 27.0 |
28 | A Handicap | 1182 | FIREFLY | 10 | Hector Bennett | Freya H | 52:22 | 3 | 0:59:04 | 28.0 |
29 | A Handicap | 1182 | FIREFLY | 4 | Sean Woodard | Ellie Cole | 52:50 | 3 | 0:59:36 | 29.0 |
30 | A Handicap | 1182 | FIREFLY | 1 | Alice Carter | Micheal Linder | 52:59 | 3 | 0:59:46 | 30.0 |
31 | A Handicap | 1182 | FIREFLY | 2 | Jack Robinson | Caroline VH | 54:08 | 3 | 1:01:04 | 31.0 |
32 | A Handicap | 1182 | FIREFLY | 12 | Nick Oldroyd | Ed Saunders | 54:20 | 3 | 1:01:17 | 32.0 |
33 | A Handicap | 1154 | ILCA 6 / Laser Radial | 153493 | Sarah Tauwhare | 53:07 | 3 | 1:01:22 | 33.0 | |
34 | A Handicap | 1213 | ILCA 4 / Laser 4.7 | 7 | Julia Tink | 56:10 | 3 | 1:01:44 | 34.0 | |
35 | A Handicap | 1182 | FIREFLY | 3 | Emma Ramm | Tori Sykes | 54:48 | 3 | 1:01:49 | 35.0 |
36 | A Handicap | 1182 | FIREFLY | 4351 | Elisa South | Tommy Millard | 55:40 | 3 | 1:02:48 | 36.0 |
37 | A Handicap | 1135 | RS VISION | 136 | Stephanie Pritchett | Aine & Rory Pritchett | 55:22 | 3 | 1:05:02 | 37.0 |
38 | A Handicap | 1102 | ILCA 7 / Laser | 146279 | Martyn Tuohy-Smith | 54:08 | 3 | 1:05:30 | 38.0 | |
39 | A Handicap | 1244 | RS FEVA XL | 4046 | Josh Dodd | Leo Bartley | 62:14 | 3 | 1:06:42 | 39.0 |
40 | A Handicap | 1104 | LASER | 86875 | Paul Baxendale | 55:24 | 3 | 1:06:54 | 40.0 | |
41 | A Handicap | 1244 | RS FEVA XL | 2740 | Rowan Peters | Steve Peters | 62:26 | 3 | 1:06:55 | 41.0 |
42 | A Handicap | 1175 | COMET DUO | 149 | Andy Gribble | Felix Kemp | 59:13 | 3 | 1:07:12 | 42.0 |
43 | A Handicap | 1182 | FIREFLY | 8 | Tom Baulkwill | Elsie Jackson | 59:48 | 3 | 1:07:27 | 43.0 |
44 | A Handicap | 1229 | SUNFISH | 5 | Rosie Bowers | 62:20 | 3 | 1:07:37 | 44.0 | |
45 | A Handicap | 1445 | RS TERA SPORT | 4199 | Arabella Broughton | 49:40 | 2 | 1:08:45 | 45.0 | |
46 | A Handicap | 1250 | COMET ZERO | 131 | Helyne Slade | Victoria Slade | 47:20 | 2 | 1:15:44 | 46.0 |
47 | A Handicap | 1330 | LASER PICO RACE | 1 | Chloe Gribble | Marcus Kemp | 50:56 | 2 | 1:16:35 | 47.0 |
48 | A Handicap | 1099 | WAYFARER | 9142 | John Batho | Kirsten Batho | 63:31 | 3 | 1:17:04 | 48.0 |
49 | A Handicap | 1120 | Quest | Andrew Keay | Josie Fraser & Isla Keay & Lucy Keay | 65:12 | 3 | 1:17:37 | 49.0 | |
50 | A Handicap | 1330 | LASER PICO RACE | Pippa Crawford | Isla Crawford | 59:48 | 2 | 1:29:55 | 50.0 | |
51 | A Handicap | 1041 | RS 200 | 1259 | John Warburton | Izzy Warburton | DNF | 2 | 53.0 | |
51 | A Handicap | 1385 | MIRROR | 20440 | Steve Penfold | Eddie Penfold | DNS | 2 | 53.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com