event burgee venue burgee

Afternoon Autumn Points 2017

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon (21.0 DNC) (21.0 DNC) 1.0 3.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 134.0 8.0  
2nd A Handicap 1079 RS AERO 7 1178 Cathy Bartram   (21.0 DNC) (21.0 DNC) 5.0 1.0 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 144.0 18.0  
3rd A Handicap 1140 RS AERO 5 1178 Cathy Bartram   1.0 2.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 4.0 6.0 (21.0 DNC) (21.0 DNC) 145.0 19.0  
4th A Handicap 1047 FINN 605 Colin Evans   (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) 3.3 ood1 3.3 ood1 2.0 5.0 (21.0 DNC) (21.0 DNC) 145.6 19.6  
5th A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith (21.0 DNC) (21.0 DNC) 6.0 4.0 5.0 6.0 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 153.0 27.0  
6th A Handicap 1075 K1 125 John Shimell   (21.0 DNC) (21.0 DNC) 10.0 DNF (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 7.0 DNF 5.0 DNF 158.0 32.0  
DNQ A Handicap 999 RS 100 8.4 rig 130 Steve Jones   (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 21.0 DNC 2.0 1.0 155.0 29.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 4.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 3.0 21.0 DNC 21.0 DNC (103.3 OOD) (103.3 OOD) 363.6 73.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 213.0 87.0  
DNQ A Handicap 740 49er (Old rig) 1026 Paul Croote Ed Higham (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 2.0 215.0 89.0  
DNQ A Handicap 1047 FINN 761 Fred Van Arkel   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 2.0 21.0 DNC 21.0 DNC 215.0 89.0  
DNQ A Handicap 1141 STREAKER 1660 Primrose Salt   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 216.0 90.0  
DNQ A Handicap 1140 RS AERO 5 1506 Derian Scott   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 4.0 21.0 DNC 21.0 DNC 219.0 93.0  
DNQ A Handicap 1075 K1 100 Dave Pye   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 221.0 95.0  
DNQ A Handicap 1036 RS 200 609 Dave Bonstow Various (21.0 DNC) (21.0 DNC) 7.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 222.0 96.0  
DNQ A Handicap 980 MOTH - non foiling 3962 Alan Watson   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 7.0 21.0 DNC 21.0 DNC 224.0 98.0  
DNQ A Handicap 800 RS 800 1222 Tim Johnson Jack Johnson 4.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 235.0 109.0  
DNQ A Handicap 968 RS 500 795 B Bennett-Lloyd F Spiezia (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 236.0 110.0  
DNQ A Handicap 1036 RS 200 247 S Edwards D Edwards (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 237.0 111.0  
DNQ A Handicap 1035 HADRON H2 102 John Smalley   (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 239.0 113.0  

Flying Fifteen Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 3.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) (4.0) 1.0 38.0 7.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (5.0) (9.0 DNC) (9.0 DNC) 1.0 2.0 (9.0 DNC) 3.0 2.0 40.0 8.0  
3rd Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (4.0) (9.0 DNC) (9.0 DNC) 3.0 3.0 (4.0) 1.0 3.0 36.0 10.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 6.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 53.0 17.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 56.0 20.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 58.0 22.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 2.0 9.0 DNC 59.0 23.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 9.0 DNC 68.0 32.0  

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 23, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Laser 1105 LASER 203069 Phil Pattullo   (6.0) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (6.0) 2.0 1.0 1.0 2.0 2.0 118.0 10.0  
2nd Laser 1105 LASER 212084 Martin Jeremy   (9.0 DNF) 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (5.0) 4.0 4.0 124.0 14.0  
3rd Laser 1105 LASER 176359 Gus Cameron   (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 4.0 (14.0 OCS) 4.0 3.0 1.0 155.0 21.0  
4th Laser 1105 LASER 160649 Sarah Harding   5.0 (9.0 DNF) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (10.0) 7.0 (8.0) 6.0 5.0 5.0 130.0 31.0  
5th Laser 1105 LASER 186023 Will Warne   (24.0 DNC) (24.0 DNC) 5.0 2.0 (24.0 DNC) (24.0 DNC) (12.0) 8.0 (10.0) 10.0 7.0 DSQ 7.0 DSQ 157.0 39.0  
DNQ Laser 1105 LASER 209222 Andy Southall   3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 4.0 2.0 (24.0 DNC) 24.0 DNC 184.0 40.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 24.0 DNC 24.0 DNC 1.0 3.0 201.0 57.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 6.0 5.0 9.0 (24.0 DNC) 24.0 DNC 205.0 61.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 220.0 76.0  
DNQ Laser 1105 LASER 161665 David Hynes   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 100.0  
DNQ Laser 1105 LASER 154731 Lizzie Cooke   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 3.0 24.0 DNC 24.0 DNC 249.0 105.0  
DNQ Laser 1105 LASER 20187 James Cummins   1.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 250.0 106.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   2.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 251.0 107.0  
DNQ Laser 1105 LASER 206918 Alex Knight   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 11.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 252.0 108.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   4.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 253.0 109.0  
DNQ Laser 1105 LASER 206853 Giles Griffith   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 7.0 24.0 DNC 24.0 DNC 254.0 110.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 256.0 112.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   9.0 DNF 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 258.0 114.0  
DNQ Laser 1105 LASER 207801 Christine Brasher   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 8.0 24.0 DNC 24.0 DNC 259.0 115.0  
DNQ Laser 1105 LASER 180832 A Moore   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 11.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 259.0 115.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 14.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 263.0 119.0  
DNQ Laser 1105 LASER 187535 Cameron Scott   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 269.0 125.0  
DNQ Laser 1105 LASER 03577 Clare Shearan   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 273.0 129.0  

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 67.0 7.0  
2nd Solo 1152 SOLO 5725 Dave Oakey   (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 1.0 3.0 2.0 73.0 13.0  
3rd Solo 1152 SOLO 5024 Rob Mitchell   (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 3.0 (12.0 DNC) (12.0 DNC) 2.0 3.0 75.0 15.0  
DNQ Solo 1152 SOLO 3492 Chris Meredith   (12.0 DNC) 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 12.0 DNC 12.0 DNC 91.0 31.0  
DNQ Solo 1152 SOLO 3636 M Bainer   (12.0 DNC) 5.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 12.0 DNC 12.0 DNC 100.0 40.0  
DNQ Solo 1152 SOLO 4809 Steve Penfold   1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 102.0 42.0  
DNQ Solo 1152 SOLO 4336 Alex Timms   3.0 DNF (12.0 DNC) (12.0 DNC) 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 104.0 44.0  
DNQ Solo 1152 SOLO 4692 Andy Scott   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 12.0 DNC 12.0 DNC 112.0 52.0  
DNQ Solo 1152 SOLO 3626 Alex Dick   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 OOD 4.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 116.0 56.0  
DNQ Solo 1152 SOLO 5353 Simon Chapman   (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 61.0  
DNQ Solo 1152 SOLO 3101 Jon Hibbs   (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 64.0  

Short Course Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
DNQ Short Course 1231 RS FEVA XL 6599 Ted Lane Rupert Clapham (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 93.0 33.0  
DNQ Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 3.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 4.0 DNS 10.0 DNC 10.0 DNC 99.0 39.0  
DNQ Short Course 1231 RS FEVA XL 4917 Rosie Shearan Susie Shearan (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 10.0 DNC 10.0 DNC 105.0 45.0  
DNQ Short Course 1363 TOPPER 41223 C Smalley   (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 111.0 51.0  
DNQ Short Course 1128 RS VISION XL No Number G. Griffth O. Taylor (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 112.0 52.0  
DNQ Short Course 1397 MIRROR 70606 Paul Smalley Harry Smalley (10.0 DNC) (10.0 DNC) 3.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 113.0 53.0  
DNQ Short Course 1231 RS FEVA XL 335 Ted Lane Rupert Clapham 3.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 113.0 53.0  
DNQ Short Course 1231 RS FEVA XL 87 William DeJaeger Tom Brooks (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 114.0 54.0  
DNQ Short Course 1231 RS FEVA XL 3457 Noah Sheriff Seb (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 115.0 55.0  

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   43.28   0.43.31 1.0  
2 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   44.48   0.44.51 2.0  
3 A Handicap 740 49er (Old rig) 1026 Paul Croote Ed Higham 33.47   0.45.39 3.0  
4 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   51.52   0.48.04 4.0  
5 A Handicap 968 RS 500 795 B Bennett-Lloyd F Spiezia 46.36   0.48.08 5.0  
6 A Handicap 1075 K1 125 John Shimell   DNF     7.0  
20 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland OOD     103.3  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   42.06   0.42.09 1.0  
2 A Handicap 740 49er (Old rig) 1026 Paul Croote Ed Higham 35.01   0.47.19 2.0  
3 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   52.12   0.48.23 3.0  
4 A Handicap 1075 K1 125 John Shimell   DNF     5.0  
20 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland OOD     103.3  

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 4 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 5 5.0  

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 3 3.0  

R11 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 206716 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 203069 Phil Pattullo   2 2.0  
3 Laser 1105 LASER 176359 Gus Cameron   3 3.0  
4 Laser 1105 LASER 212084 Martin Jeremy   4 4.0  
5 Laser 1105 LASER 160649 Sarah Harding   5 5.0  
6 Laser 1105 LASER 186023 Will Warne   DSQ 7.0  

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 176359 Gus Cameron   1 1.0  
2 Laser 1105 LASER 203069 Phil Pattullo   2 2.0  
3 Laser 1105 LASER 206716 Peter Sherwin   3 3.0  
4 Laser 1105 LASER 212084 Martin Jeremy   4 4.0  
5 Laser 1105 LASER 160649 Sarah Harding   5 5.0  
6 Laser 1105 LASER 186023 Will Warne   DSQ 7.0  

R11 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5024 Rob Mitchell   2 2.0  
3 Solo 1152 SOLO 5725 Dave Oakey   3 3.0  

R12 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5725 Dave Oakey   2 2.0  
3 Solo 1152 SOLO 5024 Rob Mitchell   3 3.0  

R11 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R12 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com