event burgee venue burgee

Morning Autumn Points 2017

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R4 R5 R6 Total Nett Notes
1st A Handicap 1047 FINN 605 Colin Evans   (26.0 DNC) 1.0 1.0 ood1 1.0 (26.0 DNC) 55.0 3.0  
2nd A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 1.0 (26.0 DNC) 3.0 (26.0 DNC) 2.0 ood1 58.0 6.0  
3rd A Handicap 1140 RS AERO 5 1178 Cathy Bartram   2.0 (26.0 DNC) 2.0 (6.0) 6.0 42.0 10.0  
4th A Handicap 999 RS 100 8.4 rig 130 Steve Jones   (26.0 DNC) 4.0 1.0 (26.0 DNC) 11.0 DNF 68.0 16.0  
5th A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith (26.0 DNC) 8.0 5.0 (9.0) 5.0 53.0 18.0  
6th A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (26.0 DNC) (26.0 DNC) 4.0 8.0 7.0 71.0 19.0  
DNQ A Handicap 1079 RS AERO 7 1921 Charles Clapham   3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 83.0 31.0  
DNQ A Handicap 1047 FINN 761 Fred Van Arkel   (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 3.0 85.0 33.0  
DNQ A Handicap 1075 K1 125 John Shimell   (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 4.0 87.0 35.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 11.0 DNF 91.0 39.0  
DNQ A Handicap 1035 HADRON H2 112 Paul Nurser   5.0 DNF (26.0 DNC) 10.0 DNF (26.0 DNC) 26.0 DNC 93.0 41.0  
DNQ A Handicap 1036 RS 200 832 Pete Alvey   (26.0 DNC) 10.0 DNF (26.0 DNC) 26.0 DNC 8.0 96.0 44.0  
DNQ A Handicap 1024 RS AERO 9 2147 John Warburton   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 105.0 53.0  
DNQ A Handicap 1079 RS AERO 7 1140 Nick Edmonds   (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 106.0 54.0  
DNQ A Handicap 999 RS 100 8.4 rig 277 David Smart   (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 107.0 55.0  
DNQ A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 107.0 55.0  
DNQ A Handicap 1140 RS AERO 5 1506 Derian Scott   (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 109.0 57.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 110.0 58.0  
DNQ A Handicap 1079 RS AERO 7 1178 Cathy Bartram   (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 110.0 58.0  
DNQ A Handicap 1035 HADRON H2 102 John Smalley   (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 111.0 59.0  
DNQ A Handicap 1033 DEVOTI D0 110 Toby Peacock   (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 111.0 59.0  
DNQ A Handicap 1036 RS 200 609 Dave Bonstow Various (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 111.0 59.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (26.0 DNC) (26.0 DNC) 10.0 DNF 26.0 DNC 26.0 DNC 114.0 62.0  
DNQ A Handicap 1141 STREAKER 465 Marshall Ney   (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 114.0 62.0  
DNQ A Handicap 1036 RS 200 247 S Edwards D Edwards (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 DNF 26.0 DNC 116.0 64.0  

Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R4 R5 R6 Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 (3.0) 2.0 (10.0 DNC) 1.0 17.0 4.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (10.0 DNC) 2.0 (4.0) 2.0 2.0 20.0 6.0  
3rd Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (10.0 DNC) (6.0) 1.0 4.0 3.0 24.0 8.0  
4th Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd (10.0 DNC) (10.0 DNC) 3.0 5.0 4.0 32.0 12.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (10.0 DNC) 1.0 (10.0 DNC) 1.0 10.0 DNC 32.0 12.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (10.0 DNC) 4.0 (10.0 DNC) 3.0 10.0 DNC 37.0 17.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (10.0 DNC) 5.0 5.0 (10.0 DNC) 10.0 DNC 40.0 20.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 3.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 43.0 23.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 27.0  

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 33, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R4 R5 R6 Total Nett Notes
1st Laser 1105 LASER 203069 Phil Pattullo   1.0 (34.0 DNC) (3.0) 2.0 3.0 43.0 6.0  
2nd Laser 1105 LASER 181680 H Forbes   (34.0 DNC) 2.0 (4.0) 3.0 2.0 45.0 7.0  
3rd Laser 1105 LASER 166580 Laura Smith   7.0 4.0 8.0 (34.0 DNC) (10.0) 63.0 19.0  
4th Laser 1105 LASER 209222 Andy Southall   5.0 (34.0 DNC) 9.0 5.0 (34.0 DNC) 87.0 19.0  
5th Laser 1105 LASER 212084 Martin Jeremy   8.5 5.0 (34.0 DNC) (10.0) 6.0 63.5 19.5  
6th Laser 1105 LASER 204544 Keith Beaton   (34.0 DNC) (34.0 DNC) 6.0 7.0 7.0 88.0 20.0  
7th Laser 1105 LASER 160649 Sarah Harding   8.5 7.0 (10.0) 8.0 (11.0) 44.5 23.5  
8th Laser 1105 LASER 207801 Christine Brasher   11.0 9.0 (34.0 DNC) 13.0 (14.0) 81.0 33.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 4.0 107.0 39.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 107.0 39.0  
DNQ Laser 1105 LASER 187535 Cameron Scott   (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 5.0 112.0 44.0  
DNQ Laser 1105 LASER 206853 Giles Griffith   (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 9.0 115.0 47.0  
DNQ Laser 1105 LASER 137121 A Marr   (34.0 DNC) 3.0 11.0 (34.0 DNC) 34.0 DNC 116.0 48.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 120.0 52.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (34.0 DNC) (34.0 DNC) 14.0 DNF 6.0 34.0 DNC 122.0 54.0  
DNQ Laser 1105 LASER 184769 Andy Connolly   12.0 (34.0 DNC) 14.0 DNF (34.0 DNC) 34.0 DNC 128.0 60.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 13.0 129.0 61.0  
DNQ Laser 1105 LASER 177573 N Bate   (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 15.0 132.0 64.0  
DNQ Laser 1105 LASER 208375 Jake Farren-Price   (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 137.0 69.0  
DNQ Laser 1105 LASER 200308 John Rogers   (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 137.0 69.0  
DNQ Laser 1105 LASER 206918 Alex Knight   (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 138.0 70.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 138.0 70.0  
DNQ Laser 1105 LASER 20187 James Cummins   3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 139.0 71.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 142.0 74.0  
DNQ Laser 1105 LASER 168990 Paul Whitesmith   6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 142.0 74.0  
DNQ Laser 1105 LASER 180832 A Moore   (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 143.0 75.0  
DNQ Laser 1105 LASER 9200 Charlie Halliwell   (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 144.0 76.0  
DNQ Laser 1105 LASER 122412 Matt Edwards   (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 145.0 77.0  
DNQ Laser 1105 LASER 177885 Hilary Ross   (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 34.0 DNC 147.0 79.0  
DNQ Laser 1105 LASER 03577 Clare Sheehen   (34.0 DNC) (34.0 DNC) 34.0 DNC 12.0 34.0 DNC 148.0 80.0  
DNQ Laser 1105 LASER 154731 Lizzie Cooke   (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 148.0 80.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   13.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 149.0 81.0  
DNQ Laser 1105 LASER 195119 Renato   (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0 102.0  

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R4 R5 R6 Total Nett Notes
1st Solo 1152 SOLO 5725 Dave Oakey   2.0 (16.0 DNC) (16.0 DNC) 1.0 3.0 38.0 6.0  
2nd Solo 1152 SOLO 5200 Nigel Appleton   3.0 (8.0 DNF) 2.0 (16.0 DNC) 2.0 31.0 7.0  
3rd Solo 1152 SOLO 5024 Rob Mitchell   (16.0 DNC) 1.0 4.0 (16.0 DNC) 4.0 41.0 9.0  
4th Solo 1152 SOLO 4569 Chris Deane   5.0 5.0 (10.0 OCS) 3.0 (16.0 DNC) 39.0 13.0  
DNQ Solo 1152 SOLO 5362 Chris Goldhawk   (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 1.0 50.0 18.0  
DNQ Solo 1152 SOLO 4809 Steve Penfold   1.0 (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 52.0 20.0  
DNQ Solo 1152 SOLO 4336 Alex Timms   4.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 55.0 23.0  
DNQ Solo 1152 SOLO 4587 John Ellis   (16.0 DNC) 4.0 6.0 (16.0 DNC) 16.0 DNC 58.0 26.0  
DNQ Solo 1152 SOLO 5113 Steve Turner   (16.0 DNC) (16.0 DNC) 7.0 4.0 16.0 DNC 59.0 27.0  
DNQ Solo 1152 SOLO 4692 Andy Scott   (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 66.0 34.0  
DNQ Solo 1152 SOLO 5353 Simon Chapman   (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 66.0 34.0  
DNQ Solo 1152 SOLO 3883 Chris Meredith   (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 69.0 37.0  
DNQ Solo 1152 SOLO 5323 Bob Phillips   (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 70.0 38.0  
DNQ Solo 1152 SOLO 3101 Jon Hibbs   (16.0 DNC) (16.0 DNC) 10.0 DNF 16.0 DNC 16.0 DNC 74.0 42.0  
DNQ Solo 1152 SOLO 3626 Alex Dick   (16.0 DNC) (16.0 DNC) 10.0 OOD 16.0 DNC 16.0 DNC 74.0 42.0  

Short Course Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R4 R5 R6 Total Nett Notes
DNQ Short Course 1397 MIRROR 70905 P Nichols G Nichols (8.0 DNC) 1.0 2.0 (8.0 DNC) 8.0 DNC 27.0 11.0  
DNQ Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 1.0 (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 28.0 12.0  
DNQ Short Course 1231 RS FEVA XL 1314 Alistar Slade Mini Slade 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 28.0 12.0  
DNQ Short Course 1231 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 33.0 17.0  
DNQ Short Course 1397 MIRROR 70606 Paul Smalley Harry Smalley (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 33.0 17.0  
DNQ Short Course 1231 RS FEVA XL 6599 Ed Lane Rupert Clapham (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 34.0 18.0  
DNQ Short Course 1231 RS FEVA XL 3457 Noah Sheriff Seb (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 36.0 20.0  

R6 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1024 RS AERO 9 2147 John Warburton   49.29   0.48.19 1.0  
2 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland ood1     2.0  
2 A Handicap 1079 RS AERO 7 1921 Charles Clapham   53.44   0.49.48 2.0  
4 A Handicap 1047 FINN 761 Fred Van Arkel   52.26   0.50.05 3.0  
5 A Handicap 1075 K1 125 John Shimell   54.31   0.50.43 4.0  
6 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 52.31   0.50.56 5.0  
7 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   58.21   0.51.11 6.0  
8 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 48.49   0.51.17 7.0  
9 A Handicap 1036 RS 200 832 Pete Alvey   53.09   0.51.18 8.0  
10 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   DNF     11.0  
10 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   DNF     11.0  

R6 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 4 4.0  

R6 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 201341 Damian Boreham   1 1.0  
2 Laser 1105 LASER 181680 H Forbes   2 2.0  
3 Laser 1105 LASER 203069 Phil Pattullo   3 3.0  
4 Laser 1105 LASER 206716 Peter Sherwin   4 4.0  
5 Laser 1105 LASER 187535 Cameron Scott   5 5.0  
6 Laser 1105 LASER 212084 Martin Jeremy   6 6.0  
7 Laser 1105 LASER 204544 Keith Beaton   7 7.0  
8 Laser 1105 LASER 201870 Simon Cummins   8 8.0  
9 Laser 1105 LASER 206853 Giles Griffith   9 9.0  
10 Laser 1105 LASER 166580 Laura Smith   10 10.0  
11 Laser 1105 LASER 160649 Sarah Harding   11 11.0  
12 Laser 1105 LASER 154731 Lizzie Cooke   12 12.0  
13 Laser 1105 LASER 1952 Julia Tink   13 13.0  
14 Laser 1105 LASER 207801 Christine Brasher   14 14.0  
15 Laser 1105 LASER 177573 N Bate   15 15.0  

R6 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5200 Nigel Appleton   2 2.0  
3 Solo 1152 SOLO 5725 Dave Oakey   3 3.0  
4 Solo 1152 SOLO 5024 Rob Mitchell   4 4.0  

R6 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com