event burgee venue burgee

Morning Autumn Points 2015

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 51, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 Total Nett Notes
1st A Handicap 1033 SCORPION 1995 Peter Rose John Rose 2.0 1.0 1.0 (4.0) (52.0 DNC) 60.0 4.0  
2nd A Handicap 1090 12 Classic 3344 Andy Harris Jonathan Harris (52.0 DNC) 4.0 5.0 1.0 (52.0 DNC) 114.0 10.0  
3rd A Handicap 1033 SCORPION 1991 David Bennett Martin Tuoyhsmith 6.0 (52.0 DNC) (9.0) 5.0 1.0 73.0 12.0  
4th A Handicap 1080 RS AERO 7 1178 Cathy Bartram   (13.0) (52.0 DNC) 8.0 2.0 2.0 77.0 12.0  
5th A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith (52.0 DNC) 8.0 10.0 (52.0 DNC) 4.0 126.0 22.0  
DNQ A Handicap 1050 FINN 924 Fred Van Arkel   1.0 (52.0 DNC) 3.0 (52.0 DNC) 52.0 DNC 160.0 56.0  
DNQ A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland (52.0 DNC) 3.0 2.0 (52.0 DNC) 52.0 DNC 161.0 57.0  
DNQ A Handicap 1050 FINN 605 Colin Evans   3.0 (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 163.0 59.0  
DNQ A Handicap 938 RS 400 1190 Steve Jones Andy Harris 7.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 168.0 64.0  
DNQ A Handicap 1080 RS AERO 7 1506 Derian Scott   11.0 2.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 169.0 65.0  
DNQ A Handicap 1130 RS AERO 5 1136 Primrose Salt   (52.0 DNC) 7.0 11.0 (52.0 DNC) 52.0 DNC 174.0 70.0  
DNQ A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 15.0 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 176.0 72.0  
DNQ A Handicap 1120 RS VISION 186 J Widdicombe E Widdicombe 16.0 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 178.0 74.0  
DNQ A Handicap 1065 K1 100 Dave Pye   (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 211.0 107.0  
DNQ A Handicap 1080 RS AERO 7 1138 Tony Freer   (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 211.0 107.0  
DNQ A Handicap 1037 RS 200 1437 Dave Oakey Jeannie Oakey 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 212.0 108.0  
DNQ A Handicap 1037 RS 200 1019 James Williams Vicky Cowsell 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 213.0 109.0  
DNQ A Handicap 1130 RS AERO 5 1178 Cathy Bartram   (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 52.0 DNC 214.0 110.0  
DNQ A Handicap 1037 RS 200 904 Mike Riley Dave Martin (52.0 DNC) (52.0 DNC) 52.0 DNC 6.0 52.0 DNC 214.0 110.0  
DNQ A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 214.0 110.0  
DNQ A Handicap 1130 RS AERO 5 1454 Hilary Ross   (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 52.0 DNC 215.0 111.0  
DNQ A Handicap 982 RS 100 8.4 rig 480 Chris Goldhawk   (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 52.0 DNC 215.0 111.0  
DNQ A Handicap 982 RS 100 8.4 rig 277 Steve Jones   (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 52.0 DNC 216.0 112.0  
DNQ A Handicap 1025 RS AERO 9 1140 Nick Edmonds   8.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 216.0 112.0  
DNQ A Handicap 982 RS 100 8.4 rig 172 Andy Jones   (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 217.0 113.0  
DNQ A Handicap 1037 RS 200 700 T Houghton I Houghton 9.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 217.0 113.0  
DNQ A Handicap 922 LASER 4000 4322 C Clapham J Heaton (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 52.0 DNC 218.0 114.0  
DNQ A Handicap 1094 WAYFARER 10937 Mike Higgins C Tudor 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 218.0 114.0  
DNQ A Handicap 1115 LASER 2000 2913 R Weedon T Weedon 12.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 220.0 116.0  
DNQ A Handicap 1130 ENTERPRISE 21351 Jon Hibbs Sam Hibbs 14.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 222.0 118.0  
DNQ A Handicap 844 MUSTO SKIFF 363 Adam Broughton   17.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 225.0 121.0  
DNQ A Handicap 1120 RS VISION 920 James Rogers Venetia Rogers 18.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 226.0 122.0  
DNQ A Handicap 1094 WAYFARER 8016 Richard Thomas Peter Cheek 19.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 227.0 123.0  
DNQ A Handicap 1055 LASER II 6529 Ralph Wynne-Crackers George Wynne-Crackers 20.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 228.0 124.0  
DNQ A Handicap 1363 GULL 2866 Melvyn Matthews Tom Matthews 21.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 229.0 125.0  
DNQ A Handicap 1037 RS 200 609 D Banstow Dave B 22.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 230.0 126.0  
DNQ A Handicap 1120 RS VISION 1557 T Houghton   23.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 231.0 127.0  
DNQ A Handicap 1181 MIRACLE 3065 Stuart Sermon Joe Sermon 24.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 232.0 128.0  
DNQ A Handicap 1094 WAYFARER 8578 Nills Langer Fiona Malkin 25.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 233.0 129.0  
DNQ A Handicap 1115 LASER 2000 21995 Ali Bradlbury Boo Bradbury 26.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 234.0 130.0  
DNQ A Handicap 1105 420 31404 Andy Sturges Alex Sturges 27.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 235.0 131.0  
DNQ A Handicap 1363 GULL 2731 Ken Peel Zoe Bracknel 28.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 236.0 132.0  
DNQ A Handicap 1094 WAYFARER 9142 Matthew G Ian and Denise 29.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 237.0 133.0  
DNQ A Handicap 922 29ER 378 Charlie Hugh Corrie 30.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 238.0 134.0  
DNQ A Handicap 1094 WAYFARER 4138 John Dolan Paul Smirthwaite 31.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 239.0 135.0  
DNQ A Handicap 1094 WAYFARER 10975 Shepherd Bornham 32.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 240.0 136.0  
DNQ A Handicap 1064 LASER VAGO XD 222 N Berridge M Berridge 33.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 241.0 137.0  
DNQ A Handicap 1094 WAYFARER 5794 Colin Walsh Sue Wingrove 34.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 242.0 138.0  
DNQ A Handicap 1037 RS 200 959 Nick Gatehouse Will Gatehouse 38.0 DNF (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 246.0 142.0  
DNQ A Handicap 938 RS 400 679 Richard Tonks David Campbell 38.0 DNF (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 246.0 142.0  
DNQ A Handicap 1065 K1 77 John Shimell   38.0 DNF (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 246.0 142.0  

Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 Total Nett Notes
1st Flying Fifteen 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (3.0) (13.0 DNC) 3.0 1.0 1.0 21.0 5.0  
2nd Flying Fifteen 1000 FLYING FIFTEEN 3877 Max Passmore Various 4.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 32.0 6.0  
3rd Flying Fifteen 1000 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 9.0 3.0 5.0 (13.0 DNC) (13.0 DNC) 43.0 17.0  
4th Flying Fifteen 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 6.0 7.0 7.0 (13.0 DNC) (13.0 DNC) 46.0 20.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (13.0 DNC) 2.0 2.0 (13.0 DNC) 13.0 DNC 43.0 17.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 2.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 45.0 19.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3429 Andy Bones Julie Jackson 5.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 49.0 23.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 8.0 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 51.0 25.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3948 John Kelly C Shepherd (13.0 DNC) 6.0 6.0 (13.0 DNC) 13.0 DNC 51.0 25.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 53.0 27.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes (13.0 DNC) 8.0 8.0 (13.0 DNC) 13.0 DNC 55.0 29.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 59.0 33.0  

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 34, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 Total Nett Notes
1st Laser 1105 LASER 195766 Martin Jeremy   (35.0 DNC) 4.0 (35.0 DNC) 2.0 1.0 77.0 7.0  
2nd Laser 1105 LASER 209222 Andy Southall   (35.0 DNC) 2.0 3.0 3.0 (35.0 DNC) 78.0 8.0  
3rd Laser 1105 LASER 88996 Richard Elston   10.0 7.0 7.0 (35.0 DNC) (35.0 DNC) 94.0 24.0  
4th Laser 1105 LASER 122412 Matt Edwards   19.0 12.0 11.0 (35.0 DNC) (35.0 DNC) 112.0 42.0  
DNQ Laser 1105 LASER 150663 Paul Rich   (35.0 DNC) 3.0 2.0 (35.0 DNC) 35.0 DNC 110.0 40.0  
DNQ Laser 1105 LASER 128899 James Cummins   (35.0 DNC) 6.0 1.0 (35.0 DNC) 35.0 DNC 112.0 42.0  
DNQ Laser 1105 LASER 165624 Allen Marsh   (35.0 DNC) 8.0 (35.0 DNC) 4.0 35.0 DNC 117.0 47.0  
DNQ Laser 1105 LASER 85354 Giles Vallis   6.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 120.0 50.0  
DNQ Laser 1105 LASER 197687 Helen Martin   7.0 (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 120.0 50.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   11.0 (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 121.0 51.0  
DNQ Laser 1105 LASER 137121 Andrew Martyn-Johns   12.0 (35.0 DNC) 5.0 (35.0 DNC) 35.0 DNC 122.0 52.0  
DNQ Laser 1105 LASER 207639 Nigel Carson   9.0 (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 124.0 54.0  
DNQ Laser 1105 LASER 166580 Laura Smith   14.0 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 124.0 54.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (35.0 DNC) 11.0 9.0 (35.0 DNC) 35.0 DNC 125.0 55.0  
DNQ Laser 1105 LASER 130582 Tom Smith   22.0 13.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 140.0 70.0  
DNQ Laser 1105 LASER 207649 Andy Bassett   (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 141.0 71.0  
DNQ Laser 1105 LASER 161665 Chris Sunderland   (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 141.0 71.0  
DNQ Laser 1105 LASER 195106 Peter Sherwin   1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 141.0 71.0  
DNQ Laser 1105 LASER 203557 Steve Smith   2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 142.0 72.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 143.0 73.0  
DNQ Laser 1105 LASER 203069 Phil Pattullo   (35.0 DNC) (35.0 DNC) 4.0 35.0 DNC 35.0 DNC 144.0 74.0  
DNQ Laser 1105 LASER 113474 Gus Cameron   4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 144.0 74.0  
DNQ Laser 1142 LASER RADIAL 206853 Freya Cumpsty   5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 145.0 75.0  
DNQ Laser 1105 LASER 117372 Jon Lewis   (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 146.0 76.0  
DNQ Laser 1105 LASER 201356 Hugh Nettlefield   8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 148.0 78.0  
DNQ Laser 1105 LASER 175671 Andy Connolly   (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 150.0 80.0  
DNQ Laser 1105 LASER 149225 F Tulloch   13.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 153.0 83.0  
DNQ Laser 1142 LASER RADIAL 165438 Jane Masters   15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 155.0 85.0  
DNQ Laser 1105 LASER 180435 Kit Lawson-Johns   16.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 156.0 86.0  
DNQ Laser 1105 LASER 146279 Martyn Tuohy-Smith   17.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 157.0 87.0  
DNQ Laser 1142 LASER RADIAL 155842 Sarah Tauwhare   18.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 158.0 88.0  
DNQ Laser 1142 LASER RADIAL 1952 Julia Tink   20.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 160.0 90.0  
DNQ Laser 1105 LASER 192515 Till Gumellock   21.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 161.0 91.0  
DNQ Laser 1105 LASER 165524 Amanda Henderson   23.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 163.0 93.0  

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 Total Nett Notes
1st Solo 1151 SOLO 4336 Alex Timms   (6.0) (5.0) 2.0 1.0 2.0 16.0 5.0  
2nd Solo 1151 SOLO 5024 Rob Mitchell   2.0 ood1 2.0 (18.0 DNC) 2.0 (18.0 DNC) 42.0 6.0  
3rd Solo 1151 SOLO 3626 Alex Dick   (9.0) (7.0) 5.0 3.0 3.0 27.0 11.0  
4th Solo 1151 SOLO 4103 Chris Deane   11.0 8.0 4.0 (18.0 DNC) (18.0 DNC) 59.0 23.0  
DNQ Solo 1151 SOLO 5362 Chris Goldhawk   2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 57.0 21.0  
DNQ Solo 1151 SOLO 5444 Graham Cranford-Smith   (18.0 DNC) 4.0 1.0 (18.0 DNC) 18.0 DNC 59.0 23.0  
DNQ Solo 1151 SOLO 4692 Andy Scott   5.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 62.0 26.0  
DNQ Solo 1151 SOLO 4069 Errol Edwards   7.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 67.0 31.0  
DNQ Solo 1151 SOLO 4961 Tim Johnson   1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 73.0 37.0  
DNQ Solo 1151 SOLO 5437 Brian Kitching   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 73.0 37.0  
DNQ Solo 1151 SOLO 5489 Tim Morgan   (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 75.0 39.0  
DNQ Solo 1151 SOLO 4809 Steve Penfold   3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 75.0 39.0  
DNQ Solo 1151 SOLO 5353 Simon Chapman   4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 76.0 40.0  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 DNF 77.0 41.0  
DNQ Solo 1151 SOLO 5113 Steve Turner   8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 80.0 44.0  
DNQ Solo 1151 SOLO 4587 John Ellis   10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 82.0 46.0  
DNQ Solo 1151 SOLO 4250 Tim Barnes   12.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 84.0 48.0  

Topper/Feva Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 Total Nett Notes
DNQ Topper/Feva 1225 RS FEVA 3547 Will Gatehouse Hannah Gatehouse 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 101.0 51.0  
DNQ Topper/Feva 1225 RS FEVA 1266 Tom Hole Ed Jones 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 102.0 52.0  
DNQ Topper/Feva 1225 RS FEVA 838 Oli Hartwell Barny Hartwell 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 103.0 53.0  
DNQ Topper/Feva 1357 TOPPER 42715 Laura Gardner   4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 104.0 54.0  
DNQ Topper/Feva 1357 TOPPER 22492 Scarlet Henderson   5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 105.0 55.0  
DNQ Topper/Feva 1225 RS FEVA 5175 Toby Peacock Goerge Paecock 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 106.0 56.0  
DNQ Topper/Feva 1225 RS FEVA 4047 Jack Johnson Finn Johnson 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 107.0 57.0  
DNQ Topper/Feva 1225 RS FEVA 1277 Nick Burroughs J Burroughs 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 108.0 58.0  
DNQ Topper/Feva 1357 TOPPER 11607 G Madigan   9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 109.0 59.0  
DNQ Topper/Feva 1357 TOPPER 16328 Molly Frost   10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 110.0 60.0  
DNQ Topper/Feva 1357 TOPPER 44004 Isla Graves   11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 111.0 61.0  
DNQ Topper/Feva 1473 RS TERA 22 ??   12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 112.0 62.0  
DNQ Topper/Feva 1357 TOPPER 16855 James Seager   13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 113.0 63.0  
DNQ Topper/Feva 1400 MIRROR 29194 Edith Philip 14.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 114.0 64.0  
DNQ Topper/Feva 1225 RS FEVA 3457 E Widdicombe P Stevens 15.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 115.0 65.0  
DNQ Topper/Feva 1357 TOPPER 4 Katie Ghali   16.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 116.0 66.0  
DNQ Topper/Feva 1473 RS TERA 2444 Louisa Graves   17.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 117.0 67.0  
DNQ Topper/Feva 1400 MIRROR 69877 Andy Southall Lot and lots 18.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 118.0 68.0  
DNQ Topper/Feva 1357 TOPPER 06 Danielle Tink   19.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 119.0 69.0  
DNQ Topper/Feva 1357 TOPPER 41143 Ella Koupparis   20.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 120.0 70.0  
DNQ Topper/Feva 1225 RS FEVA 4046 Holly O'Grady Ellie Hemming 21.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 121.0 71.0  
DNQ Topper/Feva 1357 TOPPER 25822 Maddline Berridgn   22.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 122.0 72.0  
DNQ Topper/Feva 1680 OPTIMIST 2671 Caitlin Bradbury   23.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 123.0 73.0  
DNQ Topper/Feva 1357 TOPPER 42690 Rick Hole   (25.0 DNF) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 125.0 75.0  

R6 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1033 SCORPION 1991 David Bennett Martin Tuoyhsmith 47:13 2 0:45:42 1.0  
2 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   50:07 2 0:46:24 2.0  
3 A Handicap 1080 RS AERO 7 1138 Tony Freer   52:00 2 0:48:09 3.0  
4 A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith 52:37 2 0:50:44 4.0  
5 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 48:31 2 0:51:43 5.0  
6 A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon 52:02 2 0:56:26 6.0  

R6 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 1 1.0  

R6 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 195766 Martin Jeremy   1 1.0  

R6 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5437 Brian Kitching   1 1.0  
2 Solo 1151 SOLO 4336 Alex Timms   2 2.0  
3 Solo 1151 SOLO 3626 Alex Dick   3 3.0  
4 Solo 1151 SOLO 5200 Nigel Appleton   DNF 5.0  

R6 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.9.7
www.sailwave.com