event burgee venue burgee

Morning Autumn Points 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 56, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon 1.0 1.0 (5.0) 3.0 (58.0 DNC) 68.0 5.0  
2nd A Handicap 1045 D0 110 Toby Peacock   3.0 (16.0) (6.0) 6.0 2.0 33.0 11.0  
3rd A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 4.0 (58.0 DNC) 1.0 7.0 (58.0 DNC) 128.0 12.0  
4th A Handicap 1176 BYTE CII 1496 Cathy Bartram   (8.0) (14.0) 7.0 2.0 3.0 34.0 12.0  
5th A Handicap 1064 FINN 924 Fred Van Arkel   5.0 (58.0 DNC) 2.0 5.0 (58.0 DNC) 128.0 12.0  
6th A Handicap 1052 SCORPION 1991 David Bennett Elliot Simms 6.0 (58.0 DNC) 3.0 (9.0) 4.0 80.0 13.0  
7th A Handicap 1176 BYTE CII 3131 Primrose Salt   (58.0 DNC) (28.0) 10.0 8.0 5.0 109.0 23.0  
8th A Handicap 1055 RS 200 1516 M Stubbs Yvonne Smith (58.0 DNC) (58.0 DNC) 57.0 DSQ 12.0 6.0 191.0 75.0  
DNQ A Handicap 1064 FINN 605 Colin Evans   2.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 1.0 177.0 61.0  
DNQ A Handicap 1055 RS 200 848 Nick Martindale Jess Harding (58.0 DNC) 7.0 (58.0 DNC) 1.0 58.0 DNC 182.0 66.0  
DNQ A Handicap 959 DEVOTI D1 140 Simon Hawkes   (58.0 DNC) 4.0 4.0 (58.0 DNC) 58.0 DNC 182.0 66.0  
DNQ A Handicap 1055 RS 200 1466 Dave Sweet Jackie Ireland (58.0 DNC) 9.0 (58.0 DNC) 4.0 58.0 DNC 187.0 71.0  
DNQ A Handicap 1112 12 * 3431 R Elston Alex Elston (58.0 DNC) 19.0 (58.0 DNC) 11.0 58.0 DNC 204.0 88.0 Created from sailno wizard
DNQ A Handicap 899 CHERUB * 2693 Tom Hole Rich Hole (58.0 DNC) 35.0 (58.0 DNC) 58.0 DNC 7.0 216.0 100.0  
DNQ A Handicap 993 RS 100 277 David Smart   (58.0 DNC) 2.0 (58.0 DNC) 58.0 DNC 58.0 DNC 234.0 118.0  
DNQ A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott (58.0 DNC) 3.0 (58.0 DNC) 58.0 DNC 58.0 DNC 235.0 119.0  
DNQ A Handicap 859 MUSTO SKIFF 363 Adam Broughton   (58.0 DNC) 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 237.0 121.0  
DNQ A Handicap 1100 420 5448 Rory Cohen Jonathan Wilson (58.0 DNC) 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 238.0 122.0 Created from sailno wizard
DNQ A Handicap 1055 RS 200 914 Reuben Woodbridge Alice Woodbridge 7.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 239.0 123.0  
DNQ A Handicap 940 OSPREY 1318 Simon Hawkes Ben Hawkes (58.0 DNC) 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 240.0 124.0  
DNQ A Handicap 1169 EUROPE 397 Andy Harris   (58.0 DNC) (58.0 DNC) 8.0 58.0 DNC 58.0 DNC 240.0 124.0  
DNQ A Handicap 959 DEVOTI D1 31 P. Burbeck   (58.0 DNC) (58.0 DNC) 9.0 58.0 DNC 58.0 DNC 241.0 125.0 Created from sailno wizard
DNQ A Handicap 907 29ER 724 C Edmonds Milo Gordon 9.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 241.0 125.0  
DNQ A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor (58.0 DNC) 10.0 (58.0 DNC) 58.0 DNC 58.0 DNC 242.0 126.0  
DNQ A Handicap 969 FIREBALL 14834 Charlie Maunder Will Maunder (58.0 DNC) (58.0 DNC) 58.0 DNC 10.0 58.0 DNC 242.0 126.0  
DNQ A Handicap 993 RS 100 226 Simon Bennett   (58.0 DNC) 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 243.0 127.0  
DNQ A Handicap 1055 RS 200 1437 Dave Oakey Jeannie Oakey (58.0 DNC) 12.0 (58.0 DNC) 58.0 DNC 58.0 DNC 244.0 128.0  
DNQ A Handicap 1074 K1 77 John Shimell   (58.0 DNC) 13.0 (58.0 DNC) 58.0 DNC 58.0 DNC 245.0 129.0  
DNQ A Handicap 1055 RS 200 700 T Houghton I Houghton (58.0 DNC) 15.0 (58.0 DNC) 58.0 DNC 58.0 DNC 247.0 131.0  
DNQ A Handicap 1074 K1 100 Dave Pye   (58.0 DNC) 17.0 (58.0 DNC) 58.0 DNC 58.0 DNC 249.0 133.0  
DNQ A Handicap 1141 ENTERPRISE 19406 Nick Burroughs Amanda Henderson (58.0 DNC) 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 250.0 134.0 Created from sailno wizard
DNQ A Handicap 1117 WAYFARER 8520 Steve Gooder Antonia Taiti (58.0 DNC) 20.0 (58.0 DNC) 58.0 DNC 58.0 DNC 252.0 136.0 Created from sailno wizard
DNQ A Handicap 1176 BYTE CII 3078 Hilary Ross   (58.0 DNC) 21.0 (58.0 DNC) 58.0 DNC 58.0 DNC 253.0 137.0  
DNQ A Handicap 992 RS 500 968 Adrain Cudmore Jo Cudmore (58.0 DNC) 22.0 (58.0 DNC) 58.0 DNC 58.0 DNC 254.0 138.0  
DNQ A Handicap 1112 12 * 3215 J Hibbs S Hibbs (58.0 DNC) 23.0 (58.0 DNC) 58.0 DNC 58.0 DNC 255.0 139.0  
DNQ A Handicap 1142 RS VISION 186 B Widdicombe E Widdicombe (58.0 DNC) 24.0 (58.0 DNC) 58.0 DNC 58.0 DNC 256.0 140.0  
DNQ A Handicap 1278 Goss 16 1642 Dan Schnurr Ed Schnurr (58.0 DNC) 25.0 (58.0 DNC) 58.0 DNC 58.0 DNC 257.0 141.0 Created from sailno wizard
DNQ A Handicap 1411 MIRROR 67008 Alistair Mitten Sebastian Mitten (58.0 DNC) 26.0 (58.0 DNC) 58.0 DNC 58.0 DNC 258.0 142.0 Created from sailno wizard
DNQ A Handicap 1141 ENTERPRISE 6116 J Down C Fornden (58.0 DNC) 27.0 (58.0 DNC) 58.0 DNC 58.0 DNC 259.0 143.0 Created from sailno wizard
DNQ A Handicap 1037 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes (58.0 DNC) 29.0 (58.0 DNC) 58.0 DNC 58.0 DNC 261.0 145.0  
DNQ A Handicap 1236 TOPAZ VIBE 5570 Darren Haine Yvette Haine (58.0 DNC) 30.0 (58.0 DNC) 58.0 DNC 58.0 DNC 262.0 146.0 Created from sailno wizard
DNQ A Handicap 907 29ER 378 C Halliwell H Comrie (58.0 DNC) 31.0 (58.0 DNC) 58.0 DNC 58.0 DNC 263.0 147.0 Created from sailno wizard
DNQ A Handicap 1142 RS VISION 1557 T Houghton   (58.0 DNC) 32.0 (58.0 DNC) 58.0 DNC 58.0 DNC 264.0 148.0  
DNQ A Handicap 1100 420 31404 Alex Strurges A Sturgess (58.0 DNC) 33.0 (58.0 DNC) 58.0 DNC 58.0 DNC 265.0 149.0 Created from sailno wizard
DNQ A Handicap 910 505 8321 A Alhadeff J Pearce (58.0 DNC) 34.0 (58.0 DNC) 58.0 DNC 58.0 DNC 266.0 150.0  
DNQ A Handicap 1117 WAYFARER 5794 Tim Batram Nick Scarrett (58.0 DNC) 36.0 (58.0 DNC) 58.0 DNC 58.0 DNC 268.0 152.0 Created from sailno wizard
DNQ A Handicap 1120 NORFOLK URCHIN 99901 P Jenkins C Face (58.0 DNC) 37.0 (58.0 DNC) 58.0 DNC 58.0 DNC 269.0 153.0 Created from sailno wizard
DNQ A Handicap 1120 WINDRIDER W17 Mike Preater Sam Preater and Ken Elliot (58.0 DNC) 38.0 (58.0 DNC) 58.0 DNC 58.0 DNC 270.0 154.0 Created from sailno wizard
DNQ A Handicap 1142 RS VISION 920 Dave Sherwin Steve Sherwin (58.0 DNC) 39.0 (58.0 DNC) 58.0 DNC 58.0 DNC 271.0 155.0  
DNQ A Handicap 1126 LASER 2000 21400 Becky Houlihan Pheobe Houlihan (58.0 DNC) 40.0 (58.0 DNC) 58.0 DNC 58.0 DNC 272.0 156.0 Created from sailno wizard
DNQ A Handicap 1126 LASER 2000 21500 Becky Noumar Pheobe Noumar (58.0 DNC) 41.0 (58.0 DNC) 58.0 DNC 58.0 DNC 273.0 157.0 Created from sailno wizard
DNQ A Handicap 1262 TOPAZ UNO 917 Mike Farmer   (58.0 DNC) 42.0 (58.0 DNC) 58.0 DNC 58.0 DNC 274.0 158.0 Created from sailno wizard
DNQ A Handicap 1058 LASER VAGO XD 980 Anthony Neylan Edward Neylan (58.0 DNC) 57.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 289.0 173.0 Created from sailno wizard
DNQ A Handicap 1120 PUFFIN 005 David Brown Ron Webb (58.0 DNC) 57.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 289.0 173.0 Created from sailno wizard
DNQ A Handicap 1120 PUFFIN 006 Fergus Brown Luke Talton (58.0 DNC) 57.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 289.0 173.0 Created from sailno wizard
DNQ A Handicap 899 CHERUB * 3216 R Trim H Trim (58.0 DNC) 57.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 289.0 173.0  

Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various (16.0 DNC) 1.0 (16.0 DNC) 4.0 2.5 ood1 39.5 7.5  
2nd Flying Fifteen 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 4.0 3.0 (16.0 DNC) 5.0 (16.0 DNC) 44.0 12.0  
3rd Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (16.0 DNC) 7.0 (16.0 DNC) 3.0 4.0 46.0 14.0  
4th Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 6.0 5.0 (16.0 DNC) 6.0 (16.0 DNC) 49.0 17.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (16.0 DNC) 2.0 (16.0 DNC) 1.0 16.0 DNC 51.0 19.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 3.0 52.0 20.0 Created from sailno wizard
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 2.0 54.0 22.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 1.0 55.0 23.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes 3.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 59.0 27.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly P Jones 5.0 (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 60.0 28.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 65.0 33.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 66.0 34.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 66.0 34.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3292 Toby Cowley A Cowley (16.0 DNC) 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 73.0 41.0  

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 45, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Laser 1117 LASER 99849 Damian Boreham   1.0 (47.0 DNC) 1.0 2.0 (47.0 DNC) 98.0 4.0  
2nd Laser 1117 LASER 207649 Andy Bassett   3.0 (47.0 DNC) (47.0 DNC) 1.0 1.0 99.0 5.0  
3rd Laser 1117 LASER 138587 Simon Cummins   7.0 (47.0 DNC) 3.0 (10.0) 8.0 75.0 18.0  
4th Laser 1117 LASER 161665 Chris Sunderland   4.0 8.0 (47.0 DNC) 7.0 (47.0 DNC) 113.0 19.0  
5th Laser 1117 LASER RADIAL 166580 Laura Smith   (47.0 DNC) 24.0 (47.0 DNC) 4.0 7.0 129.0 35.0 Created from sailno wizard
DNQ Laser 1117 LASER 192849 Hamish Fowler   (47.0 DNC) 2.0 (47.0 DNC) 47.0 DNC 3.0 146.0 52.0  
DNQ Laser 1117 LASER 128899 Simon Cummins   (47.0 DNC) (47.0 DNC) 2.0 5.0 47.0 DNC 148.0 54.0  
DNQ Laser 1117 LASER 204544 Keith Beaton   (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 5.0 152.0 58.0  
DNQ Laser 1117 LASER 77634 Laurence Maunder   (47.0 DNC) 11.0 (47.0 DNC) 3.0 47.0 DNC 155.0 61.0  
DNQ Laser 1117 LASER 195766 Martin Jeremy   (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 9.0 156.0 62.0  
DNQ Laser 1117 LASER 180435 Kit Lawson-Johns   6.0 13.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 160.0 66.0  
DNQ Laser 1117 LASER RADIAL 197687 Helen Martin   (47.0 DNC) 15.0 (47.0 DNC) 47.0 DNC 6.0 162.0 68.0  
DNQ Laser 1117 LASER 207639 Nigel Carson   5.0 20.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 166.0 72.0  
DNQ Laser 1087 LASER 186886 David Pryce   (47.0 DNC) 26.0 (47.0 DNC) 11.0 47.0 DNC 178.0 84.0 Created from sailno wizard
DNQ Laser 1117 LASER 195106 Peter Sherwin   (47.0 DNC) 1.0 (47.0 DNC) 47.0 DNC 47.0 DNC 189.0 95.0  
DNQ Laser 1117 LASER 176359 Julian Cooke   2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 190.0 96.0  
DNQ Laser 1117 LASER 200308 John Rogers   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 190.0 96.0  
DNQ Laser 1117 LASER 203069 Phil Pattullo   (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 191.0 97.0  
DNQ Laser 1117 LASER 180341 James Cummins   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 192.0 98.0  
DNQ Laser 1117 LASER 188214 Andy Jones   (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 192.0 98.0  
DNQ Laser 1117 LASER RADIAL 203577 Steve Smith   (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 193.0 99.0  
DNQ Laser 1117 LASER RADIAL 1 Jon Lewis   (47.0 DNC) 7.0 (47.0 DNC) 47.0 DNC 46.0 DNF 194.0 100.0 Created from sailno wizard
DNQ Laser 1117 LASER 149225 Fred Tulluch   (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 47.0 DNC 196.0 102.0 Created from sailno wizard
DNQ Laser 1117 LASER RADIAL 188588 Henry Martindale   (47.0 DNC) 9.0 (47.0 DNC) 47.0 DNC 47.0 DNC 197.0 103.0  
DNQ Laser 1117 LASER 137121 A Martyn John   (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 197.0 103.0  
DNQ Laser 1117 LASER 123681 D Spinney   (47.0 DNC) 10.0 (47.0 DNC) 47.0 DNC 47.0 DNC 198.0 104.0  
DNQ Laser 1117 LASER 170863 Matt Davis   (47.0 DNC) 12.0 (47.0 DNC) 47.0 DNC 47.0 DNC 200.0 106.0  
DNQ Laser 1117 LASER 155842 Sarah Tauwhore   (47.0 DNC) (47.0 DNC) 47.0 DNC 12.0 47.0 DNC 200.0 106.0  
DNQ Laser 1117 LASER 165438 Jane Masters   (47.0 DNC) (47.0 DNC) 47.0 DNC 13.0 47.0 DNC 201.0 107.0  
DNQ Laser 1117 LASER 163838 Adrian Kerr   (47.0 DNC) 14.0 (47.0 DNC) 47.0 DNC 47.0 DNC 202.0 108.0  
DNQ Laser 1117 LASER RADIAL 200308 John Rogers   (47.0 DNC) 16.0 (47.0 DNC) 47.0 DNC 47.0 DNC 204.0 110.0  
DNQ Laser 1117 LASER RADIAL 99849 Damian Boreham   (47.0 DNC) 17.0 (47.0 DNC) 47.0 DNC 47.0 DNC 205.0 111.0  
DNQ Laser 1117 LASER 165238 Jan Frayne   (47.0 DNC) 18.0 (47.0 DNC) 47.0 DNC 47.0 DNC 206.0 112.0  
DNQ Laser 1117 LASER RADIAL 186265 Allen Marsh   (47.0 DNC) 19.0 (47.0 DNC) 47.0 DNC 47.0 DNC 207.0 113.0  
DNQ Laser 1117 LASER 175671 Andy Connolly   (47.0 DNC) 21.0 (47.0 DNC) 47.0 DNC 47.0 DNC 209.0 115.0  
DNQ Laser 1117 LASER RADIAL 188597 Freya Cumpsty   (47.0 DNC) 22.0 (47.0 DNC) 47.0 DNC 47.0 DNC 210.0 116.0  
DNQ Laser 1117 LASER RADIAL 155842 Sarah Tauwhore   (47.0 DNC) 23.0 (47.0 DNC) 47.0 DNC 47.0 DNC 211.0 117.0  
DNQ Laser 1117 LASER RADIAL 165438 Jane Masters   (47.0 DNC) 25.0 (47.0 DNC) 47.0 DNC 47.0 DNC 213.0 119.0  
DNQ Laser 1117 LASER RADIAL 1952 Julia Tink   (47.0 DNC) 27.0 (47.0 DNC) 47.0 DNC 47.0 DNC 215.0 121.0  
DNQ Laser 1117 LASER RADIAL 139724 Mark Rolfe   (47.0 DNC) 28.0 (47.0 DNC) 47.0 DNC 47.0 DNC 216.0 122.0  
DNQ Laser 1117 LASER 188009 James Seager   (47.0 DNC) 29.0 (47.0 DNC) 47.0 DNC 47.0 DNC 217.0 123.0  
DNQ Laser 1117 LASER 160649 Sarah Harding   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 46.0 DNF 234.0 140.0  
DNQ Laser 1117 LASER 186838 Andy Southall   46.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 234.0 140.0  
DNQ Laser 1117 LASER RADIAL 85354 Giles Vallis   (47.0 DNC) 46.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 234.0 140.0  
DNQ Laser 1117 LASER 146435 Julian Widdecombe   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 46.0 DNF 234.0 140.0  

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Solo 1170 SOLO 5548 Andy Hewitt   (23.0 DNC) 1.0 (23.0 DNC) 1.0 1.0 ood1 49.0 3.0 Created from sailno wizard
2nd Solo 1170 SOLO 3626 Alex Dick   4.0 (6.0) 2.0 (8.0) 6.0 26.0 12.0  
3rd Solo 1117 SOLO 4336 Alex Timms   3.0 (23.0 DNC) (23.0 DNC) 5.0 4.0 58.0 12.0  
4th Solo 1170 SOLO 4069 Errol Edwards   6.0 3.0 (23.0 DNC) 6.0 (23.0 DNC) 61.0 15.0  
5th Solo 1170 SOLO 4103 Chris Deane   (23.0 DNC) (23.0 DNC) 3.0 9.0 7.0 65.0 19.0  
DNQ Solo 1170 SOLO 5114 Rob Davis   2.0 (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 74.0 28.0  
DNQ Solo 1170 SOLO 5489 Tim Morgan   5.0 (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 81.0 35.0  
DNQ Solo 1170 SOLO 5494 Nick Fisher   (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 93.0 47.0 Created from sailno wizard
DNQ Solo 1170 SOLO 5362 Chris Goldhawk   1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 93.0 47.0  
DNQ Solo 1170 SOLO 4809 Steve Penfold   (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 93.0 47.0  
DNQ Solo 1170 SOLO 4372 Ken Comrie   (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 94.0 48.0  
DNQ Solo 1170 SOLO 5444 Graham Cranford-Smith   (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 94.0 48.0  
DNQ Solo 1170 SOLO 5200 Nigel Appleton   (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 94.0 48.0  
DNQ Solo 1170 SOLO 5024 Rob Mitchell   (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 95.0 49.0  
DNQ Solo 1170 SOLO 3875 George Simpkins   (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 96.0 50.0  
DNQ Solo 1170 SOLO 4692 Derian Scott   (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 96.0 50.0  
DNQ Solo 1170 SOLO 5113 Steve Turner   (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 97.0 51.0  
DNQ Solo 1170 SOLO 4569 Charles Tricks   (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 97.0 51.0  
DNQ Solo 1170 SOLO 5081 Nigel Snedker   (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 99.0 53.0  
DNQ Solo 1170 SOLO 4250 Tim Barnes   (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 100.0 54.0 Created from sailno wizard
DNQ Solo 1170 SOLO 3656 Tim Banks   (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 101.0 55.0  

Topper/Feva Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 38, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
DNQ Topper/Feva 1363 TOPPER 43606 Lizzie Cooke   2.0 (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 124.0 44.0  
DNQ Topper/Feva 1363 TOPPER 7 Ted Lane   5.0 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 128.0 48.0  
DNQ Topper/Feva 1699 OPTIMIST 5809 Quinn Edmonds   1.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 129.0 49.0  
DNQ Topper/Feva 1363 TOPPER 46655 C Haine   4.0 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 130.0 50.0  
DNQ Topper/Feva 1363 TOPPER 34847 Ruby McCurdie   6.0 13.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 139.0 59.0  
DNQ Topper/Feva 1363 TOPPER 16855 Huw Rushworth   8.0 15.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 143.0 63.0  
DNQ Topper/Feva 1240 RS FEVA 3457 E Widdicombe P Stevens 39.0 DNF 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 160.0 80.0  
DNQ Topper/Feva 1240 RS FEVA 1071 Julian Cooke Lizzie Cooke (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 1.0 161.0 81.0  
DNQ Topper/Feva 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 40.0 DNC 161.0 81.0  
DNQ Topper/Feva 1363 TOPPER 45891 Lizzie Fowler   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 162.0 82.0  
DNQ Topper/Feva 1363 TOPPER 46532     (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 162.0 82.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 45558 Alex Firmstone   3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 163.0 83.0  
DNQ Topper/Feva 1363 TOPPER 46530 Jonny   (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 163.0 83.0  
DNQ Topper/Feva 1492 RS TERA 2568 J Edmonds   (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 164.0 84.0  
DNQ Topper/Feva 1363 TOPPER 45822 Julian Cooke   (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 164.0 84.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 46133 Oliver Southall   (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 165.0 85.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 11813 Challum Hale   (40.0 DNC) 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 165.0 85.0  
DNQ Topper/Feva 1363 TOPPER 11739     (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 167.0 87.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 0 Harry Haytree   7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 167.0 87.0  
DNQ Topper/Feva 1363 TOPPER 25822 Eleanor   9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 169.0 89.0  
DNQ Topper/Feva 1240 RS FEVA 4046 Holly O'Grady Ellie Hemming (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 169.0 89.0  
DNQ Topper/Feva 1240 RS FEVA 4047 M Stevens   10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 170.0 90.0  
DNQ Topper/Feva 1363 TOPPER 2201 Sophia Thornton   (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 170.0 90.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 11744     (40.0 DNC) 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 171.0 91.0 Created from sailno wizard
DNQ Topper/Feva 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds (40.0 DNC) 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 172.0 92.0  
DNQ Topper/Feva 1492 RS TERA 2444 Jakob Szpojnaplowski   (40.0 DNC) 14.0 (40.0 DNC) 40.0 DNC 40.0 DNC 174.0 94.0 Created from sailno wizard
DNQ Topper/Feva 1492 RS TERA 2458 Cody Edwards   (40.0 DNC) 16.0 (40.0 DNC) 40.0 DNC 40.0 DNC 176.0 96.0 Created from sailno wizard
DNQ Topper/Feva 1492 RS TERA 2566 Chris Edwards   (40.0 DNC) 17.0 (40.0 DNC) 40.0 DNC 40.0 DNC 177.0 97.0 Created from sailno wizard
DNQ Topper/Feva 1699 OPTIMIST 17 Bella Southall Juliet Cox (40.0 DNC) 18.0 (40.0 DNC) 40.0 DNC 40.0 DNC 178.0 98.0 Created from sailno wizard
