Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Handicap | 1380 | MIRROR (D/H) | 71014 | Adam Broughton | 1 | 1.0 | |
2 | A Handicap | 1151 | SOLO | 4809 | Steve Penfold | 2 | 2.0 | |
3 | A Handicap | 1151 | SOLO | 5353 | Chris Meredith | 3 | 3.0 | |
4 | A Handicap | 1151 | SOLO | 5725 | Dave Oakey | 4 | 4.0 | |
5 | A Handicap | 1048 | FINN | 605 | Colin Evans | 5 | 5.0 | |
6 | A Handicap | 1104 | LASER | 210248 | Chris Sunderland | 6 | 6.0 | |
7 | A Handicap | 1041 | RS 200 | 914 | Reuben Woodbridge | Jo Woodbridge | 7 | 7.0 |
8 | A Handicap | 1041 | RS 200 | 960 | Ruth | Christie | 8 | 8.0 |
9 | A Handicap | 1104 | LASER | 204015 | George Harrington | 9 | 9.0 | |
10 | A Handicap | 994 | RS 100 8.4 | 212 | Jaye Rickards | 10 | 10.0 | |
11 | A Handicap | 1154 | ILCA 6 / Laser Radial | 217437 | G Bianchi | 11 | 11.0 | |
12 | A Handicap | 1120 | RS Quest | 4 | Joe | 12 | 12.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com