event burgee venue burgee

Morning Spring Points 2019

Chew Valley Lake Sailing Club

Flying Fifteen Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   AB   AB   R5   R6   R7   AB   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4069 Bill Chard Various (11.0 DNC) (11.0 DNC)     1.0 1.0 (3.0)   (11.0 DNC) 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (3.0) 3.0 73.0 12.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 1.0     (2.0) (2.0) (11.0 DNC)   1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 2.0 71.0 12.0  
3rd Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (11.0 DNC) (11.0 DNC)     3.0 3.0 (11.0 DNC)   2.0 4.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 93.0 16.0  
4th Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 2.0 3.0 DNF     (11.0 DNC) (11.0 DNC) (11.0 DNC)   3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 5.0 5.0 106.0 29.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC) 4.0   (11.0 DNC) (11.0 DNC) 3.0 DNF 1.0 (11.0 DNC) 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 124.0 47.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC) 6.0 DNF   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 2.0 11.0 DNC 11.0 DNC 4.0 4.0 128.0 51.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (11.0 DNC) (11.0 DNC)     (11.0 DNC) 5.0 DNF 1.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 149.0 72.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3795 J Smith Chris Platts (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 149.0 72.0 Created from sailno wizard
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC) 2.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 156.0 79.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie (11.0 DNC) (11.0 DNC)     (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 160.0 83.0  

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   AB   AB   R5   R6   R7   AB   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Handicap 999 RS 100 8.4 rig 172 Andy Jones   1.0 2.0     (3.0) (3.0) (29.0 DNC)   2.0 3.0 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.1 OOD 2.1 OOD 166.2 15.2  
2nd Handicap 1400 MIRROR 70905 Paul Nichols G Nichols (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) 1.0   1.0 4.0 3.0 3.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 4.0 7.0 230.0 27.0  
3rd Handicap 1051 FINN 605 Colin Evans   7.0 5.0     5.0 7.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 (29.0 DNC) (29.0 DNC) 1.0 2.0 233.0 30.0  
4th Handicap 1051 FINN 76 Fred Van Arkel   6.0 (29.0 DNC)     6.0 5.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 OOD 5.0 OOD 1.0 (29.0 DNC) 9.0 DNF 3.0 243.0 40.0  
DNQ Handicap 950 DEVOTI D1 48 Tim Johnson   4.0 4.0     1.0 2.0 2.0   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 4.0 251.0 48.0  
DNQ Handicap 952 FIREBALL 14941 Derian Scott Andy Scott 2.0 3.0     2.0 1.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 DNF 29.0 DNC 29.0 DNC 273.0 70.0  
DNQ Handicap 1072 K1 100 Dave Pye   (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) 3.0   3.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 300.0 97.0  
DNQ Handicap 1073 RS AERO 7 2535 Dave Crawford   (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) 5.0 4.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 5.0 312.0 109.0  
DNQ Handicap 1073 RS AERO 7 1921 Charles Clapham   (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) 4.0   4.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 337.0 134.0  
DNQ Handicap 967 CONTENDER 2572 Ed Presley   3.0 1.0     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 354.0 151.0  
DNQ Handicap 847 MUSTO SKIFF 97 James Nuttal   (29.0 DNC) (29.0 DNC)     9.0 11.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 8.0 354.0 151.0  
DNQ Handicap 1051 FINN 49 Paul N   9.0 7.0     12.0 DNF 9.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 356.0 153.0  
DNQ Handicap 1400 MIRROR 70964 Paul Smalley Peter Smalley (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 1.0 356.0 153.0 Created from sailno wizard
DNQ Handicap 1400 MIRROR 70852 John Smalley Harry Smalley (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 8.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 6.0 367.0 164.0 Created from sailno wizard
DNQ Handicap 1073 RS AERO 7 2792 J Warburton   (29.0 DNC) (29.0 DNC)     4.0 4.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 385.0 182.0  
DNQ Handicap 1091 RS VAREO 207 T Barden   (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   5.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 388.0 185.0  
DNQ Handicap 1073 RS AERO 7 1924 G Madgwick   (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 5.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 388.0 185.0 Created from sailno wizard
DNQ Handicap 952 FIREBALL 14889 Barry Smith Rick Spring 8.0 6.0     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 391.0 188.0  
DNQ Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (29.0 DNC) (29.0 DNC)     7.0 8.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 392.0 189.0  
DNQ Handicap 697 49er 1026 Paul Croote Ed Higham (29.0 DNC) (29.0 DNC)     10.0 12.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 399.0 196.0  
DNQ Handicap 1151 EUROPE 348 A Cudmore   (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 408.0 205.0 Created from sailno wizard
DNQ Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 409.0 206.0  
DNQ Handicap 1036 RS 200 1437 Rich Hole Tracy Hole (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 410.0 207.0  
DNQ Handicap 1031 SCORPION 1933 John Rose   5.0 (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 208.0  
DNQ Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith (29.0 DNC) (29.0 DNC)     (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 209.0  
DNQ Handicap 1051 FINN 6 Pa.......   (29.0 DNC) (29.0 DNC)     (29.0 DNC) 6.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 209.0 Created from sailno wizard
DNQ Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons (29.0 DNC) (29.0 DNC)     8.0 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 414.0 211.0  
DNQ Handicap 1240 RS FEVA XL 2214 Y Smith M Stubbs (29.0 DNC) (29.0 DNC)     (29.0 DNC) 10.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 416.0 213.0  

Laser Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 35, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   AB   AB   R5   R6   R7   AB   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   1.0 1.0     (36.0 DNC) (36.0 DNC) 1.0   3.0 (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 262.0 10.0  
2nd Laser 1105 LASER 212084 Martin Jeremy   5.0 3.0     5.0 (8.0) (36.0 DNC)   2.0 2.0 (6.0) 3.0 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 221.0 27.0  
3rd Laser 1105 LASER 201870 Simon Cummins   2.0 4.0     3.0 3.0 (36.0 DNC)   5.0 4.0 3.0 (6.0) (7.0) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 222.0 29.0  
4th Laser 1105 LASER 1649 Ruth Kenyon   (36.0 DNC) (36.0 DNC)     (9.0) (9.0) 3.0   6.0 1.0 (36.0 DNC) (36.0 DNC) 6.7 OOD 6.7 OOD 7.0 6.0 DNF (10.0) 9.0 217.4 45.4  
DNQ Laser 1105 LASER 164956 Malcolm Evans   3.0 (36.0 DNC)     1.0 1.0 (36.0 DNC)   (36.0 DNC) (36.0 DNC) 2.0 2.0 (36.0 DNC) (36.0 DNC) 1.0 3.0 (36.0 DNC) 36.0 DNC 301.0 49.0  
DNQ Laser 1105 LASER 200308 John Rogers   6.0 (36.0 DNC)     (36.0 DNC) 2.0 (36.0 DNC)   (36.0 DNC) (36.0 DNC) 4.0 5.0 (36.0 DNC) (36.0 DNC) 2.0 1.0 36.0 DNC 36.0 DNC 344.0 92.0  
DNQ Laser 1105 LASER 211585 Chris Parry   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   9.0 8.0 (36.0 DNC) (36.0 DNC) 10.0 6.0 9.0 36.0 DNC 9.0 8.0 347.0 95.0  
DNQ Laser 1105 LASER 202153 Sue Wingrove   (36.0 DNC) (36.0 DNC)     8.0 10.0 4.0   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 11.0 (36.0 DNC) 36.0 DNC 13.0 12.0 358.0 106.0  
DNQ Laser 1105 LASER 175671 Andy Connelly   (36.0 DNC) (36.0 DNC)     6.0 (36.0 DNC) (36.0 DNC)   7.0 5.0 (36.0 DNC) (36.0 DNC) 11.0 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 396.0 144.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 9.0 36.0 DNC 36.0 DNC 6.0 10.0 401.0 149.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   1.0 3.0 (36.0 DNC) (36.0 DNC) 6.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 407.0 155.0  
DNQ Laser 1105 LASER 200667 Dominic Fox   (36.0 DNC) (36.0 DNC)     4.0 4.0 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 2.0 36.0 DNC 36.0 DNC 410.0 158.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (36.0 DNC) (36.0 DNC)     2.0 6.0 (36.0 DNC)   (36.0 DNC) (36.0 DNC) 5.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 413.0 161.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   8.0 2.0     (36.0 DNC) (36.0 DNC) (36.0 DNC)   4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 417.0 165.0  
DNQ Laser 1105 LASER 16 Christine Brasher   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 8.0 36.0 DNC 36.0 DNC 5.0 4.0 418.0 166.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 10.0 36.0 DNC 36.0 DNC 4.0 7.0 426.0 174.0  
DNQ Laser 1105 LASER 188090 T Elliot   7.0 (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 5.0 452.0 200.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (36.0 DNC) (36.0 DNC)     (36.0 DNC) 7.0 (36.0 DNC)   10.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 455.0 203.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 2.0 472.0 220.0  
DNQ Laser 1105 LASER 181335 Anna Mason   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 473.0 221.0  
DNQ Laser 1105 LASER 207639 Nigel Carson   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 473.0 221.0  
DNQ Laser 1145 LASER RADIAL 4 L Cooke   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 3.0 474.0 222.0 Created from sailno wizard
DNQ Laser 1105 LASER 204544 Keith Beaton   4.0 (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 477.0 225.0  
DNQ Laser 1145 LASER RADIAL 189099 M Elms   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 4.0 36.0 DNC 36.0 DNC 478.0 226.0 Created from sailno wizard
DNQ Laser 1105 LASER 206853 Giles Griffith   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 6.0 481.0 229.0  
DNQ Laser 1105 LASER 192515 John Spelman   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 13.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 483.0 231.0 Created from sailno wizard
DNQ Laser 1105 LASER 1952 Julia Tink   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 36.0 DNC 486.0 234.0  
DNQ Laser 1105 LASER 144999 M Elms   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 11.0 491.0 239.0 Created from sailno wizard
DNQ Laser 1105 LASER 177885 Hilary Ross   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) 2.0   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 506.0 254.0  
DNQ Laser 1105 LASER 146660 Anna Mason   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 507.0 255.0  
DNQ Laser 1105 LASER 210262 Unknown   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) 5.0   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 509.0 257.0 Created from sailno wizard
DNQ Laser 1105 LASER 176359 Gus Cameron   (36.0 DNC) (36.0 DNC)     (36.0 DNC) 5.0 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 509.0 257.0  
DNQ Laser 1105 LASER 163516 A Robinson   (36.0 DNC) (36.0 DNC)     7.0 (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 511.0 259.0  
DNQ Laser 1105 LASER 208670 N Scheidecker   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 36.0 DNC 36.0 DNC 512.0 260.0 Created from sailno wizard
DNQ Laser 1105 LASER 184769 Jenny Cant   (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC)   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 515.0 263.0  

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   AB   AB   R5   R6   R7   AB   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Solo 1152 SOLO 5095 Nick Martindale   1.0 1.0     (4.0) (2.0) (2.0)   1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 2.0 61.0 9.0  
2nd Solo 1152 SOLO 5362 Chris Goldhawk   (20.0 DNC) (20.0 DNC)     1.0 1.0 1.0   (2.0) 2.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 131.0 9.0  
3rd Solo 1152 SOLO 3492 Chris Meredith   (7.0) 4.0     (6.0) (6.0) 4.0   4.0 (7.0) 4.0 (5.0) 3.0 4.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 102.0 31.0  
4th Solo 1152 SOLO 5725 Dave Oakey   3.0 3.0     (20.0 DNC) (20.0 DNC) (6.0)   5.0 6.0 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 3.0 158.0 32.0  
5th Solo 1152 SOLO 5843 S Chapman   5.0 (20.0 DNC)     7.0 3.0 (20.0 DNC)   3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 DNF (20.0 DNC) 3.0 7.0 179.0 39.0 Created from sailno wizard
6th Solo 1152 SOLO 4587 John Ellis   (8.0) 6.0     8.0 7.0 7.0   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) (20.0 DNC) 8.0 8.0 179.0 51.0  
7th Solo 1152 SOLO 1169 Damien Gardner   (9.0) (20.0 DNC)     (9.0) 8.0 (20.0 DNC)   8.0 (20.0 DNC) 6.0 6.0 5.0 5.0 5.0 (20.0 DNC) (9.0) 9.0 159.0 52.0 Created from sailno wizard
DNQ Solo 1152 SOLO 4988 Gary Molton   (20.0 DNC) (20.0 DNC)     (20.0 DNC) (20.0 DNC) 3.0   6.0 8.0 5.0 2.0 (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) 20.0 DNC 191.0 51.0  
DNQ Solo 1152 SOLO 5793 Errol Edwards   (20.0 DNC) (20.0 DNC)     (20.0 DNC) (20.0 DNC) (20.0 DNC)   7.0 3.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 20.0 DNC 20.0 DNC 2.0 1.0 197.0 57.0  
DNQ Solo 1152 SOLO 5253 Richard Harding   2.0 5.0     (20.0 DNC) (20.0 DNC) (20.0 DNC)   3.0 OOD 3.0 OOD 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 198.0 58.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   6.0 2.0     5.0 10.0 DNF (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 7.0 6.0 199.0 59.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   (20.0 DNC) (20.0 DNC)     2.0 5.0 5.0   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 252.0 112.0  
DNQ Solo 1152 SOLO 5321 Peter Graystone   (20.0 DNC) (20.0 DNC)     10.0 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 10.0 259.0 119.0 Created from sailno wizard
DNQ Solo 1152 SOLO 4372 Ken Comrie   (20.0 DNC) (20.0 DNC)     3.0 4.0 (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 267.0 127.0  
