event burgee venue burgee

Morning Frostbite 2019

Chew Valley Lake Sailing Club

Flying Fifteen Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R5   R9   R10   R11   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 1.0 37.0 4.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 2.0 2.0 (4.0) 1.0 (11.0 DNC) (11.0 DNC) 31.0 5.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (11.0 DNC) 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 48.0 15.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 2.0 49.0 16.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 4.0 DNF (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 49.0 16.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3795 Jullian Tom (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 3.0 51.0 18.0 Created from sailno wizard
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4069 Bill Chard Ken Comrie (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 56.0 23.0 Created from sailno wizard
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 57.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 25.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 60.0 27.0  

Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 38, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R5   R6   R9   R10   R11   Total Nett Notes
1st Handicap 1051 FINN 605 Colin Evans   (39.0 DNC) 1.0 (39.0 DNC) (6.0 DNF) 2.0 4.5 2.0 (39.0 DNC) 132.5 9.5  
2nd Handicap 950 DEVOTI D1 48 Tim Johnson   (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 3.0 (5.0) 4.0 132.0 10.0  
3rd Handicap 952 FIREBALL 14889 Barry Smith Rick Spring 6.0 DNF 6.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 178.0 22.0  
DNQ Handicap 1036 RS 200 1019 James Williams Vicky Counsell 1.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 238.0 82.0  
DNQ Handicap 1111 LASER 2000 21613 D Gardner   6.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 242.0 86.0  
DNQ Handicap 1051 FINN 659 Paul Nicholls   (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 (106.0 OOD) 8.0 39.0 DNC 313.0 90.0 Created from sailno wizard
DNQ Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 OCS 39.0 DNC 6.0 39.0 DNC 249.0 93.0  
DNQ Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 DNF 39.0 DNC 255.0 99.0  
DNQ Handicap 999 RS 100 8.4 rig 172 Andy Jones   (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 274.0 118.0  
DNQ Handicap 952 FIREBALL 15091 John Smalley Will Jefferis (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 39.0 DNC 39.0 DNC 274.0 118.0  
DNQ Handicap 1051 FINN 76 Fred Van Arkel   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 39.0 DNC 274.0 118.0  
DNQ Handicap 1368 TOPPER 46070 AN Other   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 274.0 118.0 Created from sailno wizard
DNQ Handicap 1076 RS AERO 7 2615 Cathy Bartram   (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 275.0 119.0  
DNQ Handicap 967 CONTENDER 2572 Ed Presley   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 275.0 119.0  
DNQ Handicap 1140 RS AERO 5 1178 Cathy Bartram   (102.0 OOD) (39.0 DNC) 2.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 338.0 119.0  
DNQ Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 (103.0 OOD) 39.0 DNC 39.0 DNC 340.0 120.0  
DNQ Handicap 1368 TOPPER 41353 Hawker   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 276.0 120.0 Created from sailno wizard
DNQ Handicap 1051 FINN 6 S Paulich   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 276.0 120.0 Created from sailno wizard
DNQ Handicap 1231 RS FEVA XL 16 Rosie Sheahan Susie Sheahan (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 277.0 121.0  
DNQ Handicap 1036 RS 200 247 S Edwards D Edwards (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 277.0 121.0  
DNQ Handicap 1088 RS VAREO 207 T Barden   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 39.0 DNC 277.0 121.0  
DNQ Handicap 952 FIREBALL 14430 Barry Smith O Stodeck (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.5 39.0 DNC 39.0 DNC 277.5 121.5  
DNQ Handicap 1075 K1 100 Dave Pye   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 278.0 122.0  
DNQ Handicap 1231 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 278.0 122.0  
DNQ Handicap 1076 RS AERO 7 2658 Fenella Clutton   (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 278.0 122.0  
DNQ Handicap 1231 RS FEVA XL 230 Rosie Sheehan Susie Sheehan (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 279.0 123.0 Created from sailno wizard
DNQ Handicap 1051 FINN 556 S Paulich   6.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 279.0 123.0  
DNQ Handicap 1036 RS 200 1437 Rich Hole Tracy Hole (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNC 39.0 DNC 279.0 123.0  
DNQ Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 39.0 DNC 39.0 DNC 39.0 DNC 279.0 123.0  
DNQ Handicap 1076 RS AERO 7 1921 Charles Clapham   6.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 279.0 123.0  
DNQ Handicap 1036 RS 200 832 Pete Alvey   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 39.0 DNC 280.0 124.0  
DNQ Handicap 906 29ER 475 Ted Lane Rupert Clapham (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 280.0 124.0  
DNQ Handicap 941 RS 400 1020 Will Herbert   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 39.0 DNC 39.0 DNC 39.0 DNC 280.0 124.0 Created from sailno wizard
DNQ Handicap 847 MUSTO SKIFF 97 James Nuttal   (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 281.0 125.0  
DNQ Handicap 906 29ER 2121 Alice Edmonds B Sykes (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 281.0 125.0  
DNQ Handicap 1231 RS FEVA XL 87 William de Jaeger Tony de Jaeger (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 282.0 126.0  
DNQ Handicap 847 MUSTO SKIFF 315 Jason Richards   (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 282.0 126.0  
DNQ Handicap 1400 MIRROR 32179 B Sheahan   (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 283.0 127.0  

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 33, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R5   R6   R7   R9   R10   R11   Total Nett Notes
1st Laser 1105 LASER 209222 Andy Southall   (4.0) (34.0 DNC) 1.0 2.0 (34.0 DNC) 1.0 1.0 3.0 (34.0 DNC) 114.0 8.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   2.0 (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 209.0 73.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 5.0 2.0 34.0 DNC 213.0 77.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 1.0 213.0 77.0  
DNQ Laser 1105 LASER 177573 Nick Bate   10.0 DNF 2.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 224.0 88.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   10.0 DNF (34.0 DNC) 7.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 224.0 88.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 1.0 34.0 DNC 243.0 107.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   3.0 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (103.0 OOD) 34.0 DNC 34.0 DNC 34.0 DNC 313.0 108.0  
DNQ Laser 1105 LASER 212084 Martin Jeremy   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 6.0 34.0 DNC 246.0 110.0  
DNQ Laser 1105 LASER 4 Lizzie Cooke   (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 34.0 DNC 247.0 111.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   10.0 DNF (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 254.0 118.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   10.0 DNF (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 255.0 119.0  
DNQ Laser 1105 LASER 166580 Steve Smith   1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 273.0 137.0  
DNQ Laser 1105 LASER 146279 Martin Touhy-Smith   (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 273.0 137.0  
DNQ Laser 1105 LASER 201356 Hugh Nettlefield   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 273.0 137.0  
DNQ Laser 1105 LASER 163430 J Probert   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 274.0 138.0 Created from sailno wizard
DNQ Laser 1105 LASER 208325 Giles Griffith   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 275.0 139.0  
DNQ Laser 1142 LASER Rad 125575 Alfie Sheahan   (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 275.0 139.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 275.0 139.0  
DNQ Laser 1105 LASER 207801 Christine Brasher   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 276.0 140.0  
DNQ Laser 1105 LASER 48152 Jason Probert   (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 276.0 140.0  
DNQ Laser 1105 LASER 200667 Dominic Fox   5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 277.0 141.0  
DNQ Laser 1105 LASER 203069 Phil Pattullo   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 278.0 142.0  
DNQ Laser 1142 LASER Rad 164421     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 278.0 142.0 Created from sailno wizard
DNQ Laser 1105 LASER 206918 Alex Knight   (34.0 DNC) (34.0 DNC) 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 279.0 143.0  
DNQ Laser 1105 LASER 206853 Giles Griffith   (34.0 DNC) (34.0 DNC) 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 279.0 143.0  
DNQ Laser 1105 LASER 177885 Hilary Ross   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 279.0 143.0  
DNQ Laser 1105 LASER 137121 A Marr   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 280.0 144.0  
DNQ Laser 1105 LASER 108932 No Name   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 281.0 145.0 Created from sailno wizard
DNQ Laser 1105 LASER 163309 Jane Masters   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 10.0 34.0 DNC 282.0 146.0 Created from sailno wizard
DNQ Laser 1105 LASER 103800 Clare Hanson - Cahn   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 34.0 DNC 283.0 147.0 Created from sailno wizard
DNQ Laser 1105 LASER 202153 Sue Wingrove   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 DNF 34.0 DNC 286.0 150.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 DNF 34.0 DNC 286.0 150.0  

Solo Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R5   R7   R9   R10   R11   Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (14.0 DNC) (1.0) 1.0 1.0 (14.0 DNC) 1.0 (2.0) 1.0 35.0 4.0  
2nd Solo 1152 SOLO 4809 Steve Penfold   1.0 (3.0) (14.0 DNC) 2.0 1.0 (14.0 DNC) 1.0 (14.0 DNC) 50.0 5.0  
3rd Solo 1152 SOLO 5253 Richard Harding   4.0 DNF (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 2.0 5.0 (14.0 DNC) 71.0 15.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 3.0 14.0 DNC 2.0 80.0 24.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (14.0 DNC) 4.0 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 85.0 29.0  
DNQ Solo 1152 SOLO 4587 John Ellis   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 DNF 8.0 DNF 3.0 86.0 30.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   (14.0 DNC) 2.0 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 89.0 33.0  
DNQ Solo 1152 SOLO 5416 Craig Harris   4.0 DNF (14.0 DNC) (104.0 OOD) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 192.0 46.0  
DNQ Solo 1152 SOLO 5843 Simon Chapman   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 102.0 46.0 Created from sailno wizard
DNQ Solo 1152 SOLO 5323 Bob Phillips   (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 103.0 47.0  
DNQ Solo 1152 SOLO 5527 Toby Peacock   (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 104.0 48.0  
DNQ Solo 1152 SOLO 4372 Ken Comrie   (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 105.0 49.0  
DNQ Solo 1152 SOLO 1169 D Gardner   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNF 14.0 DNC 106.0 50.0 Created from sailno wizard

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3795 Jullian Tom 3 3.0 Created from sailno wizard

R11 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1368 TOPPER 46070 AN Other   36.59 2 0.40.33 1.0 Created from sailno wizard
2 Handicap 967 CONTENDER 2572 Ed Presley   41.26 3 0.42.51 2.0  
3 Handicap 1368 TOPPER 41353 Hawker   39.45 2 0.43.35 3.0 Created from sailno wizard
4 Handicap 950 DEVOTI D1 48 Tim Johnson   43.42 3 0.46.00 4.0  
5 Handicap 1231 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan 38.03 2 0.46.22 5.0  
6 Handicap 1231 RS FEVA XL 230 Rosie Sheehan Susie Sheehan 38.08 2 0.46.28 6.0 Created from sailno wizard
7 Handicap 952 FIREBALL 14889 Barry Smith Rick Spring 44.27 3 0.46.41 7.0  
8 Handicap 906 29ER 2121 Alice Edmonds B Sykes 45.49 3 0.50.34 8.0  
9 Handicap 1231 RS FEVA XL 87 William de Jaeger Tony de Jaeger 48.00 2 0.58.29 9.0  

R11 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 197687 Helen Martin   1 1.0  
2 Laser 1105 LASER 163430 J Probert   2 2.0 Created from sailno wizard
3 Laser 1105 LASER 208325 Giles Griffith   3 3.0  
4 Laser 1105 LASER 207801 Christine Brasher   4 4.0  

R11 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5200 Nigel Appleton   2 2.0  
3 Solo 1152 SOLO 4587 John Ellis   3 3.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com