event burgee venue burgee

Morning Early Summer Points 2017

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 31, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 R7 R8 R11 R12 Total Nett Notes
1st A Handicap 999 RS 100 8.4 rig 172 Andy Jones   1.0 (3.0) 1.0 (3.0) (3.0) 1.0 (3.0) 2.0 2.0 19.0 7.0  
2nd A Handicap 1036 RS 200 801 Nick Martindale Molly (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (8.0) 3.0 1.0 4.0 1.0 117.0 13.0  
3rd A Handicap 1140 RS AERO 5 1506 Derian Scott   (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (9.0) 4.0 2.0 3.0 3.0 119.0 14.0  
4th A Handicap 999 RS 100 8.4 rig 130 Steve Jones   3.0 (6.0) 2.0 (9.0) (7.0) 2.0 4.0 6.0 (9.0 DNS) 48.0 17.0  
5th A Handicap 1047 FINN 761 Fred Van Arkel   5.0 4.0 (32.0 DNC) (104.5 OOD) 4.5 ood1 5.0 (32.0 DNC) (32.0 DNC) 4.0 223.0 22.5  
6th A Handicap 1140 RS AERO 5 1178 Cathy Bartram   9.0 (10.0) (32.0 DNC) 6.0 5.0 (32.0 DNC) (32.0 DNC) 1.0 5.0 132.0 26.0  
7th A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (32.0 DNC) 7.0 (32.0 DNC) 8.0 12.0 (32.0 DNC) (32.0 DNC) 7.0 9.0 DNF 171.0 43.0  
DNQ A Handicap 999 RS 100 8.4 rig 480 Chris Goldhawk   6.0 1.0 (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 169.0 41.0  
DNQ A Handicap 1047 FINN 605 Colin Evans   7.0 8.0 (32.0 DNC) 5.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 182.0 54.0  
DNQ A Handicap 1035 HADRON H2 112 Paul Nurser   10.0 11.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 DNF 32.0 DNC 199.0 71.0  
DNQ A Handicap 1024 RS AERO 9 1921 Charlie Clapham   11.0 12.0 7.0 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 203.0 75.0  
DNQ A Handicap 1397 MIRROR 70606 Paul Smalley Harry Smalley (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 9.0 DNS 215.0 87.0  
DNQ A Handicap 1075 K1 100 Dave Pye   (32.0 DNC) (32.0 DNC) 4.0 12.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 218.0 90.0  
DNQ A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith (32.0 DNC) (32.0 DNC) 3.0 15.0 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 221.0 93.0  
DNQ A Handicap 800 RS 800 1222 Tim Johnson Jack Johnson 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 228.0 100.0  
DNQ A Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Finley O (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 5.0 32.0 DNC 32.0 DNC 235.0 107.0 Created from sailno wizard
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (32.0 DNC) 13.0 (32.0 DNC) 17.0 14.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 236.0 108.0  
DNQ A Handicap 1175 FIREFLY 3072 Damian Boreham Alice Gardner 4.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC (106.5 OOD) (106.5 OOD) 32.0 DNC 32.0 DNC 386.0 109.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 8.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 237.0 109.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 238.0 110.0  
DNQ A Handicap 1075 K1 125 John Shimell   (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 241.0 113.0  
DNQ A Handicap 1036 RS 200 340 T Elliot Emma 12.0 (32.0 DNC) 12.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 248.0 120.0  
DNQ A Handicap 1036 RS 200 700 T Houghton I Houghton (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 251.0 123.0  
DNQ A Handicap 1091 N12 Classic 3344 Andy Harris Jonny Harris (32.0 DNC) (32.0 DNC) (114.5 OOD) 19.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 DNF 32.0 DNC 335.5 125.0  
DNQ A Handicap 1079 RS AERO 7 1178 Cathy Bartram   (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 261.0 133.0  
DNQ A Handicap 1036 RS 200 1468 Nigel Snedker Lottie Snedker (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 262.0 134.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 32.0 DNC 32.0 DNC 263.0 135.0  
DNQ A Handicap 999 RS 100 8.4 rig 262 Nick Hand   (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 135.0  
DNQ A Handicap 1036 RS 200 609 Dave Bonstow Various (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 266.0 138.0  
DNQ A Handicap 1036 RS 200 247 S Edwards D Edwards (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 272.0 144.0  
DNQ A Handicap 1170 LIGHTNING 368 243 Alan Watson   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0  

Flying Fifteen Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 R7 R8 R11 R12 Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 (2.0) 1.0 (6.0 DNF) 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 33.0 5.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 1.0 (10.0 DNC) 10.0 DNC 60.0 20.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 64.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3355 Richard Harding Maggie Harding 3.0 4.0 (10.0 DNC) 3.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 64.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 5.0 DNF 68.0 28.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNF 3.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 72.0 32.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 DNF 10.0 DNC 10.0 DNC 75.0 35.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 DNF 77.0 37.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 5.0 DNF 78.0 38.0  

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 R7 R8 R11 R12 Total Nett Notes
1st Laser 1105 LASER 209222 Andy Southall   3.0 3.0 (29.0 DNC) (6.0) 4.0 (29.0 DNC) (29.0 DNC) 2.0 2.0 107.0 14.0  
2nd Laser 1105 LASER 201870 Simon Cummins   (8.0) (7.0) 2.0 4.0 6.0 3.0 5.0 (29.0 DNC) (29.0 DNC) 93.0 20.0  
DNQ Laser 1105 LASER 195051 Julian Cooke   1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) 29.0 DNC 149.0 33.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (29.0 DNC) (29.0 DNC) 4.0 DNF (29.0 DNC) (29.0 DNC) 4.0 4.0 29.0 DNC 29.0 DNC 186.0 70.0  
DNQ Laser 1105 LASER 207801 C. Brask   12.0 11.0 (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 204.0 88.0  
DNQ Laser 1105 LASER 188214 E Jones   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 205.0 89.0 Created from sailno wizard
DNQ Laser 1105 LASER 0 E Griffith   (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 206.0 90.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 206.0 90.0  
DNQ Laser 1105 LASER 208325 Freya Cumpsty   2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 207.0 91.0  
DNQ Laser 1105 LASER 180832 A Moore   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 3.0 29.0 DNC 29.0 DNC 208.0 92.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 3.0 209.0 93.0  
DNQ Laser 1105 LASER 203069 Phil Pattullo   4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 211.0 95.0  
DNQ Laser 1105 LASER 200308 John Rogers   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 DNF 2.0 29.0 DNC 29.0 DNC 211.0 95.0  
DNQ Laser 1105 LASER 154570 nelson   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 5.0 DNF 212.0 96.0 Created from sailno wizard
DNQ Laser 1105 LASER 166580 Laura Smith   6.0 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 212.0 96.0  
DNQ Laser 1105 LASER 137121 A Marr   (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 213.0 97.0  
DNQ Laser 1105 LASER 184769 Andy Connolly   (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 213.0 97.0  
DNQ Laser 1105 LASER 174960 Chris Yerbury   5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 213.0 97.0  
DNQ Laser 1105 LASER 212084 Martin Jeremy   7.0 6.0 (106.5 OOD) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 293.5 100.0  
DNQ Laser 1105 LASER 0000 A N Other   (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 9.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 220.0 104.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   9.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 221.0 105.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   10.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 223.0 107.0  
DNQ Laser 1105 LASER 171716 J. Dinwoodie   13.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 224.0 108.0  
DNQ Laser 1105 LASER 177573 N Bate   14.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 229.0 113.0  
DNQ Laser 1105 LASER 206918 Alex Knight   (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 233.0 117.0  
DNQ Laser 1105 LASER 204907 t nelson   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 237.0 121.0 Created from sailno wizard
DNQ Laser 1105 LASER 175671 Andy Connolly   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 DNF 29.0 DNC 239.0 123.0 Created from sailno wizard
DNQ Laser 1105 LASER 1952 Julia Tink   11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0  

Solo Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R5 R6 R7 R8 R11 R12 Total Nett Notes
1st Solo 1152 SOLO 5024 Rob Mitchell   2.0 1.0 1.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 77.0 9.0  
2nd Solo 1152 SOLO 4336 Alex Timms   (4.0) 3.0 2.0 (4.0) 4.0 3.0 4.0 DNF (17.0 DNC) (17.0 DNC) 58.0 16.0  
3rd Solo 1152 SOLO 5700 John Nurser   (7.0) (9.0) 5.0 5.0 7.0 (8.0 DNF) (17.0 DNC) 1.0 1.0 60.0 19.0  
4th Solo 1152 SOLO 5725 Dave Oakey   5.0 6.0 8.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) 90.0 22.0  
5th Solo 1152 SOLO 3492 Chris Meredith   6.0 7.0 6.0 (17.0 DNC) (17.0 DNC) 4.0 2.0 (17.0 DNC) (17.0 DNC) 93.0 25.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   1.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 109.0 41.0  
DNQ Solo 1152 SOLO 3819 Rick Knapp   (17.0 DNC) 8.0 (17.0 DNC) 6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 122.0 54.0  
DNQ Solo 1152 SOLO 5437 Brian Kitching   (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 122.0 54.0  
DNQ Solo 1152 SOLO 4961 Tim Johnson   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 123.0 55.0  
DNQ Solo 1152 SOLO 5353 Simon Chapman   3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 126.0 58.0  
DNQ Solo 1152 SOLO 4587 John Ellis   (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 8.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 134.0 66.0  
DNQ Solo 1152 SOLO 4569 Chris Deane   (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 70.0  
DNQ Solo 1152 SOLO 3626 Alex Dick   (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 139.0 71.0  
DNQ Solo 1152 SOLO 5323 Bob Phillips   (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 140.0 72.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0  
DNQ Solo 1152 SOLO 5113 Steve Turner   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0  

Short Course Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R5 R6 R7 R8 R11 Total Nett Notes
DNQ Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 1.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 21.0 9.0  
DNQ Short Course 1363 TOPPER 47116 Noah Sherriff   2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 21.0 9.0  
DNQ Short Course 1231 RS FEVA XL 4046 Daisy S Ollie M 3.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 24.0 12.0  
DNQ Short Course 1231 RS FEVA XL 1071 Lizzie Cooke ???????? (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 25.0 13.0  
DNQ Short Course 1231 RS FEVA XL 0 Matthew M Ella F 4.0 5.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 27.0 15.0  

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   43.08   0.37.50 1.0  
2 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   38.00   0.38.02 2.0  
3 A Handicap 1140 RS AERO 5 1506 Derian Scott   43.55   0.38.31 3.0  
4 A Handicap 1036 RS 200 801 Nick Martindale Molly 40.09   0.38.45 4.0  
5 A Handicap 1397 MIRROR 70606 Paul Smalley Harry Smalley 54.20   0.38.54 5.0  
6 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   40.08   0.40.10 6.0  
7 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 39.20   0.41.19 7.0  
8 A Handicap 1035 HADRON H2 112 Paul Nurser   DNF     10.0  
8 A Handicap 1091 N12 Classic 3344 Andy Harris Jonny Harris DNF     10.0  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1036 RS 200 801 Nick Martindale Molly 37.33   0.36.15 1.0  
2 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   37.49   0.37.51 2.0  
3 A Handicap 1140 RS AERO 5 1506 Derian Scott   43.17   0.37.58 3.0  
4 A Handicap 1047 FINN 761 Fred Van Arkel   41.16   0.39.25 4.0  
5 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   46.36   0.40.53 5.0  
6 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   DNS     9.0  
6 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie DNF     9.0  
6 A Handicap 1397 MIRROR 70606 Paul Smalley Harry Smalley DNS     9.0  

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 3 3.0  

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie DNF 5.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah DNF 5.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews DNF 5.0  

R11 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 188214 E Jones   1 1.0 Created from sailno wizard
2 Laser 1105 LASER 209222 Andy Southall   2 2.0  
3 Laser 1105 LASER 204544 Keith Beaton   3 3.0  
4 Laser 1105 LASER 154570 nelson   4 4.0 Created from sailno wizard
5 Laser 1105 LASER 204907 t nelson   5 5.0 Created from sailno wizard
6 Laser 1105 LASER 175671 Andy Connolly   DNF 7.0 Created from sailno wizard

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 188214 E Jones   1 1.0 Created from sailno wizard
2 Laser 1105 LASER 209222 Andy Southall   2 2.0  
3 Laser 1105 LASER 204544 Keith Beaton   3 3.0  
4 Laser 1105 LASER 154570 nelson   DNF 5.0 Created from sailno wizard

R11 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5700 John Nurser   1 1.0  

R12 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5700 John Nurser   1 1.0  

R11 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Short Course 1231 RS FEVA XL 1071 Lizzie Cooke ???????? 68.50   0.55.55 1.0  

R12 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com