event burgee venue burgee

Morning Autumn Points 2016

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st A Handicap 1150 RS AERO 5 1506 Derian Scott   1.0 (29.0 DNC) 2.0 (3.0) 3.0 38.0 6.0  
2nd A Handicap 1166 EUROPE 397 Andy Harris   (29.0 DNC) 2.0 (29.0 DNC) 2.0 4.0 66.0 8.0  
3rd A Handicap 1150 RS AERO 5 1178 Cathy Bartram   3.0 (5.0) 4.0 (5.0) 5.0 22.0 12.0  
4th A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (29.0 DNC) 8.0 12.0 9.0 DNF (29.0 DNC) 87.0 29.0  
DNQ A Handicap 995 RS 100 8.4 rig 172 Andy Jones   (29.0 DNC) 1.0 1.0 (29.0 DNC) 29.0 DNC 89.0 31.0  
DNQ A Handicap 1047 FINN 605 Colin Evans   2.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 92.0 34.0  
DNQ A Handicap 1079 RS AERO 7 1138 Mike Riley   4.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 95.0 37.0  
DNQ A Handicap 995 RS 100 8.4 rig 130 Steve Jones   (29.0 DNC) (29.0 DNC) 3.0 9.0 DNF 29.0 DNC 99.0 41.0  
DNQ A Handicap 800 RS 800 1222 Tim Johnson Jack Johnson (29.0 DNC) (29.0 DNC) 9.0 4.0 29.0 DNC 100.0 42.0  
DNQ A Handicap 1150 RS AERO 5 1454 Hilary Ross   8.0 (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 101.0 43.0  
DNQ A Handicap 1036 RS 200 609 Dave Bonstow Various 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 101.0 43.0  
DNQ A Handicap 1071 RS VAREO 606 J Nurser   (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 10.0 DNF 107.0 49.0  
DNQ A Handicap 995 RS 100 8.4 rig 480 Chris Goldhawk   (29.0 DNC) (101.0 OOD) 29.0 DNC 1.0 29.0 DNC 189.0 59.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 117.0 59.0  
DNQ A Handicap 952 FIREBALL 15091 John Smalley Will Jefferis (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 118.0 60.0  
DNQ A Handicap 1036 RS 200 1019 J Williams V Counsell 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 121.0 63.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 121.0 63.0  
DNQ A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 122.0 64.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 29.0 DNC 122.0 64.0  
DNQ A Handicap 1075 K1 125 John Shimell   (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 122.0 64.0  
DNQ A Handicap 1036 RS 200 832 Pete Alvey   (29.0 DNC) 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 123.0 65.0  
DNQ A Handicap 1091 12 Classic 3344 Andy Harris Jonny Harris (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 123.0 65.0  
DNQ A Handicap 1146 STREAKER 1922 Primrose Salt   7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 123.0 65.0  
DNQ A Handicap 1036 RS 200 1437 Dave Oakey Jeannie Oakey (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 123.0 65.0  
DNQ A Handicap 1075 K1 100 Dave Pye   (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 124.0 66.0  
DNQ A Handicap 1036 RS 200 340 T Elliot Emma (29.0 DNC) (29.0 DNC) 11.0 29.0 DNC 29.0 DNC 127.0 69.0  
DNQ A Handicap 1090 LASER BAHIA 1283 Avon Scouts Avon Scouts (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
DNQ A Handicap 1128 RS VISION XL 130 M Jamieson   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  

Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (13.0 DNC) (2.0) 1.0 2.0 2.0 20.0 5.0  
2nd Flying Fifteen 1002 FLYING FIFTEEN 342 Andy Bones Lynne 3.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 ood1 32.0 6.0  
3rd Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 4.0 (13.0 DNC) (13.0 DNC) 1.0 2.5 ood1 33.5 7.5  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 1.0 42.0 16.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 2.0 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 45.0 19.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (13.0 DNC) 3.0 (13.0 DNC) 3.0 13.0 DNC 45.0 19.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3877 Max Passmore Sarah 6.0 (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 48.0 22.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 3.0 48.0 22.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 5.0 (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 49.0 23.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3899 J Nurser P Nurser 8.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 51.0 25.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 53.0 27.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 59.0 33.0  

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Laser 1105 LASER 203069 Phil Pattullo   2.0 1.0 (3.0) (28.0 DNC) 1.0 35.0 4.0  
2nd Laser 1105 LASER 188597 Jon Flynn   (28.0 DNC) 4.0 4.0 5.0 (28.0 DNC) 69.0 13.0  
3rd Laser 1105 LASER 195766 Martin Jeremy   (28.0 DNC) 6.5 6.0 (10.0) 4.0 54.5 16.5  
4th Laser 1105 LASER 201870 Simon Cummins   4.0 (28.0 DNC) 7.0 8.0 (28.0 DNC) 75.0 19.0  
5th Laser 1105 LASER 184769 Andy Connolly   6.0 6.5 8.0 (28.0 DNC) (28.0 DNC) 76.5 20.5  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (28.0 DNC) (28.0 DNC) 1.0 3.0 28.0 DNC 88.0 32.0  
DNQ Laser 1105 LASER 85602 Giles Vallis   1.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 88.0 32.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 2.0 90.0 34.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 3.0 94.0 38.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   7.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 99.0 43.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   (28.0 DNC) (28.0 DNC) 9.0 9.0 28.0 DNC 102.0 46.0  
DNQ Laser 1105 LASER 146279 Martin Touhy-Smith   (28.0 DNC) 9.0 10.0 (28.0 DNC) 28.0 DNC 103.0 47.0  
DNQ Laser 1105 LASER 195051 Julian Cooke   (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 113.0 57.0  
DNQ Laser 1105 LASER 165624 Allen Marsh   (28.0 DNC) (28.0 DNC) 2.0 28.0 DNC 28.0 DNC 114.0 58.0  
DNQ Laser 1105 LASER 3577 Andy Burton   (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 114.0 58.0  
DNQ Laser 1105 LASER 195106 Peter Sherwin   (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 114.0 58.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 115.0 59.0  
DNQ Laser 1105 LASER 122412 Matt Edwards   5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0  
DNQ Laser 1105 LASER 208325 Freya Cumpsty   (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0  
DNQ Laser 1105 LASER 186265 Allen Marsh   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 117.0 61.0  
DNQ Laser 1105 LASER 200308 John Rogers   (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 117.0 61.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 118.0 62.0  
DNQ Laser 1105 LASER 137121 Andrew Martyn-Johns   (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 28.0 DNC 123.0 67.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (28.0 DNC) 11.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 123.0 67.0  
DNQ Laser 1105 LASER 161665 David Hynes   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 140.0 84.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 140.0 84.0  
DNQ Laser 1105 LASER 176359 Gus Cameron   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 140.0 84.0  

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Solo 1152 SOLO 5200 Nigel Appleton   (16.0 DNC) 1.0 (16.0 DNC) 1.0 2.0 36.0 4.0  
2nd Solo 1152 SOLO 5079 Dave Oakey   2.0 2.0 2.0 (3.0) (3.0) 12.0 6.0  
3rd Solo 1152 SOLO 4336 Alex Timms   1.0 (16.0 DNC) (16.0 DNC) 5.0 4.0 42.0 10.0  
4th Solo 1152 SOLO 4569 Chris Deane   5.0 (16.0 DNC) 3.0 7.0 (16.0 DNC) 47.0 15.0  
5th Solo 1152 SOLO 5700 J Nurser   (16.0 DNC) (16.0 DNC) 5.0 9.0 DNF 6.0 52.0 20.0  
DNQ Solo 1152 SOLO 5353 Simon Chapman   (16.0 DNC) (16.0 DNC) 1.0 2.0 16.0 DNC 51.0 19.0  
DNQ Solo 1152 SOLO 5113 Steve Turner   (16.0 DNC) (16.0 DNC) 4.0 6.0 16.0 DNC 58.0 26.0  
DNQ Solo 1152 SOLO 4809 Steve Penfold   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 65.0 33.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 35.0  
DNQ Solo 1152 SOLO 5234 Alex Corby   (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 68.0 36.0  
DNQ Solo 1152 SOLO 3492 Chris Meredith   4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 68.0 36.0  
DNQ Solo 1152 SOLO 5489 Tim Morgan   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 69.0 37.0  
DNQ Solo 1152 SOLO 5323 Bob Phillips   (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 70.0 38.0  
DNQ Solo 1152 SOLO 4587 John Ellis   6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 70.0 38.0  
DNQ Solo 1152 SOLO 3626 Alex Dick   7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0  

Topper/Feva Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3 R4 Total Nett Notes
1st Topper/Feva 1363 TOPPER 41914 Will Barbour   4.0 3.0 7.0 7.0  
DNQ Topper/Feva 1363 TOPPER 42715 Laura Gardner   8.0 DNC 1.0 9.0 9.0  
DNQ Topper/Feva 1226 RS FEVA XL 1071 Lizzie Cooke ???????? 1.0 8.0 DNC 9.0 9.0  
DNQ Topper/Feva 1363 TOPPER 2 Megan   8.0 DNC 2.0 10.0 10.0  
DNQ Topper/Feva 1363 TOPPER 22492 Sam   2.0 8.0 DNC 10.0 10.0  
DNQ Topper/Feva 1363 TOPPER 42784 Ben Sykes   3.0 8.0 DNC 11.0 11.0  
DNQ Topper/Feva 1363 TOPPER 3 Mike   5.0 8.0 DNC 13.0 13.0  

R5 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 53.06   0.51.15 1.0  
2 A Handicap 952 FIREBALL 15091 John Smalley Will Jefferis 48.59   0.51.27 2.0  
3 A Handicap 1150 RS AERO 5 1506 Derian Scott   59.45   0.51.57 3.0  
4 A Handicap 1166 EUROPE 397 Andy Harris   61.07   0.52.25 4.0  
5 A Handicap 1150 RS AERO 5 1178 Cathy Bartram   60.34   0.52.40 5.0  
6 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 57.47   0.56.03 6.0  
7 A Handicap 1036 RS 200 1437 Dave Oakey Jeannie Oakey 62.48   1.00.37 7.0  
8 A Handicap 1036 RS 200 609 Dave Bonstow Various 63.58   1.01.45 8.0  
9 A Handicap 1071 RS VAREO 606 J Nurser   DNF     10.0  

R5 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1 1.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 2 2.0  
2 Flying Fifteen 1002 FLYING FIFTEEN 342 Andy Bones Lynne ood1 2.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis ood1 2.5  
5 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 3 3.0  

R5 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 203069 Phil Pattullo   1 1.0  
2 Laser 1105 LASER 209222 Andy Southall   2 2.0  
3 Laser 1105 LASER 197687 Helen Martin   3 3.0  
4 Laser 1105 LASER 195766 Martin Jeremy   4 4.0  
5 Laser 1105 LASER 186265 Allen Marsh   5 5.0  

R5 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 4809 Steve Penfold   1 1.0  
2 Solo 1152 SOLO 5200 Nigel Appleton   2 2.0  
3 Solo 1152 SOLO 5079 Dave Oakey   3 3.0  
4 Solo 1152 SOLO 4336 Alex Timms   4 4.0  
5 Solo 1152 SOLO 5489 Tim Morgan   5 5.0  
6 Solo 1152 SOLO 5700 J Nurser   6 6.0  

R5 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com