Winter Points AM 2023

CVLSC

Winter AM series

Handicap W/L Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 36, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Handicap W/L 997 RS 100 8.4 130 Steve Jones   (4.0) 1.0 (37.0 DNC) (37.0 DNC) (8.0) 3.0 1.0 (7.0) 2.0 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) 180.0 13.0  
2nd Handicap W/L 997 RS 100 8.4 206 Jon Elmes   2.0 2.0 5.0 5.0 (37.0 DNC) (37.0 DNC) 4.0 3.0 (37.0 DNC) (37.0 DNC) 3.0 (7.0) (37.0 DNC) (37.0 DNC) 253.0 24.0  
3rd Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason 3.0 5.0 4.0 4.0 2.0 (7.0) 5.0 4.0 (37.0 DNC) (37.0 DNC) (9.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 228.0 27.0  
4th Handicap W/L 997 RS 100 8.4 212 Jaye Rickards   (37.0 DNC) (37.0 DNC) 3.0 7.0 6.0 4.0 (9.5) (11.0) 5.0 2.0 (18.0 OCS) 8.0 (37.0 DNC) (37.0 DNC) 221.5 35.0  
5th Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (37.0 DNC) (37.0 DNC) 7.0 8.0 1.0 1.0 7.0 5.0 (37.0 DNC) (37.0 DNC) 8.0 (16.0 DNF) (37.0 DNC) (37.0 DNC) 275.0 37.0  
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 2.0 (37.0 DNC) (37.0 DNC) 4.0 4.0 5.0 9.0 (37.0 DNC) 37.0 DNC 324.0 65.0  
DNQ Handicap W/L 997 RS 100 8.4 159 S Robertson   (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) 3.0 9.0 (37.0 DNC) (37.0 DNC) 8.0 DNF (37.0 DNC) 1.0 5.0 (37.0 DNC) 37.0 DNC 330.0 71.0  
DNQ Handicap W/L 997 RS 100 8.4 505 Andy Jones   1.0 3.0 (37.0 DNC) (37.0 DNC) 11.0 DNF 5.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 18.0 OCS 2.0 (37.0 DNC) 37.0 DNC 336.5 77.5  
DNQ Handicap W/L 845 RS 700 1029 Rob Higgins   (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 7.0 1.0 37.0 DNC 37.0 DNC 344.0 85.0  
DNQ Handicap W/L 997 RS 100 8.4 523 David Smart   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 (37.0 DNC) 37.0 DNC 4.0 6.0 37.0 DNC 37.0 DNC 383.0 124.0  
DNQ Handicap W/L 997 RS 100 8.4 441 Austin Milner   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 5.5 3.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 385.5 126.5  
DNQ Handicap W/L 939 RS 400 1280 S Brown   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 12.0 3.0 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 399.0 140.0  
DNQ Handicap W/L 1036 RS 200 1096 James Barrett Imogen 5.0 8.0 DNF (37.0 DNC) (37.0 DNC) 9.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 400.0 141.0  
DNQ Handicap W/L 1064 K1 167 D. Pye   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 11.0 9.5 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 403.5 144.5  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (37.0 DNC) (37.0 DNC) 12.0 10.0 (37.0 DNC) (37.0 DNC) 12.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 417.0 158.0  
DNQ Handicap W/L 1397 MIRROR 70905 Alice Semenenko   (37.0 DNC) (37.0 DNC) 2.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 418.0 159.0  
DNQ Handicap W/L 1036 RS 200 1340 Ed Harris James Barnet (37.0 DNC) 4.0 8.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 428.0 169.0  
DNQ Handicap W/L 845 RS 700 763 Sam Simmonds   (37.0 DNC) (37.0 DNC) 13.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 37.0 DNC 37.0 DNC 444.0 185.0  
DNQ Handicap W/L 1397 MIRROR 71014 Adam Broughton Bella Broughton (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 1.0 446.0 187.0 Created from sailno wizard
DNQ Handicap W/L 960 DEVOTI D1 48 Tim Johnson   (37.0 DNC) (37.0 DNC) 9.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 455.0 196.0  
DNQ Handicap W/L 1064 K1 80 John Smalley   (37.0 DNC) (37.0 DNC) 6.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 456.0 197.0  
DNQ Handicap W/L 845 RS 700 765 James Clark   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 10.0 4.0 37.0 DNC 37.0 DNC 458.0 199.0  
DNQ Handicap W/L 997 RS 100 8.4 277 Adrian Cudmore   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 460.0 201.0  
DNQ Handicap W/L 1064 K1 158 Bob Phillips   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 9.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 461.0 202.0  
DNQ Handicap W/L 997 RS 100 8.4 226 S Bendall   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 16.0 DNF 37.0 DNC 37.0 DNC 466.0 207.0 Created from sailno wizard
DNQ Handicap W/L 1038 SCORPION 2001 H james O Martin (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 18.0 DNF 10.0 37.0 DNC 37.0 DNC 472.0 213.0 Created from sailno wizard
DNQ Handicap W/L 939 RS 400 1423 David Johnson Rachel Moffat (37.0 DNC) (37.0 DNC) 15.0 DNF 13.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 472.0 213.0  
DNQ Handicap W/L 997 RS 100 8.4 238     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 18.0 DNF 11.0 37.0 DNC 37.0 DNC 473.0 214.0  
DNQ Handicap W/L 997 RS 100 8.4 502 Rob Mitchell   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 18.0 OCS 12.0 37.0 DNC 37.0 DNC 474.0 215.0  
DNQ Handicap W/L 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 489.0 230.0  
DNQ Handicap W/L 997 RS 100 8.4 174 D. Webber   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 491.0 232.0  
DNQ Handicap W/L 939 RS 400 716 B Krerice Colin (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 491.0 232.0  
DNQ Handicap W/L 1248 RS FEVA XL 3457 Rowan Peters Gemma Peters (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 37.0 DNC 37.0 DNC 37.0 DNC 492.0 233.0 Created from sailno wizard
DNQ Handicap W/L 1010 FLYING FIFTEEN 3948 John Kelly Pete (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 492.0 233.0  
DNQ Handicap W/L 1109 2000 2528 Matt Grrenfield Jemima Greenfield (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 18.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 499.0 240.0 Created from sailno wizard
DNQ Handicap W/L 1064 K1 167 Dave Pye   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 259.0  

Handicap Conv Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Handicap Conv 1049 FINN 605 Colin Evans   (10.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 (5.0) (4.0) 2.0 2.0 (10.0 DNC) (10.0 DNC) 50.0 9.0  
2nd Handicap Conv 1071 SEAFLY 639 Tom Skailes Julie Skailes 2.0 4.0 DNF 2.0 2.0 2.0 4.0 2.0 (6.0) (6.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 70.0 18.0  
DNQ Handicap Conv 952 FIREBALL 14941 Derian SCott Andy Scott (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 1.0 1.0 (10.0 DNC) 10.0 DNC 1.5 OOD 1.5 OOD 79.0 19.0  
DNQ Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (10.0 DNC) 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 3.0 OOD 3.0 OOD (10.0 DNC) 10.0 DNC 88.0 28.0  
DNQ Handicap Conv 1010 FLYING FIFTEEN 3820 R Abrahams   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 2.0 2.0 4.0 OCS 1.0 10.0 DNC 10.0 DNC 92.0 32.0  
DNQ Handicap Conv 1358 TOPPER 44241 Anna Gribble   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 3.0 10.0 DNC 10.0 DNC 114.0 54.0 Created from sailno wizard
DNQ Handicap Conv 1397 MIRROR 482 Paul Nichols G Nichols 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 121.0 61.0  
DNQ Handicap Conv 952 FIREBALL 14883 B Chard J Preater (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 123.0 63.0  
DNQ Handicap Conv 1069 RS AERO 7 1581 J Austin   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 128.0 68.0  

Laser Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 39, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   (2.0) (1.0) (2.0) (1.0) (40.0 DNC) (40.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 94.0 7.0  
2nd Laser 1147 LASER RADIAL 216500 Pete Sherwin   (8.0 DNF) (5.0) (3.0) 3.0 1.0 1.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 (4.0) (6.0) 2.0 3.0 120.0 14.0  
3rd Laser 1147 LASER RADIAL 209222 Andy Southall   1.0 2.0 4.0 (7.0) 4.0 (15.0 DNF) (40.0 DNC) (40.0 DNC) 4.0 5.0 3.0 (10.0) (40.0 DNC) (40.0 DNC) 215.0 23.0  
4th Laser 1105 LASER 210248 Chris Sunderland   3.0 4.0 (9.0) 4.0 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 (40.0 DNC) (40.0 DNC) 277.0 28.0  
5th Laser 1105 LASER 204015 George Harrington   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 8.0 4.0 8.0 8.0 8.0 10.0 (13.0) (40.0 DNC) (40.0 DNC) 305.0 52.0  
6th Laser 1105 LASER 135447 Alan Mack   5.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 12.0 9.0 9.0 (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 345.0 65.0  
7th Laser 1147 LASER RADIAL 197687 Helen Martin   (40.0 DNC) (40.0 DNC) 13.0 14.0 (40.0 DNC) (40.0 DNC) 7.0 3.0 7.0 (40.0 DNC) 9.0 16.0 DNF (40.0 DNC) (40.0 DNC) 349.0 69.0  
8th Laser 1147 LASER RADIAL 204538 Bianchi G   (40.0 DNC) (40.0 DNC) 20.0 (40.0 DNC) 13.0 13.0 13.0 13.0 (40.0 DNC) (40.0 DNC) 13.0 14.0 (40.0 DNC) (40.0 DNC) 379.0 99.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (40.0 DNC) (40.0 DNC) 12.0 2.0 (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) 2.0 3.0 (40.0 DNC) 40.0 DNC 344.0 64.0  
DNQ Laser 1105 LASER 219637 Gus Cameron   (40.0 DNC) (40.0 DNC) 1.0 8.0 (40.0 DNC) (40.0 DNC) 2.0 4.0 6.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 345.0 65.0  
DNQ Laser 1212 LASER 4.7 212084 Martin Jeremy   4.0 3.0 6.0 10.0 (40.0 DNC) (40.0 DNC) 9.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 359.0 79.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 8.0 10.0 10.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 367.0 87.0  
DNQ Laser 1105 LASER 20357 Kate Jones   (40.0 DNC) (40.0 DNC) 8.5 OOD 8.5 OOD 7.0 10.0 8.5 OOD 8.5 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 371.0 91.0  
DNQ Laser 1105 LASER 180277 Caroline Hoheneder   (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) 8.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 2.0 401.0 121.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (40.0 DNC) (40.0 DNC) 7.0 13.0 (40.0 DNC) (40.0 DNC) 6.0 5.0 14.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 405.0 125.0  
DNQ Laser 1105 LASER 199297 John Spelman   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 11.0 DNF 6.0 5.0 40.0 DNC 40.0 DNC 427.0 147.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (40.0 DNC) (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 9.0 40.0 DNC 40.0 DNC 427.0 147.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   (40.0 DNC) (40.0 DNC) 11.0 12.0 (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 40.0 DNC 429.0 149.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (40.0 DNC) (40.0 DNC) 8.0 9.0 10.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 431.0 151.0  
DNQ Laser 1147 LASER RADIAL 4 Lizzie Cooke   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 9.0 11.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 436.0 156.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   (40.0 DNC) (40.0 DNC) 14.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 8.0 40.0 DNC 40.0 DNC 444.0 164.0  
DNQ Laser 1105 LASER 143947 R Ricci   (40.0 DNC) (40.0 DNC) 17.0 15.0 11.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 449.0 169.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 486.0 206.0  
DNQ Laser 1105 LASER 173290 N Carson   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 488.0 208.0  
DNQ Laser 1147 LASER RADIAL 202542 Julien Shawyer   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 2.0 40.0 DNC 40.0 DNC 489.0 209.0 Created from sailno wizard
DNQ Laser 1147 LASER RADIAL 1649 Nick Martindale   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 491.0 211.0  
DNQ Laser 1147 LASER RADIAL 886 G Harrington   6.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 492.0 212.0  
DNQ Laser 1105 LASER 154776 S Stansfield   (40.0 DNC) (40.0 DNC) 10.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 496.0 216.0  
DNQ Laser 1147 LASER RADIAL 153493 S Tauwhare   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 500.0 220.0  
DNQ Laser 1105 LASER 115356     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 501.0 221.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 502.0 222.0  
DNQ Laser 1105 LASER 164421     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 12.0 40.0 DNC 40.0 DNC 504.0 224.0  
DNQ Laser 1105 LASER 184769 Andy Conolly   (40.0 DNC) (40.0 DNC) 15.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 511.0 231.0  
DNQ Laser 1212 LASER 4.7 210262 S Pritchett   (40.0 DNC) (40.0 DNC) 19.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 516.0 236.0  
DNQ Laser 1212 LASER 4.7 1 Ruth Gribble   (40.0 DNC) (40.0 DNC) 18.0 18.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 516.0 236.0  
DNQ Laser 1212 LASER 4.7 169208 Caroline Baxendale   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 534.0 254.0 Created from sailno wizard
DNQ Laser 1212 LASER 4.7 2 J Tink   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 14.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 534.0 254.0  
DNQ Laser 1147 LASER RADIAL 7 Tink?   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 535.0 255.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 560.0 280.0  

Solo Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   (1.0) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) 68.0 7.0  
2nd Solo 1151 SOLO 5353 Chris Meredith   (12.0 DNC) (12.0 DNC) (2.0) (3.0) 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 2.0 (12.0 DNC) 54.0 10.0  
3rd Solo 1151 SOLO 5701 Damian Gardiner   (12.0 DNC) (12.0 DNC) 4.0 4.0 3.0 2.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 96.0 24.0  
DNQ Solo 1151 SOLO 5843 Simon Chapman   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.5 OOD 2.5 OOD 3.0 2.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 99.0 27.0  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   2.0 (12.0 DNC) 6.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 121.0 49.0  
DNQ Solo 1151 SOLO 4939 Julian Smith   (12.0 DNC) (12.0 DNC) 5.0 6.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 124.0 52.0  
DNQ Solo 1151 SOLO 5976 Toby Peacock   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 8.0 DNF 4.0 12.0 DNC 12.0 DNC 12.0 DNC 125.0 53.0  
DNQ Solo 1151 SOLO 5479 Bill Chard   (12.0 DNC) (12.0 DNC) 3.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 64.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 137.0 65.0  
