Spring AM Series 2022

CVLSC

Flying Fifteen Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R5   R6   R7   R8   R9   R10   R12   R13 10.30 R14   R15   Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (1.0) 1.0 (5.0 DNC) (5.0 DNC) (3.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) 28.0 6.0  
2nd Flying Fifteen 1010 FLYING FIFTEEN 3948 John Kelly Pete 2.0 (5.0 DNC) 1.0 2.0 (4.0) (4.0) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 38.0 10.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4055 Ian Cadwallader Dave Sweet (5.0 DNC) (5.0 DNC) 2.0 1.0 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 46.0 16.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 53.0 23.0  

Handicap W/L Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   R15   R16   Total Nett Notes
1st Handicap W/L 999 RS 100 8.4 172 Andy Jones   (28.0 DNC) (28.0 DNC) 1.0 2.0 (3.0) 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 1.0 2.0 (4.0) 2.0 (3.0) 133.0 11.0  
2nd Handicap W/L 999 RS 100 8.4 130 Steve Jones   2.0 2.0 2.0 (3.0) (5.0) 2.0 2.0 (28.0 DNC) (28.0 DNC) 2.0 3.0 (5.0) (7.0) 3.0 (5.0) 99.0 18.0  
3rd Handicap W/L 999 RS 100 8.4 441 Austin Milner   3.0 (28.0 DNC) (28.0 DNC) 4.0 4.0 (8.0) (7.0) 2.0 1.0 5.0 (8.0) 6.0 6.0 (8.0) (8.0) 126.0 31.0  
4th Handicap W/L 999 RS 100 8.4 206 Jon Elmes   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 6.0 3.0 (28.0 DNC) 4.0 5.0 7.0 (8.0) 4.0 7.0 215.0 39.0  
5th Handicap W/L 866 INT CANOE ASSY 252 Chris Goldhawk   (28.0 DNC) 9.0 DNF (28.0 DNC) 6.5 OOD 6.5 OOD (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 6.0 6.0 (28.0 DNC) (28.0 DNC) 9.0 4.0 248.0 52.0  
6th Handicap W/L 999 RS 100 8.4 147 Andy Southall   (28.0 DNC) 9.0 DNF 8.0 DNF (28.0 DNC) (28.0 DNC) (10.0) 9.0 4.0 3.0 DNF 8.0 9.0 (28.0 DNC) (28.0 DNC) 7.0 (11.0) 218.0 57.0  
DNQ Handicap W/L 960 DEVOTI D1 48 Tim Johnson   1.0 1.0 3.0 (28.0 DNC) (28.0 DNC) 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 (28.0 DNC) 28.0 DNC 241.0 45.0  
DNQ Handicap W/L 941 RS 400 1347 Paul Smalley A Kershaw (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 7.0 4.0 3.0 13.0 DNF 6.0 294.0 98.0  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 7.0 DNF 12.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 14.0 DNF 311.0 115.0  
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 317.0 121.0  
DNQ Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason (28.0 DNC) 3.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 324.0 128.0  
DNQ Handicap W/L 999 RS 100 8.4 313 Neil Billet   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 9.0 28.0 DNC 9.0 325.0 129.0  
DNQ Handicap W/L 999 RS 100 8.4 502 Rob Mitchell   (28.0 DNC) 4.0 6.0 (28.0 DNC) (28.0 DNC) 5.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 331.0 135.0  
DNQ Handicap W/L 848 MUSTO SKIFF 574 Jason Rickards   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 2.0 348.0 152.0  
DNQ Handicap W/L 941 RS400 1097 Dave Johnson Emilia Melville (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 10.0 11.0 11.0 28.0 DNC 28.0 DNC 350.0 154.0  
DNQ Handicap W/L 845 RS700 1029 Rob Higgins   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 366.0 170.0  
DNQ Handicap W/L 1242 RS FEVA XL 2214 Y Smith M Stubbs (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 28.0 DNC 28.0 DNC 366.0 170.0  
DNQ Handicap W/L 999 RS 100 8.4 277 David Smart   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 5.0 28.0 DNC 28.0 DNC 377.0 181.0  
DNQ Handicap W/L 999 RS 100 8.4 238     (28.0 DNC) 9.0 DNF 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 378.0 182.0  
DNQ Handicap W/L 1036 RS 200 832 Pete Alvey Andy Gordon (28.0 DNC) 9.0 OCS (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 382.0 186.0  
DNQ Handicap W/L 941 RS 400 1425 Jason Rickard L Penney (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 10.0 28.0 DNC 28.0 DNC 383.0 187.0  
DNQ Handicap W/L 1033 BLAZE 609 Stewart Robertson   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 14.0 DNF 383.0 187.0  
DNQ Handicap W/L 999 RS 100 8.4 491 B Cotterill   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 10.0 385.0 189.0  
DNQ Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 393.0 197.0  
DNQ Handicap W/L 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 394.0 198.0  
DNQ Handicap W/L 1036 RS 200 914     (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 398.0 202.0  
DNQ Handicap W/L 1036 RS200 575 ??   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 403.0 207.0  

Handicap Conv Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   R15   R16   Total Nett Notes
1st Handicap Conv 1400 MIRROR 71014 Adam Broughton Arabella Broughton (16.0 DNC) 1.0 1.0 1.0 (7.0) (16.0 DNC) (16.0 DNC) (5.0) (16.0 DNC) 2.0 (16.0 DNC) 1.0 1.0 2.0 1.0 102.0 10.0  
2nd Handicap Conv 1400 MIRROR 70852 John Smalley Harry Smalley (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 2.0 2.0 2.0 6.0 1.0 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 134.0 22.0  
3rd Handicap Conv 1073 SEAFLY 639 Tom Skailes Julie Skailes 3.0 (16.0 DNC) (16.0 DNC) 2.0 (6.0) (16.0 DNC) (16.0 DNC) 1.0 3.0 3.4 OOD 3.4 OOD 3.0 (4.0) (5.0) 4.0 101.8 22.8  
4th Handicap Conv 1400 MIRROR 482 Paul Nichols G Nichols (16.0 DNC) 2.0 (16.0 DNC) 3.0 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 3.0 5.0 138.0 26.0  
DNQ Handicap Conv 1400 MIRROR 70964 Paul Smalley Peter Smalley (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 1.0 1.0 1.0 4.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 156.0 44.0  
DNQ Handicap Conv 1049 FINN 605 Colin Evans   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 4.0 3.0 175.0 63.0  
DNQ Handicap Conv 1151 EUROPE 409 Adrian Cudmore   (16.0 DNC) 3.0 2.0 7.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 191.0 79.0  
DNQ Handicap Conv 1181 FIREFLY 4351 Jake Hardman Catherine Sears (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 8.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 193.0 81.0  
DNQ Handicap Conv 1064 K1 80 John Smalley   1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 196.0 84.0  
DNQ Handicap Conv 1064 K1 158 Bob Phillips   4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 203.0 91.0  
DNQ Handicap Conv 1036 RS 200 1340 Mikey   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 217.0 105.0  
DNQ Handicap Conv 1151 EUROPE 348 Josephene Cudmore   (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 218.0 106.0  
DNQ Handicap Conv 1036 SCORPION 1991 David Bennett Donald Trump (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 220.0 108.0  
DNQ Handicap Conv 1064 K1 100 Dave Pye   2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 226.0 114.0  
DNQ Handicap Conv 1064 K1 80 Paul Smalley   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 128.0  

Laser Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 36, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   R15   R16   Total Nett Notes
1st Laser 1105 LASER 210248 Chris Sunderland   1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (5.0) 1.0 1.0 2.0 2.0 3.0 3.0 (6.0) (5.0) 178.0 14.0  
2nd Laser 1105 LASER 202465 Julian Cooke   (37.0 DNC) (3.0) (3.0) (37.0 DNC) (37.0 DNC) (3.0) 2.0 2.0 3.0 3.0 (37.0 DNC) 2.0 1.0 2.0 1.0 173.0 16.0  
3rd Laser 1147 LASER RADIAL 202542 Julien Shawyer   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 4.0 4.0 2.0 4.0 5.0 (37.0 DNC) (37.0 DNC) 4.0 4.0 291.0 32.0  
4th Laser 1105 LASER 201870 Simon Cummins   2.0 (10.0) 9.0 2.0 5.0 8.0 10.0 (37.0 DNC) (37.0 DNC) 7.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 278.0 46.0  
5th Laser 1105 LASER 160649 Sarah Harding   3.0 (8.0) (11.0) 7.0 OOD 7.0 OOD 7.0 7.0 (8.0) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 7.0 225.0 50.0  
6th Laser 1147 LASER RADIAL 16 Christine Brasher   (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 DNF 2.0 6.0 8.0 5.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 8.0 310.0 51.0  
7th Laser 1105 LASER 186886 Dave Pryce   6.0 (37.0 DNC) (13.0) (37.0 DNC) (37.0 DNC) (14.0) 13.0 (37.0 DNC) (37.0 DNC) 10.0 8.0 9.0 9.0 10.0 9.0 286.0 74.0  
8th Laser 1105 LASER 143947 Simon Coleborn   (37.0 DNC) 12.0 (14.0) (37.0 DNC) (37.0 DNC) 13.0 14.0 7.0 6.0 11.0 6.0 (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 316.0 80.0  
DNQ Laser 1212 LASER 4.7 212084 Martin Jeremy   4.0 11.0 8.0 3.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 4.0 (37.0 DNC) 37.0 DNC 333.0 74.0  
DNQ Laser 1147 LASER RADIAL 216500 Pete Sherwin   (37.0 DNC) 4.0 4.0 (37.0 DNC) (37.0 DNC) 4.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 3.0 357.0 98.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 11.0 6.0 9.0 13.0 (37.0 DNC) 6.0 11.0 DNF (37.0 DNC) 37.0 DNC 363.0 104.0  
DNQ Laser 1105 LASER 175671 Andy Connelly   5.0 (37.0 DNC) (37.0 DNC) 6.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 8.0 6.0 37.0 DNC 37.0 DNC 374.0 115.0  
DNQ Laser 1105 LASER 182461 A Kerscaue   (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 DNF 10.0 DNF 15.0 15.0 9.0 (37.0 DNC) 12.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 374.0 115.0  
DNQ Laser 1105 LASER 166580 Steve Smith   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 OOD 1.0 OOD 1.0 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 411.0 152.0  
DNQ Laser 1105 LASER 180435 Andrew Martyn-Johns   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 12.0 (37.0 DNC) (37.0 DNC) 9.0 4.0 37.0 DNC 5.0 37.0 DNC 37.0 DNC 412.0 153.0  
DNQ Laser 1105 LASER 216724 Oliver Wilcox   (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 2.0 412.0 153.0  
DNQ Laser 1147 LASER RADIAL 195170 Mary Fenton-Jones   (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 9.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 424.0 165.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (37.0 DNC) 5.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 37.0 DNC 425.0 166.0  
DNQ Laser 1147 LASER RADIAL 208325 Dru Townsend   (37.0 DNC) 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 8.0 37.0 DNC 37.0 DNC 426.0 167.0  
DNQ Laser 1105 LASER 167586 Martin Elms   (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 7.0 10.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 438.0 179.0  
DNQ Laser 1105 LASER 177885 Hilary Ross   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.5 OOD 11.5 OOD 14.0 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 453.0 194.0  
DNQ Laser 1147 LASER RADIAL 7 Tink?   (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 DNF 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 478.0 219.0  
DNQ Laser 1147 LASER RADIAL 202153 Sue Wingrove   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 17.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 12.0 10.0 483.0 224.0  
DNQ Laser 1105 LASER 214125 J Bowhay   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 2.0 37.0 DNC 37.0 DNC 484.0 225.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 486.0 227.0  
DNQ Laser 1105 LASER 201356 Hugh Nettlefield   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 489.0 230.0  
DNQ Laser 1105 LASER 212572 Emily Elms   (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 489.0 230.0  
DNQ Laser 1105 LASER 199297 John Spelman   (37.0 DNC) 6.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 492.0 233.0  
DNQ Laser 1147 LASER RADIAL 216655 Ed Baker   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 7.0 37.0 DNC 37.0 DNC 493.0 234.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 494.0 235.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 6.0 496.0 237.0  
DNQ Laser 1147 LASER RADIAL 204544 K Beeton   (37.0 DNC) 7.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 498.0 239.0  
DNQ Laser 1105 LASER 184769 Jenny Cant   (37.0 DNC) 9.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 502.0 243.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 524.0 265.0  
DNQ Laser 1105 LASER 186265 Allen Marsh   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 526.0 267.0  
DNQ Laser 1212 LASER 4.7 2 J Tink   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 16.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 534.0 275.0  

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   R15   R16   Total Nett Notes
1st Solo 1151 SOLO 5843 Simon Chapman   1.0 1.9 OOD 1.9 OOD 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (3.0) 2.0 2.0 3.0 (11.0 DNC) 82.8 13.8  
2nd Solo 1151 SOLO 5353 Chris Meredith   (11.0 DNC) (5.0) 2.0 4.0 1.0 1.0 2.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 87.0 16.0  
3rd Solo 1151 SOLO 6025 John Ellis   (3.0) 2.0 (3.0) 3.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 (4.0) (11.0 DNC) (11.0 DNC) 2.0 3.0 71.0 17.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 11.0 DNC 11.0 DNC 1.0 1.0 108.0 31.0  
DNQ Solo 1151 SOLO 5725 Dave Oakey   (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 4.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 115.0 38.0  
DNQ Solo 1151 SOLO 5479 Bill Chard   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 125.0 48.0  
DNQ Solo 1151 SOLO 5976 Toby Peacock   (11.0 DNC) 3.0 6.0 DNF 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 132.0 55.0  
