event burgee venue burgee

RS200 South West Ugly Tour / RS400 Open Meeting 2024

Chew Valley Lake Sailing Club

RS200 South West Ugly Tour / RS400 Open Meeting 2024

RS200 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet Division Class Sail_Number Helm_Name Crew_Name Sailing_Club R1 R2 R3 R4 Total Nett Notes
1st RS200 Gold RS200 1728 Chris Martin Katharine Martin Burghfield 1.0 2.0 (14.0) 7.0 24.0 10.0  
2nd RS200 Gold RS200 1603 Chris Catt Roz McGrane Netley SC 2.0 1.0 7.0 (9.0) 19.0 10.0  
3rd RS200 Gold RS200 1365 John Teague Naomi Pound BCYC (8.0) 5.0 1.0 5.0 19.0 11.0  
4th RS200 Gold RS200 1319 Ben McGrane Keira McGrane Netley SC 9.0 (14.0) 2.0 1.0 26.0 12.0  
5th RS200 Gold RS200 418 Fred Mainwaring Liz Mainwaring Exe SC 4.0 (6.0) 5.0 6.0 21.0 15.0  
6th RS200 Gold RS200 1019 James Williams John Spelman CVLSC 6.0 7.0 3.0 (10.0) 26.0 16.0  
7th RS200 Gold RS200 1466 David Sweet Derian Scott CVLSC 5.0 4.0 8.0 (11.0) 28.0 17.0  
8th RS200 Gold RS200 960 Nick Martindale Christi Brasher Chew (16.0) 13.0 4.0 2.0 35.0 19.0  
9th RS200 Gold RS200 1289 Cliff Milliner Bec Milliner Cotswold SC 3.0 12.0 6.0 (13.0) 34.0 21.0  
10th RS200 Gold RS200 1740 Mark Oakey Jess Oakey Cardiff Bay (14.0) 3.0 13.0 8.0 38.0 24.0  
11th RS200 Silver RS200 1741 Peter Loretto Kelly Aaron Parkstone YC (13.0) 11.0 10.0 3.0 37.0 24.0  
12th RS200 Silver RS200 594 Kyle Brown Madeline Strugnell Restronguet SC 11.0 10.0 11.0 (16.0) 48.0 32.0  
13th RS200 Silver RS200 463 Edward Jones Ruth Law Queen Mary Sailing Club 21.0 (22.0) 9.0 4.0 56.0 34.0  
14th RS200 Silver RS200 1452 Alistair Hodgson Ella Spain Draycote Water Sailing Club 10.0 9.0 (17.0) 15.0 51.0 34.0  
15th RS200 Silver RS200 541 Milly Tregaskes Taryn Banks Restronguet SC (18.0) 8.0 15.0 14.0 55.0 37.0  
16th RS200 Silver RS200 322 Freya Brown Jess Patterson Restronguet SC 15.0 16.0 12.0 (18.0) 61.0 43.0  
17th RS200 Bronze RS200 1259 John Warburton Georgie Warburton CVLSC 12.0 17.0 16.0 (25.0 DNC) 70.0 45.0  
18th RS200 Silver RS200 1551 Izzy Cramp Stuart Jones Hooe Point SC 7.0 20.0 (22.0) 19.0 68.0 46.0  
19th RS200 Silver RS200 1609 Rose Hallam Dan Brigg Restronguet SC (19.0) 19.0 19.0 12.0 69.0 50.0  
20th RS200 Silver RS200 914 Reuben Woodbridge Joanna Woodbridge CVLSC (20.0) 15.0 18.0 17.0 70.0 50.0  
21st RS200 Bronze RS200 288 Chris Hawley Stephen Lemmon Bartley / Littleton 17.0 18.0 (21.0) 21.0 77.0 56.0  
22nd RS200 Bronze RS200 247 Sebastian Edwards Nick Clifford CVLSC (25.0 DNF) 23.0 20.0 20.0 88.0 63.0  
23rd RS200 Bronze RS200 1444 Pete Alvey Mark Eyles CVLSC 22.0 21.0 (23.0) 22.0 88.0 65.0  
24th RS200 Bronze RS200 1516 Martyn Stubbs Yvonne Smith CVLSC 23.0 (24.0) 24.0 23.0 94.0 70.0  

RS400 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet Division Class Sail_Number Helm_Name Crew_Name Sailing_Club R1 R2 R3 R4 Total Nett Notes
1st RS400   RS400 1535 Tom Halhead Paul Hilliar Llandegfedd SC (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd RS400   RS400 1557 Paul Smalley Sunsail Smalley CVLSC (2.0) 2.0 2.0 2.0 8.0 6.0  
3rd RS400   RS400 695 John Tailby Chris Martin Notts County SC (3.0) 3.0 3.0 3.0 12.0 9.0  
4th RS400   RS400 716 Bruce Kerridge Colin Ries CVSC (4.0) 4.0 4.0 4.0 16.0 12.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com