event burgee venue burgee

RNLI Visitors Day & Top Club 2019

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 41, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Club Handicap   Pursuit   Total Nett Notes
1st B Handicap 1152 SOLO 5095 Nick Martindale     2.0 1.0 3.0 3.0  
2nd A Handicap 1073 RS AERO 7 13122 Andrew Frost   Sutton Bingham 9.0 2.0 11.0 11.0  
3rd B Handicap 1141 STREAKER 1777 Howard Frear   Sutton Bingham 4.0 7.0 11.0 11.0  
4th B Handicap 1152 SOLO 5527 Toby Peacock     7.5 6.0 13.5 13.5  
5th B Handicap 1152 SOLO 5793 Errol Edwards     10.0 5.0 15.0 15.0  
6th A Handicap 974 MERLIN-ROCKET 3711 Sam Thompson Leanne Thompson None 1.0 15.0 16.0 16.0  
7th B Handicap 1152 SOLO 5844 Nick Fisher     12.0 4.0 16.0 16.0 Created from sailno wizard
8th B Handicap 1152 SOLO 5323 Bob Phillips     14.0 10.0 24.0 24.0  
9th A Handicap 952 FIREBALL 15075 Andy Willcocks Andrea Willcocks Portishead 7.5 17.0 24.5 24.5  
10th B Handicap 1105 LASER 197687 Helen Martin     17.0 11.0 28.0 28.0  
11th A Handicap 1072 K1 80 John Smalley     22.0 8.0 30.0 30.0  
12th A Handicap 1036 RS 200 1445 Pete Vincent Anna Horackava Bristol Corinthian 21.0 9.0 30.0 30.0  
13th A Handicap 1073 RS AERO 7 2550 Chris Jones   Sutton Bingham 18.0 12.0 30.0 30.0  
14th B Handicap 1105 LASER 160649 Sarah Harding     20.0 13.0 33.0 33.0  
15th A Handicap 933 OSPREY 1357 Paul Roberts Anne Clubb Portishead 16.0 19.0 35.0 35.0  
16th B Handicap 1400 Mirror 482 Nichols     24.0 16.0 40.0 40.0 Created from sailno wizard
17th B Handicap 1400 MIRROR 70964 Paul Smalley Peter Smalley   42.0 DNC 3.0 45.0 45.0 Created from sailno wizard
18th B Handicap 1152 SOLO 5353 Chris Meredith     3.0 42.0 DNC 45.0 45.0  
19th B Handicap 1152 SOLO 5843 Simon Chapman     5.0 42.0 DNC 47.0 47.0 Created from sailno wizard
20th B Handicap 1105 LASER 202465 Julian Cooke     6.0 42.0 DNC 48.0 48.0  
21st A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith   37.0 14.0 51.0 51.0  
22nd A Handicap 952 FIREBALL 14928 Jenny Cant Anthony Willcocks Portishead 31.0 21.0 52.0 52.0  
23rd A Handicap 1073 RS AERO 7 2615 Cathy Bartram     11.0 42.0 DNC 53.0 53.0  
24th A Handicap 952 FIREBALL 14576 Colin Jarvis Derek Jarvis Portishead 36.0 18.0 54.0 54.0  
25th A Handicap 1004 FLYING FIFTEEN 3795 Julian Smith Dave Bennett   34.0 20.0 54.0 54.0 Created from sailno wizard
26th B Handicap 1152 SOLO 5701 D. Gardner     13.0 42.0 DNC 55.0 55.0 Created from sailno wizard
27th B Handicap 1105 LASER 209870 Austen Milner     15.0 42.0 DNC 57.0 57.0  
28th B Handicap 1105 LASER 211585 C Parry     19.0 42.0 DNC 61.0 61.0  
29th B Handicap 1132 RS VISION 1483 Owen Gillard Jason Hadlow Portishead 39.0 23.0 62.0 62.0  
30th A Handicap 1036 RS 200 609 Dave Bonstow     42.0 DNC 22.0 64.0 64.0  
31st B Handicap 1105 LASER 1649 Ruth Kenyon     23.0 42.0 DNC 65.0 65.0  
32nd A Handicap 1063 FARR 3.7 412 Graham Cooper   Bradford-on-Avon 25.0 42.0 DNC 67.0 67.0  
33rd A Handicap 1072 K1 100 Dave Pye     26.0 42.0 DNC 68.0 68.0  
34th A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates   27.0 42.0 DNC 69.0 69.0  
35th A Handicap 999 RS 100 8.4 rig 130 Steve Jones     28.0 42.0 DNC 70.0 70.0  
36th A Handicap 1038 KESTREL 1536 Pete Barnstable Chris Bottomley Sutton Bingham 29.0 42.0 DNC 71.0 71.0  
37th A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah   30.0 42.0 DNC 72.0 72.0  
38th B Handicap 1105 LASER 1952 Julia Tink     32.0 42.0 DNC 74.0 74.0  
39th A Handicap 1031 SCORPION 2011 Malcolm James Jon Stevenson South Cerney 33.0 42.0 DNC 75.0 75.0  
40th A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie   35.0 42.0 DNC 77.0 77.0  
41st A Handicap 989 OPEN 5.00 58 Dan Schnurr E Schnurr   38.0 42.0 DNC 80.0 80.0  

Handicap

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 A Handicap 974 MERLIN-ROCKET 3711 Sam Thompson Leanne Thompson None 40.01 3 0.41.05 1.0  
2 B Handicap 1152 SOLO 5095 Nick Martindale     54.39 3 0.47.26 2.0  
3 B Handicap 1152 SOLO 5353 Chris Meredith     55.15 3 0.47.58 3.0  
4 B Handicap 1141 STREAKER 1777 Howard Frear   Sutton Bingham 54.58 3 0.48.10 4.0  
5 B Handicap 1152 SOLO 5843 Simon Chapman     56.38 3 0.49.10 5.0 Created from sailno wizard
6 B Handicap 1105 LASER 202465 Julian Cooke     54.42 3 0.49.30 6.0  
7 B Handicap 1152 SOLO 5527 Toby Peacock     57.39 3 0.50.03 7.5  
7 A Handicap 952 FIREBALL 15075 Andy Willcocks Andrea Willcocks Portishead 47.39 3 0.50.03 7.5  
9 A Handicap 1073 RS AERO 7 13122 Andrew Frost   Sutton Bingham 53.47 3 0.50.07 9.0  
10 B Handicap 1152 SOLO 5793 Errol Edwards     58.13 3 0.50.32 10.0  
11 A Handicap 1073 RS AERO 7 2615 Cathy Bartram     54.29 3 0.50.47 11.0  
12 B Handicap 1152 SOLO 5844 Nick Fisher     58.56 3 0.51.09 12.0 Created from sailno wizard
13 B Handicap 1152 SOLO 5701 D. Gardner     59.00 3 0.51.13 13.0 Created from sailno wizard
14 B Handicap 1152 SOLO 5323 Bob Phillips     59.27 3 0.51.36 14.0  
15 B Handicap 1105 LASER 209870 Austen Milner     57.50 3 0.52.20 15.0  
16 A Handicap 933 OSPREY 1357 Paul Roberts Anne Clubb Portishead 49.08 3 0.52.40 16.0  
17 B Handicap 1105 LASER 197687 Helen Martin     58.20 3 0.52.47 17.0  
18 A Handicap 1073 RS AERO 7 2550 Chris Jones   Sutton Bingham 56.40 3 0.52.49 18.0  
19 B Handicap 1105 LASER 211585 C Parry     58.30 3 0.52.56 19.0  
20 B Handicap 1105 LASER 160649 Sarah Harding     58.54 3 0.53.18 20.0  
21 A Handicap 1036 RS 200 1445 Pete Vincent Anna Horackava Bristol Corinthian 55.16 3 0.53.21 21.0  
22 A Handicap 1072 K1 80 John Smalley     57.22 3 0.53.31 22.0  
23 B Handicap 1105 LASER 1649 Ruth Kenyon     59.55 3 0.54.13 23.0  
24 B Handicap 1400 Mirror 482 Nichols     51.07 2 0.54.46 24.0 Created from sailno wizard
25 A Handicap 1063 FARR 3.7 412 Graham Cooper   Bradford-on-Avon 58.24 3 0.54.56 25.0  
26 A Handicap 1072 K1 100 Dave Pye     59.10 3 0.55.12 26.0  
27 A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates   55.55 3 0.55.42 27.0  
28 A Handicap 999 RS 100 8.4 rig 130 Steve Jones     55.46 3 0.55.49 28.0  
29 A Handicap 1038 KESTREL 1536 Pete Barnstable Chris Bottomley Sutton Bingham 58.06 3 0.55.58 29.0  
30 A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah   57.10 3 0.56.56 30.0  
31 A Handicap 952 FIREBALL 14928 Jenny Cant Anthony Willcocks Portishead 54.21 3 0.57.05 31.0  
32 B Handicap 1105 LASER 1952 Julia Tink     64.07 3 0.58.01 32.0  
33 A Handicap 1031 SCORPION 2011 Malcolm James Jon Stevenson South Cerney 60.48 3 0.58.58 33.0  
34 A Handicap 1004 FLYING FIFTEEN 3795 Julian Smith Dave Bennett   60.13 3 0.59.59 34.0 Created from sailno wizard
35 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie   57.08 3 1.00.01 35.0  
36 A Handicap 952 FIREBALL 14576 Colin Jarvis Derek Jarvis Portishead 57.25 3 1.00.19 36.0  
37 A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith   62.44 3 1.00.33 37.0  
38 A Handicap 989 OPEN 5.00 58 Dan Schnurr E Schnurr   66.29 3 1.07.13 38.0  
39 B Handicap 1132 RS VISION 1483 Owen Gillard Jason Hadlow Portishead 53.20 2 1.10.40 39.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Club Place Points Notes
1 B Handicap 1152 SOLO 5095 Nick Martindale     1 1.0  
2 A Handicap 1073 RS AERO 7 13122 Andrew Frost   Sutton Bingham 2 2.0  
3 B Handicap 1400 MIRROR 70964 Paul Smalley Peter Smalley   3 3.0 Created from sailno wizard
4 B Handicap 1152 SOLO 5844 Nick Fisher     4 4.0 Created from sailno wizard
5 B Handicap 1152 SOLO 5793 Errol Edwards     5 5.0  
6 B Handicap 1152 SOLO 5527 Toby Peacock     6 6.0  
7 B Handicap 1141 STREAKER 1777 Howard Frear   Sutton Bingham 7 7.0  
8 A Handicap 1072 K1 80 John Smalley     8 8.0  
9 A Handicap 1036 RS 200 1445 Pete Vincent Anna Horackava Bristol Corinthian 9 9.0  
10 B Handicap 1152 SOLO 5323 Bob Phillips     10 10.0  
11 B Handicap 1105 LASER 197687 Helen Martin     11 11.0  
12 A Handicap 1073 RS AERO 7 2550 Chris Jones   Sutton Bingham 12 12.0  
13 B Handicap 1105 LASER 160649 Sarah Harding     13 13.0  
14 A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith   14 14.0  
15 A Handicap 974 MERLIN-ROCKET 3711 Sam Thompson Leanne Thompson None 15 15.0  
16 B Handicap 1400 Mirror 482 Nichols     16 16.0 Created from sailno wizard
17 A Handicap 952 FIREBALL 15075 Andy Willcocks Andrea Willcocks Portishead 17 17.0  
18 A Handicap 952 FIREBALL 14576 Colin Jarvis Derek Jarvis Portishead 18 18.0  
19 A Handicap 933 OSPREY 1357 Paul Roberts Anne Clubb Portishead 19 19.0  
20 A Handicap 1004 FLYING FIFTEEN 3795 Julian Smith Dave Bennett   20 20.0 Created from sailno wizard
21 A Handicap 952 FIREBALL 14928 Jenny Cant Anthony Willcocks Portishead 21 21.0  
22 A Handicap 1036 RS 200 609 Dave Bonstow     22 22.0  
23 B Handicap 1132 RS VISION 1483 Owen Gillard Jason Hadlow Portishead 23 23.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com