Champions League Semi Finals

CVLSC

Champions League Semi Finals

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Division Class SailNo PY HelmName CrewName 31 July   Total Nett Notes
1st Gold RS 100 8.4 172 999 Andy Jones   1.0 1.0 1.0  
2nd Gold RS 100 8.4 130 999 Steve Jones   2.0 2.0 2.0  
3rd Bronze FLYING FIFTEEN 4069 1010 Bill Chard Ken 3.0 3.0 3.0  
4th Silver FLYING FIFTEEN 3820 1010 Russ Julian 4.0 4.0 4.0  
5th Bronze LASER RADIAL 4 1147 Liz Cooke   5.0 5.0 5.0  
6th Bronze LASER RADIAL 181335 1147 A Mason   6.0 6.0 6.0  
7th Silver RS 100 8.4 441 999 A Milner   7.0 7.0 7.0  
8th Gold LASER RADIAL 160649 1147 Sarah Harding   8.0 8.0 8.0  
9th Bronze SOLO 5701 1151 Damian G T   9.0 9.0 9.0  
10th Bronze LASER 108932 1105 S Simonds   10.0 10.0 10.0  
11th Bronze RS 100 8.4 147 999 A Southall   11.0 11.0 11.0  

31 July

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points Notes
1 Gold RS 100 8.4 172 999 Andy Jones   54.32   0.54.35 1.0  
2 Gold RS 100 8.4 130 999 Steve Jones   56.40   0.56.43 2.0  
3 Bronze FLYING FIFTEEN 4069 1010 Bill Chard Ken 57.25   0.56.51 3.0  
4 Silver FLYING FIFTEEN 3820 1010 Russ Julian 1.00.15   0.59.39 4.0  
5 Bronze LASER RADIAL 4 1147 Liz Cooke   1.08.46   0.59.57 5.0  
6 Bronze LASER RADIAL 181335 1147 A Mason   1.09.10   1.00.18 6.0  
7 Silver RS 100 8.4 441 999 A Milner   1.02.48   1.02.52 7.0  
8 Gold LASER RADIAL 160649 1147 Sarah Harding   1.12.22   1.03.06 8.0  
9 Bronze SOLO 5701 1151 Damian G T   1.13.52   1.04.11 9.0  
10 Bronze LASER 108932 1105 S Simonds   1.14.19   1.07.15 10.0  
11 Bronze RS 100 8.4 147 999 A Southall   1.07.22   1.07.26 11.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com