event burgee venue burgee

PM Frostbite 2013

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1215 MIRACLE 3805 Nick Smith Indigo Smith (30.0 DNC) 1.3 RDGc   1.0 (3.0) 1.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 129.3 6.3
2nd A Handicap 970 FIREBALL 14430 Barry Smith O Stodeck (30.0 DNC) 4.0   (29.0 DNF) 4.0 3.0 2.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 170.0 21.0
3rd A Handicap 1062 K1 77 John Shimell   3.0 3.0   (30.0 DNC) (8.0) (30.0 DNC) 7.0 6.0 7.0 (30.0 DNC) (30.0 DNC) 5.0 159.0 31.0
4th A Handicap 953 RS 400 963 Graham Walker Nicole Walker 6.0 6.0   (30.0 DNC) (30.0 DNC) 4.0 29.0 DNF (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) 6.0 209.0 59.0
DNQ A Handicap 890 CHERUB * 3212 Paul Croote Ed Higham (30.0 DNC) 5.0   (30.0 DNC) 1.0 5.0 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 3.0 199.0 49.0
DNQ A Handicap 970 FIREBALL 15087 Nathan Batchelor Rob Higgins (30.0 DNC) 1.0   (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 216.0 66.0
DNQ A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis (30.0 DNC) (30.0 DNC)   (30.0 DNC) 2.0 (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 249.0 99.0
DNQ A Handicap 1072 FINN 605 Colin Evans   (30.0 DNC) (30.0 DNC)   (30.0 DNC) 5.0 (30.0 DNC) 5.0 (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 252.0 102.0
DNQ A Handicap 1026 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 4.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 253.0 103.0
DNQ A Handicap 1153 GP14 12851 Jon Teale   7.0 8.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 266.0 116.0
DNQ A Handicap 1058 RS 200 848 Nick Martindale S Martindale 1.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 274.0 124.0
DNQ A Handicap 1051 SCORPION 1933 Pete Rose Ruth Kenyon/Finn Wisloff (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 275.0 125.0
DNQ A Handicap 860 MUSTO SKIFF 311 Tim Johnson   (30.0 DNC) (30.0 DNC)   (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 278.0 128.0
DNQ A Handicap 970 FIREBALL 14313 F Gass T Clutton (30.0 DNC) 7.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 286.0 136.0
DNQ A Handicap 815 RS 800 1111 David Morgan H Morgan 8.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 29.0 DNF (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 287.0 137.0
DNQ A Handicap 890 CHERUB * 2764 Roland Trim Polly Jarman 10.0 9.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 289.0 139.0
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (30.0 DNC) 2.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 302.0 152.0
DNQ A Handicap 1058 RS 200 1466 Dave Sweet Jackie Ireland 2.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 302.0 152.0
DNQ A Handicap 970 FIREBALL 14941 Derian Scott Andy Scott (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 302.0 152.0
DNQ A Handicap 890 CHERUB * 2693 Tom Hole Rich Hole (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 29.0 DNF 29.0 DNF 30.0 DNC 29.0 DNF 30.0 DNC 303.0 153.0
DNQ A Handicap 1172 EUROPE 397 Andy Harris   (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 303.0 153.0
DNQ A Handicap 1119 RS VISION 186 B Widdicombe N Edmunds 5.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 305.0 155.0
DNQ A Handicap 1051 SCORPION 1991 David Bennett Elliot Simms (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 305.0 155.0
DNQ A Handicap 1058 RS 200 959 Simon Cummins James/Stephanie (30.0 DNC) (30.0 DNC)   (30.0 DNC) 7.0 (30.0 DNC) 29.0 DNF 30.0 DNC (118.0 OOD) 30.0 DNC 30.0 DNC 30.0 DNC 394.0 156.0
DNQ A Handicap 996 RS 100 277 David Smart   (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 306.0 156.0
DNQ A Handicap 1062 K1 18 Dave Pye   (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 29.0 DNF 306.0 156.0
DNQ A Handicap 1017 LASER 3000 3302 Peter Mathrick   9.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 29.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 308.0 158.0
DNQ A Handicap 1027 BLAZE 604 Toby Peacock   (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 29.0 DNS 30.0 DNC 329.0 179.0

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis (16.0 DNC) 1.0   (16.0 DNC) (6.0) 1.0 4.0 3.0 1.0 (16.0 DNC) 2.0 (16.0 DNC) 82.0 12.0
2nd Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various (16.0 DNC) 2.0   (16.0 DNC) 1.0 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC (101.4 OOD) 1.0 2.0 188.4 23.0
3rd Flying Fifteen 1010 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 2.0 5.0   (15.0 DNF) 7.0 (16.0 DNC) 6.0 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 5.0 109.0 30.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine (16.0 DNC) (16.0 DNC)   1.0 2.0 2.0 (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 105.0 25.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 1.0 3.0   (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 3.0 112.0 32.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins (16.0 DNC) (16.0 DNC)   (16.0 DNC) 3.0 3.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 136.0 56.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 1.0 147.0 67.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3679 Pete Gifford Dave Nash (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 150.0 70.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3787 Catherine Millington Simon Millington (16.0 DNC) (16.0 DNC)   (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 150.0 70.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes (16.0 DNC) 4.0   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 154.0 74.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3361 Frank Jones Trevor Walker (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 164.0 84.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0 85.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (16.0 DNC) 6.0   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 86.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3942 Peter Gifford David Nash (16.0 DNC) (16.0 DNC)   15.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 175.0 95.0

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 23, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Laser 1116 LASER 115774 Jose Simas   (25.0 DNC) 2.0   (25.0 DNC) 3.0 4.0 (25.0 DNC) (6.0) (5.0) 1.0 3.0 5.0 104.0 18.0
2nd Laser 1116 LASER 185309 Jeremy Millward   4.0 (6.0)   (25.0 DNC) 5.0 6.0 (25.0 DNC) 2.0 6.0 2.0 (25.0 DNC) (7.0) 113.0 25.0
3rd Laser 1116 LASER 195766 Martin Jeremy   2.0 8.0   (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 3.0 (25.0 DNC) 2.0 153.0 28.0
4th Laser 1116 LASER 196026 Mike Crowley   3.0 (25.0 DNC)   24.0 DNF 2.0 3.0 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 168.0 43.0
DNQ Laser 1116 LASER 181948 A Mitchell   (25.0 DNC) 1.0   (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 1.0 3.0 (25.0 DNC) 2.0 25.0 DNC 158.0 33.0
DNQ Laser 1116 LASER 163516 A Robinson   (25.0 DNC) 9.0   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 25.0 DNC 4.0 6.0 184.0 59.0
DNQ Laser 1116 LASER 204544 Keith Beaton   (25.0 DNC) 4.0   (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 3.0 4.0 25.0 DNC (104.8 OOD) 25.0 DNC 273.8 69.0
DNQ Laser 1116 LASER 140067 Phil Pattullo   (25.0 DNC) 3.0   (25.0 DNC) (25.0 DNC) 8.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 194.0 69.0
DNQ Laser 1116 LASER 202470 Ellie Cumpsty   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 204.0 79.0
DNQ Laser 1116 LASER 188588 Henry Martindale   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 1.0 25.0 DNC 25.0 DNC 3.0 208.0 83.0
DNQ Laser 1116 LASER 195106 Peter Sherwin   1.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 228.0 103.0
DNQ Laser 1116 LASER 198901 Andy Bassett   (25.0 DNC) 5.0   (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 234.0 109.0
DNQ Laser 1116 LASER 188588 Nick Martindale   (25.0 DNC) (25.0 DNC)   (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 234.0 109.0
DNQ Laser 1116 LASER 180341 James Cummins   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 8.0 242.0 117.0
DNQ Laser 1116 LASER 195051 Ed Jones   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 251.0 126.0
DNQ Laser 1116 LASER 117372 Jonathan Lewis   24.0 OCS (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 251.0 126.0
DNQ Laser 1116 LASER 176359 Julian Cooke   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 128.0
DNQ Laser 1116 LASER 187535 Cameron Scott   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 254.0 129.0
DNQ Laser 1116 LASER 186838 Andy Southall   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 255.0 130.0
DNQ Laser 1116 LASER 15842 ?   5.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 255.0 130.0
DNQ Laser 1116 LASER 165412 Gordon Scott   (25.0 DNC) 7.0   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 257.0 132.0
DNQ Laser 1116 LASER 188214 Andy Jones   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 257.0 132.0
DNQ Laser 1116 LASER 197750 J.Bevan   (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 258.0 133.0

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   (21.0 DNC) (1.0)   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 71.0 6.0
2nd Solo 1171 SOLO 5286 Nick Fisher   1.0 3.0   (21.0 DNC) 3.0 3.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 120.0 15.0
3rd Solo 1171 SOLO 5353 Simon Chapman   2.0 2.0   (21.0 DNC) (21.0 DNC) (4.0) (6.0) 4.0 4.0 (21.0 DNC) 2.0 3.0 90.0 17.0
4th Solo 1171 SOLO 3819 Rob Mitchell   (21.0 DNC) 4.0   (21.0 DNC) (5.0) 5.0 (104.4 OOD) 5.0 5.0 4.0 3.0 (21.0 DNC) 198.4 26.0
DNQ Solo 1171 SOLO 5150 Graham Cranford-Smith   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 1.0 1.0 173.0 68.0
DNQ Solo 1171 SOLO 4932 Brian Kitching   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 21.0 DNC 2.0 21.0 DNC 21.0 DNC 176.0 71.0
DNQ Solo 1171 SOLO 5351 Keith Hill   5.0 (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 186.0 81.0
DNQ Solo 1171 SOLO 3315 Andy Hewitt   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 193.0 88.0
DNQ Solo 1171 SOLO 4774 Tony Freer   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 212.0 107.0
DNQ Solo 1171 SOLO 4809 Steve Penfold   (21.0 DNC) (21.0 DNC)   (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 212.0 107.0
DNQ Solo 1171 SOLO 3875 George Simpkins   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 213.0 108.0
DNQ Solo 1171 SOLO 5229 Nigel Appleton   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 213.0 108.0
DNQ Solo 1171 SOLO 5082 Marcus Davies   4.0 20.0 DNF   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 213.0 108.0
DNQ Solo 1171 SOLO 5242 Debbie McGrane   3.0 (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 213.0 108.0
DNQ Solo 1171 SOLO 5081 Nigel Snedker   (21.0 DNC) (21.0 DNC)   (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 109.0
DNQ Solo 1171 SOLO 536 Richard Frost   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 215.0 110.0
DNQ Solo 1171 SOLO 4060 Chris Davies   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) 20.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 230.0 125.0
DNQ Solo 1171 SOLO 3069 Errol Edwards   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 20.0 dnf 21.0 DNC 21.0 DNC 21.0 DNC 230.0 125.0
DNQ Solo 1171 SOLO 3739 Fraser Budd   (21.0 DNC) (21.0 DNC)   (21.0 DNC) (21.0 DNC) (21.0 DNC) 20.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 230.0 125.0

Topper/Feva Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
DNQ Topper/Feva 1359 TOPPER 46116 James Cummins   (10.0 DNC) (10.0 DNC)     1.0 (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC     2.0 54.0 14.0
DNQ Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe 1.0 (10.0 DNC)     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC     1.0 62.0 22.0
DNQ Topper/Feva 1359 TOPPER 43524 Jess Harding   (10.0 DNC) (10.0 DNC)     2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0     10.0 DNC 63.0 23.0
DNQ Topper/Feva 1359 TOPPER 34847 Hugh Comrie   (10.0 DNC) 3.0     (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC     10.0 DNC 64.0 24.0
DNQ Topper/Feva 1359 TOPPER 46274 Murray Scott   (10.0 DNC) 2.0     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0     10.0 DNC 64.0 24.0
DNQ Topper/Feva 1237 RS FEVA 1250 Milo Gordon Felix Sutton (10.0 DNC) (10.0 DNC)     (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC     10.0 DNC 71.0 31.0
DNQ Topper/Feva 1359 TOPPER 46396 Freya Cumpsty   (10.0 DNC) 1.0     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC     10.0 DNC 71.0 31.0
DNQ Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Rafe Watson (10.0 DNC) (10.0 DNC)     (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC     3.0 73.0 33.0

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 970 FIREBALL 15087 Nathan Batchelor Rob Higgins 4417 4 1:15:54 1.0
2 A Handicap 860 MUSTO SKIFF 311 Tim Johnson   4416 4 1:25:35 2.0
3 A Handicap 1026 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 4147 3 1:29:49 3.0
4 A Handicap 890 CHERUB * 2693 Tom Hole Rich Hole DNF     29.0
4 A Handicap 1027 BLAZE 604 Toby Peacock   DNS     29.0

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1051 SCORPION 1933 Pete Rose Ruth Kenyon/Finn Wisloff 5036   1:19:52 1.0
2 A Handicap 970 FIREBALL 14941 Derian Scott Andy Scott 4655   1:19:59 2.0
3 A Handicap 890 CHERUB * 3212 Paul Croote Ed Higham 4413   1:22:38 3.0
4 A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis 4823   1:22:52 4.0
5 A Handicap 1062 K1 77 John Shimell   5471   1:25:52 5.0
6 A Handicap 953 RS 400 963 Graham Walker Nicole Walker 5516   1:36:28 6.0
7 A Handicap 1062 K1 18 Dave Pye   DNF     29.0

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 1 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 2 2.0
3 Flying Fifteen 1010 FLYING FIFTEEN 3679 Pete Gifford Dave Nash 3 3.0

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 2 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 3 2.0
3 Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 4 3.0
4 Flying Fifteen 1010 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 5 4.0
5 Flying Fifteen 1010 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6 5.0

R11 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 202470 Ellie Cumpsty   1 1.0
2 Laser 1116 LASER 181948 A Mitchell   2 2.0
3 Laser 1116 LASER 115774 Jose Simas   3 3.0
4 Laser 1116 LASER 163516 A Robinson   4 4.0
23 Laser 1116 LASER 204544 Keith Beaton   OOD 104.8

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 140067 Phil Pattullo   1 1.0
2 Laser 1116 LASER 195766 Martin Jeremy   2 2.0
3 Laser 1116 LASER 188588 Henry Martindale   3 3.0
4 Laser 1116 LASER 187535 Cameron Scott   4 4.0
5 Laser 1116 LASER 115774 Jose Simas   5 5.0
6 Laser 1116 LASER 163516 A Robinson   6 6.0
7 Laser 1116 LASER 185309 Jeremy Millward   7 7.0
8 Laser 1116 LASER 180341 James Cummins   8 8.0

R11 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5150 Graham Cranford-Smith   1 1.0
