event burgee venue burgee

November Class Race Day 2012

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st A Handicap 996 RS 100 226 Simon Bennett   1.0 (2.0) 1.0 4.0 2.0
2nd A Handicap 996 RS 100 277 David Smart   (3.0) 1.0 3.0 7.0 4.0
3rd A Handicap 996 RS 100 229 Ian McClean   2.0 (4.0) 2.0 8.0 4.0
4th A Handicap 996 RS 100 143 Tim Mitchell   (5.0) 3.0 5.0 13.0 8.0
5th A Handicap 1058 RS 200 914 Reuben Woodbridge Alice Woodbridge 4.0 5.0 (10.0 DNC) 19.0 9.0
6th A Handicap 1062 K1 5 John Shimell   (7.0) 6.0 4.0 17.0 10.0
7th A Handicap 1027 BLAZE 604 Toby Peacock   6.0 7.0 (10.0 DNC) 23.0 13.0
8th A Handicap 953 RS 400 963 G Walker N Walker (10.0 DNC) 10.0 DNC 6.0 26.0 16.0

Flying Fifteen Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (1.0) 1.0 1.0 3.0 2.0
2nd Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 2.0 2.0 (3.0) 7.0 4.0
3rd Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine (3.0) 3.0 2.0 8.0 5.0
4th Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms (4.0) 4.0 4.0 12.0 8.0
5th Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 5.0 5.0 (7.0) 17.0 10.0
6th Flying Fifteen 1010 FLYING FIFTEEN 3421 Max Passmore J Yates 6.0 (8.0 DNF) 6.0 20.0 12.0
7th Flying Fifteen 1010 FLYING FIFTEEN 3787 Catherine Millington Simon Millington (9.0 DNC) 9.0 DNC 5.0 23.0 14.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Laser 1116 LASER 197924 Ed Jones   1.0 1.0 (2.0) 4.0 2.0
2nd Laser 1116 LASER 198901 Andy Bassett   3.0 (5.0) 1.0 9.0 4.0
3rd Laser 1116 LASER 188214 Andy Jones   2.0 3.0 (13.0 DNC) 18.0 5.0
4th Laser 1116 LASER 202470 Ellie Cumpsty   4.0 2.0 (13.0 DNC) 19.0 6.0
5th Laser 1116 LASER 186838 Andy Southall   6.0 4.0 (13.0 DNC) 23.0 10.0
6th Laser 1116 LASER 194461 A Sykes   (12.0 DNS) 7.0 5.0 24.0 12.0
7th Laser 1116 LASER 128899 Simon Cummins   (12.0 DNS) 9.0 4.0 25.0 13.0
8th Laser 1116 LASER 195766 Martin Jeremy   7.0 6.0 (12.0 DNF) 25.0 13.0
9th Laser 1116 LASER 160649 Sarah Harding   (8.0) 8.0 6.0 22.0 14.0
10th Laser 1116 LASER 1 J Lewis   (13.0 DNC) 13.0 DNC 3.0 29.0 16.0
11th Laser 1116 LASER 165412 Gordon Scott   5.0 (13.0 DNC) 13.0 DNC 31.0 18.0

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   (1.0) 1.0 1.0 3.0 2.0
2nd Solo 1171 SOLO 5229 Nigel Appleton   2.0 4.0 (6.0 DNF) 12.0 6.0
3rd Solo 1171 SOLO 4932 Brian Kitching   4.0 2.0 (7.0 DNC) 13.0 6.0
4th Solo 1171 SOLO 5286 Nick Fisher   3.0 3.0 (7.0 DNC) 13.0 6.0
5th Solo 1171 SOLO 4930 Colin Newton   (5.0) 5.0 2.0 12.0 7.0

Topper/Feva Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st Topper/Feva 1359 TOPPER 46116 James Cummins   1.0 (2.0) 1.0 4.0 2.0
2nd Topper/Feva 1237 RS FEVA 1071 Julian Cooke Lizzie Cooke (2.0) 1.0 2.0 5.0 3.0
3rd Topper/Feva 1237 RS FEVA 101 Jess Harding Kirsty Scott 3.0 3.0 (5.0 DNC) 11.0 6.0

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 996 RS 100 226 Simon Bennett   2777 2 0:46:28 1.0
2 A Handicap 996 RS 100 229 Ian McClean   2827 2 0:47:18 2.0
3 A Handicap 996 RS 100 277 David Smart   2880 2 0:48:12 3.0
4 A Handicap 1058 RS 200 914 Reuben Woodbridge Alice Woodbridge 3205 2 0:50:29 4.0
5 A Handicap 996 RS 100 143 Tim Mitchell   3154 2 0:52:47 5.0
6 A Handicap 1027 BLAZE 604 Toby Peacock   3358 2 0:54:30 6.0
7 A Handicap 1062 K1 5 John Shimell   3490 2 0:54:46 7.0

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 996 RS 100 277 David Smart   2936 2 0:49:08 1.0
2 A Handicap 996 RS 100 226 Simon Bennett   2961 2 0:49:33 2.0
3 A Handicap 996 RS 100 143 Tim Mitchell   3068 2 0:51:20 3.0
4 A Handicap 996 RS 100 229 Ian McClean   3125 2 0:52:18 4.0
5 A Handicap 1058 RS 200 914 Reuben Woodbridge Alice Woodbridge 3345 2 0:52:42 5.0
6 A Handicap 1062 K1 5 John Shimell   3400 2 0:53:22 6.0
7 A Handicap 1027 BLAZE 604 Toby Peacock   3350 2 0:54:22 7.0

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 996 RS 100 226 Simon Bennett   3952 2 1:06:08 1.0
2 A Handicap 996 RS 100 229 Ian McClean   3978 2 1:06:34 2.0
3 A Handicap 996 RS 100 277 David Smart   4183 2 1:10:00 3.0
4 A Handicap 1062 K1 5 John Shimell   4482 2 1:10:20 4.0
5 A Handicap 996 RS 100 143 Tim Mitchell   4207 2 1:10:24 5.0
6 A Handicap 953 RS 400 963 G Walker N Walker 4396 2 1:16:53 6.0

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 1 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 2 2.0
3 Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 3 3.0
4 Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 4 4.0
5 Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 5 5.0
6 Flying Fifteen 1010 FLYING FIFTEEN 3421 Max Passmore J Yates 6 6.0

R2 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 1 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 2 2.0
3 Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 3 3.0
4 Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 4 4.0
5 Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 5 5.0
6 Flying Fifteen 1010 FLYING FIFTEEN 3421 Max Passmore J Yates DNF 8.0

R3 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 1 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 2 2.0
3 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 3 3.0
4 Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 4 4.0
5 Flying Fifteen 1010 FLYING FIFTEEN 3787 Catherine Millington Simon Millington 5 5.0
6 Flying Fifteen 1010 FLYING FIFTEEN 3421 Max Passmore J Yates 6 6.0
7 Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 7 7.0

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 197924 Ed Jones   1 1.0
2 Laser 1116 LASER 188214 Andy Jones   2 2.0
3 Laser 1116 LASER 198901 Andy Bassett   3 3.0
4 Laser 1116 LASER 202470 Ellie Cumpsty   4 4.0
5 Laser 1116 LASER 165412 Gordon Scott   5 5.0
6 Laser 1116 LASER 186838 Andy Southall   6 6.0
7 Laser 1116 LASER 195766 Martin Jeremy   7 7.0
8 Laser 1116 LASER 160649 Sarah Harding   8 8.0
9 Laser 1116 LASER 194461 A Sykes   DNS 12.0
9 Laser 1116 LASER 128899 Simon Cummins   DNS 12.0

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 197924 Ed Jones   1 1.0
2 Laser 1116 LASER 202470 Ellie Cumpsty   2 2.0
3 Laser 1116 LASER 188214 Andy Jones   3 3.0
4 Laser 1116 LASER 186838 Andy Southall   4 4.0
5 Laser 1116 LASER 198901 Andy Bassett   5 5.0
6 Laser 1116 LASER 195766 Martin Jeremy   6 6.0
7 Laser 1116 LASER 194461 A Sykes   7 7.0
8 Laser 1116 LASER 160649 Sarah Harding   8 8.0
9 Laser 1116 LASER 128899 Simon Cummins   9 9.0

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 198901 Andy Bassett   1 1.0
2 Laser 1116 LASER 197924 Ed Jones   2 2.0
3 Laser 1116 LASER 1 J Lewis   3 3.0
4 Laser 1116 LASER 128899 Simon Cummins   4 4.0
5 Laser 1116 LASER 194461 A Sykes   5 5.0
6 Laser 1116 LASER 160649 Sarah Harding   6 6.0
7 Laser 1116 LASER 195766 Martin Jeremy   DNF 12.0

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1171 SOLO 5229 Nigel Appleton   2 2.0
3 Solo 1171 SOLO 5286 Nick Fisher   3 3.0
4 Solo 1171 SOLO 4932 Brian Kitching   4 4.0
5 Solo 1171 SOLO 4930 Colin Newton   5 5.0

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1171 SOLO 4932 Brian Kitching   2 2.0
3 Solo 1171 SOLO 5286 Nick Fisher   3 3.0
4 Solo 1171 SOLO 5229 Nigel Appleton   4 4.0
5 Solo 1171 SOLO 4930 Colin Newton   5 5.0

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1171 SOLO 4930 Colin Newton   2 2.0
3 Solo 1171 SOLO 5229 Nigel Appleton   DNF 6.0

R1 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1359 TOPPER 46116 James Cummins   1569 1 0:19:15 1.0
2 Topper/Feva 1237 RS FEVA 1071 Julian Cooke Lizzie Cooke 1505 1 0:20:17 2.0
3 Topper/Feva 1237 RS FEVA 101 Jess Harding Kirsty Scott 1605 1 0:21:37 3.0

R2 - Topper/Feva Fleet

Start: Start 5, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1237 RS FEVA 1071 Julian Cooke Lizzie Cooke 1454 1 0:19:35 1.0
2 Topper/Feva 1359 TOPPER 46116 James Cummins   1651 1 0:20:15 2.0
3 Topper/Feva 1237 RS FEVA 101 Jess Harding Kirsty Scott 1727 1 0:23:16 3.0

R3 - Topper/Feva Fleet

Start: Start 5, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1359 TOPPER 46116 James Cummins   2691 1 0:33:00 1.0
2 Topper/Feva 1237 RS FEVA 1071 Julian Cooke Lizzie Cooke 2584 1 0:34:49 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com