| Rank | Fleet | PY | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youth | Bella Broughton | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 79.0 | 7.0 | |
| 2nd | Youth | Marcus Kemp | (3.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | (5.0) | (6.0) | (5.0) | (3.0) | 2.0 | 2.0 | 33.0 | 9.0 | |
| 3rd | Youth | Robert Batho | (4.0) | 2.0 | 2.0 | (5.0) | (3.0) | (3.0) | (3.0) | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 33.0 | 12.0 | |
| 4th | Youth | Julian Kemp | (5.0) | 3.0 | 3.0 | 3.0 | 5.0 | (5.5) | (8.0) | (9.0) | (6.0) | 4.0 | (6.0) | 5.0 | 62.5 | 23.0 | |
| 5th | Youth | James Houghton | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | 4.0 | (6.0) | (7.0) | 4.0 | (5.0) | 4.0 | 4.0 | 78.0 | 24.0 | |
| 6th | Youth | James Medland | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | 2.0 | 6.0 | 5.0 | 7.0 | 101.0 | 29.0 | |
| 7th | Youth | Cece Hinds | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (7.0 DNF) | 7.0 DNF | 5.5 | 7.0 | (8.0) | (12.0 DNC) | 7.0 | 7.0 | 6.0 | 102.5 | 39.5 | |
| 8th | Youth | Harry Smalley | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 40.0 | |
| 9th | Youth | Peter Smalley | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 42.0 | |
| 10th | Youth | Leone Canini | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 124.0 | 52.0 | |
| DNQ | Youth | Jonathan Pendle | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 72.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com