venue burgee

RS Tera Inlands 2026

Chew Valley Lake Sailing Club

event burgee

Rooster RS Tera Inlands 2026

Pro Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Sail_Number HelmName Sailing_Club R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett
1st 2613 Matthew Willcox Netley SC 3.0 4.0 3.0 (8.0) 2.0 3.0 1.0 (6.0) 1.0 31.0 17.0
2nd 2383 Jack Harrison Gurnard SC 1.0 3.0 2.0 (13.0) 1.0 5.0 4.0 (7.0) 5.0 41.0 21.0
3rd 2392 Charlie Hunt Netley SC / Frensham Pond SC (13.0) 1.0 4.0 1.0 4.0 9.0 (28.0 OCS) 4.0 3.0 67.0 26.0
4th 1993 Edward Gould Abersoch SC 4.0 5.0 7.0 (14.0) (9.0) 8.0 5.0 3.0 2.0 57.0 34.0
5th 4219 Thomas Hill Royal Lymington YC 2.0 6.0 12.0 2.0 (18.0) (18.0) 6.0 1.0 6.0 71.0 35.0
6th 691 Edward Knowles Royal Lymington YC 5.0 9.0 5.0 3.0 (10.0) (13.0) 2.0 10.0 4.0 61.0 38.0
7th 2789 Ethan Watkin Jones Port Dinorwic SC - Clwb Hwylio Y Felinhe 6.0 12.0 1.0 9.0 3.0 (28.0 DNF) 3.0 (13.0) 7.0 82.0 41.0
8th 4343 Molly Wilson Filey SC 8.0 2.0 8.0 (11.0) 7.0 (16.0) 8.0 2.0 9.0 71.0 44.0
9th 984 Emily Hooton Waveney and Oulton Broad YC (19.0) 8.0 (14.0) 4.0 12.0 1.0 14.0 5.0 8.0 85.0 52.0
10th 4331 Annabel Hooton Waveney and Oulton Broad YC 10.0 7.0 11.0 5.0 14.0 4.0 11.0 (15.0) (18.0) 95.0 62.0
11th 3423 Stefan Anderson Exe SC 11.0 13.0 6.0 (17.0) 6.0 (15.0) 9.0 8.0 11.0 96.0 64.0
12th 2272 Lachlan Walker Royal Lymington YC 7.0 (22.0) 13.0 10.0 13.0 10.0 10.0 12.0 (15.0) 112.0 75.0
13th 4154 Logan Claypole Tata Steel SC 15.0 11.0 9.0 (19.0) 11.0 2.0 12.0 (16.0) 16.0 111.0 76.0
14th 4486 Cerise Le Petit Neyland YC 9.0 (19.0) 10.0 7.0 8.0 (19.0) 16.0 18.0 17.0 123.0 85.0
15th 3025 Cara Thomas Port Dinorwic SC - Clwb Hwylio Y Felinhe 17.0 10.0 15.0 12.0 (22.0) 6.0 17.0 9.0 (21.0) 129.0 86.0
16th 4676 Liam Franz Neyland YC 14.0 14.0 (19.0) 6.0 (21.0) 11.0 19.0 11.0 13.0 128.0 88.0
17th 2526 Max Morrison Whitstable YC (25.0) 24.0 16.0 (27.0 DNF) 5.0 7.0 13.0 21.0 20.0 158.0 106.0
18th 1482 Henry Mills Frensham Pond SC 12.0 15.0 (22.0) (23.0) 20.0 20.0 15.0 19.0 14.0 160.0 115.0
19th 4640 Ieuan Kelly Lyn Brenig SC 18.0 18.0 20.0 15.0 (25.0) 14.0 18.0 17.0 (24.0) 169.0 120.0
20th 1872 Jonas Spicer Frensham Pond SC (28.0 DNC) (28.0 DNC) 17.0 16.0 15.0 25.0 25.0 14.0 12.0 180.0 124.0
21st 3038 Noah Wyles Emsworth SC 22.0 20.0 21.0 20.0 16.0 (23.0) (26.0) 22.0 10.0 180.0 131.0
22nd 2739 Bea Denny Ullswater YC 16.0 21.0 18.0 21.0 19.0 (22.0) (23.0) 20.0 19.0 179.0 134.0
23rd 2458 Anna Gribble Chew Valley Lake SC 20.0 16.0 (23.0) 22.0 17.0 17.0 22.0 23.0 (25.0) 185.0 137.0
24th 3579 Neva Pearson Exe SC 24.0 17.0 25.0 (27.0 DNF) 24.0 24.0 7.0 (26.0) 26.0 200.0 147.0
25th 3606 Hattie Garner Frensham Pond SC 21.0 25.0 (28.0 DNC) (28.0 DNC) 23.0 12.0 21.0 25.0 23.0 206.0 150.0
26th 2351 Marcus Spicer Frensham Pond SC (28.0 DNC) (28.0 DNC) 26.0 18.0 28.0 dnc 26.0 20.0 24.0 22.0 220.0 164.0
27th 2664 Dylan Cross Burnham SC 23.0 23.0 24.0 (27.0 DNF) 26.0 21.0 24.0 (27.0) 27.0 222.0 168.0

Sport Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PY, Entries: 34, Scoring system: Default scoring system
Rank Sail_Number HelmName Sailing_Club R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett
1st 1909 Freddie Harrsison Gurnard SC 2.0 (4.0) 1.0 2.0 1.0 3.0 (4.0) 2.0 1.0 20.0 12.0
2nd 4582 Harry Wilson Filey SC (34.0 OCS) 2.0 3.0 3.0 (6.0) 6.0 5.0 3.0 3.0 65.0 25.0
3rd 4895 Isabelle Nuttall Neyland YC 1.0 3.0 (18.0) 8.0 3.0 (14.0) 2.0 5.0 8.0 62.0 30.0
4th 2919 Bora Carrington Royal Lymington YC 4.0 9.0 2.0 5.0 (11.0) (11.0) 8.0 4.0 5.0 59.0 37.0
5th 4133 Lucas Hill Royal Lymington YC 3.0 1.0 (12.0) 6.0 10.0 8.0 9.0 1.0 (11.0) 61.0 38.0
6th 2642 Robby Mayo Lymington Town SC 8.0 7.0 (9.0) 4.0 7.0 2.0 7.0 (11.0) 4.0 59.0 39.0
7th 4119 William Segar Gurnard SC 13.0 10.0 10.0 (32.0 DNF) 4.0 1.0 3.0 (21.0) 2.0 96.0 43.0
8th 2580 Amy Heyburn Whitefriars SC (11.0) 5.0 5.0 (10.0) 5.0 7.0 6.0 8.0 7.0 64.0 43.0
9th 4802 Oscar Lee Whitefriars SC 6.0 (12.0) 4.0 (32.0 DNF) 12.0 5.0 1.0 9.0 12.0 93.0 49.0
10th 3705 Reuben Hazell Christchurch SC/ Frensham Pond SC 7.0 (13.0) 6.0 7.0 2.0 12.0 11.0 6.0 (17.0) 81.0 51.0
11th 2459 Kaya Carrington Royal Lymington YC 9.0 8.0 7.0 9.0 (18.0) (17.0) 17.0 7.0 16.0 108.0 73.0
12th 4223 Harrison Carter Gurnard SC 15.0 16.0 11.0 11.0 (17.0) 4.0 13.0 13.0 (18.0) 118.0 83.0
13th 2090 Peter Smalley Chew Valley Lake SC 14.0 11.0 (21.0) (15.0) 14.0 13.0 14.0 10.0 9.0 121.0 85.0
14th 3476 Sebastian Kummer Neyland YC 12.0 (18.0) 14.0 (32.0 DNF) 13.0 10.0 10.0 17.0 13.0 139.0 89.0
15th 2369 Margarita Moshchenikova Frensham Pond SC 10.0 15.0 17.0 (32.0 DNF) 8.0 (18.0) 12.0 16.0 15.0 143.0 93.0
16th 3590 Harrison Smalley Chew Valley Lake SC 16.0 20.0 16.0 12.0 (24.0) 21.0 (33.0 OCS) 15.0 6.0 163.0 106.0
17th 1693 Nia Jenkins Sheffield Viking SC 17.0 14.0 15.0 16.0 9.0 20.0 (21.0) (22.0) 20.0 154.0 111.0
18th 3917 Sam Akehurst Whitefriars SC 21.0 (22.0) (23.0) 17.0 21.0 16.0 18.0 12.0 14.0 164.0 119.0
19th 2637 Felix Denny Ullswater YC (23.0) 17.0 13.0 13.0 15.0 22.0 16.0 (25.0) 23.0 167.0 119.0
20th 4812 Alexis Skinner Frensham Pond SC 5.0 6.0 8.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 195.0 125.0
21st 2236 Max Houlton Frensham Pond SC 18.0 (23.0) 20.0 20.0 20.0 15.0 19.0 18.0 (24.0) 177.0 130.0
22nd 3403 Rupert Searle Netley SC / Hamble River SC 19.0 19.0 28.0 19.0 27.0 (30.0) 15.0 20.0 (30.0) 207.0 147.0
23rd 4362 Lucy Eeles Brightlingsea SC 20.0 21.0 19.0 (32.0 DNF) (25.0) 24.0 20.0 19.0 25.0 205.0 148.0
24th 3061 Hugh Fitzjohn-Sykes Stoke Gabriel BA (30.0) 25.0 29.0 (32.0 DNF) 26.0 9.0 29.0 14.0 22.0 216.0 154.0
25th 3897 Annabel Costello Cardiff Bay YC (34.0 DNF) (28.0) 25.0 18.0 19.0 23.0 24.0 26.0 19.0 216.0 154.0
26th 3230 Arwel Lloyd Pembrokeshire YC/Neyland YC 24.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 22.0 19.0 23.0 29.0 10.0 232.0 162.0
27th 1885 William Redshaw Draycote Water SC 26.0 27.0 26.0 (32.0 DNF) 16.0 25.0 22.0 23.0 (28.0) 225.0 165.0
28th 4199 Arabella Broughton Chew Valley Lake SC (34.0 OCS) (33.0 OCS) 22.0 14.0 23.0 26.0 25.0 31.0 26.0 234.0 167.0
29th 4533 Sam Rennie Oxford SC 28.0 26.0 24.0 21.0 (29.0) (29.0) 26.0 28.0 27.0 238.0 180.0
30th 3472 Joe Dodwell Stoke Gabriel BA 22.0 24.0 27.0 (32.0 DNF) 28.0 27.0 27.0 27.0 (31.0) 245.0 182.0
31st 2472 Sophie Cross Burnham SC 27.0 30.0 (35.0 DNC) (35.0 DNC) 32.0 31.0 28.0 24.0 21.0 263.0 193.0
32nd 0 Florence Banks Mumbles YC 29.0 (33.0 DNF) 30.0 (32.0 DNF) 30.0 28.0 30.0 30.0 29.0 271.0 206.0
33rd 2874 Oliver Sibcy Exe SC 25.0 29.0 31.0 (32.0 DNF) 31.0 (32.0) 31.0 32.0 32.0 275.0 211.0
DNQ 2631 Arthur Bullen Burnham Sailing Club (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 315.0 245.0



Sailwave Scoring Software 2.38.02
www.sailwave.com