event burgee venue burgee

Summer Points AM 2026

Chew Valley Lake Sailing Club

Summer Points AM 2026

W/L Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R15   R17   R18   Total Nett
1st W/L 995 RS100 8.4 505   Andy Jones   1.0 2.0 1.0 (4.0) (7.0) 2.0 1.0 3.0 1.0 (7.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) 104.0 11.0
2nd W/L 995 RS100 8.4 441   Steve Jones   (3.0) 3.0 3.0 1.0 (25.0 DNC) (25.0 DNC) (5.0) 2.0 (4.0) 2.0 (25.0 DNC) 2.0 2.0 102.0 15.0
3rd W/L 1044 RS200 1019   James Williams   5.0 5.0 2.0 2.0 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 174.0 24.0
DNQ W/L 1090 RS VAREO 200   Stuart Robertson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 3.0 1.0 4.0 6.0 DNF 216.0 66.0
DNQ W/L 995 RS100 8.4 12   Jaye Rickards   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 3.0 3.0 218.0 68.0
DNQ W/L 995 RS100 8.4 458   Matt Scott   6.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 243.0 93.0
DNQ W/L 995 RS100 8.4 523   David Smart   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 8.0 DNF 4.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 244.0 94.0
DNQ W/L 1044 RS200 1466   Dave Sweet   4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 8.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 246.0 96.0
DNQ W/L 837 RS700 1055   Rob Higgins   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 277.0 127.0
DNQ W/L 956 FIREBALL 14941   Derian Scott Andy Scott 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 278.0 128.0
DNQ W/L 995 RS100 8.4 226   S Bennett   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 280.0 130.0
DNQ W/L 995 RS100 8.4 303   Jake Bowhay   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 281.0 131.0
DNQ W/L 932 OSPREY 1357   Caddy   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 281.0 131.0
DNQ W/L 1044 RS 200 1444   Pete Alvey Simon D (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 282.0 132.0
DNQ W/L 797 RS800 1204   Rob Higgins   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 282.0 132.0
DNQ W/L 995 RS100 8.4 502   Rob Mitchell   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 4.0 284.0 134.0
DNQ W/L 1248 RS FEVA XL 2214   Yvonne David (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 287.0 137.0
DNQ W/L 995 RS100 8.4 238   G Thompson   7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 289.0 139.0
DNQ W/L 921 RS600 665   Ollie Kent   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 305.0 155.0
DNQ W/L 1044 RS200 1516   M Stubbs   (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 308.0 158.0
DNQ W/L 1015 FLYING FIFTEEN 3877   Max Passmore   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 308.0 158.0
DNQ W/L 1044 RS200 1347   Pete Alvey   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 308.0 158.0
DNQ W/L 995 RS100 8.4 159   Stewart Robertson   (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 310.0 160.0
DNQ W/L 1044 RS200 1089   Angus Penrice   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 310.0 160.0

RTC Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R15   R17   R18   Total Nett
DNQ RTC 1049 FINN 605   Colin Evans   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 1.0 156.0 30.0
DNQ RTC 1015 RS AERO 9 1581   J Austin   (21.0 DNC) (21.0 DNC) 1.0 3.0 (21.0 DNC) (21.0 DNC) 5.0 3.0 3.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 164.0 38.0
DNQ RTC 1110 ZEN 109   Dave Pye   (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) 4.0 8.0 DNF 2.0 4.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 169.0 43.0
DNQ RTC 1068 RS AERO 7 1581   J Austin   2.0 8.0 DNF (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 2.0 170.0 44.0
DNQ RTC 1369 MIRROR (D/H) 482   Paul Nichols   (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 21.0 DNC 2.0 7.0 DNF 184.0 58.0
DNQ RTC 1144 RS AERO 5 1921   Alice Semenenko   (21.0 DNC) (21.0 DNC) 3.0 1.0 2.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 200.0 74.0
DNQ RTC 1068 RS AERO 7 4693   J Walker   1.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 7.0 DNF 202.0 76.0
DNQ RTC 1369 MIRROR (D/H) 70440       (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 216.0 90.0
DNQ RTC 1038 SCORPION 1991   David Bennett   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 94.0
DNQ RTC 1049 FINN 41   Russell Abrahams   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 236.0 110.0
DNQ RTC 1369 MIRROR (D/H) 71007   P Nicoles   (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 237.0 111.0
DNQ RTC 1461 RS TERA SPORT 2090   Peter Smalley   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 3.0 239.0 113.0
DNQ RTC 1068 RS AERO 7 2198   Richard Danbury   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 242.0 116.0
DNQ RTC 1369 MIRROR (D/H) 70852   Harrison Smalley Gabriel Nichols (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 7.0 DNF 244.0 118.0
DNQ RTC 1065 LARK 2362   M Tyres Hannah (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 245.0 119.0
DNQ RTC 1369 MIRROR (D/H) 70964   Paul Smalley   (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 253.0 127.0
DNQ RTC 1180 FIREFLY 3801   Damian   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 253.0 127.0
DNQ RTC 1049 FINN 308   J Fisher   3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 255.0 129.0
DNQ RTC 1369 MIRROR (D/H) 70852   John Smalley   (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 258.0 132.0
DNQ RTC 1015 FLYING FIFTEEN 3948   John Kelly   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 259.0 133.0

ILCA Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 23, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R15   R17   R18   Total Nett
1st ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (6.0) 3.0 135.0 9.0
2nd ILCA 1216 ILCA 4   11T Martin Jeremy   3.0 1.0 (5.0) (6.0) 2.0 4.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) 4.5 (7.0) 110.5 20.5
3rd ILCA 1149 ILCA 6 216082H 14H Keith Beeton   6.0 6.0 6.0 (7.0) 4.0 6.0 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 160.0 33.0
DNQ ILCA 1149 ILCA 6 228638H 38H John Spelman   (24.0 DNC) (24.0 DNC) 2.0 2.0 5.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.5 6.0 189.5 45.5
DNQ ILCA 1216 ILCA 4 42   Jenny Cant   1.0 OOD 1.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 OOD 1.0 1.0 197.0 53.0
DNQ ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   8.0 5.0 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 5.0 201.0 57.0
DNQ ILCA 1216 ILCA 4   26T Jan Frayne   2.0 2.0 (24.0 DNC) (24.0 DNC) 3.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 230.0 86.0
DNQ ILCA 1149 ILCA 6 219637H 37H Gus Cameron   1.0 3.0 (24.0 DNC) (24.0 DNC) 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 231.0 87.0
DNQ ILCA 1149 ILCA 6   20H Pete Alvey   5.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 231.0 87.0
DNQ ILCA 1149 ILCA 6 197687H 68H Helen Martin   (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 101.0
DNQ ILCA 1103 ILCA 7 186886A 86A Dave Pryce   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 2.0 1.0 24.0 DNC 24.0 DNC 247.0 103.0
DNQ ILCA 1103 ILCA 7 175671   Andy Conolly   (24.0 DNC) (24.0 DNC) 8.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 24.0 DNC 262.0 118.0
DNQ ILCA 1216 ILCA 4 160649T 64T Sarah Harding   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 268.0 124.0
DNQ ILCA 1149 ILCA 6 20357H 84H Kate Jones   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 269.0 125.0
DNQ ILCA 1103 ILCA 7 174960A 43A Chris Yerbury   (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 271.0 127.0
DNQ ILCA 1103 ILCA 7 135447A 19A Bruce Kerridge   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 274.0 130.0
DNQ ILCA 1103 ILCA 7 217437A 95A Giovanni Bianchi   4.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 275.0 131.0
DNQ ILCA 1103 ILCA 7 202465A 6A Julian Cooke   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 4.0 275.0 131.0
DNQ ILCA 1216 ILCA 4   2T Julia Tink   10.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 279.0 135.0
DNQ ILCA 1147 ILCA 6 / Laser Radial 163363   Andy Gribble   7.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 279.0 135.0
DNQ ILCA 1149 ILCA 6 160426H 4H Lizzie Cooke   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 8.0 281.0 137.0
DNQ ILCA 1149 ILCA 6 201870H 24H Simon Cummins   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 9.0 281.0 137.0
DNQ ILCA 1103 ILCA 7 186023A A Will Warne   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 296.0 152.0

SOLO Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R3   R5   R6   R7   R8   R9   R10   R11   R12   R15   R17   R18   Total Nett
1st SOLO 1145 SOLO 5814   Alex Tims   (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 6.0 4.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 119.0 17.0
DNQ SOLO 1145 SOLO 5362   Chris Goldhawk   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 1.0 1.0 17.0 DNC 1.0 2.0 125.0 23.0
DNQ SOLO 1145 SOLO 5843   Simon Chapman   (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 2.0 (17.0 DNC) 2.0 (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 128.0 26.0
DNQ SOLO 1145 SOLO 6090   Charlie Maunder   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 1.0 144.0 42.0
DNQ SOLO 1145 SOLO 5479   Julian Smith   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 2.0 5.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 154.0 52.0
DNQ SOLO 1145 SOLO 5200   Nigel Appleton   1.0 (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 160.0 58.0
DNQ SOLO 1145 SOLO 5686   Rob Weedon   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 4.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 163.0 61.0
DNQ SOLO 1145 SOLO 5967       (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 72.0
DNQ SOLO 1145 SOLO 5696   Ben Biglin   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 74.0
DNQ SOLO 1145 SOLO 5479   Simon Cummings   (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 74.0
DNQ SOLO 1145 SOLO 5976   Toby Peacock   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 4.0 DNF 176.0 74.0
DNQ SOLO 1145 SOLO 5725   Dave Oakey   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 74.0
DNQ SOLO 1145 SOLO 4041   Guy Wordsall   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 183.0 81.0
DNQ SOLO 1145 SOLO 6023   A Paton   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 188.0 86.0
DNQ SOLO 1145 SOLO 5847   Bill Chard   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 191.0 89.0
DNQ SOLO 1145 SOLO 5701   Damian Gardiner   (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 191.0 89.0

YOUTH Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R11   R12   R15   Total Nett
DNQ YOUTH 1461 RS TERA SPORT 68   Gabe Nichols   1.0 (5.0 DNC) 5.0 DNC 11.0 6.0
DNQ YOUTH 1461 RS TERA SPORT 2568   Gabe Nichols   (5.0 DNC) 1.0 5.0 DNC 11.0 6.0
DNQ YOUTH 1377 RS TERA PRO 3950   Peter Smalley   (5.0 DNC) 5.0 DNC 1.0 11.0 6.0
DNQ YOUTH 1248 RS FEVA XL 5846   Arabella Broughton Harry Smally (5.0 DNC) 5.0 DNC 2.0 12.0 7.0

R17 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 837 RS700 1055   Rob Higgins   48:46 4 0:58:16 1.0
2 W/L 995 RS100 8.4 441   Steve Jones   47:56 3 1:04:14 2.0
3 W/L 995 RS100 8.4 12   Jaye Rickards   54:02 3 1:12:24 3.0
4 W/L 1090 RS VAREO 200   Stuart Robertson   41:15 2 1:15:41 4.0
5 W/L 995 RS100 8.4 502   Rob Mitchell   1:01:30 3 1:22:25 5.0

R18 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 837 RS700 1055   Rob Higgins   49:57 4 0:59:41 1.0
2 W/L 995 RS100 8.4 441   Steve Jones   50:44 3 1:07:59 2.0
3 W/L 995 RS100 8.4 12   Jaye Rickards   51:04 3 1:08:26 3.0
4 W/L 995 RS100 8.4 502   Rob Mitchell   42:48 2 1:26:02 4.0
5 W/L 1090 RS VAREO 200   Stuart Robertson   DNF     6.0

R17 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1068 RS AERO 7 4693   J Walker   36:57 2 0:34:36 1.0
2 RTC 1369 MIRROR (D/H) 482   Paul Nichols   48:52 2 0:35:42 2.0
3 RTC 1049 FINN 605   Colin Evans   37:46 2 0:36:00 3.0
4 RTC 1068 RS AERO 7 1581   J Austin   41:36 2 0:38:57 4.0
5 RTC 1461 RS TERA SPORT 2090   Peter Smalley   57:44 2 0:39:31 5.0
6 RTC 1369 MIRROR (D/H) 70852   Harrison Smalley Gabriel Nichols 55:13 2 0:40:20 6.0

R18 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1049 FINN 605   Colin Evans   38:21 2 0:36:34 1.0
2 RTC 1068 RS AERO 7 1581   J Austin   44:49 2 0:41:58 2.0
3 RTC 1461 RS TERA SPORT 2090   Peter Smalley   35:43 1 0:48:54 3.0
4 RTC 1369 MIRROR (D/H) 482   Paul Nichols   DNF     7.0
4 RTC 1068 RS AERO 7 4693   J Walker   DNF     7.0
4 RTC 1369 MIRROR (D/H) 70852   Harrison Smalley Gabriel Nichols DNF     7.0

R17 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1216 ILCA 4 42   Jenny Cant   38:55 2 0:32:00 1.0
2 ILCA 1216 ILCA 4 160649T 64T Sarah Harding   39:17 2 0:32:18 2.0
3 ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   37:22 2 0:32:31 3.0
4 ILCA 1216 ILCA 4   11T Martin Jeremy   39:52 2 0:32:47 4.5
4 ILCA 1149 ILCA 6 228638H 38H John Spelman   37:40 2 0:32:47 4.5
6 ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   36.11 2 0.32.48 6.0
7 ILCA 1103 ILCA 7 202465A 6A Julian Cooke   36:30 2 0:33:05 7.0
