venue burgee

Solo Western Area Championship and Phantom SW Series Open 2026

Chew Valley Lake Sailing Club

event burgee

Solo Western Area Championship and Phantom SW Series Open 2026

Phantom Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st Phantom Phantom 1220 Chris Pope   CVLSC 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Phantom Phantom 1405 Andy Smith   Hollingworth Lake 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd Phantom Phantom 1506 Jon Rickard   Hooe Point SC 3.0 1.0 3.0 (4.0 DNC) 11.0 7.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st Solo Solo 5833 Jamie Clementson   Chipstead SC (9.0) 1.0 3.0 2.0 15.0 6.0
2nd Solo Solo 6090 Charlie Maunder   CVLSC 2.0 (12.0) 2.0 3.0 19.0 7.0
3rd Solo Solo 5649 Spod Olive   Starcross YC 1.0 8.0 (14.0) 4.0 27.0 13.0
4th Solo Solo 6007 Mark Maskell   Brightlingsea 8.0 6.0 (13.0) 1.0 28.0 15.0
5th Solo Solo 5824 Neil Wilkinson   Shustoke SC 7.0 2.0 (8.0) 6.0 23.0 15.0
6th Solo Solo 5900 Mark Williams   Llandegfedd 3.0 3.0 (9.0) 9.0 24.0 15.0
7th Solo Solo 613 Chris Brown 6064 Draycote 4.0 7.0 4.0 (15.0) 30.0 15.0
8th Solo Solo 5798 Andy Matthews   Fowey Gallants 5.0 5.0 5.0 (28.0 DNF) 43.0 15.0
9th Solo Solo 5746 Harry Lucas   GWSC (14.0) 4.0 1.0 11.0 30.0 16.0
10th Solo Solo 5362 Chris Goldhawk   CVLSC 6.0 (10.0) 7.0 5.0 28.0 18.0
11th Solo Solo 6099 Graham Cranford Smith   Salcombe YC (20.0) 14.0 6.0 8.0 48.0 28.0
12th Solo Solo 4706 Laurence Mead   Gurnard SC 11.0 (15.0) 15.0 7.0 48.0 33.0
13th Solo Solo 5814 Bill Chard   CVLSC (23.0) 13.0 12.0 10.0 58.0 35.0
14th Solo Solo 4448 Cameron Norris   Shropshire SC (18.0) 9.0 11.0 18.0 56.0 38.0
15th Solo Solo 5843 Matthew Chapman   CVLSC 17.0 (28.0 DSQ) 10.0 12.0 67.0 39.0
16th Solo Solo 6108 Nigel Davies   Draycote Water SC 10.0 18.0 (20.0) 13.0 61.0 41.0
17th Solo Solo 5926 John Steels   Starcross YC 15.0 11.0 17.0 (20.0) 63.0 43.0
18th Solo Solo 5353 Chris Meredith   Royal Windermere (22.0) 17.0 16.0 16.0 71.0 49.0
19th Solo Solo 6145 Ian Bartlett   South Cerney Sailing Club (24.0) 20.0 19.0 14.0 77.0 53.0
20th Solo Solo 6139 Vernon Perkins   South Cerney 16.0 19.0 (21.0) 19.0 75.0 54.0
21st Solo Solo 6121 Steve Roberts   Torpoint mosquito sailing club 21.0 16.0 18.0 (28.0 DNF) 83.0 55.0
22nd Solo Solo 5675 Maria E. Franco   - 19.0 21.0 (22.0) 17.0 79.0 57.0
23rd Solo Solo 4217 Simon Hoult   Hayling Island 12.0 (28.0 DNF) 23.0 28.0 DNF 91.0 63.0
24th Solo Solo 5631 Brenda Hoult   Hayling Island 13.0 (28.0 DNF) 28.0 DNS 28.0 DNS 97.0 69.0
25th Solo Solo 6036 Joe Rycroft   Avon sailing club 25.0 22.0 (28.0 DNF) 28.0 DNS 103.0 75.0
26th Solo Solo 5976 Toby Peacock   CVLSC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 112.0 84.0
26th Solo Solo 5701 Damian Gardner-Thorpe   CVLSC (28.0 DNF) 28.0 DNS 28.0 DNS 28.0 DNS 112.0 84.0



Sailwave Scoring Software 2.38.02
www.sailwave.com