| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Handicap | 1015 | FLYING FIFTEEN | 4069 | Bill Chard | Josh Preater | 45.22 | 2 | 0.44.42 | 1.0 |
| 2 | A Handicap | 942 | RS400 | 944 | Alex Knight | Anna Smalley | 42.22 | 2 | 0.44.59 | 2.0 |
| 3 | A Handicap | 1041 | RS200 | 1060 | Paul Smalley | Peter Smalley | 47.03 | 2 | 0.45.12 | 3.0 |
| 4 | A Handicap | 1104 | ILCA 7 / Laser | 216724 | Oliver Wilcox | 50.28 | 2 | 0.45.43 | 4.0 | |
| 5 | A Handicap | 1147 | ILCA 6 / Laser Radial | 216500 | Pete Sherwin | 53.25 | 2 | 0.46.34 | 5.0 | |
| 6 | A Handicap | 994 | RS100 8.4 | 523 | David Smart | 46.30 | 2 | 0.46.47 | 6.0 | |
| 7 | A Handicap | 994 | RS100 8.4 | 212 | Jaye Rickards | 47.10 | 2 | 0.47.27 | 7.0 | |
| 8 | A Handicap | 1041 | RS200 | 1019 | James Williams | Camilla Blakesley | 49.45 | 2 | 0.47.47 | 8.0 |
| 9 | A Handicap | 1104 | ILCA 7 / Laser | 219637 | Gus Cameron | 53.10 | 2 | 0.48.09 | 9.0 | |
| 10 | A Handicap | 1214 | ILCA 4 / Laser 4.7 | 47 | Anna Gribble | 59.00 | 2 | 0.48.36 | 10.0 | |
| 11 | A Handicap | 1147 | ILCA 6 / Laser Radial | 212084 | Martin Jeremy | 56.07 | 2 | 0.48.55 | 11.0 | |
| 12 | A Handicap | 1104 | ILCA 7 / Laser | 216082 | Keith Beeton | 54.05 | 2 | 0.48.59 | 12.0 | |
| 13 | A Handicap | 1148 | SOLO | 5701 | Damian Gardiner | 56.22 | 2 | 0.49.06 | 13.0 | |
| 14 | A Handicap | 1147 | ILCA 6 / Laser Radial | 209926 | Jan Frayne | 56.28 | 2 | 0.49.14 | 14.0 | |
| 15 | A Handicap | 1214 | ILCA 4 / Laser 4.7 | 164423 | R Gribble | 01.00.08 | 2 | 0.49.32 | 15.0 | |
| 16 | A Handicap | 1120 | QUEST | 1 | Tim Houghton | 58.38 | 2 | 0.52.21 | 16.0 | |
| 17 | A Handicap | 1369 | TOPPER | 48433 | Jonathon Pendle | 38.50 | 1 | 0.56.44 | 17.0 | |
| 18 | A Handicap | 1120 | QUEST | 4 | Chris Kemp | 01.05.16 | 2 | 0.58.16 | 18.0 | |
| 19 | A Handicap | 1120 | QUEST | 2 | Andy Gribble | 01.06.05 | 2 | 0.59.00 | 19.0 | |
| 20 | A Handicap | 1147 | EUROPE | 44 | Jack Lancaster | 35.48 | 1 | 1.02.25 | 20.0 | |
| 21 | A Handicap | 1041 | RS200 | 914 | Reuben Woodbridge | Jo Woodbridge | 01.07.05 | 2 | 1.04.26 | 21.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com