event burgee venue burgee

Racing Regatta PM 2026

Chew Valley Lake Sailing Club

Racing Regatta PM 2026

A Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   Total Nett
1st A Handicap 956 FIREBALL 14941   Derian Scott Andy Scott 1.0 1.0 2.0 2.0
2nd A Handicap 995 RS100 8.4 320   Oliver Houseman   2.0 4.0 DNC 6.0 6.0
3rd A Handicap 945 RS400 1280   S Brown   3.0 4.0 DNC 7.0 7.0

B Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   Total Nett
1st B Handicap 1216 ILCA 4 / Laser 4.7 42   Jenny Cant   3.0 2.0 1.0 6.0 6.0
2nd B Handicap 1216 ILCA 4 / Laser 4.7 212084 T11 Martin Jeremy   1.0 3.0 2.0 6.0 6.0
3rd B Handicap 1364 MIRROR (S/H) 69971   Tim Houghton   2.0 1.0 3.0 6.0 6.0
4th B Handicap 1461 RS TERA SPORT 3590   Harrison Smalley   4.0 5.0 5.0 14.0 14.0
5th B Handicap 1450 TOPPER 4.2 28161   Jonathan Pendle   7.0 4.0 4.0 15.0 15.0
6th B Handicap 1461 RS TERA SPORT 2090   Peter Smalley   6.0 6.0 6.0 18.0 18.0
7th B Handicap 1461 RS TERA SPORT 4199   A Broughton   5.0 8.0 7.0 20.0 20.0
8th B Handicap 1461 RS TERA SPORT 59   Marcus Kemp   8.0 7.0 9.5 24.5 24.5
9th B Handicap 1171 LIGHTNING 368 465   Unknown   9.0 9.0 8.0 26.0 26.0
10th B Handicap 1369 TOPPER 45435   Robert Batho   10.0 10.0 9.5 29.5 29.5
11th B Handicap 1461 RS TERA SPORT 2443   Julian Kemp   11.0 11.0 11.0 33.0 33.0

R1 - A Handicap Fleet

Start: A, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 956 FIREBALL 14941   Derian Scott Andy Scott 25.00 2 0.26.09 1.0
2 A Handicap 995 RS100 8.4 320   Oliver Houseman   26.15 2 0.26.23 2.0
3 A Handicap 945 RS400 1280   S Brown   30.12 2 0.31.57 3.0

R2 - A Handicap Fleet

Start: A, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 956 FIREBALL 14941   Derian Scott Andy Scott 25.29 2 0.26.39 1.0

R1 - B Handicap Fleet

Start: B, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1216 ILCA 4 / Laser 4.7 212084 T11 Martin Jeremy   18.19 2 0.15.04 1.0
2 B Handicap 1364 MIRROR (S/H) 69971   Tim Houghton   20.47 2 0.15.14 2.0
3 B Handicap 1216 ILCA 4 / Laser 4.7 42   Jenny Cant   18.40 2 0.15.21 3.0
4 B Handicap 1461 RS TERA SPORT 3590   Harrison Smalley   22.31 2 0.15.25 4.0
5 B Handicap 1461 RS TERA SPORT 4199   A Broughton   22.51 2 0.15.38 5.0
6 B Handicap 1461 RS TERA SPORT 2090   Peter Smalley   23.30 2 0.16.05 6.0
7 B Handicap 1450 TOPPER 4.2 28161   Jonathan Pendle   25.38 2 0.17.41 7.0
8 B Handicap 1461 RS TERA SPORT 59   Marcus Kemp   26.18 2 0.18.00 8.0
9 B Handicap 1171 LIGHTNING 368 465   Unknown   23.12 2 0.19.49 9.0
10 B Handicap 1369 TOPPER 45435   Robert Batho   29.37 2 0.21.38 10.0
11 B Handicap 1461 RS TERA SPORT 2443   Julian Kemp   16.10 1 0.22.08 11.0

R2 - B Handicap Fleet

Start: B, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1364 MIRROR (S/H) 69971   Tim Houghton   20.51 2 0.15.17 1.0
2 B Handicap 1216 ILCA 4 / Laser 4.7 42   Jenny Cant   19.28 2 0.16.01 2.0
3 B Handicap 1216 ILCA 4 / Laser 4.7 212084 T11 Martin Jeremy   19.43 2 0.16.13 3.0
4 B Handicap 1450 TOPPER 4.2 28161   Jonathan Pendle   23.51 2 0.16.27 4.0
5 B Handicap 1461 RS TERA SPORT 3590   Harrison Smalley   24.13 2 0.16.35 5.0
6 B Handicap 1461 RS TERA SPORT 2090   Peter Smalley   25.13 2 0.17.16 6.0
7 B Handicap 1461 RS TERA SPORT 59   Marcus Kemp   25.26 2 0.17.24 7.0
8 B Handicap 1461 RS TERA SPORT 4199   A Broughton   26.21 2 0.18.02 8.0
9 B Handicap 1171 LIGHTNING 368 465   Unknown   22.19 2 0.19.03 9.0
10 B Handicap 1369 TOPPER 45435   Robert Batho   28.17 2 0.20.40 10.0
11 B Handicap 1461 RS TERA SPORT 2443   Julian Kemp   30.14 2 0.20.42 11.0

R3 - B Handicap Fleet

Start: B, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1216 ILCA 4 / Laser 4.7 42   Jenny Cant   18.02 2 0.14.50 1.0
2 B Handicap 1216 ILCA 4 / Laser 4.7 212084 T11 Martin Jeremy   18.44 2 0.15.24 2.0
3 B Handicap 1364 MIRROR (S/H) 69971   Tim Houghton   21.59 2 0.16.07 3.0
4 B Handicap 1450 TOPPER 4.2 28161   Jonathan Pendle   24.35 2 0.16.57 4.0
5 B Handicap 1461 RS TERA SPORT 3590   Harrison Smalley   25.22 2 0.17.22 5.0
6 B Handicap 1461 RS TERA SPORT 2090   Peter Smalley   25.25 2 0.17.24 6.0
7 B Handicap 1461 RS TERA SPORT 4199   A Broughton   27.06 2 0.18.33 7.0
8 B Handicap 1171 LIGHTNING 368 465   Unknown   23.38 2 0.20.11 8.0
9 B Handicap 1461 RS TERA SPORT 59   Marcus Kemp   30.40 2 0.20.59 9.5
9 B Handicap 1369 TOPPER 45435   Robert Batho   28.43 2 0.20.59 9.5
11 B Handicap 1461 RS TERA SPORT 2443   Julian Kemp   33.10 2 0.22.42 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com