| Rank | Fleet | PY | Class | SailNo | AltSailNo | HelmName | CrewName | AM | PM | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Handicap | 956 | FIREBALL | 14941 | Derian Scott | Andy Scott | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | A Handicap | 1216 | ILCA 4 / Laser 4.7 | 42 | Jenny Cant | 3.0 | 1.0 | 4.0 | 4.0 | ||
| 3rd | A Handicap | 1364 | MIRROR (S/H) | 69971 | Tim Houghton | 5.0 | 5.0 | 10.0 | 10.0 | ||
| 4th | A Handicap | 1369 | MIRROR (D/H) | 70964 | Paul Smalley | Finn Smalley | 2.0 | 25.0 DNC | 27.0 | 27.0 | |
| 5th | A Handicap | 995 | RS100 8.4 | 320 | Oliver Houseman | 25.0 DNC | 3.0 | 28.0 | 28.0 | ||
| 5th | A Handicap | 1216 | ILCA 4 / Laser 4.7 | 212084 | T11 | Martin Jeremy | 25.0 DNC | 3.0 | 28.0 | 28.0 | |
| 7th | A Handicap | 1044 | RS200 | 1019 | James Williams | Todays Chosen One | 4.0 | 25.0 DNC | 29.0 | 29.0 | |
| 8th | A Handicap | 945 | RS400 | 1280 | S Brown | 25.0 DNC | 5.0 | 30.0 | 30.0 | ||
| 9th | A Handicap | 1149 | ILCA 6 / Laser Radial | 164956 | Malcolm Evans | 6.0 | 25.0 DNC | 31.0 | 31.0 | ||
| 10th | A Handicap | 1461 | RS TERA SPORT | 3590 | Harrison Smalley | 25.0 DNC | 7.0 | 32.0 | 32.0 | ||
| 11th | A Handicap | 1103 | ILCA 7 / Laser | 204538 | Giovanni Bianchi | 7.0 | 25.0 DNC | 32.0 | 32.0 | ||
| 12th | A Handicap | 1450 | TOPPER 4.2 | 28161 | Jonathan Pendle | 25.0 DNC | 8.0 | 33.0 | 33.0 | ||
| 13th | A Handicap | 1145 | SOLO | 5200 | Nigel Appleton | 8.0 | 25.0 DNC | 33.0 | 33.0 | ||
| 14th | A Handicap | 1461 | RS TERA SPORT | 2090 | Peter Smalley | 25.0 DNC | 9.0 | 34.0 | 34.0 | ||
| 15th | A Handicap | 1145 | SOLO | 4372 | Ken Comrie | 9.0 | 25.0 DNC | 34.0 | 34.0 | ||
| 16th | A Handicap | 1461 | RS TERA SPORT | 4199 | A Broughton | 25.0 DNC | 10.0 | 35.0 | 35.0 | ||
| 17th | A Handicap | 1049 | FINN | 605 | Colin Evans | 10.0 | 25.0 DNC | 35.0 | 35.0 | ||
| 18th | A Handicap | 1461 | RS TERA SPORT | 59 | Marcus Kemp | 25.0 DNC | 11.0 | 36.0 | 36.0 | ||
| 19th | A Handicap | 1103 | ILCA 7 / Laser | 219637 | A37 | Gus Cameron | 11.0 | 25.0 DNC | 36.0 | 36.0 | |
| 20th | A Handicap | 1171 | LIGHTNING 368 | 465 | Unknown | 25.0 DNC | 12.0 | 37.0 | 37.0 | ||
| 21st | A Handicap | 1044 | RS200 | 1153 | Adam Broughton | Bella Broughton | 12.0 | 25.0 DNC | 37.0 | 37.0 | |
| 22nd | A Handicap | 1369 | TOPPER | 45435 | Robert Batho | 25.0 DNC | 13.0 | 38.0 | 38.0 | ||
| 23rd | A Handicap | 1044 | RS200 | 1347 | Pete Alvey | 13.0 | 25.0 DNC | 38.0 | 38.0 | ||
| 24th | A Handicap | 1461 | RS TERA SPORT | 2443 | Julian Kemp | 25.0 DNC | 14.0 | 39.0 | 39.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com