| Rank | Fleet | PY | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Handicap | 956 | FIREBALL | 14941 | Derian Scott | Andy Scott | 1.02.34 | 3 | 1.05.27 | 1.0 | |
| 2 | A Handicap | 1369 | MIRROR (D/H) | 70964 | Paul Smalley | Finn Smalley | 1.01.52 | 2 | 1.07.47 | 2.0 | |
| 3 | A Handicap | 1216 | ILCA 4 / Laser 4.7 | 42 | Jenny Cant | 1.22.59 | 3 | 1.08.15 | 3.0 | ||
| 4 | A Handicap | 1044 | RS200 | 1019 | James Williams | Todays Chosen One | 1.12.24 | 3 | 1.09.21 | 4.0 | |
| 5 | A Handicap | 1364 | MIRROR (S/H) | 69971 | Tim Houghton | 1.03.54 | 2 | 1.10.16 | 5.0 | ||
| 6 | A Handicap | 1149 | ILCA 6 / Laser Radial | 164956 | Malcolm Evans | 1.21.05 | 3 | 1.10.34 | 6.0 | ||
| 7 | A Handicap | 1103 | ILCA 7 / Laser | 204538 | Giovanni Bianchi | 1.19.38 | 3 | 1.12.12 | 7.0 | ||
| 8 | A Handicap | 1145 | SOLO | 5200 | Nigel Appleton | 1.23.15 | 3 | 1.12.42 | 8.0 | ||
| 9 | A Handicap | 1145 | SOLO | 4372 | Ken Comrie | 1.24.32 | 3 | 1.13.50 | 9.0 | ||
| 10 | A Handicap | 1049 | FINN | 605 | Colin Evans | 1.18.10 | 3 | 1.14.31 | 10.0 | ||
| 11 | A Handicap | 1103 | ILCA 7 / Laser | 219637 | A37 | Gus Cameron | 1.22.20 | 3 | 1.14.39 | 11.0 | |
| 12 | A Handicap | 1044 | RS200 | 1153 | Adam Broughton | Bella Broughton | 1.20.18 | 3 | 1.16.55 | 12.0 | |
| 13 | A Handicap | 1044 | RS200 | 1347 | Pete Alvey | 1.23.50 | 3 | 1.20.18 | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com