venue burgee

ILCA Open 2026

Chew Valley Lake Sailing Club

event burgee

ILCA Open 2026

ILCA 4 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club R1   R2   R3   Total Nett
1st ILCA 4 ILCA4 218036   Emily Wright CVLSC 1.0 2.0 1.0 4.0 4.0
2nd ILCA 4 ILCA4 225635   Christi Brasher CVLSC 2.0 1.0 3.0 DNF 6.0 6.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club R1   R2   R3   Total Nett
1st ILCA 6 ILCA6 202542   Julien Shawyer Queen Mary SC 1.0 1.0 1.0 3.0 3.0
2nd ILCA 6 ILCA6 206853   Jennifer Cant CVLSC 2.0 2.0 3.0 7.0 7.0
3rd ILCA 6 ILCA6 206858   Caroline Hohender CVLSC 5.0 4.0 4.0 13.0 13.0
4th ILCA 6 ILCA6 4   Lizzie Cooke CVLSC 3.0 5.0 7.0 15.0 15.0
5th ILCA 6 ILCA6 212084 11 Martin Jeremy CVLSC 4.0 7.0 5.0 16.0 16.0
6th ILCA 6 ILCA6 197687   Helen Martin CVLSC 7.0 8.0 2.0 17.0 17.0
7th ILCA 6 ILCA6 185306   Jemima Ryles Wimbleball SC 6.0 6.0 6.0 18.0 18.0
8th ILCA 6 ILCA6 209926 26 Jan Frayne CVLSC 10.0 3.0 10.0 23.0 23.0
9th ILCA 6 ILCA6 122128   Matt Lawless South Cerney SC 8.0 10.0 9.0 27.0 27.0
10th ILCA 6 ILCA6 20357   Kate Jones CVLSC 11.0 9.0 8.0 28.0 28.0
11th ILCA 6 ILCA6 210262   Stephanie Pritchett CVLSC 9.0 11.0 11.0 31.0 31.0
12th ILCA 6 ILCA6 2   Julia Tink CVLSC 12.0 12.0 12.0 36.0 36.0

ILCA 7 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club R1   R2   R3   Total Nett
1st ILCA 7 ILCA7 224741   Edward Baker CVLSC 1.0 2.0 1.0 4.0 4.0
2nd ILCA 7 ILCA7 210612   Julian Cooke CVLSC 4.0 1.0 6.0 11.0 11.0
3rd ILCA 7 ILCA7 201341 71 Damien Boreham CVLSC 5.0 3.0 3.0 11.0 11.0
4th ILCA 7 ILCA7 228638   John Spelman CVLSC 6.0 6.0 2.0 14.0 14.0
5th ILCA 7 ILCA7 193467   Jon Lewis Bristol Corinthian YC 2.0 5.0 8.0 15.0 15.0
6th ILCA 7 ILCA7 210248 48 Chris Sunderland CVLSC 3.0 8.0 4.0 15.0 15.0
7th ILCA 7 ILCA7   22 Andrew Southall CVLSC 9.0 4.0 7.0 20.0 20.0
8th ILCA 7 ILCA7 219637   Gus Cameron CVLSC 7.0 10.0 5.0 22.0 22.0
9th ILCA 7 ILCA7 208129   Mike Dyer Bowmoor SC 11.0 7.0 10.0 28.0 28.0
10th ILCA 7 ILCA7 201870 24 Simon Cummins CVLSC 8.0 11.0 11.0 30.0 30.0
11th ILCA 7 ILCA7 182597   Nick Ryles Wimbleball SC 10.0 12.0 9.0 31.0 31.0
12th ILCA 7 ILCA7 207639   Noah Curtis CVLSC 13.0 9.0 12.0 34.0 34.0
13th ILCA 7 ILCA7 204538   Giovanni Bianchi CVLSC 12.0 13.0 13.0 38.0 38.0
14th ILCA 7 ILCA7 186023   Will Warne CVLSC 15.0 14.0 14.0 43.0 43.0
15th ILCA 7 ILCA7 196665   Graham Royle Bowmoor SC 14.0 15.0 15.0 44.0 44.0
16th ILCA 7 ILCA7 226724   Rob French CVLSC 17.0 DNC 16.0 16.0 49.0 49.0

R1 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 4 ILCA4 218036   Emily Wright CVLSC 1 1.0
2 ILCA 4 ILCA4 225635   Christi Brasher CVLSC 2 2.0

R2 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 4 ILCA4 225635   Christi Brasher CVLSC 1 1.0
2 ILCA 4 ILCA4 218036   Emily Wright CVLSC 2 2.0

R3 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 4 ILCA4 218036   Emily Wright CVLSC 1 1.0
2 ILCA 4 ILCA4 225635   Christi Brasher CVLSC DNF 3.0

R1 - ILCA 6 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 6 ILCA6 202542   Julien Shawyer Queen Mary SC 1 1.0
2 ILCA 6 ILCA6 206853   Jennifer Cant CVLSC 2 2.0
3 ILCA 6 ILCA6 4   Lizzie Cooke CVLSC 3 3.0
4 ILCA 6 ILCA6 212084 11 Martin Jeremy CVLSC 4 4.0
5 ILCA 6 ILCA6 206858   Caroline Hohender CVLSC 5 5.0
6 ILCA 6 ILCA6 185306   Jemima Ryles Wimbleball SC 6 6.0
7 ILCA 6 ILCA6 197687   Helen Martin CVLSC 7 7.0
8 ILCA 6 ILCA6 122128   Matt Lawless South Cerney SC 8 8.0
9 ILCA 6 ILCA6 210262   Stephanie Pritchett CVLSC 9 9.0
10 ILCA 6 ILCA6 209926 26 Jan Frayne CVLSC 10 10.0
11 ILCA 6 ILCA6 20357   Kate Jones CVLSC 11 11.0
12 ILCA 6 ILCA6 2   Julia Tink CVLSC 12 12.0

R2 - ILCA 6 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 6 ILCA6 202542   Julien Shawyer Queen Mary SC 1 1.0
2 ILCA 6 ILCA6 206853   Jennifer Cant CVLSC 2 2.0
3 ILCA 6 ILCA6 209926 26 Jan Frayne CVLSC 3 3.0
4 ILCA 6 ILCA6 206858   Caroline Hohender CVLSC 4 4.0
5 ILCA 6 ILCA6 4   Lizzie Cooke CVLSC 5 5.0
6 ILCA 6 ILCA6 185306   Jemima Ryles Wimbleball SC 6 6.0
7 ILCA 6 ILCA6 212084 11 Martin Jeremy CVLSC 7 7.0
8 ILCA 6 ILCA6 197687   Helen Martin CVLSC 8 8.0
9 ILCA 6 ILCA6 20357   Kate Jones CVLSC 9 9.0
10 ILCA 6 ILCA6 122128   Matt Lawless South Cerney SC 10 10.0
11 ILCA 6 ILCA6 210262   Stephanie Pritchett CVLSC 11 11.0
12 ILCA 6 ILCA6 2   Julia Tink CVLSC 12 12.0

R3 - ILCA 6 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 6 ILCA6 202542   Julien Shawyer Queen Mary SC 1 1.0
2 ILCA 6 ILCA6 197687   Helen Martin CVLSC 2 2.0
3 ILCA 6 ILCA6 206853   Jennifer Cant CVLSC 3 3.0
4 ILCA 6 ILCA6 206858   Caroline Hohender CVLSC 4 4.0
5 ILCA 6 ILCA6 212084 11 Martin Jeremy CVLSC 5 5.0
6 ILCA 6 ILCA6 185306   Jemima Ryles Wimbleball SC 6 6.0
7 ILCA 6 ILCA6 4   Lizzie Cooke CVLSC 7 7.0
8 ILCA 6 ILCA6 20357   Kate Jones CVLSC 8 8.0
9 ILCA 6 ILCA6 122128   Matt Lawless South Cerney SC 9 9.0
10 ILCA 6 ILCA6 209926 26 Jan Frayne CVLSC 10 10.0
11 ILCA 6 ILCA6 210262   Stephanie Pritchett CVLSC 11 11.0
12 ILCA 6 ILCA6 2   Julia Tink CVLSC 12 12.0

R1 - ILCA 7 Fleet

Start: Start 3, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 7 ILCA7 224741   Edward Baker CVLSC 1 1.0
2 ILCA 7 ILCA7 193467   Jon Lewis Bristol Corinthian YC 2 2.0
3 ILCA 7 ILCA7 210248 48 Chris Sunderland CVLSC 3 3.0
4 ILCA 7 ILCA7 210612   Julian Cooke CVLSC 4 4.0
5 ILCA 7 ILCA7 201341 71 Damien Boreham CVLSC 5 5.0
6 ILCA 7 ILCA7 228638   John Spelman CVLSC 6 6.0
7 ILCA 7 ILCA7 219637   Gus Cameron CVLSC 7 7.0
8 ILCA 7 ILCA7 201870 24 Simon Cummins CVLSC 8 8.0
9 ILCA 7 ILCA7   22 Andrew Southall CVLSC 9 9.0
10 ILCA 7 ILCA7 182597   Nick Ryles Wimbleball SC 10 10.0
11 ILCA 7 ILCA7 208129   Mike Dyer Bowmoor SC 11 11.0
12 ILCA 7 ILCA7 204538   Giovanni Bianchi CVLSC 12 12.0
13 ILCA 7 ILCA7 207639   Noah Curtis CVLSC 13 13.0
14 ILCA 7 ILCA7 196665   Graham Royle Bowmoor SC 14 14.0
15 ILCA 7 ILCA7 186023   Will Warne CVLSC 15 15.0

R2 - ILCA 7 Fleet

Start: Start 3, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 7 ILCA7 210612   Julian Cooke CVLSC 1 1.0
2 ILCA 7 ILCA7 224741   Edward Baker CVLSC 2 2.0
3 ILCA 7 ILCA7 201341 71 Damien Boreham CVLSC 3 3.0
4 ILCA 7 ILCA7   22 Andrew Southall CVLSC 4 4.0
5 ILCA 7 ILCA7 193467   Jon Lewis Bristol Corinthian YC 5 5.0
6 ILCA 7 ILCA7 228638   John Spelman CVLSC 6 6.0
7 ILCA 7 ILCA7 208129   Mike Dyer Bowmoor SC 7 7.0
8 ILCA 7 ILCA7 210248 48 Chris Sunderland CVLSC 8 8.0
9 ILCA 7 ILCA7 207639   Noah Curtis CVLSC 9 9.0
10 ILCA 7 ILCA7 219637   Gus Cameron CVLSC 10 10.0
11 ILCA 7 ILCA7 201870 24 Simon Cummins CVLSC 11 11.0
12 ILCA 7 ILCA7 182597   Nick Ryles Wimbleball SC 12 12.0
13 ILCA 7 ILCA7 204538   Giovanni Bianchi CVLSC 13 13.0
14 ILCA 7 ILCA7 186023   Will Warne CVLSC 14 14.0
15 ILCA 7 ILCA7 196665   Graham Royle Bowmoor SC 15 15.0
16 ILCA 7 ILCA7 226724   Rob French CVLSC 16 16.0

R3 - ILCA 7 Fleet

Start: Start 3, Finishes: Place
Rank Fleet Boat_Class Sail_Number Alt_Sail_Number Helm_Name Sailing_Club Place Points
1 ILCA 7 ILCA7 224741   Edward Baker CVLSC 1 1.0
2 ILCA 7 ILCA7 228638   John Spelman CVLSC 2 2.0
3 ILCA 7 ILCA7 201341 71 Damien Boreham CVLSC 3 3.0
4 ILCA 7 ILCA7 210248 48 Chris Sunderland CVLSC 4 4.0
5 ILCA 7 ILCA7 219637   Gus Cameron CVLSC 5 5.0
6 ILCA 7 ILCA7 210612   Julian Cooke CVLSC 6 6.0
7 ILCA 7 ILCA7   22 Andrew Southall CVLSC 7 7.0
8 ILCA 7 ILCA7 193467   Jon Lewis Bristol Corinthian YC 8 8.0
9 ILCA 7 ILCA7 182597   Nick Ryles Wimbleball SC 9 9.0
10 ILCA 7 ILCA7 208129   Mike Dyer Bowmoor SC 10 10.0
11 ILCA 7 ILCA7 201870 24 Simon Cummins CVLSC 11 11.0
12 ILCA 7 ILCA7 207639   Noah Curtis CVLSC 12 12.0
13 ILCA 7 ILCA7 204538   Giovanni Bianchi CVLSC 13 13.0
14 ILCA 7 ILCA7 186023   Will Warne CVLSC 14 14.0
15 ILCA 7 ILCA7 196665   Graham Royle Bowmoor SC 15 15.0
16 ILCA 7 ILCA7 226724   Rob French CVLSC 16 16.0



Sailwave Scoring Software 2.38.02
www.sailwave.com