event burgee venue burgee

Frostbite AM 2025

Chew Valley Lake Sailing Club

Frostbite AM 2025

Handicap WL Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 18, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   R9   R10   R11   R12   R13   R14   Total Nett
1st Handicap WL 998 PHANTOM 1220   Chris Pope   (19.0 DNC) (19.0 DNC) 2.0 DNF 2.0 2.0 2.0 3.0 (4.0) (8.0) 61.0 11.0
2nd Handicap WL 1041 RS200 1019   James Williams Ruth Kenyon 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 6.0 (7.0) 84.0 20.0
3rd Handicap WL 1041 RS200 914   Reuben Woodbridge Jo Woodbridge 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 5.0 (10.0) 9.0 89.0 22.0
DNQ Handicap WL 994 RS100 8.4 206   Jon Elmes   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 2.0 7.5 6.0 115.5 39.5
DNQ Handicap WL 942 RS400 1535   Tom Halhead Paul Hilliar 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 117.0 41.0
DNQ Handicap WL 893 505 9177   TJeffcote A Broughton (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 135.0 59.0
DNQ Handicap WL 998 PHANTOM 1446   Alex Knight   2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 137.0 61.0
DNQ Handicap WL 942 RS400 1557   Paul Smalley Anna Smalley (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 137.0 61.0
DNQ Handicap WL 1015 FLYING FIFTEEN 4069   Bill Chard Josh Preater (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 138.0 62.0
DNQ Handicap WL 994 RS100 8.4 212   Jaye Rickards   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 1.0 19.0 DNC 19.0 DNC 138.0 62.0
DNQ Handicap WL 994 RS100 8.4 441   Steve Jones   (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 OOD 3.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 139.0 63.0
DNQ Handicap WL 1041 RS200 1466   Dave Sweet Jackie (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 OOD 3.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 139.0 63.0
DNQ Handicap WL 942 RS400 1528   Chris Eames Rachel Eames (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 4.0 139.0 63.0
DNQ Handicap WL 942 RS400 1292   Rob Clarke Will F 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 143.0 67.0
DNQ Handicap WL 994 RS100 8.4 12   Jaye   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 9.0 5.0 147.0 71.0
DNQ Handicap WL 1041 RS200 1153   Adam Broughton Bella Broughton (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.5 11.0 DNF 151.5 75.5
DNQ Handicap WL 994 RS100 8.4 219   M Ayre   (19.0 DNC) (19.0 DNC) 2.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0 78.0
DNQ Handicap WL 942 RS400 1553   Tom Paul (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 157.0 81.0

Handicap RTC Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st Handicap RTC 1068 RS AERO 7 3436   Stuart Turner   1.0 (2.0) (12.0 DNC) (12.0 DNC) (4.0) (3.0) 1.0 1.0 1.0 1.0 38.0 5.0
DNQ Handicap RTC 1049 FINN 605   Colin Evans   (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 76.0 16.0
DNQ Handicap RTC 1050 ZENITH 135   Dave Pye   2.0 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 80.0 20.0
DNQ Handicap RTC 1068 RS AERO 7 2658   Fenella Clutton   (12.0 DNC) (12.0 DNC) 4.0 4.0 6.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 91.0 31.0
DNQ Handicap RTC 1060 K1 200   Bob Phillips   (12.0 DNC) (12.0 DNC) 3.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 91.0 31.0
DNQ Handicap RTC 1255 TOPAZ UNO PLUS 00000   D Canini   (12.0 DNC) (12.0 DNC) 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 96.0 36.0
DNQ Handicap RTC 1120 QUEST 4   C Blakesley M Knight (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 2.0 12.0 DNC 12.0 DNC 100.0 40.0
DNQ Handicap RTC 1038 SCORPION 1991   David Bennett Martyn Tuohy Smith (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 101.0 41.0
DNQ Handicap RTC 1035 LASER II 8419   Unknown   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 105.0 45.0
DNQ Handicap RTC 1031 QUEST 1   Jake   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 109.0 49.0
DNQ Handicap RTC 1049 FINN 617   J Fisher   (12.0 DNC) (12.0 DNC) 7.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115.0 55.0

ILCA Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 18, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st ILCA 1104 ILCA 7 / Standard 210248 48 Chris Sunderland   (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 81.0 5.0
2nd ILCA 1147 ILCA 6 / Radial 139200 20 Pete Alvey   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 3.0 4.0 90.0 14.0
DNQ ILCA 1147 ILCA 6 / Radial 217437 217437 Giovanni Bianchi   1.0 1.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 101.0 25.0
DNQ ILCA 1147 ILCA 6 / Laser Radial 95   G Banchi   (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 6.0 113.0 37.0
DNQ ILCA 1147 ILCA 6 / Radial 6   Julian Cooke   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 1.0 116.0 40.0
DNQ ILCA 1147 ILCA 6 / Radial 210248 48 Chris Sunderland   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 2.0 118.0 42.0
DNQ ILCA 1104 ILCA 7 / Standard 219637 37S Gus Cameron   (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 118.0 42.0
DNQ ILCA 1104 ILCA 7 / Standard 201870 24 Simon Cummins   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 19.0 DNC 19.0 DNC 118.0 42.0
DNQ ILCA 1147 ILCA 6 / Radial 201870 24 Simon Cummins   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 3.0 121.0 45.0
DNQ ILCA 1147 ILCA 6 / Radial 164956 164956 Malcolm Evans   (19.0 DNC) (19.0 DNC) 6.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 122.0 46.0
DNQ ILCA 1104 ILCA 7 / Standard 216082 14 Keith Beeton   (19.0 DNC) (19.0 DNC) 3.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 122.0 46.0
DNQ ILCA 1147 ILCA 6 / Radial 209926 26 Jan Frayne   (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 123.0 47.0
DNQ ILCA 1147 ILCA 6 / Radial 216082 14 Keith Beeton   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 5.0 125.0 49.0
DNQ ILCA 1104 ILCA 7 / Laser 162533   Ross Grylos   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 136.0 60.0
DNQ ILCA 1104 ILCA 7 / Standard 95   G Bianchi   (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 139.0 63.0
DNQ ILCA 1147 ILCA 6 / Radial 2 2 Julia Tink   (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 141.0 65.0
DNQ ILCA 1104 ILCA 7 / Standard 164956 164956 Malcolm Evans   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 76.0
DNQ ILCA 1104 ILCA 7 / Laser 167533   Ross Gingles   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 76.0

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R9   R10   R13   Total Nett
1st Youth 1454 RS TERA SPORT 2090   Peter Smalley   1.0 2.0 (3.0 DNF) 6.0 3.0
2nd Youth 1244 RS FEVA XL 2740   Leo Griffith Jamie Dunscombe 2.0 1.0 (4.0 DNC) 7.0 3.0
DNQ Youth 1454 RS TERA SPORT 3590   Harry S   (4.0 DNC) 4.0 DNC 1.0 9.0 5.0

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st Solo 1148 SOLO 4809   Steve Penfold   (1.0) 1.0 (1.3 OOD) 1.0 1.0 (3.0) 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 27.3 6.0
DNQ Solo 1148 SOLO 5843   Simon Chapman   2.7 OOD 2.7 OOD (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 2.0 2.0 (8.0 DNC) 8.0 DNC 61.4 21.4
DNQ Solo 1148 SOLO 4041   Guy Worsdall   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 3.0 8.0 DNC 8.0 DNC 2.0 1.0 68.0 28.0
DNQ Solo 1148 SOLO 5362   Chris Goldhawk   (8.0 DNC) (8.0 DNC) 1.5 OOD (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 68.5 28.5
DNQ Solo 1148 SOLO 5696   Ben Biglin   2.0 2.0 2.0 OOD (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 70.0 30.0
DNQ Solo 1148 SOLO 5701   Damian Gardiner   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 8.0 DNC 4.0 5.0 DNF 1.0 8.0 DNC 71.0 31.0
DNQ Solo 1148 SOLO 5976   Toby Peacock   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 3.0 5.0 DNF 8.0 DNC 8.0 DNC 74.0 34.0

R13 - Handicap WL Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap WL 942 RS400 1557   Paul Smalley Anna Smalley 34:19 1 0:36:26 1.0
2 Handicap WL 942 RS400 1528   Chris Eames Rachel Eames 34:37 1 0:36:45 2.0
3 Handicap WL 1015 FLYING FIFTEEN 4069   Bill Chard Josh Preater 38:42 1 0:38:08 3.0
4 Handicap WL 998 PHANTOM 1220   Chris Pope   38:14 1 0:38:19 4.0
5 Handicap WL 942 RS400 1553   Tom Paul 36:07 1 0:38:20 5.0
6 Handicap WL 1041 RS200 1019   James Williams Ruth Kenyon 40:48 1 0:39:12 6.0
7 Handicap WL 994 RS100 8.4 206   Jon Elmes   41:22 1 0:41:37 7.5
7 Handicap WL 1041 RS200 1153   Adam Broughton Bella Broughton 43:19 1 0:41:37 7.5
9 Handicap WL 994 RS100 8.4 12   Jaye   42:44 1 0:42:59 9.0
10 Handicap WL 1041 RS200 914   Reuben Woodbridge Jo Woodbridge 45:48 1 0:44:00 10.0

R14 - Handicap WL Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap WL 942 RS400 1535   Tom Halhead Paul Hilliar 54:11 2 0:57:31 1.0
2 Handicap WL 1015 FLYING FIFTEEN 4069   Bill Chard Josh Preater 1:00:50 2 0:59:56 2.0
3 Handicap WL 942 RS400 1557   Paul Smalley Anna Smalley 56:31 2 1:00:00 3.0
4 Handicap WL 942 RS400 1528   Chris Eames Rachel Eames 56:32 2 1:00:01 4.0
5 Handicap WL 994 RS100 8.4 12   Jaye   1:02:34 2 1:02:57 5.0
6 Handicap WL 994 RS100 8.4 206   Jon Elmes   1:03:19 2 1:03:42 6.0
7 Handicap WL 1041 RS200 1019   James Williams Ruth Kenyon 1:07:33 2 1:04:53 7.0
8 Handicap WL 998 PHANTOM 1220   Chris Pope   1:05:08 2 1:05:16 8.0
9 Handicap WL 1041 RS200 914   Reuben Woodbridge Jo Woodbridge 1:09:04 2 1:06:21 9.0
10 Handicap WL 1041 RS200 1153   Adam Broughton Bella Broughton DNF     11.0

R13 - Handicap RTC Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap RTC 1068 RS AERO 7 3436   Stuart Turner   46:09 2 0:43:13 1.0
2 Handicap RTC 1255 TOPAZ UNO PLUS 00000   D Canini   42:47 1 1:08:11 2.0

R14 - Handicap RTC Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap RTC 1068 RS AERO 7 3436   Stuart Turner   45:50 2 0:42:55 1.0

R13 - ILCA Fleet

Start: Start 3, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1147 ILCA 6 / Radial 6   Julian Cooke   44:14 2 0:38:34 1.0
2 ILCA 1147 ILCA 6 / Radial 210248 48 Chris Sunderland   45:38 2 0:39:47 2.0
3 ILCA 1147 ILCA 6 / Radial 139200 20 Pete Alvey   48:20 2 0:42:08 3.0
4 ILCA 1147 ILCA 6 / Radial 201870 24 Simon Cummins   48:23 2 0:42:11 4.0
5 ILCA 1147 ILCA 6 / Laser Radial 95   G Banchi   49:02 2 0:42:45 5.0
6 ILCA 1147 ILCA 6 / Radial 216082 14 Keith Beeton   49:41 2 0:43:19 6.0

R14 - ILCA Fleet

Start: Start 3, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1147 ILCA 6 / Radial 6   Julian Cooke   44:04 2 0:38:25 1.0
2 ILCA 1147 ILCA 6 / Radial 210248 48 Chris Sunderland   46:01 2 0:40:07 2.0
3 ILCA 1147 ILCA 6 / Radial 201870 24 Simon Cummins   48:53 2 0:42:37 3.0
4 ILCA 1147 ILCA 6 / Radial 139200 20 Pete Alvey   48:56 2 0:42:40 4.0
5 ILCA 1147 ILCA 6 / Radial 216082 14 Keith Beeton   49:17 2 0:42:58 5.0
6 ILCA 1147 ILCA 6 / Laser Radial 95   G Banchi   49:29 2 0:43:08 6.0

R13 - Youth Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 Youth 1454 RS TERA SPORT 3590   Harry S   34:07 1 0:23:28 1.0
2 Youth 1454 RS TERA SPORT 2090   Peter Smalley   DNF     3.0

R13 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 Solo 1148 SOLO 5701   Damian Gardiner   1 1.0
2 Solo 1148 SOLO 4041   Guy Worsdall   2 2.0

R14 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 Solo 1148 SOLO 4041   Guy Worsdall   1 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com