event burgee venue burgee

Fireball & Scorpion Open 2026

Chew Valley Lake Sailing Club

Fireball & Scorpion Open 2026

Fireball Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet Class Sail Number Helm Name Crew Name Sailing Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Fireball Fireball 15144 DJ Edwards Vyv Townend Bough Beech SC 1.0 1.0 5.0 (6.0 DNF) 1.0 1.0 2.0 17.0 11.0
2nd Fireball Fireball 15118 Pete Gray Richard Pepperdine Shsc (3.0) 2.0 1.0 2.0 3.0 2.0 1.0 14.0 11.0
3rd Fireball Fireball 15133 Kevin Hope Andy Stewart Notts county sailing club 2.0 (13.0 DNC) 4.0 4.0 2.0 5.0 7.0 37.0 24.0
4th Fireball Fireball 14940 Georgia Booth Oliver Davenport HISC/Northmapton SC (13.0 DNF) 4.0 3.0 1.0 12.0 BFD 4.0 4.0 41.0 28.0
5th Fireball Fireball 15190 Paul Cullen Simon Forbes BBSC/SHSC (13.0 DNF) 3.0 2.0 3.0 4.0 13.0 DNC 3.0 41.0 28.0
6th Fireball Fireball 15172 David Hall Paul Constable Blackwater SC 5.0 5.0 6.0 (13.0 DNC) 5.0 3.0 5.0 42.0 29.0
7th Fireball Fireball 15113 Gabs Burlton Craig Burlton Royal Southern Yacht Club 6.0 6.0 8.0 (13.0 DNC) 8.0 8.0 13.0 DNC 62.0 49.0
8th Fireball Fireball 14889 Barry Smith Rick Spring Thornbury Sailing Club 7.0 9.0 DNF 7.0 (13.0 DNC) 10.0 7.0 10.0 63.0 50.0
9th Fireball Fireball 14742 Finlay Lomas-Clarke William Bailey FPSC/YDSC (13.0 DNF) 9.0 DNF 13.0 DNC 13.0 DNC 7.0 6.0 8.0 69.0 56.0
10th Fireball Fireball 14801 Oliver Rayner Ben Rayner Yorkshire Dales SC (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 9.0 6.0 73.0 60.0
11th Fireball Fireball 14391 Jemima Line Jo Line Thornbury SC 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 10.0 9.0 75.0 62.0
12th Fireball Fireball 14941 Derian Scott Andy Scott CVLSC 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 82.0 69.0

Scorpion Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet Class Sail Number Helm Name Crew Name Sailing Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Scorpion Scorpion 2022 Stevie Hall Stevie Graham Staunton Harold SC 1.0 1.0 (3.0) 2.0 3.0 2.0 1.0 13.0 10.0
2nd Scorpion Scorpion 2026 Chris Martin John Tailby Bartley sc 2.0 2.0 2.0 3.0 4.0 (5.0) 2.0 20.0 15.0
3rd Scorpion Scorpion 2058 Darren Roach Rach Gray Staunton harold 7.0 3.0 1.0 1.0 1.0 (16.0 DNC) 3.0 32.0 16.0
4th Scorpion Scorpion 2061 Imogen Wade Dave Wade Draycote Water Sailing Club 4.0 5.0 4.0 (16.0 DNC) 2.0 1.0 6.0 38.0 22.0
5th Scorpion Scorpion 2018 Nigel Potter Notts county 3.0 4.0 5.0 (6.0 DNF) 5.0 6.0 4.0 33.0 27.0
6th Scorpion Scorpion 2037 Richard Hanby Amy Clay - 6.0 6.0 (16.0 DNC) 16.0 DNC 7.0 4.0 10.0 65.0 49.0
7th Scorpion Scorpion 1997 Sammy Mason Will Mawbygroom Notts county sailing club 12.0 (14.0 DNF) 6.0 4.0 10.0 11.0 8.0 65.0 51.0
8th Scorpion Scorpion 2017 Lawrence Creaser Ellie Devereux Draycote Water Sailing Club 8.0 14.0 DNF (16.0 DNC) 16.0 DNC 6.0 3.0 5.0 68.0 52.0
9th Scorpion Scorpion 1984 Steven McCarthy Delyth Hopkins The Chase Sailing Club 9.0 7.0 (16.0 DNC) 16.0 DNC 8.0 9.0 9.0 74.0 58.0
10th Scorpion Scorpion 2045 Steve Hanby David Nicklin Beaver SC 5.0 8.0 (16.0 DNC) 16.0 DNC 9.0 8.0 16.0 DNC 78.0 62.0
11th Scorpion Scorpion 1925 Martyn Denchfield Claire Allen grafham water sailing club 10.0 9.0 9.0 DNF (16.0 DNC) 13.0 10.0 12.0 DNF 79.0 63.0
12th Scorpion Scorpion 2025 Adam Broughton Marisa Broughton CVLSC 13.0 10.0 (16.0 DNC) 16.0 DNC 11.0 7.0 7.0 80.0 64.0
13th Scorpion Scorpion 1919 Richard Gatehouse Lauren Wills Sidmouth 14.0 11.0 7.0 (16.0 DNC) 12.0 12.0 16.0 DNC 88.0 72.0
14th Scorpion Scorpion 2010 Nicola Barrett Charles Barrett SCSC 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 14.0 16.0 DNC 16.0 DNC 105.0 89.0
DNQ Scorpion Scorpion 2065 Mark whiteman Deirdre Isted Rye harbour sailing club (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0



Sailwave Scoring Software 2.38.02
www.sailwave.com