event burgee venue burgee

Autumn Points AM 2026

Chew Valley Lake Sailing Club

Autumn Points AM 2026

W/L Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R9   R10   R11   R12   Total Nett
1st W/L 995 RS100 8.4 505   Andy Jones   (12.0 DNC) (12.0 DNC) 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.5 OOD 1.5 OOD 69.0 9.0
2nd W/L 1044 RS200 1019   James Williams   (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 1.0 2.0 1.0 2.0 2.0 (12.0 DNC) (12.0 DNC) 72.0 12.0
DNQ W/L 1044 RS200 1466   Dave Sweet   (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 2.0 81.0 21.0
DNQ W/L 1044 RS200 1153   Adam Broughton   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 1.0 1.0 100.0 40.0
DNQ W/L 797 RS800 1204   Rob Higgins   1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 50.0
DNQ W/L 1044 RS200 1096   James Bennett   (12.0 DNC) (12.0 DNC) 1.0 3.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 112.0 52.0
DNQ W/L 1044 RS200 914   Reuben Woodbridge   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 114.0 54.0
DNQ W/L 1044 RS 200 1437   Adam Din Olivia Zuiga (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 114.0 54.0
DNQ W/L 1044 RS200 1347   Pete Alvey   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 4.0 12.0 DNC 12.0 DNC 116.0 56.0
DNQ W/L 1044 RS200 1516   M Stubbs   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 5.0 12.0 DNC 12.0 DNC 118.0 58.0
DNQ W/L 837 RS700 1055   Rob Higgins   (12.0 DNC) (12.0 DNC) 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 126.0 66.0

RTC Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R9   R10   R11   R12   Total Nett
1st RTC 1049 FINN 605   Colin Evans   2.0 1.0 (3.0) (3.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 55.0 7.0
2nd RTC 1038 SCORPION 1991   David Bennett Sarah Bancroft 3.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 (8.0 DNF) 4.0 (14.0 DNC) (14.0 DNC) 77.0 13.0
DNQ RTC 1068 RS AERO 7 2198   Richard Danbury   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) 5.0 14.0 DNC 2.0 2.0 97.0 27.0
DNQ RTC 1110 ZEN 109   Dave Pye   4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 109.0 39.0
DNQ RTC 1015 RS AERO 9 4693   J Walker   5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 14.0 DNC 14.0 DNC 110.0 40.0
DNQ RTC 1015 RS AERO 9 1581   J Austin   6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 14.0 DNC 14.0 DNC 115.0 45.0
DNQ RTC 1090 RS VAREO 363       (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 129.0 59.0
DNQ RTC 892 505 9177   Tom Jeffcoate   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 OOD 5.0 OOD 14.0 DNC 14.0 DNC 139.0 69.0
DNQ RTC 1369 MIRROR (D/H) 70440       (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 141.0 71.0
DNQ RTC 1369 MIRROR (D/H) 70964 WL   Paul Smalley   1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 141.0 71.0
DNQ RTC 1090 RS VAREO 254   Bob Phillips   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 73.0
DNQ RTC 1369 MIRROR (D/H) 482   Paul Nichols   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 74.0
DNQ RTC 1049 FINN 41   Russell Abrahams   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 148.0 78.0

ILCA Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 26, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R9   R10   R11   R12   Total Nett
1st ILCA 1216 ILCA 4 160649T 64T Sarah Harding   4.0 (7.0) 5.0 1.0 1.0 1.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 132.0 17.0
DNQ ILCA 1103 ILCA 7 201341A 71A Damian Boreham   1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 3.0 (27.0 DNC) 27.0 DNC 171.0 36.0
DNQ ILCA 1103 ILCA 7 228638A 38A John Spelman   6.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 3.0 1.0 177.0 42.0
DNQ ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 1.0 27.0 DNC 27.0 DNC 199.0 64.0
DNQ ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   3.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 3.0 202.0 67.0
DNQ ILCA 1216 ILCA 4 197687T 68T Helen Martin   (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 6.0 27.0 DNC 27.0 DNC 231.0 96.0
DNQ ILCA 1103 ILCA 7 175671   Andy Conolly   5.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 233.0 98.0
DNQ ILCA 1103 ILCA 7 202465A 6A Julian Cooke   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 2.0 27.0 DNC 27.0 DNC 246.0 111.0
DNQ ILCA 1103 ILCA 7 173290A 69A Nigel Carson   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 2.0 247.0 112.0
DNQ ILCA 1147 ILCA 6 / Laser Radial 157434   J Darbyshire   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 247.0 112.0
DNQ ILCA 1216 ILCA 4   26T Jan Frayne   (27.0 DNC) (27.0 DNC) 3.0 2.5 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 248.5 113.5
DNQ ILCA 1149 ILCA 6 228638H 38H John Spelman   (27.0 DNC) (27.0 DNC) 4.0 2.5 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 249.5 114.5
DNQ ILCA 1149 ILCA 6 219637H 37H Gus Cameron   (27.0 DNC) (27.0 DNC) 2.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 250.0 115.0
DNQ ILCA 1103 ILCA 7 219637A 37A Gus Cameron   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 4.0 27.0 DNC 27.0 DNC 251.0 116.0
DNQ ILCA 1149 ILCA 6 197687H 68H Helen Martin   7.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 253.0 118.0
DNQ ILCA 1149 ILCA 6 210248H 48H Chris Sunderland   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 5.0 27.0 DNC 27.0 DNC 254.0 119.0
DNQ ILCA 1216 ILCA 4   11T Martin Jeremy   (27.0 DNC) (27.0 DNC) 7.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 254.0 119.0
DNQ ILCA 1103 ILCA 7 174960A 43A Chris Yerbury   8.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 256.0 121.0
DNQ ILCA 1149 ILCA 6 216082H 14H Keith Beeton   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 7.0 27.0 DNC 27.0 DNC 258.0 123.0
DNQ ILCA 1149 ILCA 6   11H Martin Jeremy   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 10.0 27.0 DNC 27.0 DNC 260.0 125.0
DNQ ILCA 1216 ILCA 4 164423T 88T Ruth Gribble   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 8.0 27.0 DNC 27.0 DNC 260.0 125.0
DNQ ILCA 1149 ILCA 6   26H Jan Frayne   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 DNF 9.0 27.0 DNC 27.0 DNC 263.0 128.0
DNQ ILCA 1149 ILCA 6 209222H 22H Andy Southall   (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 271.0 136.0
DNQ ILCA 1103 ILCA 7   11A Martin Jeremy   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 273.0 138.0
DNQ ILCA 1149 ILCA 6 14H 14H K Beeton   (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 278.0 143.0
DNQ ILCA 1216 ILCA 4 / Laser 4.7 150323   Pete Sherwin   (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 279.0 144.0

SOLO Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   R3   R5   R6   R7   R9   R10   R11   R12   Total Nett
1st SOLO 1145 SOLO 5843   Simon Chapman   (3.0) (2.0) (10.0 DNC) 1.0 1.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 41.0 6.0
2nd SOLO 1145 SOLO 5479   Julian Smith   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 2.0 1.0 1.0 57.0 7.0
DNQ SOLO 1145 SOLO 4041   Guy Wordsall   5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 74.0 24.0
DNQ SOLO 1145 SOLO 4809   Steve Penfold   2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 83.0 33.0
DNQ SOLO 1145 SOLO 5847   Bill Chard   1.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 85.0 35.0
DNQ SOLO 1145 SOLO 6023   A Paton   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 OOD 3.0 OOD 86.0 36.0
DNQ SOLO 1145 SOLO 5725   Dave Oakey   4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 87.0 37.0
DNQ SOLO 1145 SOLO 5200   Nigel Appleton   (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 91.0 41.0
DNQ SOLO 1145 SOLO 5701   Damian Gardiner   (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 92.0 42.0

YOUTH Fleet

Sailed: 2, Discards: 1, To count: 1, To qualify: 1, Rating system: PY, Entries: 1, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R11   R12   Total Nett
1st YOUTH 1450 TOPPER 4.2 46025   Jonathan Pendle   (1.0) 1.0 2.0 1.0

R11 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 1044 RS200 1153   Adam Broughton   39.24 2 0.37.44 1.0
2 W/L 995 RS100 8.4 505   Andy Jones   OOD     1.5
3 W/L 1044 RS200 1466   Dave Sweet   42.41 2 0.40.53 2.0

R12 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 1044 RS200 1153   Adam Broughton   45.19 3 0.43.24 1.0
2 W/L 995 RS100 8.4 505   Andy Jones   OOD     1.5
3 W/L 1044 RS200 1466   Dave Sweet   45.40 3 0.43.45 2.0

R11 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1049 FINN 605   Colin Evans   32.40 2 0.31.08 1.0
2 RTC 1068 RS AERO 7 2198   Richard Danbury   37.20 2 0.34.57 2.0

R12 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1049 FINN 605   Colin Evans   36.28 3 0.34.46 1.0
2 RTC 1068 RS AERO 7 2198   Richard Danbury   42.30 3 0.39.48 2.0

R11 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   29.18 2 0.26.34 1.0
2 ILCA 1103 ILCA 7 173290A 69A Nigel Carson   29.39 2 0.26.53 2.0
3 ILCA 1103 ILCA 7 228638A 38A John Spelman   29.58 2 0.27.10 3.0

R12 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1103 ILCA 7 228638A 38A John Spelman   40.59 3 0.37.09 1.0
2 ILCA 1103 ILCA 7 173290A 69A Nigel Carson   42.00 3 0.38.05 2.0
3 ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   42.01 3 0.38.06 3.0

R11 - SOLO Fleet

Start: SOLO, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 SOLO 1145 SOLO 5479   Julian Smith   1 1.0
2 SOLO 1145 SOLO 4041   Guy Wordsall   2 2.0
3 SOLO 1145 SOLO 6023   A Paton   OOD 3.0

R12 - SOLO Fleet

Start: SOLO, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 SOLO 1145 SOLO 5479   Julian Smith   1 1.0
2 SOLO 1145 SOLO 4041   Guy Wordsall   2 2.0
3 SOLO 1145 SOLO 6023   A Paton   OOD 3.0

R11 - YOUTH Fleet

Start: YOUTH, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 YOUTH 1450 TOPPER 4.2 46025   Jonathan Pendle   1 1.0

R12 - YOUTH Fleet

Start: YOUTH, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 YOUTH 1450 TOPPER 4.2 46025   Jonathan Pendle   42 2 0:00:29 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com