venue burgee

Autumn Points AM 2026

Chew Valley Lake Sailing Club

event burgee

Autumn Points AM 2026

R9 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 995 RS100 8.4 505   Andy Jones   50.57 4 0.51.12 1.0
2 W/L 1044 RS200 1019   James Williams   42.45 3 0.54.36 2.0
3 W/L 1044 RS200 914   Reuben Woodbridge   46.38 3 0.59.33 3.0
4 W/L 1044 RS200 1347   Pete Alvey   49.10 3 1.02.48 4.0
5 W/L 1044 RS200 1516   M Stubbs   44.16 2 1.24.48 5.0

R10 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 995 RS100 8.4 505   Andy Jones   46.51 4 0.47.05 1.0
2 W/L 1044 RS200 1019   James Williams   54.50 4 0.52.31 2.0
3 W/L 1044 RS200 914   Reuben Woodbridge   55.32 4 0.53.12 3.0
4 W/L 1044 RS200 1347   Pete Alvey   50.57 3 1.05.04 4.0
5 W/L 1044 RS200 1516   M Stubbs   51.14 3 1.05.26 5.0

R9 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1049 FINN 605   Colin Evans   42.26 4 0.40.27 1.0
2 RTC 1015 RS AERO 9 4693   J Walker   42.48 4 0.42.10 2.0
3 RTC 1110 ZEN 109   Dave Pye   48.55 4 0.44.04 3.0
4 RTC 1015 RS AERO 9 1581   J Austin   48.20 4 0.47.37 4.0
5 RTC 1068 RS AERO 7 2198   Richard Danbury   54.38 4 0.51.09 5.0
6 RTC 1038 SCORPION 1991   David Bennett Sarah Bancroft DNF     8.0
6 RTC 892 505 9177   Tom Jeffcoate   OOD     8.0
6 RTC 1049 FINN 41   Russell Abrahams   DNF     8.0

R10 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1049 FINN 605   Colin Evans   40.32 4 0.38.38 1.0
2 RTC 1015 RS AERO 9 4693   J Walker   39.54 4 0.39.19 2.0
3 RTC 1015 RS AERO 9 1581   J Austin   46.15 4 0.45.34 3.0
4 RTC 1038 SCORPION 1991   David Bennett Sarah Bancroft 52.00 4 0.50.06 4.0
5 RTC 892 505 9177   Tom Jeffcoate   OOD     5.0

R9 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1103 ILCA 7 202465A 6A Julian Cooke   43.11 4 0.39.09 1.0
2 ILCA 1103 ILCA 7 201341A 71A Damian Boreham   43.25 4 0.39.22 2.0
3 ILCA 1216 ILCA 4 197687T 68T Helen Martin   48.12 4 0.39.38 3.0
4 ILCA 1103 ILCA 7 219637A 37A Gus Cameron   43.52 4 0.39.46 4.0
5 ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   45.45 4 0.39.49 5.0
6 ILCA 1149 ILCA 6 210248H 48H Chris Sunderland   46.06 4 0.40.07 6.0
7 ILCA 1149 ILCA 6   11H Martin Jeremy   47.14 4 0.41.06 7.0
8 ILCA 1149 ILCA 6 216082H 14H Keith Beeton   47.16 4 0.41.08 8.0
9 ILCA 1216 ILCA 4 164423T 88T Ruth Gribble   40.22 2 1.06.24 9.0
10 ILCA 1149 ILCA 6   26H Jan Frayne   DNF     11.0

R10 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   40.37 4 0.35.21 1.0
2 ILCA 1103 ILCA 7 202465A 6A Julian Cooke   39.45 4 0.36.02 2.0
3 ILCA 1103 ILCA 7 201341A 71A Damian Boreham   40.47 4 0.36.58 3.0
4 ILCA 1103 ILCA 7 219637A 37A Gus Cameron   41.05 4 0.37.15 4.0
5 ILCA 1149 ILCA 6 210248H 48H Chris Sunderland   42.52 4 0.37.18 5.0
6 ILCA 1216 ILCA 4 197687T 68T Helen Martin   47.22 4 0.38.57 6.0
7 ILCA 1149 ILCA 6 216082H 14H Keith Beeton   44.52 4 0.39.03 7.0
8 ILCA 1216 ILCA 4 164423T 88T Ruth Gribble   47.53 4 0.39.23 8.0
9 ILCA 1149 ILCA 6   26H Jan Frayne   46.20 4 0.40.19 9.0
10 ILCA 1149 ILCA 6   11H Martin Jeremy   47.11 4 0.41.04 10.0

R9 - SOLO Fleet

Start: SOLO, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 SOLO 1145 SOLO 5843   Simon Chapman   1 1.0
2 SOLO 1145 SOLO 5479   Julian Smith   2 2.0

R10 - SOLO Fleet

Start: SOLO, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 SOLO 1145 SOLO 5843   Simon Chapman   1 1.0
2 SOLO 1145 SOLO 5479   Julian Smith   2 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com