event burgee venue burgee

Autumn Points AM 2026

Chew Valley Lake Sailing Club

Autumn Points AM 2026

W/L Fleet

Sailed: 2, Discards: 1, To count: 1, To qualify: 1, Rating system: PY, Entries: 1, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   Total Nett
1st W/L 797 RS800 1204   Rob Higgins   (1.0) 1.0 2.0 1.0

RTC Fleet

Sailed: 2, Discards: 1, To count: 1, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   Total Nett
1st RTC 1049 FINN 605   Colin Evans   (2.0) 1.0 3.0 1.0
2nd RTC 1369 MIRROR (D/H) 70964 WL   Paul Smalley   1.0 (7.0 DNC) 8.0 1.0
3rd RTC 1038 SCORPION 1991   David Bennett Sarah Bancroft (3.0) 2.0 5.0 2.0
4th RTC 1015 RS AERO 9 4693   J Walker   (5.0) 3.0 8.0 3.0
5th RTC 1015 RS AERO 9 1581   J Austin   (6.0) 4.0 10.0 4.0
6th RTC 1110 ZEN 109   Dave Pye   4.0 (7.0 DNC) 11.0 4.0

YOUTH Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Total Nett

ILCA Fleet

Sailed: 2, Discards: 1, To count: 1, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   Total Nett
1st ILCA 1103 ILCA 7 201341A 71A Damian Boreham   (1.0) 1.0 2.0 1.0
2nd ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   (2.0) 2.0 4.0 2.0
3rd ILCA 1149 ILCA 6 197687H 68H Helen Martin   (7.0) 3.0 10.0 3.0
4th ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   3.0 (6.0) 9.0 3.0
5th ILCA 1103 ILCA 7 228638A 38A John Spelman   (6.0) 4.0 10.0 4.0
6th ILCA 1216 ILCA 4 160649T 64T Sarah Harding   4.0 (7.0) 11.0 4.0
7th ILCA 1103 ILCA 7 174960A 43A Chris Yerbury   (8.0) 5.0 13.0 5.0
8th ILCA 1103 ILCA 7 175671   Andy Conolly   5.0 (8.0) 13.0 5.0
9th ILCA 1216 ILCA 4 / Laser 4.7 150323   Pete Sherwin   (10.0 DNC) 9.0 19.0 9.0

SOLO Fleet

Sailed: 2, Discards: 1, To count: 1, To qualify: 1, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName R1   R2   Total Nett
1st SOLO 1145 SOLO 4809   Steve Penfold   (2.0) 1.0 3.0 1.0
2nd SOLO 1145 SOLO 5847   Bill Chard   1.0 (4.0) 5.0 1.0
3rd SOLO 1145 SOLO 5843   Simon Chapman   (3.0) 2.0 5.0 2.0
4th SOLO 1145 SOLO 5725   Dave Oakey   (4.0) 3.0 7.0 3.0
5th SOLO 1145 SOLO 4041   Guy Wordsall   (5.0) 5.0 10.0 5.0

R1 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 797 RS800 1204   Rob Higgins   55:15 4 1:09:19 1.0

R2 - W/L Fleet

Start: WL, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 W/L 797 RS800 1204   Rob Higgins   40:42 3 0:51:04 1.0

R1 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1369 MIRROR (D/H) 70964 WL   Paul Smalley   42:19 2 0:46:22 1.0
2 RTC 1049 FINN 605   Colin Evans   50:57 3 0:48:34 2.0
3 RTC 1038 SCORPION 1991   David Bennett Sarah Bancroft 51:49 3 0:49:55 3.0
4 RTC 1110 ZEN 109   Dave Pye   56:00 3 0:50:27 4.0
5 RTC 1015 RS AERO 9 4693   J Walker   51:44 3 0:50:58 5.0
6 RTC 1015 RS AERO 9 1581   J Austin   53:22 3 0:52:35 6.0

R2 - RTC Fleet

Start: RTC, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 RTC 1049 FINN 605   Colin Evans   35:30 2 0:33:51 1.0
2 RTC 1038 SCORPION 1991   David Bennett Sarah Bancroft 36:11 2 0:34:52 2.0
3 RTC 1015 RS AERO 9 4693   J Walker   36:04 2 0:35:32 3.0
4 RTC 1015 RS AERO 9 1581   J Austin   37:50 2 0:37:16 4.0

R1 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1103 ILCA 7 201341A 71A Damian Boreham   32:39 2 0:29:36 1.0
2 ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   35:02 2 0:30:29 2.0
3 ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   34:59 2 0:31:43 3.0
4 ILCA 1216 ILCA 4 160649T 64T Sarah Harding   39:41 2 0:32:38 4.0
5 ILCA 1103 ILCA 7 175671   Andy Conolly   36:08 2 0:32:46 5.0
6 ILCA 1103 ILCA 7 228638A 38A John Spelman   36:30 2 0:33:05 6.0
7 ILCA 1149 ILCA 6 197687H 68H Helen Martin   38:02 2 0:33:06 7.0
8 ILCA 1103 ILCA 7 174960A 43A Chris Yerbury   36:58 2 0:33:31 8.0

R2 - ILCA Fleet

Start: ILCA, Finishes: Elapsed time
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 1103 ILCA 7 201341A 71A Damian Boreham   36.25 2 0.33.01 1.0
2 ILCA 1149 ILCA 6 164956H 80H Malcolm Evans   38:02 2 0:33:06 2.0
3 ILCA 1149 ILCA 6 197687H 68H Helen Martin   38:08 2 0:33:11 3.0
4 ILCA 1103 ILCA 7 228638A 38A John Spelman   36:40 2 0:33:15 4.0
5 ILCA 1103 ILCA 7 174960A 43A Chris Yerbury   37:04 2 0:33:36 5.0
6 ILCA 1103 ILCA 7 210248A 48A Chris Sunderland   37.8 2 0.33.40 6.0
7 ILCA 1216 ILCA 4 160649T 64T Sarah Harding   41:05 2 0:33:47 7.0
8 ILCA 1103 ILCA 7 175671   Andy Conolly   37:40 2 0:34:09 8.0
9 ILCA 1216 ILCA 4 / Laser 4.7 150323   Pete Sherwin   45:08 2 0:37:07 9.0

R1 - SOLO Fleet

Start: SOLO, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 SOLO 1145 SOLO 5847   Bill Chard   1 1.0
2 SOLO 1145 SOLO 4809   Steve Penfold   2 2.0
3 SOLO 1145 SOLO 5843   Simon Chapman   3 3.0
4 SOLO 1145 SOLO 5725   Dave Oakey   4 4.0
5 SOLO 1145 SOLO 4041   Guy Wordsall   5 5.0

R2 - SOLO Fleet

Start: SOLO, Finishes: Place
Rank Fleet PY Class SailNo AltSailNo HelmName CrewName Place Points
1 SOLO 1145 SOLO 4809   Steve Penfold   1 1.0
2 SOLO 1145 SOLO 5843   Simon Chapman   2 2.0
3 SOLO 1145 SOLO 5725   Dave Oakey   3 3.0
4 SOLO 1145 SOLO 5847   Bill Chard   4 4.0
5 SOLO 1145 SOLO 4041   Guy Wordsall   5 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com