| Rank | Division | PY | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35-44 | 1373 | MIRROR (D/H) | 70964 | Paul Smalley | Peter Smalley | 58.01 | 2 | 0.42.15 | 1.0 | |
| 2 | 45-54 | 994 | RS100 8.4 | 226 | S Bennett | 46.07 | 2 | 0.46.24 | 2.0 | ||
| 3 | 55-64 | 1104 | ILCA 7 / Laser | 209222 | 22 | Andy Southall | 52.03 | 2 | 0.47.09 | 3.0 | |
| 4 | 35-44 | 1373 | MIRROR (D/H) | 71014 | Adam Broughton | Max Broughton | 1.05.35 | 2 | 0.47.46 | 4.0 | |
| 5 | U17 S/H | 1447 | TOPPER 4.2 | 333 | Emily Wright | 38.08 | 1 | 0.52.42 | 5.0 | ||
| 6 | 55-64 | 994 | RS100 8.4 | 523 | David Smart | 56.31 | 2 | 0.56.51 | 6.0 | ||
| 7 | U17 D/H | 1244 | RS FEVA XL | 111 | Leo Griffiths | G. Griffiths | 37.15 | 1 | 0.59.53 | 7.0 | |
| 8 | 1068 | RS AERO 7 | 1581 | J Austin | 1.08.13 | 2 | 1.03.52 | 8.0 | |||
| 9 | 1208 | COMET | 149 | Andy Gribble | Chloe Gribble | 38.54 | 1 | 1.04.24 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com